#21 Olivia Garner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Chris. Newport  11/08/22  28  1-5  .200  1-1  1.000  0-0  .000  9.0  3.0 
vs Carolina University  11/11/22  30  2-7  .286  0-5  .000  2-3  .667  7.0  4.5 
vs Mid-Atlantic Christian  11/12/22  33  3-8  .375  0-0  .000  4-7  .571  7.7  10  6.3 
at Ferrum  11/16/22  28  2-2  1.000  0-0  .000  1-5  .200  10  8.3  6.0 
RANDOLPH-MACON  11/19/22  30  1-7  .143  0-2  .000  4-4  1.000  7.6  6.0 
MEREDITH  11/22/22  19  1-3  .333  0-0  .000  4-5  .800  7.2  6.0 
at Guilford  11/30/22  24  1-3  .333  0-0  .000  1-2  .500  7.3  5.6 
BRIDGEWATER  12/03/22  19  0-2  .000  0-0  .000  0-0  .000  6.6  4.9 
at Roanoke  12/07/22  21  0-6  .000  0-1  .000  1-2  .500  6.4  4.4 
at Shenandoah  12/10/22  27  0-7  .000  0-1  .000  5-10  .500  10  6.8  4.5 
at Johnson & Wales (NC)  12/15/22  20  1-1  1.000  0-0  .000  3-3  1.000  6.7  4.5 
at Methodist  12/16/22  23  1-3  .333  0-0  .000  0-0  .000  6.6  4.3 
WASH. & LEE  01/04/23  24  0-8  .000  0-1  .000  0-0  .000  6.7  4.0 
HOLLINS  01/07/23  34  1-6  .167  0-0  .000  2-4  .500  12  7.1  4.0 
at Randolph  01/11/23  12  1-2  .500  0-0  .000  1-2  .500  6.8  3.9 
at Mary Washington  01/14/23    29  0-1  .000  0-0  .000  0-0  .000  6.8  3.7 
VA. WESLEYAN  01/18/23  24  2-7  .286  0-0  .000  0-0  .000  6.8  3.7 
EAST. MENNONITE  01/21/23  24  3-6  .500  0-0  .000  2-2  1.000  13  7.1  3.9 
at Lynchburg  01/25/23  21  0-2  .000  0-0  .000  1-2  .500  7.1  3.8 
at Randolph-Macon  01/28/23  23  0-2  .000  0-0  .000  3-4  .750  6.9  3.8 
GUILFORD  02/01/23    18  0-3  .000  0-0  .000  0-0  .000  6.8  3.6 
at Hollins  02/04/23  20  2-4  .500  0-0  .000  3-3  1.000  6.8  3.7 
FERRUM  02/11/23  25  0-0  .000  0-0  .000  0-0  .000  6.8  3.6 
at Va. Wesleyan  02/15/23  26  1-3  .333  0-0  .000  0-0  .000  6.7  3.5 
ROANOKE  02/18/23  25  0-3  .000  0-0  .000  0-2  .000  6.7  3.4 
Totals     23  607  23-101  .228  1-11  .091  37-60  .617  65  102  167  6.7  80  25  63  25  84  3.4 
 
Games played: 25      Rebounds/game: 6.7 
Points/game: 3.4      Assists/game: 1.0 
FG Pct: 22.8      Turnovers/game: 2.5 
3FG Pct: 9.1      Assist/turnover ratio: 0.4 
FT Pct: 61.7      Steals/game: 1.0 
       Blocks/game: 0.3