#25 Rayanna Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Chris. Newport  11/08/22    23  3-12  .250  0-3  .000  2-2  1.000  3.0  8.0 
vs Carolina University  11/11/22    13  0-3  .000  0-3  .000  0-2  .000  1.5  4.0 
vs Mid-Atlantic Christian  11/12/22    20  5-9  .556  3-4  .750  3-6  .500  1.3  16  8.0 
at Ferrum  11/16/22    2-4  .500  1-3  .333  3-4  .750  1.8  8.0 
RANDOLPH-MACON  11/19/22    18  1-7  .143  1-3  .333  5-6  .833  1.6  8.0 
MEREDITH  11/22/22    21  1-5  .200  1-2  .500  0-0  .000  2.3  7.2 
at Guilford  11/30/22    24  6-10  .600  2-2  1.000  3-3  1.000  2.1  17  8.6 
BRIDGEWATER  12/03/22    20  0-9  .000  0-4  .000  0-0  .000  1.9  7.5 
at Roanoke  12/07/22    14  0-4  .000  0-0  .000  0-2  .000  1.9  6.7 
at Shenandoah  12/10/22    0-1  .000  0-0  .000  0-0  .000  1.8  6.0 
at Johnson & Wales (NC)  12/15/22    16  1-5  .200  0-2  .000  0-0  .000  1.9  5.6 
at Methodist  12/16/22    13  1-8  .125  1-3  .333  4-10  .400  2.2  5.8 
WASH. & LEE  01/04/23    17  2-4  .500  1-2  .500  2-2  1.000  2.2  5.8 
HOLLINS  01/07/23    10  3-5  .600  3-4  .750  0-0  .000  2.2  6.1 
at Randolph  01/11/23    14  3-5  .600  1-1  1.000  1-2  .500  2.2  6.2 
at Mary Washington  01/14/23    21  1-9  .111  1-4  .250  1-2  .500  2.4  6.1 
VA. WESLEYAN  01/18/23    20  2-13  .154  1-4  .250  0-0  .000  2.5  6.0 
EAST. MENNONITE  01/21/23    14  1-9  .111  1-5  .200  0-0  .000  2.7  5.8 
at Lynchburg  01/25/23    15  0-2  .000  0-1  .000  0-0  .000  2.8  5.5 
at Randolph-Macon  01/28/23    22  1-8  .125  0-3  .000  2-2  1.000  3.0  5.5 
GUILFORD  02/01/23  21  4-9  .444  0-2  .000  1-2  .500  3.0  5.6 
at Hollins  02/04/23    21  3-5  .600  0-1  .000  0-0  .000  3.3  5.6 
FERRUM  02/11/23    18  5-13  .385  3-6  .500  1-2  .500  3.3  14  6.0 
at Va. Wesleyan  02/15/23    19  0-9  .000  0-4  .000  0-0  .000  3.3  5.8 
ROANOKE  02/18/23    14  1-4  .250  1-3  .333  0-0  .000  3.2  5.6 
Totals     426  46-172  .267  21-69  .304  28-47  .596  23  57  80  3.2  52  40  84  38  141  5.6 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 5.6      Assists/game: 1.6 
FG Pct: 26.7      Turnovers/game: 3.4 
3FG Pct: 30.4      Assist/turnover ratio: 0.5 
FT Pct: 59.6      Steals/game: 1.5 
       Blocks/game: 0.0