#32 Natija Pate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Chris. Newport  11/08/22  24  1-7  .143  0-0  .000  0-2  .000  9.0  2.0 
vs Carolina University  11/11/22  21  5-7  .714  0-2  .000  2-2  1.000  9.0  12  7.0 
vs Mid-Atlantic Christian  11/12/22  17  2-4  .500  0-1  .000  0-0  .000  8.3  6.0 
at Ferrum  11/16/22  18  1-3  .333  0-0  .000  1-2  .500  7.3  5.3 
RANDOLPH-MACON  11/19/22  19  0-3  .000  0-0  .000  1-2  .500  6.8  4.4 
MEREDITH  11/22/22  26  7-15  .467  0-1  .000  2-2  1.000  10  16  8.3  16  6.3 
at Guilford  11/30/22  22  7-11  .636  0-0  .000  2-2  1.000  8.4  16  7.7 
BRIDGEWATER  12/03/22  10  2-8  .250  0-0  .000  0-1  .000  7.6  7.3 
at Johnson & Wales (NC)  12/15/22    14  2-9  .222  0-0  .000  0-2  .000  7.6  6.9 
at Methodist  12/16/22    13  0-2  .000  0-0  .000  0-0  .000  6.8  6.2 
HOLLINS  01/07/23    16  0-3  .000  0-0  .000  2-2  1.000  6.6  5.8 
at Randolph  01/11/23    11  0-1  .000  0-0  .000  1-2  .500  6.2  5.4 
at Mary Washington  01/14/23  14  1-5  .200  0-0  .000  0-0  .000  5.8  5.2 
VA. WESLEYAN  01/18/23    2-2  1.000  0-0  .000  2-2  1.000  5.5  5.2 
EAST. MENNONITE  01/21/23    19  6-12  .500  0-0  .000  2-3  .667  5.7  14  5.8 
at Lynchburg  01/25/23    15  0-2  .000  0-0  .000  4-6  .667  5.8  5.7 
at Randolph-Macon  01/28/23    12  2-2  1.000  0-0  .000  0-0  .000  5.6  5.6 
GUILFORD  02/01/23    21  1-7  .143  0-0  .000  1-2  .500  5.4  5.4 
at Hollins  02/04/23    15  2-7  .286  0-0  .000  3-4  .750  5.4  5.5 
FERRUM  02/11/23    25  4-6  .667  0-0  .000  3-5  .600  5.6  11  5.8 
at Va. Wesleyan  02/15/23    10  2-6  .333  0-0  .000  1-2  .500  5.6  5.8 
ROANOKE  02/18/23    16  3-5  .600  0-0  .000  0-1  .000  5.5  5.8 
Totals     365  50-127  .394  0-4  .000  27-44  .614  57  63  120  5.5  59  50  127  5.8 
 
Games played: 22      Rebounds/game: 5.5 
Points/game: 5.8      Assists/game: 0.1 
FG Pct: 39.4      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 61.4      Steals/game: 0.0 
       Blocks/game: 0.2