Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Chris. Newport | 8-Kalie Fleming | 9-Natija Pate | 2-Kalie Fleming | 3-Brianna Sams | 2-Natija Pate |
| 11/08/22 | Rayanna Evans | Olivia Garner | |||
| L 39-92 | |||||
| vs Carolina University | 12-Natija Pate | 9-Natija Pate | 4-Skylar Jones | 1-Elisa Harris | None |
| 11/11/22 | Rayanna Evans | ||||
| L 43-65 | Talia Prosper | ||||
| vs Mid-Atlantic Christian | 18-Elisa Harris | 9-Olivia Garner | 4-Elisa Harris | 6-Kalie Fleming | None |
| 11/12/22 | Skylar Jones | Olivia Garner | |||
| W 74-71 | |||||
| at Ferrum | 17-Elisa Harris | 10-Olivia Garner | 3-Elisa Harris | 1-Elisa Harris | None |
| 11/16/22 | Skylar Jones | Rayanna Evans | |||
| L 75-80 | Jaa Brown | ||||
| Talia Prosper | |||||
| Kalie Fleming | |||||
| Skylar Jones | |||||
| RANDOLPH-MACON | 15-Kalie Fleming | 5-Olivia Garner | 3-Skylar Jones | 3-Rayanna Evans | 1-Ny'Kerasia Co |
| 11/19/22 | Natija Pate | ||||
| L 54-64 | |||||
| MEREDITH | 16-Natija Pate | 16-Natija Pate | 5-Talia Prosper | 2-Taylor Ray | 1-Brianna Sams |
| 11/22/22 | Talia Prosper | ||||
| W 62-44 | |||||
| at Guilford | 17-Rayanna Evans | 9-Natija Pate | 4-Rayanna Evans | 5-Olivia Garner | 2-Kalie Fleming |
| 11/30/22 | Talia Prosper | ||||
| L 78-86 | |||||
| BRIDGEWATER | 19-Talia Prosper | 7-Jihnez Hutchi | 2-Olivia Garner | 4-Talia Prosper | 2-Olivia Garner |
| 12/03/22 | Jaa Brown | ||||
| L 59-94 | |||||
| at Roanoke | 12-Jihnez Hutchi | 15-Jihnez Hutchi | 2-Jaa Brown | 4-Jihnez Hutchi | None |
| 12/07/22 | Taylor Ray | ||||
| L 57-84 | |||||
| at Shenandoah | 13-Talia Prosper | 10-Olivia Garner | 1-Olivia Garner | 3-Talia Prosper | None |
| 12/10/22 | Kalie Fleming | ||||
| L 41-89 | Brianna Sams | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Johnson & Wales (NC) | 19-Elisa Harris | 11-Jihnez Hutchi | 2-Skylar Jones | 5-Talia Prosper | None |
| 12/15/22 | Rayanna Evans | ||||
| L 59-71 | Talia Prosper | ||||
| at Methodist | 12-Elisa Harris | 11-Jihnez Hutchi | 1-Rayanna Evans | 5-Talia Prosper | 1-Brianna Sams |
| 12/16/22 | Talia Prosper | Jaa Brown | |||
| L 43-65 | Olivia Garner | ||||
| Elisa Harris | |||||
| Taylor Ray | |||||
| Talia Prosper | |||||
| WASH. & LEE | 13-Elisa Harris | 8-Olivia Garner | 3-Talia Prosper | 3-Olivia Garner | 1-Brianna Sams |
| 01/04/23 | Taylor Ray | Talia Prosper | |||
| L 47-75 | |||||
| HOLLINS | 15-Talia Prosper | 12-Olivia Garner | 2-Talia Prosper | 3-Talia Prosper | 1-Jihnez Hutchi |
| 01/07/23 | Elisa Harris | Rayanna Evans | |||
| W 60-50 | |||||
| at Randolph | 10-Talia Prosper | 5-Jihnez Hutchi | 3-Rayanna Evans | 4-Jihnez Hutchi | None |
| 01/11/23 | |||||
| L 52-81 | |||||
| at Mary Washington | 10-Taylor Ray | 8-Jihnez Hutchi | 2-Talia Prosper | 1-Elisa Harris | 2-Jihnez Hutchi |
| 01/14/23 | Brianna Sams | ||||
| L 34-76 | Rayanna Evans | ||||
| VA. WESLEYAN | 11-Ny'Kerasia Co | 12-Jihnez Hutchi | 4-Talia Prosper | 4-Rayanna Evans | 1-Olivia Garner |
| 01/18/23 | Jihnez Hutchi | Rayanna Evans | |||
| L 52-53 | Natija Pate | ||||
| Jihnez Hutchi | |||||
| EAST. MENNONITE | 14-Natija Pate | 13-Olivia Garner | 3-Olivia Garner | 2-Elisa Harris | 1-Natija Pate |
| 01/21/23 | Rayanna Evans | Taylor Ray | |||
| W 76-68 | Talia Prosper | ||||
| at Lynchburg | 16-Elisa Harris | 8-Jihnez Hutchi | 2-Olivia Garner | 4-Jihnez Hutchi | 1-Olivia Garner |
| 01/25/23 | Talia Prosper | ||||
| L 54-67 | |||||
| at Randolph-Macon | 20-Elisa Harris | 7-Rayanna Evans | 3-Rayanna Evans | 6-Skylar Jones | None |
| 01/28/23 | |||||
| L 60-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GUILFORD | 18-Talia Prosper | 7-Jihnez Hutchi | 2-Skylar Jones | 4-Skylar Jones | 1-Olivia Garner |
| 02/01/23 | Rayanna Evans | ||||
| L 52-68 | |||||
| at Hollins | 8-Jihnez Hutchi | 10-Jihnez Hutchi | 3-Rayanna Evans | 3-Skylar Jones | None |
| 02/04/23 | Talia Prosper | ||||
| L 55-58 | |||||
| FERRUM | 17-Elisa Harris | 9-Natija Pate | 3-Skylar Jones | 2-Jihnez Hutchi | None |
| 02/11/23 | Rayanna Evans | ||||
| L 61-77 | |||||
| at Va. Wesleyan | 17-Skylar Jones | 10-Jihnez Hutchi | 3-Skylar Jones | 2-Skylar Jones | 1-Skylar Jones |
| 02/15/23 | |||||
| L 44-54 | |||||
| ROANOKE | 15-Elisa Harris | 8-Jihnez Hutchi | 2-Jihnez Hutchi | 4-Elisa Harris | 1-Olivia Garner |
| 02/18/23 | Olivia Garner | ||||
| L 44-69 | |||||
Team High/Low Analysis |
| POINTS | 78 | at Guilford (11/30/22) | |
| 76 | EAST. MENNONITE (01/21/23) | ||
| 75 | at Ferrum (11/16/22) | ||
| 74 | vs Mid-Atlantic Christian (11/12/22) | ||
| 62 | MEREDITH (11/22/22) | ||
| FIELD GOALS MADE | 28 | EAST. MENNONITE (01/21/23) | |
| 27 | at Guilford (11/30/22) | ||
| FIELD GOAL ATTEMPTS | 82 | VA. WESLEYAN (01/18/23) | |
| 82 | MEREDITH (11/22/22) | ||
| FIELD GOAL PERCENTAGE | .474 | 27-57 | at Guilford (11/30/22) |
| .456 | 26-57 | at Ferrum (11/16/22) | |
| 3 PT FIELD GOALS MADE | 9 | at Ferrum (11/16/22) | |
| 8 | vs Mid-Atlantic Christian (11/12/22) | ||
| 3 PT FG ATTEMPTS | 36 | vs Carolina University (11/11/22) | |
| 27 | HOLLINS (01/07/23) | ||
| 3 PT FG PERCENTAGE | .429 | 6-14 | at Guilford (11/30/22) |
| .409 | 9-22 | at Ferrum (11/16/22) | |
| FREE THROWS MADE | 21 | RANDOLPH-MACON (11/19/22) | |
| 20 | at Lynchburg (01/25/23) | ||
| FREE THROW ATTEMPTS | 33 | at Roanoke (12/07/22) | |
| 32 | at Lynchburg (01/25/23) | ||
| 32 | at Ferrum (11/16/22) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Guilford (11/30/22) |
| .813 | 13-16 | MEREDITH (11/22/22) | |
| REBOUNDS | 60 | at Hollins (02/04/23) | |
| 59 | MEREDITH (11/22/22) | ||
| ASSISTS | 14 | at Guilford (11/30/22) | |
| 13 | EAST. MENNONITE (01/21/23) | ||
| 13 | MEREDITH (11/22/22) | ||
| 13 | vs Mid-Atlantic Christian (11/12/22) | ||
| STEALS | 18 | at Johnson & Wales (NC) (12/15/22) | |
| 17 | vs Mid-Atlantic Christian (11/12/22) | ||
| BLOCKED SHOTS | 4 | VA. WESLEYAN (01/18/23) | |
| 4 | BRIDGEWATER (12/03/22) | ||
| 4 | at Guilford (11/30/22) | ||
| TURNOVERS | 42 | at Chris. Newport (11/08/22) | |
| 39 | at Guilford (11/30/22) | ||
| FOULS | 35 | at Roanoke (12/07/22) | |
| 34 | at Ferrum (11/16/22) |
| POINTS | 94 | BRIDGEWATER (12/03/22) | |
| 92 | at Chris. Newport (11/08/22) | ||
| 89 | at Shenandoah (12/10/22) | ||
| 86 | at Guilford (11/30/22) | ||
| 84 | at Roanoke (12/07/22) | ||
| FIELD GOALS MADE | 38 | BRIDGEWATER (12/03/22) | |
| 37 | at Shenandoah (12/10/22) | ||
| 37 | at Chris. Newport (11/08/22) | ||
| FIELD GOAL ATTEMPTS | 78 | at Chris. Newport (11/08/22) | |
| 72 | at Mary Washington (01/14/23) | ||
| FIELD GOAL PERCENTAGE | .585 | 38-65 | BRIDGEWATER (12/03/22) |
| .529 | 37-70 | at Shenandoah (12/10/22) | |
| 3 PT FIELD GOALS MADE | 13 | at Lynchburg (01/25/23) | |
| 11 | WASH. & LEE (01/04/23) | ||
| 3 PT FG ATTEMPTS | 44 | vs Carolina University (11/11/22) | |
| 31 | WASH. & LEE (01/04/23) | ||
| 3 PT FG PERCENTAGE | .433 | 13-30 | at Lynchburg (01/25/23) |
| .400 | 8-20 | at Randolph-Macon (01/28/23) | |
| FREE THROWS MADE | 30 | at Randolph (01/11/23) | |
| 27 | at Ferrum (11/16/22) | ||
| FREE THROW ATTEMPTS | 40 | at Roanoke (12/07/22) | |
| 39 | at Randolph (01/11/23) | ||
| FREE THROW PERCENTAGE | .786 | 11-14 | VA. WESLEYAN (01/18/23) |
| .769 | 30-39 | at Randolph (01/11/23) | |
| REBOUNDS | 54 | at Shenandoah (12/10/22) | |
| 50 | at Roanoke (12/07/22) | ||
| ASSISTS | 28 | at Chris. Newport (11/08/22) | |
| 21 | at Shenandoah (12/10/22) | ||
| STEALS | 23 | at Chris. Newport (11/08/22) | |
| 20 | at Guilford (11/30/22) | ||
| BLOCKED SHOTS | 12 | at Hollins (02/04/23) | |
| 11 | at Va. Wesleyan (02/15/23) | ||
| TURNOVERS | 29 | vs Mid-Atlantic Christian (11/12/22) | |
| 27 | at Guilford (11/30/22) | ||
| FOULS | 28 | at Roanoke (12/07/22) | |
| 26 | RANDOLPH-MACON (11/19/22) |
| POINTS | 34 | at Mary Washington (01/14/23) | |
| 39 | at Chris. Newport (11/08/22) | ||
| 41 | at Shenandoah (12/10/22) | ||
| 43 | vs Carolina University (11/11/22) | ||
| 43 | at Methodist (12/16/22) | ||
| FIELD GOALS MADE | 12 | at Chris. Newport (11/08/22) | |
| 12 | at Mary Washington (01/14/23) | ||
| FIELD GOAL ATTEMPTS | 43 | at Lynchburg (01/25/23) | |
| 47 | at Chris. Newport (11/08/22) | ||
| FIELD GOAL PERCENTAGE | .183 | 13-71 | at Shenandoah (12/10/22) |
| .195 | 15-77 | at Va. Wesleyan (02/15/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Chris. Newport (11/08/22) | |
| 2 | vs Carolina University (11/11/22) | ||
| 2 | at Hollins (02/04/23) | ||
| 3 PT FG ATTEMPTS | 10 | at Chris. Newport (11/08/22) | |
| 11 | RANDOLPH-MACON (11/19/22) | ||
| 3 PT FG PERCENTAGE | .056 | 2-36 | vs Carolina University (11/11/22) |
| .091 | 2-22 | at Hollins (02/04/23) | |
| FREE THROWS MADE | 4 | ROANOKE (02/18/23) | |
| 5 | vs Carolina University (11/11/22) | ||
| FREE THROW ATTEMPTS | 9 | at Mary Washington (01/14/23) | |
| 9 | at Hollins (02/04/23) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | ROANOKE (02/18/23) |
| .391 | 9-23 | at Methodist (12/16/22) | |
| REBOUNDS | 30 | at Randolph-Macon (01/28/23) | |
| 31 | RANDOLPH-MACON (11/19/22) | ||
| ASSISTS | 3 | at Shenandoah (12/10/22) | |
| 4 | RANDOLPH-MACON (11/19/22) | ||
| 4 | at Mary Washington (01/14/23) | ||
| 4 | at Lynchburg (01/25/23) | ||
| STEALS | 3 | vs Carolina University (11/11/22) | |
| 3 | at Mary Washington (01/14/23) | ||
| BLOCKED SHOTS | 0 | vs Carolina University (11/11/22) | |
| 0 | vs Mid-Atlantic Christian (11/12/22) | ||
| 0 | at Ferrum (11/16/22) | ||
| 0 | at Roanoke (12/07/22) | ||
| 0 | at Shenandoah (12/10/22) | ||
| 0 | at Johnson & Wales (NC) (12/15/22) | ||
| 0 | at Randolph (01/11/23) | ||
| 0 | at Randolph-Macon (01/28/23) | ||
| 0 | at Hollins (02/04/23) | ||
| 0 | FERRUM (02/11/23) | ||
| TURNOVERS | 11 | VA. WESLEYAN (01/18/23) | |
| 13 | at Hollins (02/04/23) | ||
| FOULS | 15 | VA. WESLEYAN (01/18/23) | |
| 16 | BRIDGEWATER (12/03/22) | ||
| 16 | at Shenandoah (12/10/22) | ||
| 16 | at Methodist (12/16/22) | ||
| 16 | WASH. & LEE (01/04/23) |
| POINTS | 44 | MEREDITH (11/22/22) | |
| 50 | HOLLINS (01/07/23) | ||
| 53 | VA. WESLEYAN (01/18/23) | ||
| 54 | at Va. Wesleyan (02/15/23) | ||
| 58 | at Hollins (02/04/23) | ||
| FIELD GOALS MADE | 14 | MEREDITH (11/22/22) | |
| 18 | HOLLINS (01/07/23) | ||
| 18 | at Va. Wesleyan (02/15/23) | ||
| FIELD GOAL ATTEMPTS | 49 | at Va. Wesleyan (02/15/23) | |
| 50 | at Randolph (01/11/23) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | MEREDITH (11/22/22) |
| .302 | 19-63 | at Hollins (02/04/23) | |
| 3 PT FIELD GOALS MADE | 0 | MEREDITH (11/22/22) | |
| 2 | at Roanoke (12/07/22) | ||
| 2 | VA. WESLEYAN (01/18/23) | ||
| 3 PT FG ATTEMPTS | 1 | MEREDITH (11/22/22) | |
| 9 | BRIDGEWATER (12/03/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-1 | MEREDITH (11/22/22) |
| .091 | 4-44 | vs Carolina University (11/11/22) | |
| FREE THROWS MADE | 8 | vs Mid-Atlantic Christian (11/12/22) | |
| 8 | HOLLINS (01/07/23) | ||
| 8 | at Mary Washington (01/14/23) | ||
| FREE THROW ATTEMPTS | 11 | at Mary Washington (01/14/23) | |
| 13 | at Shenandoah (12/10/22) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | HOLLINS (01/07/23) |
| .500 | 8-16 | vs Mid-Atlantic Christian (11/12/22) | |
| REBOUNDS | 27 | RANDOLPH-MACON (11/19/22) | |
| 30 | at Ferrum (11/16/22) | ||
| ASSISTS | 4 | MEREDITH (11/22/22) | |
| 6 | HOLLINS (01/07/23) | ||
| STEALS | 5 | MEREDITH (11/22/22) | |
| 5 | at Hollins (02/04/23) | ||
| BLOCKED SHOTS | 0 | vs Carolina University (11/11/22) | |
| 0 | at Ferrum (11/16/22) | ||
| 0 | FERRUM (02/11/23) | ||
| TURNOVERS | 12 | at Mary Washington (01/14/23) | |
| 13 | FERRUM (02/11/23) | ||
| FOULS | 13 | BRIDGEWATER (12/03/22) | |
| 13 | at Hollins (02/04/23) |
Player High/Low Analysis |
| Points....................... | 20 | Elisa Harris at Randolph-Macon (01/28/23) | |
| 19 | Elisa Harris at Johnson & Wales (NC) (12/15/22) | ||
| 19 | Talia Prosper vs Bridgewater (12/03/22) | ||
| 18 | Talia Prosper vs Guilford (02/01/23) | ||
| 18 | Elisa Harris vs Mid-Atlantic Christian (11/12/22) | ||
| Field Goals Made............. | 8 | Elisa Harris at Randolph-Macon (01/28/23) | |
| 7 | Skylar Jones at Va. Wesleyan (02/15/23) | ||
| 7 | Natija Pate at Guilford (11/30/22) | ||
| 7 | Natija Pate vs Meredith (11/22/22) | ||
| Field Goal Att............... | 23 | Talia Prosper at Methodist (12/16/22) | |
| 22 | Talia Prosper at Shenandoah (12/10/22) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Elisa Harris at Randolph-Macon (01/28/23) |
| .750 | 6-8 | Kalie Fleming vs Randolph-Macon (11/19/22) | |
| 3-Point FG Made.............. | 4 | Taylor Ray at Guilford (11/30/22) | |
| 4 | Ny'Kerasia Coleman at Ferrum (11/16/22) | ||
| 3-Point FG Att............... | 10 | Elisa Harris vs Ferrum (02/11/23) | |
| 10 | Taylor Ray at Hollins (02/04/23) | ||
| 10 | Taylor Ray vs Guilford (02/01/23) | ||
| 10 | Taylor Ray at Shenandoah (12/10/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Brianna Sams at Lynchburg (01/25/23) |
| 1.000 | 2-2 | Rayanna Evans at Guilford (11/30/22) | |
| Free Throws Made............. | 8 | Talia Prosper at Guilford (11/30/22) | |
| 7 | Taylor Ray at Roanoke (12/07/22) | ||
| Free Throw Att............... | 10 | Elisa Harris at Va. Wesleyan (02/15/23) | |
| 10 | Rayanna Evans at Methodist (12/16/22) | ||
| 10 | Olivia Garner at Shenandoah (12/10/22) | ||
| 10 | Talia Prosper at Guilford (11/30/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Elisa Harris vs Hollins (01/07/23) |
| 1.000 | 6-6 | Elisa Harris at Johnson & Wales (NC) (12/15/22) | |
| 1.000 | 4-4 | Olivia Garner vs Randolph-Macon (11/19/22) | |
| 1.000 | 3-3 | Olivia Garner at Hollins (02/04/23) | |
| 1.000 | 3-3 | Olivia Garner at Johnson & Wales (NC) (12/15/22) | |
| 1.000 | 3-3 | Rayanna Evans at Guilford (11/30/22) | |
| 1.000 | 3-3 | Elisa Harris vs Mid-Atlantic Christian (11/12/22) | |
| Rebounds..................... | 16 | Natija Pate vs Meredith (11/22/22) | |
| 15 | Jihnez Hutchinson at Roanoke (12/07/22) | ||
| Assists...................... | 5 | Talia Prosper vs Meredith (11/22/22) | |
| 4 | Talia Prosper vs Va. Wesleyan (01/18/23) | ||
| 4 | Rayanna Evans at Guilford (11/30/22) | ||
| 4 | Talia Prosper at Guilford (11/30/22) | ||
| 4 | Kalie Fleming vs Meredith (11/22/22) | ||
| 4 | Elisa Harris vs Mid-Atlantic Christian (11/12/22) | ||
| 4 | Olivia Garner vs Mid-Atlantic Christian (11/12/22) | ||
| 4 | Skylar Jones vs Carolina University (11/11/22) | ||
| Steals....................... | 6 | Skylar Jones at Randolph-Macon (01/28/23) | |
| 6 | Kalie Fleming vs Mid-Atlantic Christian (11/12/22) | ||
| Blocked Shots................ | 2 | Jihnez Hutchinson at Mary Washington (01/14/23) | |
| 2 | Olivia Garner vs Bridgewater (12/03/22) | ||
| 2 | Kalie Fleming at Guilford (11/30/22) | ||
| 2 | Natija Pate at Chris. Newport (11/08/22) | ||
| Turnovers.................... | 9 | Elisa Harris at Mary Washington (01/14/23) | |
| 8 | Skylar Jones vs Ferrum (02/11/23) | ||
| 8 | Talia Prosper at Randolph (01/11/23) | ||
| 8 | Talia Prosper at Johnson & Wales (NC) (12/15/22) | ||
| 8 | Rayanna Evans at Guilford (11/30/22) | ||
| 8 | Talia Prosper at Guilford (11/30/22) | ||
| Fouls........................ | 5 | Olivia Garner at Va. Wesleyan (02/15/23) | |
| 5 | Talia Prosper vs Ferrum (02/11/23) | ||
| 5 | Talia Prosper at Hollins (02/04/23) | ||
| 5 | Jihnez Hutchinson at Lynchburg (01/25/23) | ||
| 5 | Skylar Jones vs East. Mennonite (01/21/23) | ||
| 5 | Natija Pate at Randolph (01/11/23) | ||
| 5 | Olivia Garner at Johnson & Wales (NC) (12/15/22) | ||
| 5 | Rayanna Evans at Roanoke (12/07/22) | ||
| 5 | Talia Prosper at Roanoke (12/07/22) | ||
| 5 | Jaa Brown at Roanoke (12/07/22) | ||
| 5 | Olivia Garner vs Meredith (11/22/22) | ||
| 5 | Natija Pate vs Meredith (11/22/22) | ||
| 5 | Talia Prosper at Ferrum (11/16/22) | ||
| 5 | Jaa Brown at Ferrum (11/16/22) | ||
| 5 | Kalie Fleming at Ferrum (11/16/22) | ||
| 5 | Olivia Garner at Ferrum (11/16/22) | ||
| 5 | Natija Pate vs Mid-Atlantic Christian (11/12/22) | ||
| 5 | Talia Prosper at Chris. Newport (11/08/22) |
| Points....................... | 31 | Lindsay Gauldin at Guilford (11/30/22) | |
| 28 | Hanna Malik vs Wash. & Lee (01/04/23) | ||
| 27 | Tyeisha Williams vs Mid-Atlantic Christian (11/12/22) | ||
| 26 | Tanaeschia Dorsey at Johnson & Wales (NC) (12/15/22) | ||
| 24 | Catherine Kagey vs Randolph-Macon (11/19/22) | ||
| Field Goals Made............. | 11 | Lindsay Gauldin at Guilford (11/30/22) | |
| 10 | Alivia Giles at Chris. Newport (11/08/22) | ||
| Field Goal Att............... | 19 | Lindsay Gauldin at Guilford (11/30/22) | |
| 18 | Ariana Gutierrez at Hollins (02/04/23) | ||
| 18 | Catherine Kagey vs Randolph-Macon (11/19/22) | ||
| 18 | Kayla Kent vs Mid-Atlantic Christian (11/12/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Alivia Giles at Chris. Newport (11/08/22) |
| .833 | 5-6 | Abby Branner vs Bridgewater (12/03/22) | |
| 3-Point FG Made.............. | 6 | Macey Mullins at Lynchburg (01/25/23) | |
| 6 | Ariana Gutierrez vs Hollins (01/07/23) | ||
| 6 | Hanna Malik vs Wash. & Lee (01/04/23) | ||
| 3-Point FG Att............... | 14 | Ariana Gutierrez at Hollins (02/04/23) | |
| 12 | Caliyana White vs Carolina University (11/11/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Cheridan Hatfield at Randolph-Macon (01/28/23) |
| 1.000 | 2-2 | Lauren Keel vs Roanoke (02/18/23) | |
| 1.000 | 2-2 | Carleigh Perry vs Guilford (02/01/23) | |
| 1.000 | 2-2 | Marisa Ziegler at Randolph-Macon (01/28/23) | |
| Free Throws Made............. | 12 | Kayla Cabiness at Ferrum (11/16/22) | |
| 10 | Catherine Kagey vs Randolph-Macon (11/19/22) | ||
| Free Throw Att............... | 13 | Kayla Cabiness at Ferrum (11/16/22) | |
| 12 | Maddie Nimmo at Lynchburg (01/25/23) | ||
| 12 | Catherine Kagey vs Randolph-Macon (11/19/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Tanaeschia Dorsey at Johnson & Wales (NC) (12/15/22) |
| 1.000 | 7-7 | Lindsay Gauldin at Guilford (11/30/22) | |
| 1.000 | 6-6 | Adaje Williams vs Va. Wesleyan (01/18/23) | |
| 1.000 | 5-5 | Yanessa Cabrera at Randolph (01/11/23) | |
| 1.000 | 4-4 | J'la Hinson vs Guilford (02/01/23) | |
| 1.000 | 4-4 | Abbie Baker at Randolph (01/11/23) | |
| 1.000 | 4-4 | Hanna Malik vs Wash. & Lee (01/04/23) | |
| 1.000 | 4-4 | Kayleigh Shreffler at Ferrum (11/16/22) | |
| 1.000 | 3-3 | Jordan Carpenter at Mary Washington (01/14/23) | |
| 1.000 | 3-3 | Ashley Roberts vs Carolina University (11/11/22) | |
| Rebounds..................... | 17 | Cabria Mutz at Hollins (02/04/23) | |
| 15 | Kate Perko vs Meredith (11/22/22) | ||
| Assists...................... | 8 | Cheridan Hatfield at Randolph-Macon (01/28/23) | |
| 7 | Maddie Nimmo at Lynchburg (01/25/23) | ||
| 7 | Jessica Jennings at Randolph (01/11/23) | ||
| Steals....................... | 7 | Kylie Stark at Randolph (01/11/23) | |
| 7 | Tyeisha Williams vs Mid-Atlantic Christian (11/12/22) | ||
| Blocked Shots................ | 7 | Adaje Williams at Va. Wesleyan (02/15/23) | |
| 7 | Cabria Mutz at Hollins (02/04/23) | ||
| Turnovers.................... | 9 | Sarah Ellis vs Va. Wesleyan (01/18/23) | |
| 9 | Tyeisha Williams vs Mid-Atlantic Christian (11/12/22) | ||
| Fouls........................ | 5 | Sarah Ellis at Va. Wesleyan (02/15/23) | |
| 5 | Trinity Washington vs East. Mennonite (01/21/23) | ||
| 5 | Morgan Miller vs Randolph-Macon (11/19/22) | ||
| 5 | Judea Edmonds vs Mid-Atlantic Christian (11/12/22) |