#00 Jenkens Ervin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRIS. NEWPORT  11/08/23    0-0  .000  0-0  .000  1-2  .500  2.0  1.0 
at N.C. Wesleyan  11/11/23    14  1-3  .333  1-1  1.000  2-2  1.000  2.5  3.0 
vs Methodist  11/12/23    17  1-3  .333  0-0  .000  0-0  .000  2.3  2.7 
WASH. & LEE  11/15/23  19  3-4  .750  0-0  .000  0-1  .000  3.3  3.5 
at Centre  11/17/23  15  2-4  .500  0-0  .000  0-2  .000  3.4  3.6 
vs Oglethorpe  11/18/23  1-2  .500  0-0  .000  0-0  .000  3.3  3.3 
MARY WASHINGTON  11/21/23  22  0-2  .000  0-0  .000  2-6  .333  3.7  3.1 
at Ferrum  11/29/23  19  1-3  .333  0-0  .000  0-0  .000  13  4.9  3.0 
SHENANDOAH  12/02/23  14  1-3  .333  0-0  .000  1-2  .500  4.8  3.0 
EAST. MENNONITE  12/03/23  17  3-3  1.000  0-0  .000  0-2  .000  5.2  3.3 
VA. WESLEYAN  12/06/23  1-1  1.000  0-0  .000  0-0  .000  4.7  3.2 
at Randolph-Macon  12/09/23  0-1  .000  0-0  .000  0-0  .000  4.3  2.9 
at Meredith  12/28/23    0-0  .000  0-0  .000  0-0  .000  4.0  2.7 
at Guilford  01/03/24    14  0-7  .000  0-0  .000  2-2  1.000  4.3  2.6 
at Lynchburg  01/13/24    13  0-0  .000  0-0  .000  0-2  .000  4.2  2.5 
at Randolph  01/17/24    14  3-6  .500  0-0  .000  3-3  1.000  4.2  2.9 
ROANOKE  01/20/24    13  3-7  .429  0-0  .000  2-4  .500  4.1  3.2 
RANDOLPH  01/27/24    16  0-0  .000  0-0  .000  0-2  .000  4.0  3.0 
at Shenandoah  02/03/24  22  3-5  .600  0-0  .000  3-3  1.000  4.0  3.3 
at Wash. & Lee  02/07/24  21  2-7  .286  0-0  .000  0-0  .000  4.2  3.4 
at East. Mennonite  02/10/24  26  2-4  .500  0-0  .000  3-8  .375  4.2  3.5 
LYNCHBURG  02/14/24    23  1-2  .500  0-0  .000  0-0  .000  4.0  3.5 
at Bridgewater (VA)  02/17/24  19  2-4  .500  0-0  .000  0-2  .000  4.1  3.5 
Totals     13  350  30-71  .423  1-1  1.000  19-43  .442  35  59  94  4.1  53  27  19  80  3.5 
 
Games played: 23      Rebounds/game: 4.1 
Points/game: 3.5      Assists/game: 0.3 
FG Pct: 42.3      Turnovers/game: 1.2 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 44.2      Steals/game: 0.8 
       Blocks/game: 0.1