#02 Elisa Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRIS. NEWPORT  11/08/23  26  5-9  .556  3-4  .750  2-4  .500  1.0  15  15.0 
at N.C. Wesleyan  11/11/23  27  2-3  .667  1-1  1.000  4-6  .667  4.0  12.0 
vs Methodist  11/12/23  26  2-10  .200  1-3  .333  2-2  1.000  3.3  10.3 
WASH. & LEE  11/15/23  26  2-9  .222  0-1  .000  4-4  1.000  3.8  9.8 
at Centre  11/17/23  27  3-13  .231  2-4  .500  5-6  .833  3.4  13  10.4 
vs Oglethorpe  11/18/23  25  0-5  .000  0-2  .000  2-2  1.000  3.7  9.0 
MARY WASHINGTON  11/21/23  27  0-5  .000  0-1  .000  5-6  .833  3.3  8.4 
at Ferrum  11/29/23  18  3-6  .500  1-1  1.000  0-0  .000  3.1  8.3 
SHENANDOAH  12/02/23  18  1-3  .333  0-0  .000  0-0  .000  2.8  7.6 
EAST. MENNONITE  12/03/23  25  3-5  .600  2-3  .667  6-8  .750  3.3  14  8.2 
VA. WESLEYAN  12/06/23  24  2-4  .500  0-1  .000  2-2  1.000  3.5  8.0 
at Randolph-Macon  12/09/23  13  0-2  .000  0-0  .000  0-0  .000  3.3  7.3 
RANDOLPH  01/27/24    0-1  .000  0-0  .000  0-0  .000  3.0  6.8 
at Shenandoah  02/03/24    0-2  .000  0-0  .000  0-0  .000  2.9  6.3 
at East. Mennonite  02/10/24    19  0-6  .000  0-2  .000  1-2  .500  3.0  5.9 
LYNCHBURG  02/14/24    26  2-8  .250  0-1  .000  4-4  1.000  2.9  6.1 
at Bridgewater (VA)  02/17/24  25  2-7  .286  1-2  .500  3-3  1.000  2.9  6.2 
Totals     13  358  27-98  .276  11-26  .423  40-49  .816  18  32  50  2.9  14  24  35  15  105  6.2 
 
Games played: 17      Rebounds/game: 2.9 
Points/game: 6.2      Assists/game: 1.4 
FG Pct: 27.6      Turnovers/game: 2.1 
3FG Pct: 42.3      Assist/turnover ratio: 0.7 
FT Pct: 81.6      Steals/game: 0.9 
       Blocks/game: 0.0