#11 Jaa Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRIS. NEWPORT  11/08/23  18  1-1  1.000  0-0  .000  2-2  1.000  3.0  4.0 
at N.C. Wesleyan  11/11/23    10  1-2  .500  1-1  1.000  2-2  1.000  2.0  4.5 
vs Methodist  11/12/23    0-3  .000  0-1  .000  0-0  .000  1.3  3.0 
at Ferrum  11/29/23    0-3  .000  0-2  .000  0-0  .000  1.0  2.3 
SHENANDOAH  12/02/23    0-1  .000  0-0  .000  0-0  .000  0.8  1.8 
EAST. MENNONITE  12/03/23    14  0-2  .000  0-0  .000  3-6  .500  1.2  2.0 
VA. WESLEYAN  12/06/23    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Randolph-Macon  12/09/23    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
at Guilford  01/03/24    17  0-3  .000  0-1  .000  0-0  .000  1.1  1.6 
BRIDGEWATER (VA)  01/05/24    15  0-2  .000  0-0  .000  3-4  .750  1.1  1.7 
HOLLINS  01/10/24    18  1-2  .500  0-0  .000  0-0  .000  1.4  1.7 
at Lynchburg  01/13/24    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
ROANOKE  01/20/24    15  3-4  .750  0-0  .000  0-0  .000  1.5  1.9 
RANDOLPH  01/27/24    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
at Shenandoah  02/03/24  28  2-7  .286  0-3  .000  1-2  .500  1.7  2.0 
at Wash. & Lee  02/07/24  20  2-5  .400  0-0  .000  3-5  .600  1.6  2.3 
at East. Mennonite  02/10/24  23  0-7  .000  0-1  .000  0-0  .000  1.8  2.2 
LYNCHBURG  02/14/24  16  2-4  .500  0-0  .000  0-0  .000  1.9  2.3 
at Bridgewater (VA)  02/17/24  25  0-4  .000  0-0  .000  2-2  1.000  2.2  2.3 
Totals     249  13-51  .255  1-9  .111  16-23  .696  32  41  2.2  27  17  26  43  2.3 
 
Games played: 19      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 0.9 
FG Pct: 25.5      Turnovers/game: 1.4 
3FG Pct: 11.1      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.4 
       Blocks/game: 0.1