#22 Ny'Kerasia Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRIS. NEWPORT  11/08/23    16  0-4  .000  0-1  .000  0-2  .000  0.0  0.0 
at N.C. Wesleyan  11/11/23    13  0-2  .000  0-0  .000  0-2  .000  0.0  0.0 
vs Methodist  11/12/23    0-0  .000  0-0  .000  1-2  .500  0.3  0.3 
WASH. & LEE  11/15/23    14  0-3  .000  0-1  .000  0-0  .000  0.5  0.3 
at Centre  11/17/23    16  0-1  .000  0-1  .000  0-0  .000  0.8  0.2 
vs Oglethorpe  11/18/23    16  2-4  .500  2-4  .500  3-4  .750  0.8  1.7 
MARY WASHINGTON  11/21/23    0-3  .000  0-0  .000  0-0  .000  0.9  1.4 
at Ferrum  11/29/23    2-5  .400  0-0  .000  0-0  .000  1.0  1.8 
SHENANDOAH  12/02/23    13  0-2  .000  0-0  .000  1-2  .500  1.1  1.7 
EAST. MENNONITE  12/03/23    14  1-3  .333  1-2  .500  2-4  .500  1.1  2.0 
VA. WESLEYAN  12/06/23    20  1-3  .333  1-3  .333  0-0  .000  1.1  2.1 
at Randolph-Macon  12/09/23    16  1-3  .333  0-1  .000  1-4  .250  1.1  2.2 
at Meredith  12/28/23    19  1-5  .200  0-1  .000  0-0  .000  1.2  2.2 
at Guilford  01/03/24    13  2-5  .400  0-2  .000  0-0  .000  1.3  2.3 
BRIDGEWATER (VA)  01/05/24    20  1-5  .200  0-0  .000  3-6  .500  1.3  2.5 
HOLLINS  01/10/24    18  1-7  .143  0-1  .000  0-0  .000  1.4  2.4 
at Lynchburg  01/13/24  30  3-11  .273  0-4  .000  5-5  1.000  1.5  11  2.9 
at Randolph  01/17/24  23  1-8  .125  0-2  .000  1-2  .500  1.5  2.9 
ROANOKE  01/20/24  21  0-3  .000  0-1  .000  2-2  1.000  1.5  2.9 
RANDOLPH  01/27/24  12  1-3  .333  0-1  .000  0-0  .000  1.5  2.9 
at Wash. & Lee  02/07/24    11  1-4  .250  0-1  .000  1-2  .500  1.5  2.9 
at East. Mennonite  02/10/24    2-6  .333  1-4  .250  1-2  .500  1.5  3.0 
LYNCHBURG  02/14/24    16  3-6  .500  0-0  .000  2-2  1.000  1.5  3.2 
at Bridgewater (VA)  02/17/24    0-1  .000  0-0  .000  0-0  .000  1.5  3.1 
Totals     357  23-97  .237  5-30  .167  23-41  .561  26  35  1.5  30  13  22  12  74  3.1 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 23.7      Turnovers/game: 0.9 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 56.1      Steals/game: 0.5 
       Blocks/game: 0.0