#23 Jihnez Hutchinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHENANDOAH  12/02/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
EAST. MENNONITE  12/03/23    11  2-4  .500  0-0  .000  0-2  .000  1.0  2.0 
VA. WESLEYAN  12/06/23    16  3-6  .500  0-0  .000  0-0  .000  1.0  3.3 
at Randolph-Macon  12/09/23    21  1-3  .333  0-0  .000  1-3  .333  1.8  3.3 
at Meredith  12/28/23    28  1-2  .500  0-0  .000  1-2  .500  2.0  3.2 
at Guilford  01/03/24  22  6-11  .545  0-0  .000  2-4  .500  13  3.8  14  5.0 
BRIDGEWATER (VA)  01/05/24  22  1-4  .250  0-1  .000  2-4  .500  4.0  4.9 
at Randolph  01/17/24  13  0-0  .000  0-0  .000  0-0  .000  3.9  4.3 
ROANOKE  01/20/24  25  2-3  .667  0-0  .000  0-0  .000  4.1  4.2 
RANDOLPH  01/27/24  29  1-7  .143  0-0  .000  0-0  .000  12  4.9  4.0 
at Shenandoah  02/03/24  18  0-1  .000  0-0  .000  0-0  .000  4.5  3.6 
at Wash. & Lee  02/07/24  22  0-4  .000  0-0  .000  0-0  .000  4.3  3.3 
at East. Mennonite  02/10/24  12  1-4  .250  0-0  .000  0-0  .000  4.2  3.2 
LYNCHBURG  02/14/24  22  0-2  .000  0-0  .000  0-2  .000  4.3  3.0 
at Bridgewater (VA)  02/17/24  21  3-6  .500  0-0  .000  0-0  .000  4.3  3.2 
Totals     10  290  21-57  .368  0-1  .000  6-17  .353  37  27  64  4.3  31  12  29  23  48  3.2 
 
Games played: 15      Rebounds/game: 4.3 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 36.8      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 35.3      Steals/game: 1.5 
       Blocks/game: 0.1