#11 Jaa Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRE  11/08/24    17  0-1  .000  0-1  .000  2-2  1.000  5.0  2.0 
at Chris. Newport  11/13/24  22  2-6  .333  0-0  .000  0-0  .000  4.0  3.0 
vs Johns Hopkins  11/16/24  23  2-5  .400  0-0  .000  3-4  .750  4.0  4.3 
at N.C. Wesleyan  11/17/24  28  3-5  .600  0-0  .000  7-7  1.000  3.3  13  6.5 
SALEM  11/20/24  23  3-3  1.000  0-0  .000  1-2  .500  4.0  6.6 
GUILFORD  11/26/24  16  1-6  .167  0-0  .000  0-0  .000  3.7  5.8 
at Randolph  12/04/24  31  3-7  .429  1-2  .500  2-2  1.000  3.9  6.3 
HOLLINS  12/07/24  23  1-6  .167  0-0  .000  0-1  .000  3.9  5.8 
at Mary Washington  12/14/24  33  3-4  .750  0-0  .000  2-3  .667  4.1  6.0 
JWU (CHARLOTTE)  12/16/24  33  3-10  .300  0-1  .000  2-3  .667  4.2  6.2 
at Methodist  12/30/24  34  5-9  .556  0-0  .000  0-0  .000  4.4  10  6.5 
at Roanoke  01/04/25  28  1-5  .200  0-1  .000  1-2  .500  4.4  6.3 
at Shenandoah  01/08/25  26  1-6  .167  0-1  .000  2-2  1.000  4.2  6.1 
BRIDGEWATER  01/10/25  35  0-7  .000  0-0  .000  2-2  1.000  4.2  5.8 
at Va. Wesleyan  01/15/25  30  1-4  .250  0-1  .000  1-2  .500  4.3  5.6 
at Bob Jones  01/18/25  33  0-5  .000  0-2  .000  4-4  1.000  10  4.6  5.5 
WASH. & LEE  01/22/25  26  1-5  .200  0-0  .000  0-0  .000  4.6  5.3 
RANDOLPH-MACON  01/25/25  29  3-6  .500  0-0  .000  0-0  .000  4.5  5.3 
at Ferrum  01/29/25  31  6-11  .545  0-0  .000  0-0  .000  4.5  12  5.7 
EAST. MENNONITE  02/01/25  28  1-5  .200  0-1  .000  4-8  .500  4.5  5.7 
at Lynchburg  02/05/25  26  1-5  .200  0-0  .000  1-2  .500  4.4  5.6 
SHENANDOAH  02/08/25  28  1-3  .333  0-0  .000  0-0  .000  4.3  5.4 
at Guilford  02/12/25  30  2-8  .250  0-2  .000  1-1  1.000  4.5  11  5.4 
VA. WESLEYAN  02/15/25  31  7-9  .778  0-1  .000  0-0  .000  4.4  14  5.8 
at Randolph-Macon  02/22/25  31  3-10  .300  0-0  .000  1-2  .500  4.4  5.8 
Totals     24  695  54-151  .358  1-13  .077  36-49  .735  29  81  110  4.4  71  65  94  33  145  5.8 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 5.8      Assists/game: 2.6 
FG Pct: 35.8      Turnovers/game: 3.8 
3FG Pct: 7.7      Assist/turnover ratio: 0.7 
FT Pct: 73.5      Steals/game: 1.3 
       Blocks/game: 0.1