#13 Emma Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRE  11/08/24  27  4-12  .333  4-12  .333  0-0  .000  4.0  12  12.0 
at Chris. Newport  11/13/24  29  3-8  .375  3-8  .375  0-0  .000  4.5  10.5 
vs Johns Hopkins  11/16/24  23  1-7  .143  1-5  .200  0-0  .000  4.3  8.0 
at N.C. Wesleyan  11/17/24  21  3-8  .375  3-8  .375  0-0  .000  3.5  8.3 
SALEM  11/20/24  23  1-6  .167  1-6  .167  0-0  .000  3.4  7.2 
GUILFORD  11/26/24    22  1-5  .200  1-5  .200  0-0  .000  3.0  6.5 
at Randolph  12/04/24  32  3-9  .333  3-7  .429  3-3  1.000  3.4  12  7.3 
HOLLINS  12/07/24  28  3-10  .300  3-9  .333  0-0  .000  3.4  7.5 
at Mary Washington  12/14/24  16  1-3  .333  1-3  .333  2-2  1.000  3.1  7.2 
JWU (CHARLOTTE)  12/16/24  17  2-5  .400  2-5  .400  2-2  1.000  2.8  7.3 
at Methodist  12/30/24  23  1-7  .143  1-7  .143  0-0  .000  2.5  6.9 
at Roanoke  01/04/25    10  1-5  .200  0-3  .000  0-0  .000  2.5  6.5 
at Shenandoah  01/08/25    11  1-4  .250  1-4  .250  0-0  .000  2.3  6.2 
BRIDGEWATER  01/10/25    20  2-8  .250  2-6  .333  0-0  .000  2.1  6.2 
at Va. Wesleyan  01/15/25    24  3-10  .300  3-10  .300  0-0  .000  2.1  6.4 
at Bob Jones  01/18/25    21  4-10  .400  1-5  .200  4-4  1.000  2.1  13  6.8 
WASH. & LEE  01/22/25    23  0-10  .000  0-7  .000  0-0  .000  2.1  6.4 
RANDOLPH-MACON  01/25/25  29  2-9  .222  2-9  .222  0-0  .000  2.3  6.4 
at Ferrum  01/29/25  23  5-10  .500  3-7  .429  0-0  .000  2.3  13  6.7 
EAST. MENNONITE  02/01/25  15  2-3  .667  1-1  1.000  2-2  1.000  2.3  6.8 
at Lynchburg  02/05/25  24  3-8  .375  3-7  .429  1-2  .500  2.3  10  6.9 
SHENANDOAH  02/08/25  31  6-11  .545  5-10  .500  0-0  .000  2.2  17  7.4 
at Guilford  02/12/25  25  2-6  .333  2-5  .400  0-0  .000  2.2  7.3 
VA. WESLEYAN  02/15/25    25  2-6  .333  2-6  .333  3-4  .750  2.1  7.4 
at Randolph-Macon  02/22/25  30  6-10  .600  5-7  .714  2-2  1.000  2.2  19  7.8 
Totals     17  572  62-190  .326  53-162  .327  19-21  .905  10  45  55  2.2  33  39  196  7.8 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 7.8      Assists/game: 0.4 
FG Pct: 32.6      Turnovers/game: 1.6 
3FG Pct: 32.7      Assist/turnover ratio: 0.2 
FT Pct: 90.5      Steals/game: 0.3 
       Blocks/game: 0.4