#24 Zariia America

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRE  11/08/24  30  3-8  .375  0-4  .000  2-4  .500  8.0  8.0 
at Chris. Newport  11/13/24  18  3-8  .375  0-1  .000  4-7  .571  8.0  10  9.0 
vs Johns Hopkins  11/16/24  29  3-11  .273  1-4  .250  5-11  .455  7.3  12  10.0 
at N.C. Wesleyan  11/17/24    27  3-8  .375  1-2  .500  0-0  .000  6.5  9.3 
SALEM  11/20/24  25  4-13  .308  0-2  .000  1-2  .500  11  7.4  9.2 
GUILFORD  11/26/24  20  4-9  .444  1-2  .500  4-5  .800  6.5  13  9.8 
at Randolph  12/04/24    23  1-4  .250  0-0  .000  3-4  .750  5.9  9.1 
HOLLINS  12/07/24    19  2-11  .182  0-2  .000  8-8  1.000  6.0  12  9.5 
at Mary Washington  12/14/24  28  5-8  .625  1-2  .500  2-6  .333  5.8  13  9.9 
JWU (CHARLOTTE)  12/16/24    18  0-4  .000  0-2  .000  1-2  .500  5.4  9.0 
at Methodist  12/30/24    16  0-5  .000  0-3  .000  0-0  .000  5.1  8.2 
at Roanoke  01/04/25    22  2-9  .222  1-7  .143  6-6  1.000  5.4  11  8.4 
at Shenandoah  01/08/25  33  4-10  .400  3-7  .429  1-2  .500  5.2  12  8.7 
BRIDGEWATER  01/10/25  26  3-7  .429  3-6  .500  0-0  .000  5.1  8.7 
at Va. Wesleyan  01/15/25  29  2-6  .333  0-1  .000  2-2  1.000  5.2  8.5 
at Bob Jones  01/18/25  23  3-10  .300  1-7  .143  2-4  .500  5.3  8.6 
WASH. & LEE  01/22/25  28  2-7  .286  0-3  .000  2-3  .667  5.2  8.4 
RANDOLPH-MACON  01/25/25  28  3-11  .273  1-5  .200  0-0  .000  5.1  8.3 
at Ferrum  01/29/25  24  2-10  .200  1-4  .250  0-0  .000  5.3  8.2 
EAST. MENNONITE  02/01/25  26  2-11  .182  0-3  .000  3-5  .600  5.3  8.1 
at Lynchburg  02/05/25  31  2-7  .286  0-3  .000  1-6  .167  5.1  8.0 
SHENANDOAH  02/08/25  31  4-11  .364  3-5  .600  2-2  1.000  5.1  13  8.2 
at Guilford  02/12/25  24  2-9  .222  1-4  .250  0-0  .000  5.1  8.0 
VA. WESLEYAN  02/15/25    29  3-7  .429  2-3  .667  0-0  .000  5.1  8.0 
at Randolph-Macon  02/22/25  24  0-2  .000  0-1  .000  1-2  .500  5.0  7.8 
Totals     18  631  62-206  .301  20-83  .241  50-81  .617  58  67  125  5.0  57  27  92  11  34  194  7.8 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 7.8      Assists/game: 1.1 
FG Pct: 30.1      Turnovers/game: 3.7 
3FG Pct: 24.1      Assist/turnover ratio: 0.3 
FT Pct: 61.7      Steals/game: 1.4 
       Blocks/game: 0.4