#00 Aniya Cotton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25    6  0-1  .000  0-0  .000  0-2  .000  1  0  1  1.0  1  0  1  1  0  0  0  0.0 
at N.C. Wesleyan  11/15/25    23  2-4  .500  0-0  .000  0-0  .000  4  4  8  4.5  1  0  0  1  3  1  4  2.0 
vs Methodist  11/16/25    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.3  1  0  1  0  0  0  2  2.0 
PFEIFFER  11/19/25    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  1.5 
CHRIS. NEWPORT  11/25/25    12  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  2  1  0  0  1.2 
WASH. & LEE  12/02/25    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  3  0  0  2  0  0  0  1.0 
BRIDGEWATER (VA)  12/06/25    16  2-7  .286  0-0  .000  0-0  .000  6  5  11  3.4  2  0  0  0  0  1  4  1.4 
WARREN WILSON  12/10/25    16  4-7  .571  0-0  .000  2-3  .667  3  3  6  3.8  3  0  0  2  5  0  10  2.5 
JWU CHARLOTTE  12/15/25    17  2-2  1.000  0-0  .000  0-0  .000  1  3  4  3.8  1  0  1  3  0  1  4  2.7 
at Meredith  12/18/25    11  0-1  .000  0-0  .000  0-4  .000  2  2  4  3.8  2  0  0  0  1  2  0  2.4 
at Shenandoah  01/07/26    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  1  0  0  2.2 
at Lynchburg  01/10/26    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  0  2.0 
ROANOKE  01/14/26    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  1.8 
at East. Mennonite  01/17/26    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  1.7 
GUILFORD  01/21/26    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  3  0  0  0  0  0  0  1.6 
HOLLINS  01/23/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  0  1.5 
VA. WESLEYAN  01/28/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  1.4 
at Bridgewater (VA)  01/30/26    11  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.7  3  0  1  1  2  0  4  1.6 
at Randolph  02/04/26    13  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.6  1  0  0  1  0  1  4  1.7 
RANDOLPH-MACON  02/07/26    12  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.6  2  0  1  3  0  1  2  1.7 
at Roanoke  02/11/26    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  2  1.7 
at Guilford  02/18/26    18  2-2  1.000  0-0  .000  0-0  .000  0  6  6  2.6  0  0  0  0  1  1  4  1.8 
at Va. Wesleyan  02/21/26    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  1.7 
Totals     0  226  19-39  .487  0-0  .000  2-9  .222  27  31  58  2.5  29  0  5  20  14  8  40  1.7 
 
Games played: 23      Rebounds/game: 2.5 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 48.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 22.2      Steals/game: 0.3 
       Blocks/game: 0.6