#01 Taylor Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at N.C. Wesleyan  11/15/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
PFEIFFER  11/19/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CHRIS. NEWPORT  11/25/25    12  0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
WARREN WILSON  12/10/25    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
JWU CHARLOTTE  12/15/25    2-5  .400  2-4  .500  0-0  .000  0.3  1.0 
at Meredith  12/18/25    0-2  .000  0-1  .000  0-0  .000  0.7  0.9 
at Shenandoah  01/07/26    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Lynchburg  01/10/26    0-4  .000  0-4  .000  0-0  .000  0.7  0.7 
VA. WESLEYAN  01/28/26    0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
at Bridgewater (VA)  01/30/26    0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
Totals     58  2-15  .133  2-11  .182  0-0  .000  0.5  0.5 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 13.3      Turnovers/game: 0.0 
3FG Pct: 18.2      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0