#01 Taylor Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at N.C. Wesleyan  11/15/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
PFEIFFER  11/19/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CHRIS. NEWPORT  11/25/25    12  0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
WARREN WILSON  12/10/25    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
JWU CHARLOTTE  12/15/25    2-5  .400  2-4  .500  0-0  .000  0.3  1.0 
Totals     32  2-7  .286  2-4  .500  0-0  .000  0.3  1.0 
 
Games played: 6      Rebounds/game: 0.3 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.0 
3FG Pct: 50.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0