#01 Taylor Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at N.C. Wesleyan  11/15/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
PFEIFFER  11/19/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CHRIS. NEWPORT  11/25/25    12  0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
WARREN WILSON  12/10/25    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
JWU CHARLOTTE  12/15/25    2-5  .400  2-4  .500  0-0  .000  0.3  1.0 
at Meredith  12/18/25    0-2  .000  0-1  .000  0-0  .000  0.7  0.9 
at Shenandoah  01/07/26    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Lynchburg  01/10/26    0-4  .000  0-4  .000  0-0  .000  0.7  0.7 
VA. WESLEYAN  01/28/26    0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
at Bridgewater (VA)  01/30/26    0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
at Randolph  02/04/26    0-2  .000  0-1  .000  0-0  .000  0.5  0.5 
at Roanoke  02/11/26    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
LYNCHBURG  02/14/26  0-0  .000  0-0  .000  1-2  .500  0.4  0.5 
at Va. Wesleyan  02/21/26  0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
Totals     71  2-17  .118  2-12  .167  1-2  .500  0.4  0.5 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 11.8      Turnovers/game: 0.1 
3FG Pct: 16.7      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0