#03 Jy'Lyia Mizell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25    14  3-7  .429  0-0  .000  3-6  .500  4.0  9.0 
at N.C. Wesleyan  11/15/25    16  1-3  .333  0-0  .000  4-5  .800  3.0  7.5 
vs Methodist  11/16/25    20  2-7  .286  0-0  .000  0-0  .000  2.7  6.3 
PFEIFFER  11/19/25    12  4-4  1.000  0-0  .000  0-0  .000  2.5  6.8 
CHRIS. NEWPORT  11/25/25    15  3-8  .375  0-0  .000  2-2  1.000  2.2  7.0 
WASH. & LEE  12/02/25    17  6-14  .429  0-0  .000  0-0  .000  2.0  12  7.8 
BRIDGEWATER (VA)  12/06/25    26  7-22  .318  0-0  .000  2-3  .667  2.7  16  9.0 
WARREN WILSON  12/10/25    24  8-17  .471  0-1  .000  2-4  .500  2.8  18  10.1 
JWU CHARLOTTE  12/15/25    24  4-13  .308  0-1  .000  1-2  .500  3.1  10.0 
at Meredith  12/18/25    16  3-8  .375  1-2  .500  2-4  .500  3.2  9.9 
Totals     184  41-103  .398  1-4  .250  16-26  .615  24  32  3.2  24  14  38  13  99  9.9 
 
Games played: 10      Rebounds/game: 3.2 
Points/game: 9.9      Assists/game: 1.4 
FG Pct: 39.8      Turnovers/game: 3.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 61.5      Steals/game: 1.3 
       Blocks/game: 0.1