#05 DaiShaund. Giggetts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25  26  8-17  .471  2-2  1.000  3-4  .750  6.0  21  21.0 
at N.C. Wesleyan  11/15/25  27  2-12  .167  0-3  .000  6-6  1.000  3.5  10  15.5 
vs Methodist  11/16/25  28  6-16  .375  0-4  .000  2-6  .333  3.7  14  15.0 
PFEIFFER  11/19/25  24  8-14  .571  1-4  .250  3-3  1.000  3.5  20  16.3 
CHRIS. NEWPORT  11/25/25  19  4-10  .400  0-3  .000  0-1  .000  3.4  14.6 
WASH. & LEE  12/02/25  22  5-12  .417  0-1  .000  8-8  1.000  3.3  18  15.2 
BRIDGEWATER (VA)  12/06/25  30  5-18  .278  1-3  .333  7-9  .778  12  4.6  18  15.6 
WARREN WILSON  12/10/25  12  1-6  .167  0-0  .000  0-0  .000  4.8  13.9 
JWU CHARLOTTE  12/15/25    19  6-11  .545  0-0  .000  3-4  .750  4.8  15  14.0 
at Meredith  12/18/25    21  7-13  .538  0-1  .000  6-8  .750  4.9  20  14.6 
at Shenandoah  01/07/26  20  3-8  .375  0-3  .000  0-0  .000  4.9  10  13.8 
at Lynchburg  01/10/26  19  2-12  .167  0-3  .000  4-10  .400  10  5.3  13.3 
ROANOKE  01/14/26  22  7-16  .438  0-0  .000  4-4  1.000  5.5  18  13.7 
at East. Mennonite  01/17/26  28  4-16  .250  0-2  .000  5-5  1.000  13  6.1  13  13.6 
GUILFORD  01/21/26  23  9-17  .529  1-3  .333  6-8  .750  5.9  25  14.4 
HOLLINS  01/23/26  10  0-5  .000  0-0  .000  0-0  .000  5.7  13.5 
VA. WESLEYAN  01/28/26  30  5-15  .333  0-1  .000  4-6  .667  5.5  14  13.5 
at Bridgewater (VA)  01/30/26  28  5-16  .313  0-0  .000  0-2  .000  5.6  10  13.3 
Totals     16  408  87-234  .372  5-33  .152  61-84  .726  48  52  100  5.6  60  11  57  45  240  13.3 
 
Games played: 18      Rebounds/game: 5.6 
Points/game: 13.3      Assists/game: 0.6 
FG Pct: 37.2      Turnovers/game: 3.2 
3FG Pct: 15.2      Assist/turnover ratio: 0.2 
FT Pct: 72.6      Steals/game: 2.5 
       Blocks/game: 0.4