#10 Kiera Perkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/11/25    0-2  .000  0-0  .000  2-2  1.000  0.0  2.0 
at N.C. Wesleyan  11/15/25    2-6  .333  0-2  .000  2-2  1.000  0.0  4.0 
vs Methodist  11/16/25    0-1  .000  0-0  .000  0-0  .000  0.0  2.7 
PFEIFFER  11/19/25    0-1  .000  0-0  .000  1-2  .500  0.3  2.3 
CHRIS. NEWPORT  11/25/25    11  2-6  .333  0-0  .000  2-2  1.000  0.8  3.0 
WASH. & LEE  12/02/25    0-2  .000  0-0  .000  0-0  .000  0.8  2.5 
BRIDGEWATER (VA)  12/06/25    10  4-6  .667  2-2  1.000  2-2  1.000  0.9  12  3.9 
WARREN WILSON  12/10/25    12  1-5  .200  0-1  .000  0-2  .000  1.1  3.6 
JWU CHARLOTTE  12/15/25    1-4  .250  1-2  .500  4-4  1.000  1.2  4.0 
Totals     65  10-33  .303  3-7  .429  13-16  .813  11  1.2  36  4.0 
 
Games played: 9      Rebounds/game: 1.2 
Points/game: 4.0      Assists/game: 0.1 
FG Pct: 30.3      Turnovers/game: 1.0 
3FG Pct: 42.9      Assist/turnover ratio: 0.1 
FT Pct: 81.3      Steals/game: 0.9 
       Blocks/game: 0.1