Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Rose-Hulman | 310 | 326 | 308 | 944 | +92 | |
2 | Babson | 308 | 323 | 319 | 950 | +98 | |
3 | Oglethorpe | 313 | 310 | 331 | 954 | +102 | |
4 | Bridgewater | 323 | 320 | 318 | 961 | +109 | |
5 | Averett | 324 | 313 | 327 | 964 | +112 | |
6 | Virginia Wesleyan | 339 | 326 | 328 | 993 | +141 | |
7 | Pfeiffer | 337 | 337 | 334 | 1008 | +156 | |
8 | Suffolk | 332 | 336 | 341 | 1009 | +157 | |
9 | Shenandoah | 334 | 339 | 337 | 1010 | +158 | |
10 | Husson | 393 | 387 | 384 | 1164 | +312 | |
11 | Meredith | 425 | 422 | 395 | 1242 | +390 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Laura Lu | Babson | 72 | 74 | 80 | 226 | +13 | |
t | 2 | Mikaela Ikeda | Rose-Hulman | 73 | 75 | 79 | 227 | +14 |
t | 2 | Caroline Tamburstuen | Averett | 74 | 74 | 79 | 227 | +14 |
4 | Elizabeth Powell | Oglethorpe | 74 | 74 | 80 | 228 | +15 | |
5 | Juliette Coffey | Virginia Wesleyan | 81 | 76 | 75 | 232 | +19 | |
6 | Sophia Martone | Bridgewater | 75 | 78 | 80 | 233 | +20 | |
7 | Rachel Sim | Babson | 76 | 82 | 78 | 236 | +23 | |
t | 8 | Elizabeth Ma | Rose-Hulman | 79 | 81 | 77 | 237 | +24 |
t | 8 | Precious Saelee | Rose-Hulman | 76 | 84 | 77 | 237 | +24 |
10 | Sophia Morettini | Oglethorpe | 80 | 80 | 79 | 239 | +26 | |
11 | Ellie Yarbrough | Suffolk | 80 | 77 | 84 | 241 | +28 | |
t | 12 | Sigrid Lycksaeter | Averett | 81 | 79 | 82 | 242 | +29 |
t | 12 | Maddi Neff | Bridgewater | 82 | 79 | 81 | 242 | +29 |
t | 12 | Hannah Rizzo | Bridgewater | 81 | 83 | 78 | 242 | +29 |
15 | Erin Nolan | Rose-Hulman | 82 | 86 | 75 | 243 | +30 | |
t | 16 | Abrianna Carstens | Oglethorpe | 82 | 77 | 86 | 245 | +32 |
t | 16 | Hannah Erwig | Oglethorpe | 79 | 79 | 87 | 245 | +32 |
t | 16 | Katie Gaeth | Bridgewater | 85 | 81 | 79 | 245 | +32 |
t | 16 | Mia Skaggs | Virginia Wesleyan | 81 | 83 | 81 | 245 | +32 |
20 | Isabel Smith | Suffolk | 79 | 84 | 83 | 246 | +33 | |
t | 21 | Michelle Guan | Babson | 86 | 80 | 81 | 247 | +34 |
t | 21 | Sophia Marshall | Averett | 84 | 76 | 87 | 247 | +34 |
t | 21 | Kirstyn Page | Pfeiffer | 85 | 80 | 82 | 247 | +34 |
t | 21 | Brooke Vaillancourt | Shenandoah | 81 | 84 | 82 | 247 | +34 |
t | 21 | Caroline Wright | Pfeiffer | 78 | 85 | 84 | 247 | +34 |
26 | Sarah Ji | Babson | 80 | 88 | 80 | 248 | +35 | |
27 | Kennedy Brady | Meredith | 87 | 81 | 81 | 249 | +36 | |
t | 28 | Grace Daech | Oglethorpe | 80 | 84 | 86 | 250 | +37 |
t | 28 | Victoria Salim | Babson | 80 | 87 | 83 | 250 | +37 |
t | 28 | Sydney Vaillancourt | Shenandoah | 81 | 84 | 85 | 250 | +37 |
31 | Brooke Bugajewski | Suffolk | 87 | 80 | 84 | 251 | +38 | |
32 | Manuela P. Gonzalez | Averett | 85 | 88 | 79 | 252 | +39 | |
t | 33 | Ruth Ann Asbill | Pfeiffer | 85 | 84 | 84 | 253 | +40 |
t | 33 | Karlie Zamora | Shenandoah | 87 | 83 | 83 | 253 | +40 |
35 | Kate Herod | Rose-Hulman | 85 | 90 | 79 | 254 | +41 | |
36 | Emily Price | Bridgewater | 87 | 82 | 87 | 256 | +43 | |
37 | Hannah Gammons | Averett | 85 | 84 | 91 | 260 | +47 | |
38 | Cheyenne Krupp | Virginia Wesleyan | 87 | 85 | 89 | 261 | +48 | |
39 | Haley Davis | Virginia Wesleyan | 92 | 82 | 88 | 262 | +49 | |
40 | Ella Couper | Pfeiffer | 89 | 90 | 84 | 263 | +50 | |
41 | Renata Romero | Pfeiffer | 90 | 88 | 86 | 264 | +51 | |
42 | Kaleigh Dean | Virginia Wesleyan | 90 | 91 | 84 | 265 | +52 | |
43 | Lainey Edwards | Meredith | 95 | 86 | 86 | 267 | +54 | |
44 | Emerson Vanzant | Meredith | 94 | 90 | 86 | 270 | +57 | |
45 | Isabelle Schultz | Shenandoah | 96 | 88 | 87 | 271 | +58 | |
46 | Ella Torsleff | Suffolk | 86 | 96 | 90 | 272 | +59 | |
t | 47 | Caitlyn Chabot | Husson | 93 | 95 | 90 | 278 | +65 |
t | 47 | Cassidy Lytch | Shenandoah | 85 | 98 | 95 | 278 | +65 |
49 | Allie Weinert | Husson | 91 | 97 | 92 | 280 | +67 | |
50 | Sophie Kiley | Suffolk | 92 | 95 | 98 | 285 | +72 | |
51 | Sydney Devine | Husson | 102 | 91 | 104 | 297 | +84 | |
52 | Elsa Theobald | Husson | 107 | 104 | 98 | 309 | +96 | |
53 | Clarice Pugh | Meredith | 149 | 165 | 142 | 456 | +243 | |
54 | Sarah Marshall | Meredith | 155 | 176 | 142 | 473 | +260 |
Team-by-Team Results |
4/5-7/2024 -- Camp Lejune Women's Intercollegiate
Paradise Point Scarlet -- Jacksonville, North Carolina
Par 71, 5505 yards -- 11 teams, 54 players
Averett | 324 | 313 | 327 | 964 | +112 | 5th |
Caroline Tamburstuen | 74 | 74 | 79 | 227 | +14 | t-2nd |
Sigrid Lycksaeter | 81 | 79 | 82 | 242 | +29 | t-12th |
Sophia Marshall | 84 | 76 | 87 | 247 | +34 | t-21st |
Manuela P. Gonzalez | 85 | 88 | 79 | 252 | +39 | 32nd |
Hannah Gammons | 85 | 84 | 91 | 260 | +47 | 37th |
Babson | 308 | 323 | 319 | 950 | +98 | 2nd |
Laura Lu | 72 | 74 | 80 | 226 | +13 | 1st |
Rachel Sim | 76 | 82 | 78 | 236 | +23 | 7th |
Michelle Guan | 86 | 80 | 81 | 247 | +34 | t-21st |
Sarah Ji | 80 | 88 | 80 | 248 | +35 | 26th |
Victoria Salim | 80 | 87 | 83 | 250 | +37 | t-28th |
Bridgewater | 323 | 320 | 318 | 961 | +109 | 4th |
Sophia Martone | 75 | 78 | 80 | 233 | +20 | 6th |
Maddi Neff | 82 | 79 | 81 | 242 | +29 | t-12th |
Hannah Rizzo | 81 | 83 | 78 | 242 | +29 | t-12th |
Katie Gaeth | 85 | 81 | 79 | 245 | +32 | t-16th |
Emily Price | 87 | 82 | 87 | 256 | +43 | 36th |
Husson | 393 | 387 | 384 | 1164 | +312 | 10th |
Caitlyn Chabot | 93 | 95 | 90 | 278 | +65 | t-47th |
Allie Weinert | 91 | 97 | 92 | 280 | +67 | 49th |
Sydney Devine | 102 | 91 | 104 | 297 | +84 | 51st |
Elsa Theobald | 107 | 104 | 98 | 309 | +96 | 52nd |
Meredith | 425 | 422 | 395 | 1242 | +390 | 11th |
Kennedy Brady | 87 | 81 | 81 | 249 | +36 | 27th |
Lainey Edwards | 95 | 86 | 86 | 267 | +54 | 43rd |
Emerson Vanzant | 94 | 90 | 86 | 270 | +57 | 44th |
Clarice Pugh | 149 | 165 | 142 | 456 | +243 | 53rd |
Sarah Marshall | 155 | 176 | 142 | 473 | +260 | 54th |
Oglethorpe | 313 | 310 | 331 | 954 | +102 | 3rd |
Elizabeth Powell | 74 | 74 | 80 | 228 | +15 | 4th |
Sophia Morettini | 80 | 80 | 79 | 239 | +26 | 10th |
Abrianna Carstens | 82 | 77 | 86 | 245 | +32 | t-16th |
Hannah Erwig | 79 | 79 | 87 | 245 | +32 | t-16th |
Grace Daech | 80 | 84 | 86 | 250 | +37 | t-28th |
Pfeiffer | 337 | 337 | 334 | 1008 | +156 | 7th |
Kirstyn Page | 85 | 80 | 82 | 247 | +34 | t-21st |
Caroline Wright | 78 | 85 | 84 | 247 | +34 | t-21st |
Ruth Ann Asbill | 85 | 84 | 84 | 253 | +40 | t-33rd |
Ella Couper | 89 | 90 | 84 | 263 | +50 | 40th |
Renata Romero | 90 | 88 | 86 | 264 | +51 | 41st |
Rose-Hulman | 310 | 326 | 308 | 944 | +92 | 1st |
Mikaela Ikeda | 73 | 75 | 79 | 227 | +14 | t-2nd |
Elizabeth Ma | 79 | 81 | 77 | 237 | +24 | t-8th |
Precious Saelee | 76 | 84 | 77 | 237 | +24 | t-8th |
Erin Nolan | 82 | 86 | 75 | 243 | +30 | 15th |
Kate Herod | 85 | 90 | 79 | 254 | +41 | 35th |
Shenandoah | 334 | 339 | 337 | 1010 | +158 | 9th |
Brooke Vaillancourt | 81 | 84 | 82 | 247 | +34 | t-21st |
Sydney Vaillancourt | 81 | 84 | 85 | 250 | +37 | t-28th |
Karlie Zamora | 87 | 83 | 83 | 253 | +40 | t-33rd |
Isabelle Schultz | 96 | 88 | 87 | 271 | +58 | 45th |
Cassidy Lytch | 85 | 98 | 95 | 278 | +65 | t-47th |
Suffolk | 332 | 336 | 341 | 1009 | +157 | 8th |
Ellie Yarbrough | 80 | 77 | 84 | 241 | +28 | 11th |
Isabel Smith | 79 | 84 | 83 | 246 | +33 | 20th |
Brooke Bugajewski | 87 | 80 | 84 | 251 | +38 | 31st |
Ella Torsleff | 86 | 96 | 90 | 272 | +59 | 46th |
Sophie Kiley | 92 | 95 | 98 | 285 | +72 | 50th |
Virginia Wesleyan | 339 | 326 | 328 | 993 | +141 | 6th |
Juliette Coffey | 81 | 76 | 75 | 232 | +19 | 5th |
Mia Skaggs | 81 | 83 | 81 | 245 | +32 | t-16th |
Cheyenne Krupp | 87 | 85 | 89 | 261 | +48 | 38th |
Haley Davis | 92 | 82 | 88 | 262 | +49 | 39th |
Kaleigh Dean | 90 | 91 | 84 | 265 | +52 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
Camp Lejune Women's Intercollegiate Paradise Point Scarlet Jacksonville, North Carolina Dates: 4/5-7/2024 Par 71, 5505 yards Fin. Top 20 teams Scores Total Par 1 Rose-Hulman.................... 310 326 308 944 +92 2 Babson......................... 308 323 319 950 +98 3 Oglethorpe..................... 313 310 331 954 +102 4 Bridgewater.................... 323 320 318 961 +109 5 Averett........................ 324 313 327 964 +112 6 Virginia Wesleyan.............. 339 326 328 993 +141 7 Pfeiffer....................... 337 337 334 1008 +156 8 Suffolk........................ 332 336 341 1009 +157 9 Shenandoah..................... 334 339 337 1010 +158 10 Husson......................... 393 387 384 1164 +312 11 Meredith....................... 425 422 395 1242 +390 Fin. Top 20 Players Team Scores Total Par 1 Laura Lu............. Babson......................... 72 74 80 226 +13 t 2 Mikaela Ikeda........ Rose-Hulman.................... 73 75 79 227 +14 t 2 Caroline Tamburstuen. Averett........................ 74 74 79 227 +14 4 Elizabeth Powell..... Oglethorpe..................... 74 74 80 228 +15 5 Juliette Coffey...... Virginia Wesleyan.............. 81 76 75 232 +19 6 Sophia Martone....... Bridgewater.................... 75 78 80 233 +20 7 Rachel Sim........... Babson......................... 76 82 78 236 +23 t 8 Elizabeth Ma......... Rose-Hulman.................... 79 81 77 237 +24 t 8 Precious Saelee...... Rose-Hulman.................... 76 84 77 237 +24 10 Sophia Morettini..... Oglethorpe..................... 80 80 79 239 +26 11 Ellie Yarbrough...... Suffolk........................ 80 77 84 241 +28 t 12 Sigrid Lycksaeter.... Averett........................ 81 79 82 242 +29 t 12 Maddi Neff........... Bridgewater.................... 82 79 81 242 +29 t 12 Hannah Rizzo......... Bridgewater.................... 81 83 78 242 +29 15 Erin Nolan........... Rose-Hulman.................... 82 86 75 243 +30 t 16 Abrianna Carstens.... Oglethorpe..................... 82 77 86 245 +32 t 16 Hannah Erwig......... Oglethorpe..................... 79 79 87 245 +32 t 16 Katie Gaeth.......... Bridgewater.................... 85 81 79 245 +32 t 16 Mia Skaggs........... Virginia Wesleyan.............. 81 83 81 245 +32 20 Isabel Smith......... Suffolk........................ 79 84 83 246 +33