Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Christopher Newport University | 310 | 314 | 624 | +48 | |
2 | Southern Virginia University | 307 | 320 | 627 | +51 | |
3 | Marymount (Va.) University | 320 | 338 | 658 | +82 | |
4 | Bridgewater | 322 | 343 | 665 | +89 | |
5 | Virginia Wesleyan | 332 | 336 | 668 | +92 | |
6 | Lynchburg | 332 | 340 | 672 | +96 | |
7 | Averett | 343 | 349 | 692 | +116 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ayla Browning | Christopher Newport University | 74 | 73 | 147 | +3 | |
2 | Juliette Coffey | Virginia Wesleyan | 75 | 74 | 149 | +5 | |
3 | Sophia Martone | Bridgewater | 73 | 78 | 151 | +7 | |
4 | Sydney Richards | Southern Virginia University | 79 | 73 | 152 | +8 | |
5 | Halle Western | Southern Virginia University | 72 | 83 | 155 | +11 | |
6 | Hannah Rizzo | Bridgewater | 75 | 82 | 157 | +13 | |
t | 7 | CC Banz | Southern Virginia University | 78 | 80 | 158 | +14 |
t | 7 | Noelle Jensen | Marymount (Va.) University | 79 | 79 | 158 | +14 |
t | 7 | Elena Rezac | Christopher Newport University | 77 | 81 | 158 | +14 |
10 | Alex Delgado | Christopher Newport University | 82 | 77 | 159 | +15 | |
t | 11 | Taylor Davis | Christopher Newport University | 78 | 84 | 162 | +18 |
t | 11 | Quinn Shupe | Southern Virginia University | 78 | 84 | 162 | +18 |
t | 13 | Julia Pelletier | Christopher Newport University | 77 | 88 | 165 | +21 |
t | 13 | Lily Rowe | Lynchburg | 82 | 83 | 165 | +21 |
t | 15 | Karry Lyu | Marymount (Va.) University | 81 | 85 | 166 | +22 |
t | 15 | Tinleigh Rusher | Marymount (Va.) University | 78 | 88 | 166 | +22 |
17 | Katie Watson | Christopher Newport University | 84 | 83 | 167 | +23 | |
t | 18 | Lexi Leavitt | Southern Virginia University | 84 | 84 | 168 | +24 |
t | 18 | Emma Nicol | Lynchburg | 84 | 84 | 168 | +24 |
t | 18 | Manuela P. Gonzalez | Averett | 83 | 85 | 168 | +24 |
t | 18 | Kate Parsons | Marymount (Va.) University | 82 | 86 | 168 | +24 |
22 | Grace Saunders | Lynchburg | 85 | 85 | 170 | +26 | |
23 | Sydney Pickell | Lynchburg | 83 | 88 | 171 | +27 | |
24 | Madelyn Linares | Lynchburg | 83 | 89 | 172 | +28 | |
t | 25 | Haley Davis | Virginia Wesleyan | 81 | 92 | 173 | +29 |
t | 25 | Sophia Marshall | Averett | 84 | 89 | 173 | +29 |
t | 25 | Madison Masoudpour | Averett | 91 | 82 | 173 | +29 |
28 | Kaleigh Dean | Virginia Wesleyan | 90 | 84 | 174 | +30 | |
29 | Evelyn Hunter | Bridgewater | 86 | 89 | 175 | +31 | |
30 | Cheyenne Krupp | Virginia Wesleyan | 87 | 89 | 176 | +32 | |
31 | Hannah Willman | Christopher Newport University | 89 | 88 | 177 | +33 | |
t | 32 | Mia Skaggs | Virginia Wesleyan | 89 | 89 | 178 | +34 |
t | 32 | Maggie Umphlet | Christopher Newport University | 91 | 87 | 178 | +34 |
34 | Ari Judd | Southern Virginia University | 88 | 91 | 179 | +35 | |
35 | Meredith Pegram | Averett | 85 | 96 | 181 | +37 | |
t | 36 | Eunice Chang | Marymount (Va.) University | 92 | 90 | 182 | +38 |
t | 36 | Brooke Tyler | Bridgewater | 88 | 94 | 182 | +38 |
t | 38 | Addison Branham | Southern Virginia University | 97 | 89 | 186 | +42 |
t | 38 | Hannah Walton | Averett | 93 | 93 | 186 | +42 |
40 | Emily Price | Bridgewater | 93 | 99 | 192 | +48 | |
41 | Bailey Blair | Southern Virginia University | 93 | 114 | 207 | +63 | |
42 | Hannah Lampe | Marymount (Va.) University | 109 | 99 | 208 | +64 | |
Makenzie Evans | Southern Virginia University | dnc | 84 | DNF | |||
Maura Hawkes | Southern Virginia University | dnc | dnc | DNF |
Team-by-Team Results |
4/14-15/2025 -- VSGA Women's Intercollegiate
Lexington Country Club -- Lexington, Va.
Par 72, 5640 yards -- 7 teams, 44 players
Averett | 343 | 349 | 692 | +116 | 7th |
Manuela P. Gonzalez | 83 | 85 | 168 | +24 | t-18th |
Sophia Marshall | 84 | 89 | 173 | +29 | t-25th |
Madison Masoudpour | 91 | 82 | 173 | +29 | t-25th |
Meredith Pegram | 85 | 96 | 181 | +37 | 35th |
Hannah Walton | 93 | 93 | 186 | +42 | t-38th |
Bridgewater | 322 | 343 | 665 | +89 | 4th |
Sophia Martone | 73 | 78 | 151 | +7 | 3rd |
Hannah Rizzo | 75 | 82 | 157 | +13 | 6th |
Evelyn Hunter | 86 | 89 | 175 | +31 | 29th |
Brooke Tyler | 88 | 94 | 182 | +38 | t-36th |
Emily Price | 93 | 99 | 192 | +48 | 40th |
Christopher Newport University | 310 | 314 | 624 | +48 | 1st |
Ayla Browning | 74 | 73 | 147 | +3 | 1st |
Elena Rezac | 77 | 81 | 158 | +14 | t-7th |
Alex Delgado | 82 | 77 | 159 | +15 | 10th |
Taylor Davis# | 78 | 84 | 162 | +18 | t-11th |
Julia Pelletier | 77 | 88 | 165 | +21 | t-13th |
Katie Watson | 84 | 83 | 167 | +23 | 17th |
Hannah Willman# | 89 | 88 | 177 | +33 | 31st |
Maggie Umphlet# | 91 | 87 | 178 | +34 | t-32nd |
Lynchburg | 332 | 340 | 672 | +96 | 6th |
Lily Rowe | 82 | 83 | 165 | +21 | t-13th |
Emma Nicol | 84 | 84 | 168 | +24 | t-18th |
Grace Saunders | 85 | 85 | 170 | +26 | 22nd |
Sydney Pickell | 83 | 88 | 171 | +27 | 23rd |
Madelyn Linares | 83 | 89 | 172 | +28 | 24th |
Marymount (Va.) University | 320 | 338 | 658 | +82 | 3rd |
Noelle Jensen | 79 | 79 | 158 | +14 | t-7th |
Karry Lyu | 81 | 85 | 166 | +22 | t-15th |
Tinleigh Rusher | 78 | 88 | 166 | +22 | t-15th |
Kate Parsons | 82 | 86 | 168 | +24 | t-18th |
Eunice Chang | 92 | 90 | 182 | +38 | t-36th |
Hannah Lampe# | 109 | 99 | 208 | +64 | 42nd |
Southern Virginia University | 307 | 320 | 627 | +51 | 2nd |
Sydney Richards | 79 | 73 | 152 | +8 | 4th |
Halle Western | 72 | 83 | 155 | +11 | 5th |
CC Banz | 78 | 80 | 158 | +14 | t-7th |
Quinn Shupe | 78 | 84 | 162 | +18 | t-11th |
Lexi Leavitt | 84 | 84 | 168 | +24 | t-18th |
Ari Judd# | 88 | 91 | 179 | +35 | 34th |
Addison Branham# | 97 | 89 | 186 | +42 | t-38th |
Bailey Blair# | 93 | 114 | 207 | +63 | 41st |
Makenzie Evans# | dnc | 84 | 84 | ||
Maura Hawkes# |
Virginia Wesleyan | 332 | 336 | 668 | +92 | 5th |
Juliette Coffey | 75 | 74 | 149 | +5 | 2nd |
Haley Davis | 81 | 92 | 173 | +29 | t-25th |
Kaleigh Dean | 90 | 84 | 174 | +30 | 28th |
Cheyenne Krupp | 87 | 89 | 176 | +32 | 30th |
Mia Skaggs | 89 | 89 | 178 | +34 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
VSGA Women's Intercollegiate Lexington Country Club Lexington, Va. Dates: 4/14-15/2025 Par 72, 5640 yards Fin. Top 20 teams Scores Total Par 1 Christopher Newport University. 310 314 624 +48 2 Southern Virginia University... 307 320 627 +51 3 Marymount (Va.) University..... 320 338 658 +82 4 Bridgewater.................... 322 343 665 +89 5 Virginia Wesleyan.............. 332 336 668 +92 6 Lynchburg...................... 332 340 672 +96 7 Averett........................ 343 349 692 +116 Fin. Top 20 Players Team Scores Total Par 1 Ayla Browning........ Christopher Newport University. 74 73 147 +3 2 Juliette Coffey...... Virginia Wesleyan.............. 75 74 149 +5 3 Sophia Martone....... Bridgewater.................... 73 78 151 +7 4 Sydney Richards...... Southern Virginia University... 79 73 152 +8 5 Halle Western........ Southern Virginia University... 72 83 155 +11 6 Hannah Rizzo......... Bridgewater.................... 75 82 157 +13 t 7 CC Banz.............. Southern Virginia University... 78 80 158 +14 t 7 Noelle Jensen........ Marymount (Va.) University..... 79 79 158 +14 t 7 Elena Rezac.......... Christopher Newport University. 77 81 158 +14 10 Alex Delgado......... Christopher Newport University. 82 77 159 +15 t 11 Taylor Davis......... Christopher Newport University. 78 84 162 +18 t 11 Quinn Shupe.......... Southern Virginia University... 78 84 162 +18 t 13 Julia Pelletier...... Christopher Newport University. 77 88 165 +21 t 13 Lily Rowe............ Lynchburg...................... 82 83 165 +21 t 15 Karry Lyu............ Marymount (Va.) University..... 81 85 166 +22 t 15 Tinleigh Rusher...... Marymount (Va.) University..... 78 88 166 +22 17 Katie Watson......... Christopher Newport University. 84 83 167 +23 t 18 Lexi Leavitt......... Southern Virginia University... 84 84 168 +24 t 18 Emma Nicol........... Lynchburg...................... 84 84 168 +24 t 18 Manuela P. Gonzalez.. Averett........................ 83 85 168 +24 t 18 Kate Parsons......... Marymount (Va.) University..... 82 86 168 +24