Averett Women's Golf 2024-25
Team Results

8/31-9/1/2024 -- Lynn Schweizer Invitational
Denison Golf Club -- Granville, Ohio
Par 73, 5775 yards -- 15 teams, 75 players
Averett   345 346   691    +111   14th
Caroline Tamburstuen   78 82   160    +15   t-30th
Meredith Pegram   85 88   173    +28   58th
Hannah Gammons   89 91   180    +35   t-63rd
Sophia Marshall   95 87   182    +37   t-66th
Madison Masoudpour   93 89   182    +37   t-66th

9/23-24/2024 -- Bridgewater Invitational
Lakeview Golf Club -- Harrisonburg, Va.
Par 72, 5658 yards -- 7 teams, 42 players
Averett   325 324   649    +73   3rd
Caroline Tamburstuen   75 80   155    +11   t-4th
Manuela P. Gonzalez   82 76   158    +14   7th
Hannah Gammons#   81 80   161    +17   t-9th
Sophia Marshall   81 82   163    +19   12th
Madison Masoudpour   87 86   173    +29   t-19th
Meredith Pegram   87 86   173    +29   t-19th

10/7-8/2024 -- SVU Knights Invitational
Stoney Creek at Wintergreen Resort -- Nellysford, Va.
Par 72, 5617 yards -- 8 teams, 45 players
Averett   344 336   680    +104   4th
Caroline Tamburstuen   81 75   156    +12   1st
Hannah Gammons   82 91   173    +29   t-13th
Manuela P. Gonzalez   92 83   175    +31   15th
Meredith Pegram   90 87   177    +33   t-16th
Sophia Marshall   91 wd   91

10/28-29/2024 -- Chick-fil-A Invitational
Stonebridge Golf Club -- Rome, Ga.
Par 73, 5708 yards -- 18 teams, 82 players
Averett   342 335   677    +93   12th
Caroline Tamburstuen   75 81   156    +10   9th
Madison Masoudpour   89 78   167    +21   t-37th
Meredith Pegram   90 85   175    +29   t-58th
Hannah Gammons   88 95   183    +37   70th
Manuela P. Gonzalez   98 91   189    +43   t-76th

3/3-4/2025 -- Pfeiffer Spring Invitational
Lion's Paw Golf Links -- Ocean Isle Beach, N.C.
Par 72, 5639 yards -- 13 teams, 71 players
Averett   343 357   700    +124   8th
Manuela P. Gonzalez   81 83   164    +20   12th
Madison Masoudpour   81 94   175    +31   t-26th
Sophia Marshall   95 86   181    +37   t-42nd
Hannah Walton   87 94   181    +37   t-42nd
Meredith Pegram   94 wd   94

3/21-23/2025 -- Jekyll Island Women's Collegiate
King & Prince GCS -- St. Simons Island, Ga.
Par 72, 5601 yards -- 24 teams, 120 players
Averett   357 356 366   1079    +215   24th
Manuela P. Gonzalez   93 85 87   265    +49   100th
Madison Masoudpour   85 83 98   266    +50   t-101st
Meredith Pegram   87 97 87   271    +55   t-108th
Hannah Walton   92 97 95   284    +68   116th
Sophia Marshall   97 91 97   285    +69   117th

4/4-4/6/2025 -- Camp Lejeune Intercollegiate
Paradise Point Scarlet Course -- Jacksonville, N.C.
Par 71, 5503 yards -- 11 teams, 50 players
Averett University   331 317 315   963    +111   5th
Meredith Pegram   83 80 76   239    +26   t-19th
Sophia Marshall   84 77 79   240    +27   t-21st
Madison Masoudpour   84 82 76   242    +29   t-25th
Manuela P. Gonzalez   80 78 84   242    +29   t-25th
Hannah Walton   84 91 86   261    +48   41st

4/14-15/2025 -- VSGA Women's Intercollegiate
Lexington Country Club -- Lexington, Va.
Par 72, 5640 yards -- 7 teams, 44 players
Averett   343 349   692    +116   7th
Manuela P. Gonzalez   83 85   168    +24   t-18th
Sophia Marshall   84 89   173    +29   t-25th
Madison Masoudpour   91 82   173    +29   t-25th
Meredith Pegram   85 96   181    +37   35th
Hannah Walton   93 93   186    +42   t-38th

4/21-23/2025 -- 2025 ODAC Women's Golf Championship
Stoney Creek at Wintergreen Resort -- Nellysford, Va.
Par 72, 5676 yards -- 8 teams, 39 players
Averett   332 342 353   1027    +163   5th
Meredith Pegram   83 82 82   247    +31   t-13th
Sophia Marshall   81 85 82   248    +32   16th
Madison Masoudpour   85 87 94   266    +50   t-25th
Hannah Walton   83 88 96   267    +51   27th
Cooper Perryman   94 98 95   287    +71   t-32nd

# Indicates individual player