Averett Women's Golf 2025-26
Team Results

9/6-7/2025 -- Chinatown/SU invitational
Cacapon Resort State Park -- Berkeley Springs, W.Va.
Par 72, 5647 yards -- 13 teams, 70 players
Averett   329 343   672    +96   9th
Sophia Marshall   82 78   160    +16   14th
Meredith Pegram   82 84   166    +22   t-24th
Madison Masoudpour   82 89   171    +27   t-35th
Manuela P. Gonzalez   83 94   177    +33   46th
Cooper Perryman   101 92   193    +49   t-63rd

9/22-23/2025 -- Bridgewater Invitational
Lakeview Golf Course -- Harrisonburg, Va.
Par 72, 5658 yards -- 11 teams, 50 players
Averett University   337 328   665    +89   t-3rd
Sophia Marshall   81 78   159    +15   t-11th
Meredith Pegram   82 85   167    +23   19th
Hannah Walton   86 83   169    +25   t-21st
Cooper Perryman   88 86   174    +30   t-30th
Madison Masoudpour   97 82   179    +35   t-35th

10/19-20/2025 -- The Melee
Ford's Colony Country Club (Blue Heron) -- Williamsburg, Va.
Par 72, 5552 yards -- 9 teams, 39 players
Averett University   338 346   684    +108   4th
Sophia Marshall   81 83   164    +20   6th
Madison Masoudpour   84 82   166    +22   t-7th
Meredith Pegram   81 87   168    +24   t-9th
Cooper Perryman   95 94   189    +45   t-29th
Hannah Walton   92 97   189    +45   t-29th

# Indicates individual player