| #20 MOYER, Dee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2003 | WIDENER | 1-23 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2003 | at Shenandoah | 2-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2003 | SWEET BRIAR | 0-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2003 | FERRUM | 2-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2003 | CHRISTOPHER NEWPORT | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2003 | RANDOLPH-MACON | 1-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2003 | HOLLINS | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2003 | at Greensboro | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2003 | at Methodist | 1-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2003 | at Methodist | 1-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 16-203 | 10 | 4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 16 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 MOYER, Dee |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 15, 2003 | at Shenandoah | 2-23 | * | 29:56 | 9 | 18.04 | 7 | .438 | 0 | 0 | 0 | 21 | |
| Mar 19, 2003 | SWEET BRIAR | 0-19 | * | * | 59:28 | 19 | 18.79 | 8 | .349 | 0 | 1 | 0 | 31 |
| Mar 26, 2003 | FERRUM | 2-13 | * | 60:00 | 13 | 16.47 | 9 | .369 | 0 | 2 | 0 | 28 | |
| Mar 29, 2003 | CHRISTOPHER NEWPORT | 3-21 | * | * | 60:00 | 21 | 17.77 | 20 | .415 | 0 | 3 | 0 | 47 |
| Apr 02, 2003 | RANDOLPH-MACON | 1-23 | * | * | 58:49 | 23 | 19.01 | 6 | .370 | 0 | 4 | 0 | 32 |
| Apr 04, 2003 | HOLLINS | 4-17 | * | * | 60:00 | 17 | 18.65 | 11 | .374 | 0 | 5 | 0 | 32 |
| Apr 08, 2003 | at Greensboro | 1-18 | * | * | 30:00 | 14 | 19.43 | 9 | .376 | 0 | 6 | 0 | 37 |
| Apr 13, 2003 | at Methodist | 1-26 | * | * | 60:00 | 26 | 20.37 | 21 | .391 | 0 | 7 | 0 | 0 |
| Apr 15, 2003 | at Methodist | 1-20 | * | * | 60:00 | 20 | 20.33 | 15 | .396 | 0 | 8 | 0 | 0 |
| Totals | 9 | 7 | 478:13 | 162 | 20.33 | 106 | .396 | 0 | 8 | 0 | 228 |