Overall Team Statistics |
| Overall: 0-14-0 Conf: 0-5-0 Home: 0-7-0 Away: 0-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | AUW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 42-117 | 247-571 |
|   Goals scored average | 3.00 | 16.45 |
|   Shot pct. | .359 | .433 |
|   Shots on goal-Attempts | 76-117 | 380-571 |
|   SOG pct. | .650 | .665 |
|   Shots/Game | 8.4 | 40.8 |
|   Assists | 0 | 114 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-6 | 3-1 |
|   Conversion Percent | .000 | 3.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 42 | 247 |
|   Man-up | 0 | 3 |
|   Man-down | 1 | 0 |
|   Unassisted | 30 | 97 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 241 | 446 |
| TURNOVERS | 222 | 157 |
| CAUSED TURNOVERS | 75 | 136 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 11-40 | 18-18 |
|   Clear Pct. | .275 | 1.000 |
| PENALTIES | ||
|   Number | 2 | 7 |
|   Minutes | 2:30 | 6:30 |
| ATTENDANCE | ||
|   Total | 232 | 398 |
|   Dates/Avg Per Date | 7/33 | 7/57 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Averett | 24 | 18 | 42 |
| Opponents | 165 | 82 | 247 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Averett | 128 | 92 | 220 |
| Opponents | 20 | 39 | 59 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Averett | 49 | 67 | 116 |
| Opponents | 340 | 233 | 573 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Averett | 44 | 57 | 101 |
| Opponents | 293 | 174 | 467 |
Overall Individual Statistics |
| Overall: 0-14-0 Conf: 0-5-0 Home: 0-7-0 Away: 0-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 10 | JONES, Darcie | 14-14 | 37 | 0 | 37 | 92 | .402 | 62 | .674 | 0 | 0 | 1 | 68 | 55 | 18 | 0-0 | .000 | 1-1.0 |
| 9 | DeLOATCH, Tiffany | 12-11 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 30 | 27 | 12 | 0-0 | .000 | 0-0.0 |
| 11 | McCARTNEY, Kristen | 4-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 13 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | WEIL, Gretchen | 14-14 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 28 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | CARPENTER, Kasey | 10-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | KUYKENDALL, Heather | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | DANIEL, Katherine | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.5 |
| 15 | Ashley Hill | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 0-0.0 |
| 42 | SHEETS, Dawn | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 53 | 51 | 24 | 0-0 | .000 | 0-0.0 |
| 12 | FERGUSON, Eva | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | WILMOUTH, Mary Beth | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | ADAMS, Brandie | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | HENNINGTON, S. | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | CHRISTIAN, Allison | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | SEAY, Jena | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 13 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 42 | 0 | 42 | 117 | .359 | 76 | .650 | 0 | 0 | 1 | 241 | 222 | 75 | 0-0 | .000 | 2-2.5 | |
| Opponents........... | 14 | 247 | 114 | 361 | 571 | .433 | 380 | .665 | 8 | 3 | 0 | 446 | 157 | 136 | 0-0 | .000 | 7-6.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 42 | SHEETS, Dawn | 14-11 | 838:40 | 230 | 16.45 | 233 | .503 | 0 | 14 | 0 | 531 |
| Total............... | 14 | 838:40 | 230 | 16.45 | 234 | .504 | 0 | 14 | 0 | 531 | |
| Opponents........... | 14 | 838:40 | 42 | 3.00 | 61 | .592 | 14 | 0 | 0 | 112 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Averett | 24 | 18 | 42 |
| Opponents | 165 | 82 | 247 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Averett | 49 | 67 | 116 |
| Opponents | 340 | 233 | 573 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Averett | 44 | 57 | 101 |
| Opponents | 293 | 174 | 467 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Averett | 128 | 92 | 220 |
| Opponents | 20 | 39 | 59 |
| ATTENDANCE SUMMARY | AUW | OPP |
|   Total | 232 | 398 |
|   Dates/Avg Per Date | 7/33 | 7/57 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 10 | JONES, Darcie | 14 | 37 | 0 | 37 | 92 |
| 9 | DeLOATCH, Tiffany | 12 | 4 | 0 | 4 | 10 |
| 4 | WEIL, Gretchen | 14 | 1 | 0 | 1 | 5 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 10 | JONES, Darcie | 14 | 37 | 0 | 37 | 92 |
| 9 | DeLOATCH, Tiffany | 12 | 4 | 0 | 4 | 10 |
| 4 | WEIL, Gretchen | 14 | 1 | 0 | 1 | 5 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| ## | GROUND BALLS | GP | GB |
| 10 | JONES, Darcie | 14 | 68 |
| 42 | SHEETS, Dawn | 14 | 53 |
| 9 | DeLOATCH, Tiffany | 12 | 30 |
| 4 | WEIL, Gretchen | 14 | 28 |
| 11 | McCARTNEY, Kristen | 4 | 13 |
| 12 | FERGUSON, Eva | 14 | 12 |
| 14 | KUYKENDALL, Heather | 6 | 11 |
| 3 | SEAY, Jena | 10 | 9 |
| 15 | Ashley Hill | 9 | 7 |
| 2 | CARPENTER, Kasey | 10 | 5 |
| ## | GAME WINNING GOALS | GP | No. |
| ## | MAN-UP GOALS | GP | No. |
| ## | SHORT-HANDED GOALS | GP | No. |
| 10 | JONES, Darcie | 14 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 10 | JONES, Darcie | 14 | 37 | 0 | 92 | .402 |
| 9 | DeLOATCH, Tiffany | 12 | 4 | 0 | 10 | .400 |
| 11 | McCARTNEY, Kristen | 4 | 0 | 0 | 6 | .000 |
| 4 | WEIL, Gretchen | 14 | 1 | 0 | 5 | .200 |
| 2 | CARPENTER, Kasey | 10 | 0 | 0 | 2 | .000 |
| 14 | KUYKENDALL, Heather | 6 | 0 | 0 | 1 | .000 |
| 15 | DANIEL, Katherine | 6 | 0 | 0 | 1 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 10 | JONES, Darcie | 14 | 37 | 0 | 92 | .402 |
| 9 | DeLOATCH, Tiffany | 12 | 4 | 0 | 10 | .400 |
| 4 | WEIL, Gretchen | 14 | 1 | 0 | 5 | .200 |
| 11 | McCARTNEY, Kristen | 4 | 0 | 0 | 6 | .000 |
| 2 | CARPENTER, Kasey | 10 | 0 | 0 | 2 | .000 |
| 15 | DANIEL, Katherine | 6 | 0 | 0 | 1 | .000 |
| 14 | KUYKENDALL, Heather | 6 | 0 | 0 | 1 | .000 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 10 | JONES, Darcie | 14 | 37 | 0 | 92 | 62 | .674 |
| 9 | DeLOATCH, Tiffany | 12 | 4 | 0 | 10 | 8 | .800 |
| 4 | WEIL, Gretchen | 14 | 1 | 0 | 5 | 3 | .600 |
| 11 | McCARTNEY, Kristen | 4 | 0 | 0 | 6 | 2 | .333 |
| 2 | CARPENTER, Kasey | 10 | 0 | 0 | 2 | 1 | .500 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 9 | DeLOATCH, Tiffany | 12 | 4 | 0 | 10 | 8 | .800 |
| 10 | JONES, Darcie | 14 | 37 | 0 | 92 | 62 | .674 |
| 4 | WEIL, Gretchen | 14 | 1 | 0 | 5 | 3 | .600 |
| 2 | CARPENTER, Kasey | 10 | 0 | 0 | 2 | 1 | .500 |
| 11 | McCARTNEY, Kristen | 4 | 0 | 0 | 6 | 2 | .333 |
| 15 | DANIEL, Katherine | 6 | 0 | 0 | 1 | 0 | .000 |
| 14 | KUYKENDALL, Heather | 6 | 0 | 0 | 1 | 0 | .000 |
| ## | CAUSED TURNOVERS | GP | CT |
| 42 | SHEETS, Dawn | 14 | 24 |
| 10 | JONES, Darcie | 14 | 18 |
| 9 | DeLOATCH, Tiffany | 12 | 12 |
| TM | TEAM | 8 | 8 |
| 15 | Ashley Hill | 9 | 4 |
| 4 | WEIL, Gretchen | 14 | 2 |
| 2 | CARPENTER, Kasey | 10 | 2 |
| 12 | FERGUSON, Eva | 14 | 2 |
| 5 | CHRISTIAN, Allison | 14 | 1 |
| 14 | KUYKENDALL, Heather | 6 | 1 |
| ## | PENALTIES | GP | No. |
| 10 | JONES, Darcie | 14 | 1 |
| 15 | DANIEL, Katherine | 6 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 15 | DANIEL, Katherine | 6 | 1.5 |
| 10 | JONES, Darcie | 14 | 1.0 |