| #17 DEUTERMAN, Krisy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 01, 2007 | LYNCHBURG | 4-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2007 | at Methodist | 10-18 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2007 | HOLLINS | 20-5 | * | * | 3 | 2 | 5 | 8 | .333 | 6 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2007 | CHRISTOPHER NEWPORT | 3-19 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2007 | at Randolph-Macon | 5-20 | * | * | 0 | 0 | 0 | 4 | .235 | 4 | .824 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2007 | at Washington and Lee | 2-18 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2007 | at Shenandoah | 6-19 | * | * | 0 | 0 | 0 | 3 | .217 | 1 | .739 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2007 | at Greensboro | 5-22 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | .708 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2007 | FERRUM | 11-10 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .720 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2007 | N.C. WESLEYAN | 14-10 | * | * | 3 | 0 | 3 | 7 | .250 | 6 | .750 | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 07, 2007 | FROSTBURG STATE | 8-23 | * | * | 0 | 0 | 0 | 2 | .235 | 2 | .765 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2007 | SWEET BRIAR | 10-13 | * | * | 1 | 1 | 2 | 7 | .220 | 4 | .732 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2007 | at Shenandoah | 2-18 | * | * | 0 | 0 | 0 | 0 | .220 | 0 | .732 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 100-214 | 13 | 13 | 9 | 3 | 12 | 41 | .220 | 30 | .732 | 0 | 0 | 0 | 8 | 34 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.15 Goals per game: 0.69 Assists per game: 0.23 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |