| #10 JONES, Darcie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 01, 2007 | LYNCHBURG | 4-19 | * | * | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2007 | at Methodist | 10-18 | * | * | 2 | 0 | 2 | 4 | .333 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2007 | HOLLINS | 20-5 | * | * | 4 | 3 | 7 | 5 | .500 | 5 | 1.000 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | 1-1.0 |
| Mar 17, 2007 | CHRISTOPHER NEWPORT | 3-19 | * | * | 0 | 1 | 1 | 2 | .438 | 1 | .938 | 0 | 0 | 0 | 6 | 5 | 4 | 0-0 | 0-0.0 |
| Mar 19, 2007 | at Randolph-Macon | 5-20 | * | * | 2 | 0 | 2 | 3 | .474 | 2 | .895 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2007 | at Washington and Lee | 2-18 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .895 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2007 | at Shenandoah | 6-19 | * | * | 3 | 0 | 3 | 8 | .444 | 7 | .889 | 0 | 0 | 0 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2007 | at Greensboro | 5-22 | * | * | 2 | 1 | 3 | 5 | .438 | 5 | .906 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2007 | FERRUM | 11-10 | * | * | 4 | 1 | 5 | 10 | .429 | 8 | .881 | 1 | 0 | 0 | 2 | 6 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2007 | N.C. WESLEYAN | 14-10 | * | * | 2 | 1 | 3 | 7 | .408 | 6 | .878 | 0 | 0 | 0 | 4 | 3 | 3 | 1-1 | 0-0.0 |
| Apr 07, 2007 | FROSTBURG STATE | 8-23 | * | * | 3 | 0 | 3 | 5 | .426 | 5 | .889 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2007 | SWEET BRIAR | 10-13 | * | * | 3 | 0 | 3 | 8 | .419 | 7 | .887 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | 0-0.0 |
| Apr 10, 2007 | at Shenandoah | 2-18 | * | * | 0 | 1 | 1 | 2 | .406 | 1 | .875 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Totals | 100-214 | 13 | 13 | 26 | 8 | 34 | 64 | .406 | 56 | .875 | 1 | 0 | 0 | 38 | 44 | 19 | 1-1 | 1-1.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.92 Goals per game: 2.00 Assists per game: 0.62 Points per game: 2.62 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |