| # 0 SHIELDS, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 01, 2007 | LYNCHBURG | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 4 | 0-0 | 0-0.0 | |
| Mar 03, 2007 | at Methodist | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2007 | HOLLINS | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 17, 2007 | CHRISTOPHER NEWPORT | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2007 | at Randolph-Macon | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2007 | at Washington and Lee | 2-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2007 | at Shenandoah | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2007 | at Greensboro | 5-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2007 | FERRUM | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 3 | 0-0 | 0-0.0 | |
| Apr 03, 2007 | N.C. WESLEYAN | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2007 | FROSTBURG STATE | 8-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2007 | SWEET BRIAR | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | 0-0.0 | |
| Apr 10, 2007 | at Shenandoah | 2-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 100-214 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 45 | 31 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 0 SHIELDS, Danielle |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 01, 2007 | LYNCHBURG | 4-19 | * | * | 59:36 | 19 | 19.13 | 11 | .367 | 0 | 1 | 0 | 34 |
| Mar 03, 2007 | at Methodist | 10-18 | * | * | 60:00 | 18 | 18.56 | 5 | .302 | 0 | 2 | 0 | 28 |
| Mar 05, 2007 | HOLLINS | 20-5 | * | * | 59:56 | 5 | 14.04 | 5 | .333 | 1 | 2 | 0 | 12 |
| Mar 17, 2007 | CHRISTOPHER NEWPORT | 3-19 | * | * | 60:00 | 19 | 15.28 | 10 | .337 | 1 | 3 | 0 | 32 |
| Mar 19, 2007 | at Randolph-Macon | 5-20 | * | * | 60:00 | 20 | 16.23 | 5 | .308 | 1 | 4 | 0 | 0 |
| Mar 21, 2007 | at Washington and Lee | 2-18 | * | 60:00 | 18 | 16.52 | 5 | .293 | 1 | 5 | 0 | 30 | |
| Mar 25, 2007 | at Shenandoah | 6-19 | * | * | 60:00 | 19 | 16.88 | 19 | .337 | 1 | 6 | 0 | 41 |
| Mar 27, 2007 | at Greensboro | 5-22 | * | * | 53:09 | 20 | 17.52 | 5 | .320 | 1 | 7 | 0 | 32 |
| Mar 29, 2007 | FERRUM | 11-10 | * | * | 66:21 | 10 | 16.47 | 14 | .348 | 2 | 7 | 0 | 28 |
| Apr 03, 2007 | N.C. WESLEYAN | 14-10 | * | * | 60:00 | 10 | 15.83 | 11 | .363 | 3 | 7 | 0 | 25 |
| Apr 07, 2007 | FROSTBURG STATE | 8-23 | * | * | 60:00 | 23 | 16.48 | 7 | .349 | 3 | 8 | 0 | 36 |
| Apr 09, 2007 | SWEET BRIAR | 10-13 | * | * | 60:00 | 13 | 16.19 | 11 | .358 | 3 | 9 | 0 | 31 |
| Apr 10, 2007 | at Shenandoah | 2-18 | * | * | 60:00 | 18 | 16.33 | 8 | .354 | 3 | 10 | 0 | 32 |
| Totals | 13 | 12 | 779:02 | 212 | 16.33 | 116 | .354 | 3 | 10 | 0 | 361 |