The Automated ScoreBook For Lacrosse
Averett Individual Game-by-Game
All games (as of Apr 10, 2018)

 #18 Shayla Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2018 GUILFORD 6-16 * * 3 0 3 4 .750 4 1.000 0 0 0 3 3 3 2 1 1 0-0 0-0.0
Feb 17, 2018 N.C. WESLEYAN 17-2 * * 4 1 5 8 .583 7 .917 0 4 0 3 3 3 1 1 1 0-0 0-0.0
Feb 20, 2018 at Ferrum 10-15 * * 1 1 2 4 .500 4 .938 0 0 0 0 0 0 0 2 0 0-0 0-0.0
Feb 24, 2018 PIEDMONT 13-14 * * 3 0 3 8 .458 7 .917 0 0 0 2 5 1 0 3 1 0-0 0-0.0
Feb 28, 2018 GREENSBORO 9-12 * * 0 0 0 2 .423 2 .923 0 0 0 0 0 1 0 0 0 0-0 0-0.0
Mar 03, 2018 RANDOLPH 14-5 * * 1 0 1 4 .400 4 .933 0 0 0 0 1 1 1 1 1 0-0 0-0.0
Mar 07, 2018 CHATHAM 18-6 * * 3 0 3 3 .455 3 .939 0 0 0 2 2 2 0 2 1 0-0 0-0.0
Totals   87-70 7 7 15 2 17 33 .455 31 .939 0 4 0 10 14 11 4 10 5 0-0 0-0.0

Per-game summary 
Games played: 7
Shots per game: 4.71
Goals per game: 2.14
Assists per game: 0.29
Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0