#25 Breanne Sawall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2018 | GUILFORD | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
Feb 17, 2018 | N.C. WESLEYAN | 17-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2018 | at Ferrum | 10-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2018 | PIEDMONT | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | GREENSBORO | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 03, 2018 | RANDOLPH | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
Mar 07, 2018 | CHATHAM | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0-0 | 0-0.0 | |
Mar 10, 2018 | at Brevard | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2018 | at Sweet Briar | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | METHODIST | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2018 | JUNIATA | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | LAGRANGE | 19-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2018 | HUNTINGDON | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2018 | at Meredith | 5-27 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | HOLLINS | 15-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at Pfeiffer | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2018 | at Salem | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 10, 2018 | at Methodist | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 215-192 | 18 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 43 | 8 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#25 Breanne Sawall |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2018 | GUILFORD | 6-16 | * | * | 60:00 | 16 | 16.00 | 20 | .556 | 0 | 1 | 0 | 45 |
Feb 17, 2018 | N.C. WESLEYAN | 17-2 | * | * | 60:00 | 2 | 9.00 | 6 | .591 | 1 | 1 | 0 | 13 |
Feb 20, 2018 | at Ferrum | 10-15 | * | * | 60:00 | 15 | 11.00 | 7 | .500 | 1 | 2 | 0 | 25 |
Feb 24, 2018 | PIEDMONT | 13-14 | * | * | 63:48 | 14 | 11.57 | 6 | .453 | 1 | 3 | 0 | 29 |
Feb 28, 2018 | GREENSBORO | 9-12 | * | * | 60:00 | 12 | 11.65 | 11 | .459 | 1 | 4 | 0 | 30 |
Mar 03, 2018 | RANDOLPH | 14-5 | * | * | 60:00 | 5 | 10.56 | 7 | .471 | 2 | 4 | 0 | 14 |
Mar 07, 2018 | CHATHAM | 18-6 | * | * | 60:00 | 6 | 9.91 | 8 | .481 | 3 | 4 | 0 | 16 |
Mar 10, 2018 | at Brevard | 9-7 | * | * | 60:00 | 7 | 9.55 | 9 | .490 | 4 | 4 | 0 | 19 |
Mar 15, 2018 | at Sweet Briar | 19-3 | * | * | 59:45 | 3 | 8.83 | 4 | .494 | 5 | 4 | 0 | 9 |
Mar 17, 2018 | METHODIST | 9-14 | * | * | 60:00 | 14 | 9.34 | 14 | .495 | 5 | 5 | 0 | 35 |
Mar 21, 2018 | JUNIATA | 11-5 | * | * | 60:00 | 5 | 8.95 | 10 | .507 | 6 | 5 | 0 | 19 |
Mar 24, 2018 | LAGRANGE | 19-17 | * | * | 60:00 | 17 | 9.62 | 13 | .498 | 7 | 5 | 0 | 33 |
Mar 25, 2018 | HUNTINGDON | 14-2 | * | * | 60:00 | 2 | 9.04 | 4 | .502 | 8 | 5 | 0 | 11 |
Mar 28, 2018 | at Meredith | 5-27 | * | * | 60:00 | 27 | 10.31 | 9 | .469 | 8 | 6 | 0 | 44 |
Apr 04, 2018 | HOLLINS | 15-0 | * | * | 60:00 | 0 | 9.63 | 4 | .477 | 9 | 6 | 0 | 4 |
Apr 07, 2018 | at Pfeiffer | 3-19 | * | * | 60:00 | 19 | 10.21 | 17 | .476 | 9 | 7 | 0 | 48 |
Apr 08, 2018 | at Salem | 18-8 | * | * | 59:44 | 8 | 10.09 | 3 | .469 | 10 | 7 | 0 | 16 |
Apr 10, 2018 | at Methodist | 6-20 | * | * | 60:00 | 20 | 10.63 | 13 | .462 | 10 | 8 | 0 | 42 |
Totals | 18 | 18 | 1083:17 | 192 | 10.63 | 165 | .462 | 10 | 8 | 0 | 452 |