Averett Women's Lacrosse 2019
Averett Individual Game-by-Game
All games (as of Apr 27, 2019)

 #16 Abby Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019 SWEET BRIAR 21-3 * * 2 0 2 3 .667 2 .667 1 0 0 0 0 1 0 1 1 0-0 0-0.0
Feb 23, 2019 at Roanoke 1-23 * * 0 0 0 0 .667 0 .667 0 0 0 0 0 0 0 2 0 0-0 0-0.0
Feb 28, 2019 at Hollins 18-3 * * 0 0 0 0 .667 0 .667 0 0 0 0 0 2 0 1 0 0-0 0-0.0
Mar 06, 2019 at Randolph 18-5 * * 0 0 0 1 .500 1 .750 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Mar 09, 2019 at Guilford 5-20 * * 0 0 0 0 .500 0 .750 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Mar 12, 2019 FERRUM 15-5 * 0 0 0 1 .400 0 .600 0 0 0 0 1 0 0 1 0 0-0 0-0.0
Mar 16, 2019 at Huntingdon 15-7 * * 2 0 2 3 .500 3 .750 0 0 0 0 0 1 0 1 1 0-0 0-0.0
Mar 17, 2019 at LaGrange 21-5 * * 2 0 2 2 .600 2 .800 0 0 0 0 0 1 0 2 0 0-0 0-0.0
Mar 23, 2019 WILLIAM PEACE 27-10 * 3 0 3 6 .562 4 .750 0 0 0 0 1 0 0 0 0 0-0 0-0.0
Mar 27, 2019 at Methodist 14-12 * 0 0 0 1 .529 0 .706 0 0 0 0 0 2 0 1 0 0-0 0-0.0
Mar 30, 2019 SALEM 26-4 * 6 0 6 8 .600 7 .760 0 0 0 0 1 0 0 0 0 0-0 0-0.0
Apr 03, 2019 MEREDITH 1-24 * 0 0 0 0 .600 0 .760 0 0 0 0 0 0 0 0 0 0-0 0-0.0
Apr 06, 2019 at Piedmont 13-12 * 2 0 2 2 .630 2 .778 0 0 0 0 0 0 0 1 0 0-0 0-0.0
Apr 09, 2019 PFEIFFER 8-10 * 2 0 2 3 .633 3 .800 0 0 0 0 0 0 0 2 0 0-0 0-0.0
Apr 13, 2019 at Greensboro 18-6 * 0 1 1 3 .576 1 .758 0 0 0 0 0 1 0 5 1 0-0 0-0.0
Apr 16, 2019 at N.C. Wesleyan 15-8 * 1 1 2 2 .571 2 .771 0 1 0 0 0 1 0 0 1 0-0 0-0.0
Apr 19, 2019 BREVARD 22-3 * 2 0 2 4 .564 3 .769 0 0 0 0 1 0 0 0 0 0-0 0-0.0
Apr 26, 2019 vs Piedmont 15-12 * 3 0 3 5 .568 4 .773 0 1 0 1 1 0 0 1 0 0-0 0-0.0
Apr 27, 2019 vs Meredith 1-26 * 0 0 0 0 .568 0 .773 0 0 0 0 0 0 0 1 0 0-0 0-0.0
Totals   274-198 19 7 25 2 27 44 .568 34 .773 1 2 0 1 5 9 0 19 4 0-0 0-0.0

Per-game summary 
Games played: 19
Shots per game: 2.32
Goals per game: 1.32
Assists per game: 0.11
Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0