Averett

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Averett Women's Lacrosse 2019
Averett Overall Team Statistics
All games (as of Apr 27, 2019)

Overall: 14-5-0 • Conf: 9-2-0 • Home: 5-2-0 • Away: 8-2-0 • Neut: 1-1-0

TEAM STATISTICS  AUW  OPP 
SHOT STATISTICS
   Goals-Shot attempts 274-532 198-441
   Goals scored average 14.44 10.43
   Shot pct. .515 .449
   Shots on goal-Attempts 424-532 340-441
   SOG pct. .797 .771
   Shots/Game 28.0 23.2
   Assists 110 83
   Free position made-Att 51-110 46-125
   Free position pct. .464 .368
MAN-UP OPPORTUNITIES
   Goals-Opportunities 18-1 8-3
   Conversion Percent 18.000 2.667
GOAL BREAKDOWN
   Total Goals 274 198
   Man-up 18 8
   Man-down 1 8
   Free-position 51 46
   Unassisted 164 115
   Overtime 0 0
GROUND BALLS 432 362
DRAW CONTROLS 286 209
TURNOVERS 359 366
CAUSED TURNOVERS 178 163
FACEOFFS (W-L) 0-0 0-0
   Faceoff W-L Pct. .000 .000
CLEARS 184-292 181-311
   Clear Pct. .630 .582
PENALTIES
   Number 3 1
   Minutes 0:00 0:00
ATTENDANCE
   Total 830 585
   Dates/Avg Per Date 7/119 10/58
   Neutral Site #/Avg 2/143

GOALS BY PERIOD  1st  2nd  Total 
Averett 169 105 274
Opponents 102 96 198

SAVES BY PERIOD  1st  2nd  Total 
Averett 81 61 142
Opponents 81 69 150

SHOTS BY PERIOD  1st  2nd  Total 
Averett 311 221 532
Opponents 238 203 441

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Averett 250 174 424
Opponents 183 157 340


 

Overall Individual Statistics

 

Averett Women's Lacrosse 2019
Averett Overall Individual Statistics
All games (as of Apr 27, 2019)

Overall: 14-5-0 • Conf: 9-2-0 • Home: 5-2-0 • Away: 8-2-0 • Neut: 1-1-0

 Offense Statistics 

    SHOTS  GOALS          FACEOFF     
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min  fouls 
24 Elizabeth Peasley 19-19 84 12 96 152 .553 124 .816 6 6 0 19-33 47 131 46 10 0-0 .000 0-0.0 3
23 Courtney DeLone 19-19 51 7 58 86 .593 70 .814 1 1 0 5-10 23 2 31 11 0-0 .000 0-0.0 2
12 Alixis Roccia 16-16 49 24 73 92 .533 74 .804 2 1 0 14-29 58 61 36 23 0-0 .000 1-0.0 2
22 Hannah Mae Ayers 19-19 26 49 75 53 .491 41 .774 3 0 1 4-9 25 1 31 8 0-0 .000 0-0.0 1
16 Abby Taylor 19-7 25 2 27 44 .568 34 .773 1 2 0 1-5 9 0 19 4 0-0 .000 0-0.0 1
30 Adriana Perez 19-19 12 3 15 36 .333 27 .750 0 3 0 4-10 56 59 33 19 0-0 .000 0-0.0 11
21 Gabbie Porter 17-11 7 4 11 17 .412 15 .882 0 1 0 0-2 12 1 17 4 0-0 .000 0-0.0 0
3 Haley Boardway 15-10 7 3 10 14 .500 14 1.000 0 3 0 2-4 17 1 15 5 0-0 .000 0-0.0 0
28 Meghan Eamma 12-5 5 2 7 7 .714 7 1.000 0 0 0 0-0 7 0 9 3 0-0 .000 1-0.0 2
19 Caroline Earle 19-12 4 3 7 9 .444 6 .667 1 1 0 0-1 18 4 18 11 0-0 .000 0-0.0 3
5 Lindsey Bateman 12-0 2 0 2 8 .250 6 .750 0 0 0 1-3 1 0 0 2 0-0 .000 0-0.0 1
7 Rosa Morales 18-18 1 0 1 1 1.000 1 1.000 0 0 0 1-1 25 0 10 19 0-0 .000 0-0.0 6
9 Olivia McPherson 14-0 1 0 1 5 .200 3 .600 0 0 0 0-1 10 5 3 2 0-0 .000 0-0.0 0
1 Rannis Akinyi 15-10 0 0 0 0 .000 0 .000 0 0 0 0-0 6 2 5 0 0-0 .000 0-0.0 1
14 Shannon Longworth 8-0 0 0 0 3 .000 1 .333 0 0 0 0-0 2 1 1 1 0-0 .000 0-0.0 0
26 Emily Eby 9-1 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 2 0 0-0 .000 0-0.0 0
25 Breanne Sawall 18-18 0 0 0 0 .000 0 .000 0 0 0 0-0 45 0 32 11 0-0 .000 0-0.0 0
17 Caren Granderson 11-1 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 3 0 0-0 .000 1-0.0 2
15 Hailey Chandler 19-17 0 0 0 1 .000 1 1.000 0 0 0 0-0 14 0 5 9 0-0 .000 0-0.0 0
13 Lotta Mattila 8-0 0 0 0 1 .000 0 .000 0 0 0 0-0 5 4 1 4 0-0 .000 0-0.0 0
11 Cora Gibson 6-0 0 0 0 1 .000 0 .000 0 0 0 0-1 0 0 0 0 0-0 .000 0-0.0 0
10 Tatyana M.-Herndon 14-4 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 4 1 0-0 .000 0-0.0 1
8 Dana Stottlemyer 9-3 0 0 0 0 .000 0 .000 0 0 0 0-0 8 3 3 3 0-0 .000 0-0.0 0
6 Kaitlyn Barbour 19-19 0 0 0 1 .000 0 .000 0 0 0 0-0 34 3 13 26 0-0 .000 0-0.0 5
2 Sydney Tejada 4-0 0 1 1 1 .000 0 .000 0 0 0 0-1 1 0 1 1 0-0 .000 0-0.0 0
Total............... 19 274 110 384 532 .515 424 .797 14 18 1 51-110 432 286 359 178 0-0 .000 3-0.0 385
Opponents........... 19 198 83 281 441 .449 340 .771 5 8 8 46-125 362 209 366 163 0-0 .000 1-0.0 293

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
26 Emily Eby 8-1 147:19 11 4.48 13 .542 1 0 0 35
25 Breanne Sawall 18-18 991:13 187 11.32 129 .408 13 5 0 406
Total............... 19 1138:32 198 10.43 142 .418 14 5 0 441
Opponents........... 19 1138:32 274 14.44 150 .354 5 14 0 532

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Averett 169 105 274
Opponents 102 96 198

SHOTS BY PERIOD  1st  2nd  Total 
Averett 311 221 532
Opponents 238 203 441

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Averett 250 174 424
Opponents 183 157 340

SAVES BY PERIOD  1st  2nd  Total 
Averett 81 61 142
Opponents 81 69 150

ATTENDANCE SUMMARY  AUW  OPP 
   Total 830 585
   Dates/Avg Per Date 7/119 10/58
   Neutral Site #/Avg 2/143

CLEARS: Averett 184-292 .630, Opponents 181-311 .582.
MAN-UP OPPS: Averett 18-1 18.000, Opponents 8-3 2.667.


 

Category Leaders

 

Averett Women's Lacrosse 2019
Averett Category Leaders
All games (as of Apr 27, 2019)

##  POINTS  GP  Pts  Shots 
24 Elizabeth Peasley 19 84 12 96 152
22 Hannah Mae Ayers 19 26 49 75 53
12 Alixis Roccia 16 49 24 73 92
23 Courtney DeLone 19 51 7 58 86
16 Abby Taylor 19 25 2 27 44
30 Adriana Perez 19 12 3 15 36
21 Gabbie Porter 17 7 4 11 17
3 Haley Boardway 15 7 3 10 14
28 Meghan Eamma 12 5 2 7 7
19 Caroline Earle 19 4 3 7 9

##  GOALS  GP  Pts  Shots 
24 Elizabeth Peasley 19 84 12 96 152
23 Courtney DeLone 19 51 7 58 86
12 Alixis Roccia 16 49 24 73 92
22 Hannah Mae Ayers 19 26 49 75 53
16 Abby Taylor 19 25 2 27 44
30 Adriana Perez 19 12 3 15 36
3 Haley Boardway 15 7 3 10 14
21 Gabbie Porter 17 7 4 11 17
28 Meghan Eamma 12 5 2 7 7
19 Caroline Earle 19 4 3 7 9

##  ASSISTS  GP  Pts  Shots 
22 Hannah Mae Ayers 19 26 49 75 53
12 Alixis Roccia 16 49 24 73 92
24 Elizabeth Peasley 19 84 12 96 152
23 Courtney DeLone 19 51 7 58 86
21 Gabbie Porter 17 7 4 11 17
19 Caroline Earle 19 4 3 7 9
3 Haley Boardway 15 7 3 10 14
30 Adriana Perez 19 12 3 15 36
16 Abby Taylor 19 25 2 27 44
28 Meghan Eamma 12 5 2 7 7

##  GROUND BALLS  GP  GB 
12 Alixis Roccia 16 58
30 Adriana Perez 19 56
24 Elizabeth Peasley 19 47
25 Breanne Sawall 18 45
6 Kaitlyn Barbour 19 34
22 Hannah Mae Ayers 19 25
7 Rosa Morales 18 25
23 Courtney DeLone 19 23
19 Caroline Earle 19 18
3 Haley Boardway 15 17

##  DRAW CONTROLS  GP  DC 
24 Elizabeth Peasley 19 131
12 Alixis Roccia 16 61
30 Adriana Perez 19 59
TM TEAM 18 8
9 Olivia McPherson 14 5
19 Caroline Earle 19 4
13 Lotta Mattila 8 4
6 Kaitlyn Barbour 19 3
8 Dana Stottlemyer 9 3
1 Rannis Akinyi 15 2

##  GAME WINNING GOALS  GP  No. 
24 Elizabeth Peasley 19 6
22 Hannah Mae Ayers 19 3
12 Alixis Roccia 16 2
19 Caroline Earle 19 1
23 Courtney DeLone 19 1
16 Abby Taylor 19 1

##  MAN-UP GOALS  GP  No. 
24 Elizabeth Peasley 19 6
30 Adriana Perez 19 3
3 Haley Boardway 15 3
16 Abby Taylor 19 2
19 Caroline Earle 19 1
12 Alixis Roccia 16 1
21 Gabbie Porter 17 1
23 Courtney DeLone 19 1

##  SHORT-HANDED GOALS  GP  No. 
22 Hannah Mae Ayers 19 1

##  FREE-POSITION GOALS  GP  FPG 
24 Elizabeth Peasley 19 19
12 Alixis Roccia 16 14
23 Courtney DeLone 19 5
30 Adriana Perez 19 4
22 Hannah Mae Ayers 19 4
3 Haley Boardway 15 2
16 Abby Taylor 19 1
5 Lindsey Bateman 12 1
7 Rosa Morales 18 1

##  FACE-OFF PCT.  GP  Pct. 

##  SHOTS  GP  Shots  Shot% 
24 Elizabeth Peasley 19 84 12 152 .553
12 Alixis Roccia 16 49 24 92 .533
23 Courtney DeLone 19 51 7 86 .593
22 Hannah Mae Ayers 19 26 49 53 .491
16 Abby Taylor 19 25 2 44 .568
30 Adriana Perez 19 12 3 36 .333
21 Gabbie Porter 17 7 4 17 .412
3 Haley Boardway 15 7 3 14 .500
19 Caroline Earle 19 4 3 9 .444
5 Lindsey Bateman 12 2 0 8 .250

##  SHOT PCT  GP  Shots  Shot% 
7 Rosa Morales 18 1 0 1 1.000
28 Meghan Eamma 12 5 2 7 .714
23 Courtney DeLone 19 51 7 86 .593
16 Abby Taylor 19 25 2 44 .568
24 Elizabeth Peasley 19 84 12 152 .553
12 Alixis Roccia 16 49 24 92 .533
3 Haley Boardway 15 7 3 14 .500
22 Hannah Mae Ayers 19 26 49 53 .491
19 Caroline Earle 19 4 3 9 .444
21 Gabbie Porter 17 7 4 17 .412

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
24 Elizabeth Peasley 19 84 12 152 124 .816
12 Alixis Roccia 16 49 24 92 74 .804
23 Courtney DeLone 19 51 7 86 70 .814
22 Hannah Mae Ayers 19 26 49 53 41 .774
16 Abby Taylor 19 25 2 44 34 .773
30 Adriana Perez 19 12 3 36 27 .750
21 Gabbie Porter 17 7 4 17 15 .882
3 Haley Boardway 15 7 3 14 14 1.000
28 Meghan Eamma 12 5 2 7 7 1.000
19 Caroline Earle 19 4 3 9 6 .667

##  SHOTS ON GOAL PCT  GP  Shots  SOG  SOG% 
3 Haley Boardway 15 7 3 14 14 1.000
28 Meghan Eamma 12 5 2 7 7 1.000
7 Rosa Morales 18 1 0 1 1 1.000
15 Hailey Chandler 19 0 0 1 1 1.000
21 Gabbie Porter 17 7 4 17 15 .882
24 Elizabeth Peasley 19 84 12 152 124 .816
23 Courtney DeLone 19 51 7 86 70 .814
12 Alixis Roccia 16 49 24 92 74 .804
22 Hannah Mae Ayers 19 26 49 53 41 .774
16 Abby Taylor 19 25 2 44 34 .773

##  CAUSED TURNOVERS  GP  CT 
6 Kaitlyn Barbour 19 26
12 Alixis Roccia 16 23
30 Adriana Perez 19 19
7 Rosa Morales 18 19
23 Courtney DeLone 19 11
19 Caroline Earle 19 11
25 Breanne Sawall 18 11
24 Elizabeth Peasley 19 10
15 Hailey Chandler 19 9
22 Hannah Mae Ayers 19 8

##  PENALTIES  GP  No. 
28 Meghan Eamma 12 1
12 Alixis Roccia 16 1
17 Caren Granderson 11 1

##  PENALTY MINUTES  GP  Min.