#19 Sheyla Romero |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 08, 2025 | WARREN WILSON | 21-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Mar 15, 2025 | at Roanoke | 0-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
Mar 22, 2025 | at Shenandoah | 1-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Mar 29, 2025 | SWEET BRIAR | 20-3 | * | * | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0.0 |
Apr 02, 2025 | at Randolph | 25-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 09, 2025 | at Lynchburg | 8-20 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Apr 12, 2025 | FERRUM | 14-10 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 16, 2025 | RANDOLPH-MACON | 4-25 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 19, 2025 | at Washington and Lee | 0-25 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 23, 2025 | GUILFORD | 18-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
Totals | 111-144 | 10 | 10 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.40 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |