# 7 MUNN, Kristi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2001 at Guilford............. 1-14 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 7, 2001 WESLEYAN COLLEGE........ 1-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2001 at Bryan College........ 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep. 11,2001 at NCWW................. 0-13 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2001 at Sweet Briar.......... 1-11 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 20, 2001 GREENSBORO COLLEGE...... 0-8 * * 0 0 0 1 .500 1 1.000 0 0-0
9/02/01 at Methodist College.... 0-7 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 25, 2001 SOUTHERN VA UNIV........ 0-6 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 30, 2001 HOOD COLLEGE (MD.)...... 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 02, 2001 FERRUM COLLEGE.......... 0-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 05, 2001 CHRISTOPHER NEWPORT..... 0-7 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 09, 2001 at Warren Wilson Col.... 0-6 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 11, 2001 MEREDITH COLLEGE........ 1-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 13, 2001 CHOWAN COLLEGE.......... 0-7 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 19, 2001 at Shenandoah Hornets... 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 20, 2001 at Gallaudet............ 0-8 * 0 0 0 0 .500 0 1.000 0 0-0
Totals............................... 4-107 16-14 1 0 2 2 .500 2 1.000 0 0-0
Games played: 16
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12
# 7 MUNN, Kristi
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2001 at Guilford............. 1-14 * 70:36 10 12.75 12 .545 0 0 0 -
Sep 20, 2001 GREENSBORO COLLEGE...... 0-8 * 23:33 2 11.47 3 .556 0 0 0 -
9/02/01 at Methodist College.... 0-7 * 60:40 5 9.88 15 .638 0 0 0 -
Sep 30, 2001 HOOD COLLEGE (MD.)...... 0-1 * 39:27 1 8.34 1 .633 0 1 0 -
Oct 02, 2001 FERRUM COLLEGE.......... 0-2 * 16:50 0 7.67 3 .654 0 1 0 -
Oct 09, 2001 at Warren Wilson Col.... 0-6 * 90:00 6 7.17 22 .700 0 2 0 -
Oct 11, 2001 MEREDITH COLLEGE........ 1-2 * 77:59 1 5.94 10 .725 0 3 0 -
Oct 13, 2001 CHOWAN COLLEGE.......... 0-7 * 20:49 2 6.08 2 .716 0 4 0 -
Totals............................... 8-0 399:54 27 6.08 68 .716 0 4 0 -