#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2001 at Guilford............. 1-14 * 0 0 0 0 .000 0 .000 0 0-0
Sep. 11,2001 at NCWW................. 0-13 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2001 GREENSBORO COLLEGE...... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2001 SOUTHERN VA UNIV........ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2001 HOOD COLLEGE (MD.)...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2001 FERRUM COLLEGE.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2001 CHRISTOPHER NEWPORT..... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2001 MEREDITH COLLEGE........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2001 CHOWAN COLLEGE.......... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2001 at Gallaudet............ 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 2-68 10-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2001 at Guilford............. 1-14 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 1-0 0:00 0 0.00 0 .000 0 0 0 1