#20 MOYER, Dee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2002 ASBURY COLLEGE.......... 2-2 * * 2 0 4 4 .500 2 .500 0 0-0
Sep 02, 2002 HOLLINS UNIVERSITY...... 1-3 * 1 0 2 6 .300 3 .500 0 1-1
Sep 05, 2002 SWEET BRIAR COLLEGE..... 1-0 * * 0 1 1 7 .176 2 .412 0 0-0
Sep 11, 2002 at Meredith College..... 0-5 * * 0 0 0 0 .176 0 .412 0 0-0
Sep 14, 2002 NC WESLEYAN COLLEGE..... 0-4 * * 0 0 0 1 .167 0 .389 0 0-0
Sep 19, 2002 at Greensboro College... 1-7 * * 1 0 2 1 .211 1 .421 0 0-0
Sep 20, 2002 TRINITY COLLEGE (DC).... 2-5 * * 2 0 4 3 .273 2 .455 0 0-0
Sep 22, 2002 at Peace College........ 1-1 * * 0 0 0 3 .240 2 .480 0 0-0
Sep 27, 2002 at Christopher Newport.. 1-6 * * 1 0 2 1 .269 1 .500 0 0-0
Oct 01, 2002 at Ferrum............... 3-1 * * 1 0 2 4 .267 0 .433 0 0-0
Oct 04, 2002 CATHOLIC UNIVERSITY..... 1-5 * 0 0 0 0 .267 0 .433 0 0-0
Oct 06, 2002 at Mary Baldwin College. 2-3 * 0 0 0 0 .267 0 .433 0 0-0
Oct 11, 2002 at Chowan............... 0-7 * 0 0 0 0 .267 0 .433 0 0-0
Oct 14, 2002 at Southern Virginia.... 0-10 * * 0 0 0 1 .258 1 .452 0 0-0
Oct 17, 2002 GUILFORD COLLEGE........ 0-5 * * 0 0 0 4 .229 3 .486 0 0-0
Oct 19, 2002 at Bluefield College.... 3-2 * * 0 0 0 0 .229 0 .486 0 0-0
Oct 23, 2002 at Methodist............ 0-8 * * 0 0 0 0 .229 0 .486 0 0-0
Oct 27, 2002 SHENANDOAH HORNETS...... 2-1 * 0 0 0 0 .229 0 .486 0 0-0
Totals............................... 20-75 18-13 8 1 17 35 .229 17 .486 0 1-1
Games played: 18
Shots per game: 1.94
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94
#20 MOYER, Dee
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2002 SWEET BRIAR COLLEGE..... 1-0 * 7:21 0 0.00 0 .000 0 0 0 -
Oct 01, 2002 at Ferrum............... 3-1 * 45:00 1 1.72 1 .500 0 0 0 -
Oct 04, 2002 CATHOLIC UNIVERSITY..... 1-5 * * 90:00 5 3.79 13 .700 0 1 0 -
Oct 06, 2002 at Mary Baldwin College. 2-3 * * 110:00 3 3.21 7 .700 0 2 0 -
Oct 11, 2002 at Chowan............... 0-7 * * 45:00 5 4.24 10 .689 0 2 0 -
Oct 14, 2002 at Southern Virginia.... 0-10 * 45:00 5 4.99 4 .648 0 3 0 -
Oct 23, 2002 at Methodist............ 0-8 * 68:00 3 4.83 12 .681 0 3 0 -
Oct 27, 2002 SHENANDOAH HORNETS...... 2-1 * * 90:00 1 4.14 4 .689 1 3 0 -
Totals............................... 8-4 500:21 23 4.14 51 .689 1 3 0 -