#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2002 HOLLINS UNIVERSITY...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2002 SWEET BRIAR COLLEGE..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 NC WESLEYAN COLLEGE..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2002 at Greensboro College... 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2002 TRINITY COLLEGE (DC).... 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2002 at Peace College........ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2002 at Christopher Newport.. 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2002 CATHOLIC UNIVERSITY..... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2002 at Chowan............... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2002 GUILFORD COLLEGE........ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2002 SHENANDOAH HORNETS...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-44 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2002 HOLLINS UNIVERSITY...... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 14, 2002 NC WESLEYAN COLLEGE..... 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 20, 2002 TRINITY COLLEGE (DC).... 2-5 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 22, 2002 at Peace College........ 1-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 11, 2002 at Chowan............... 0-7 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 5-0 0:00 0 0.00 6 1.000 0 0 0 -