|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | RANDOLPH-MACON | W | 2-1 | 1-0-0 | 0-0-0 | 55 | MILTON, Pernilla (unassisted) | |||
| MILTON, Pernilla (JOHANSSON, Sandra) | ||||||||||
| Sep 10, 2011 | at Washington and Lee | 0-5 | L | 1-1-0 | 0-0-0 | 143 | - | |||
| Sep 11, 2011 | vs Earlham College | W | 3-2 | 2-1-0 | 0-0-0 | 47 | JOHANSSON, Sandra (SANDAU, Nadja) | |||
| SANDAU, Nadja (unassisted) | ||||||||||
| MILTON, Pernilla (SANDAU, Nadja) | ||||||||||
| Sep 19, 2011 | SOUTHERN VIRGINIA | W | 5-0 | 3-1-0 | 0-0-0 | 240 | INGEBRIGTSEN, Johan. (unassisted) | |||
| SANDAU, Nadja (SJOREN, Camilla) | ||||||||||
| RINDESTEDT, Annika (MILTON, Pernilla) | ||||||||||
| RINDESTEDT, Annika (HANSSON, Mathilda) | ||||||||||
| MILTON, Pernilla (PAJAMAKI, Felicia) | ||||||||||
| Sep 20, 2011 | SALEM | W | 6-0 | 4-1-0 | 0-0-0 | 78 | ORTMAN, Taylor (MILTON, Pernilla) | |||
| MILTON, Pernilla (PIIPPONEN, Suvi) | ||||||||||
| ARENAS, Susana (SANDAU, Nadja) | ||||||||||
| LORD, Allison (PIIPPONEN, Suvi) | ||||||||||
| PIIPPONEN, Suvi (penalty kick) | ||||||||||
| RINDESTEDT, Annika (SANDAU, Nadja) | ||||||||||
| Sep 25, 2011 | at Guilford | W | 2-0 | 5-1-0 | 0-0-0 | 75 | RINDESTEDT, Annika (INGEBRIGTSEN, Johan.) | |||
| PIIPPONEN, Suvi (unassisted) | ||||||||||
| Sep 27, 2011 | at Mary Washington | W | 3-1 | 6-1-0 | 0-0-0 | 50 | MILTON, Pernilla (unassisted) | |||
| HANSSON, Mathilda (MILTON, Pernilla) | ||||||||||
| RINDESTEDT, Annika (PIIPPONEN, Suvi) | ||||||||||
| * | Sep 30, 2011 | CHRISTOPHER NEWPORT | W | 5-0 | 7-1-0 | 1-0-0 | 345 | ORTMAN, Taylor (unassisted) | ||
| MILTON, Pernilla (HANSSON, Mathilda) | ||||||||||
| JOHANSSON, Sandra (PIIPPONEN, Suvi) | ||||||||||
| SANDAU, Nadja (MILTON, Pernilla) | ||||||||||
| MILTON, Pernilla (ORTMAN, Taylor) | ||||||||||
| * | Oct 1, 2011 | N.C. WESLEYAN | W | 4-0 | 8-1-0 | 2-0-0 | 65 | VESTERDAL, Kamilla (PIIPPONEN, Suvi) | ||
| MILTON, Pernilla (VESTERDAL, Kamilla) | ||||||||||
| JOHANSSON, Sandra (ORTMAN, Taylor) | ||||||||||
| SANDAU, Nadja (unassisted) | ||||||||||
| * | Oct 07, 2011 | at Methodist | W | 3-1 | 9-1-0 | 3-0-0 | 94 | MILTON, Pernilla (unassisted) | ||
| RINDESTEDT, Annika (unassisted) | ||||||||||
| MILTON, Pernilla (INGEBRIGTSEN, Johan.) | ||||||||||
| * | Oct 09, 2011 | at Greensboro College | 1-2 | L | 9-2-0 | 3-1-0 | 97 | RINDESTEDT, Annika (SANDAU, Nadja) | ||
| * | Oct 14, 2011 | MEREDITH | W | 4-1 | 10-2-0 | 4-1-0 | 146 | RINDESTEDT, Annika (JOHANSSON, Sandra) | ||
| MILTON, Pernilla (SANDAU, Nadja) | ||||||||||
| RINDESTEDT, Annika (MILTON, Pernilla) | ||||||||||
| SANDAU, Nadja (unassisted) | ||||||||||
| * | Oct 16, 2011 | PEACE | W | 10-0 | 11-2-0 | 5-1-0 | 79 | INGEBRIGTSEN, Johan. (JOHANSSON, Sandra) | ||
| MILTON, Pernilla (RINDESTEDT, Annika) | ||||||||||
| MILTON, Pernilla (BLICK, Josefine) | ||||||||||
| SJOREN, Camilla (SANDAU, Nadja) | ||||||||||
| INGEBRIGTSEN, Johan. (MILTON, Pernilla) | ||||||||||
| JOHANSSON, Sandra (MILTON, Pernilla) | ||||||||||
| HANSSON, Mathilda (BLICK, Josefine) | ||||||||||
| RINDESTEDT, Annika (BLICK, Josefine) | ||||||||||
| SJOREN, Camilla (SJOHOLM, Elin) | ||||||||||
| BAKLID, Vilde (STORSTRAND, Silje) | ||||||||||
| * | Oct 22, 2011 | at Mary Baldwin College | W | 8-0 | 12-2-0 | 6-1-0 | 38 | RINDESTEDT, Annika (MILTON, Pernilla) | ||
| RINDESTEDT, Annika (INGEBRIGTSEN, Johan.) | ||||||||||
| INGEBRIGTSEN, Johan. (MILTON, Pernilla) | ||||||||||
| HANSSON, Mathilda (unassisted) | ||||||||||
| MILTON, Pernilla (unassisted) | ||||||||||
| SANDAU, Nadja (STORSTRAND, Silje) | ||||||||||
| JOHANSSON, Sandra (COGAN, Mary-Kate) | ||||||||||
| BRADY, Emma (BLICK, Josefine) | ||||||||||
| * | Oct 23, 2011 | at Shenandoah Hornets | 0-2 | L | 12-3-0 | 6-2-0 | 289 | - | ||
| * | Oct 28, 2011 | at Ferrum | W | 4-0 | 13-3-0 | 7-2-0 | 76 | MILTON, Pernilla (unassisted) | ||
| SANDAU, Nadja (unassisted) | ||||||||||
| SANDAU, Nadja (BRADY, Emma) | ||||||||||
| RINDESTEDT, Annika (JOHANSSON, Sandra) | ||||||||||
| Nov 01, 2011 | METHODIST | W | 4-3 | 14-3-0 | 7-2-0 | JOHANSSON, Sandra (MILTON, Pernilla) | ||||
| HANSSON, Mathilda (JOHANSSON, Sandra) | ||||||||||
| MILTON, Pernilla (LORD, Allison) | ||||||||||
| SJOREN, Camilla (JOHANSSON, Sandra) | ||||||||||
| * | Nov 4, 2011 | vs #2 Shenandoah Hornets | 1-1 | T | O2 | 14-3-1 | 7-2-1 | 116 | MILTON, Pernilla (PIIPPONEN, Suvi) |
| Team Record | W-L-T |
| Overall | 14-3-1 |
| Conference | 7-2-1 |
| Home | 8-0 |
| Away | 5-3 |
| Neutral | 1-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2033 | 113 |
| Home | 8 | 1008 | 126 |
| Away | 8 | 862 | 108 |
| Neutral | 2 | 163 | 82 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | RANDOLPH-MACON | 2-1 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| Sep 10, 2011 | at Washington and Lee | 0-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 11, 2011 | vs Earlham College | 3-2 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 1 | 0-1 |
| Sep 19, 2011 | SOUTHERN VIRGINIA | 5-0 | 5 | 4 | 14 | 28 | .179 | 14 | .500 | 1 | 0-0 |
| Sep 20, 2011 | SALEM | 6-0 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 1 | 1-1 |
| Sep 25, 2011 | at Guilford | 2-0 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 1 | 0-0 |
| Sep 27, 2011 | at Mary Washington | 3-1 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Sep 30, 2011 | CHRISTOPHER NEWPORT | 5-0 | 5 | 4 | 14 | 13 | .385 | 10 | .769 | 1 | 0-0 |
| Oct 1, 2011 | N.C. WESLEYAN | 4-0 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| Oct 07, 2011 | at Methodist | 3-1 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| Oct 09, 2011 | at Greensboro College | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Oct 14, 2011 | MEREDITH | 4-1 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| Oct 16, 2011 | PEACE | 10-0 | 10 | 10 | 30 | 48 | .208 | 27 | .562 | 1 | 0-0 |
| Oct 22, 2011 | at Mary Baldwin College | 8-0 | 8 | 6 | 22 | 23 | .348 | 18 | .783 | 1 | 0-0 |
| Oct 23, 2011 | at Shenandoah Hornets | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 28, 2011 | at Ferrum | 4-0 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| Nov 01, 2011 | METHODIST | 4-3 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| Nov 4, 2011 | vs Shenandoah Hornets | 1-1 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 0 | 0-0 |
| Averett | 65-19 | 65 | 50 | 180 | 361 | .180 | 205 | .568 | 14 | 1-2 | |
| Opponent | 19 | 12 | 50 | 155 | .123 | 81 | .523 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 20.06 Goals per game: 3.61 Assists per game: 2.78 Points per game: 10.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | RANDOLPH-MACON | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Washington and Lee | 0-5 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 11, 2011 | vs Earlham College | 3-2 | 90:00 | 2 | 2.67 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 19, 2011 | SOUTHERN VIRGINIA | 5-0 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2011 | SALEM | 6-0 | 90:00 | 0 | 1.60 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at Guilford | 2-0 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2011 | at Mary Washington | 3-1 | 90:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 30, 2011 | CHRISTOPHER NEWPORT | 5-0 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2011 | N.C. WESLEYAN | 4-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | at Methodist | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 2011 | at Greensboro College | 1-2 | 90:00 | 2 | 1.09 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2011 | MEREDITH | 4-1 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 16, 2011 | PEACE | 10-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | at Mary Baldwin College | 8-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 23, 2011 | at Shenandoah Hornets | 0-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 28, 2011 | at Ferrum | 4-0 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2011 | METHODIST | 4-3 | 90:00 | 3 | 1.06 | 3 | .500 | 1 | 0 | 0 | - |
| Nov 4, 2011 | vs Shenandoah Hornets | 1-1 | 110:00 | 1 | 1.04 | 6 | .857 | 0 | 0 | 1 | - |
| Totals | 65-19 | 1640:00 | 19 | 1.04 | 62 | .765 | 13 | 3 | 1 | 8 | |
| Opponent | 1640:00 | 65 | 1.04 | 140 | .683 | 3 | 13 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | RANDOLPH-MACON | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Sep 10, 2011 | at Washington and Lee | 0-5 | 5 | 2 | 12 | 17 | .294 | 8 | .471 | 1 | 0-0 |
| Sep 11, 2011 | vs Earlham College | 3-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Sep 19, 2011 | SOUTHERN VIRGINIA | 5-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Sep 20, 2011 | SALEM | 6-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 |
| Sep 25, 2011 | at Guilford | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 27, 2011 | at Mary Washington | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 30, 2011 | CHRISTOPHER NEWPORT | 5-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 1, 2011 | N.C. WESLEYAN | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 07, 2011 | at Methodist | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 09, 2011 | at Greensboro College | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Oct 14, 2011 | MEREDITH | 4-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 16, 2011 | PEACE | 10-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 22, 2011 | at Mary Baldwin College | 8-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 23, 2011 | at Shenandoah Hornets | 0-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 28, 2011 | at Ferrum | 4-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Nov 01, 2011 | METHODIST | 4-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| Nov 4, 2011 | vs Shenandoah Hornets | 1-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Opponent totals | 19-65 | 19 | 12 | 50 | 155 | .123 | 81 | .523 | 3 | 0-0 | |
| Averett | 65 | 50 | 180 | 361 | .180 | 205 | .568 | 14 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.61 Goals per game: 1.06 Assists per game: 0.67 Points per game: 2.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | RANDOLPH-MACON | 2-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Washington and Lee | 0-5 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2011 | vs Earlham College | 3-2 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 19, 2011 | SOUTHERN VIRGINIA | 5-0 | 90:00 | 5 | 2.50 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 20, 2011 | SALEM | 6-0 | 90:00 | 6 | 3.20 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Guilford | 2-0 | 90:00 | 2 | 3.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Mary Washington | 3-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 30, 2011 | CHRISTOPHER NEWPORT | 5-0 | 90:00 | 5 | 3.25 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 1, 2011 | N.C. WESLEYAN | 4-0 | 90:00 | 4 | 3.33 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2011 | at Methodist | 3-1 | 90:00 | 3 | 3.30 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 09, 2011 | at Greensboro College | 1-2 | 90:00 | 1 | 3.09 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 14, 2011 | MEREDITH | 4-1 | 90:00 | 4 | 3.17 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 16, 2011 | PEACE | 10-0 | 90:00 | 10 | 3.69 | 17 | .630 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Mary Baldwin College | 8-0 | 90:00 | 8 | 4.00 | 10 | .556 | 0 | 0 | 0 | - |
| Oct 23, 2011 | at Shenandoah Hornets | 0-2 | 90:00 | 0 | 3.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2011 | at Ferrum | 4-0 | 90:00 | 4 | 3.75 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 01, 2011 | METHODIST | 4-3 | 90:00 | 4 | 3.76 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 4, 2011 | vs Shenandoah Hornets | 1-1 | 110:00 | 1 | 3.57 | 13 | .929 | 0 | 0 | 1 | - |
| Opponent totals | 19-19 | 1640:00 | 65 | 3.57 | 140 | .683 | 3 | 13 | 1 | 2 | |
| Averett | 1640:00 | 19 | 3.57 | 62 | .765 | 13 | 3 | 1 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | RANDOLPH-MACON | 2-1 | 2/1 | 1/1 | 26/6 | 11/2 | 5/0 | 0/0 | 0/0 |
| Sep 10, 2011 | at Washington and Lee | 0-5 | 0/5 | 0/2 | 6/17 | 2/8 | 3/4 | 0/0 | 0/0 |
| Sep 11, 2011 | vs Earlham College | 3-2 | 3/2 | 2/1 | 29/7 | 11/4 | 5/2 | 1/0 | 0/0 |
| Sep 19, 2011 | SOUTHERN VIRGINIA | 5-0 | 5/0 | 4/0 | 28/12 | 14/7 | 4/0 | 0/0 | 0/0 |
| Sep 20, 2011 | SALEM | 6-0 | 6/0 | 5/0 | 29/9 | 16/8 | 11/1 | 0/1 | 0/0 |
| Sep 25, 2011 | at Guilford | 2-0 | 2/0 | 1/0 | 17/1 | 13/1 | 7/1 | 0/0 | 0/0 |
| Sep 27, 2011 | at Mary Washington | 3-1 | 3/1 | 2/0 | 14/7 | 10/3 | 4/6 | 1/1 | 0/0 |
| Sep 30, 2011 | CHRISTOPHER NEWPORT | 5-0 | 5/0 | 4/0 | 13/11 | 10/4 | 3/7 | 0/0 | 0/0 |
| Oct 1, 2011 | N.C. WESLEYAN | 4-0 | 4/0 | 3/0 | 20/8 | 12/4 | 7/2 | 0/0 | 0/0 |
| Oct 07, 2011 | at Methodist | 3-1 | 3/1 | 1/1 | 11/8 | 7/4 | 1/6 | 0/0 | 0/0 |
| Oct 09, 2011 | at Greensboro College | 1-2 | 1/2 | 1/2 | 15/12 | 8/4 | 5/5 | 1/0 | 0/0 |
| Oct 14, 2011 | MEREDITH | 4-1 | 4/1 | 3/0 | 21/10 | 11/4 | 2/3 | 1/0 | 0/0 |
| Oct 16, 2011 | PEACE | 10-0 | 10/0 | 10/0 | 48/3 | 27/1 | 7/1 | 0/1 | 0/0 |
| Oct 22, 2011 | at Mary Baldwin College | 8-0 | 8/0 | 6/0 | 23/5 | 18/3 | 7/1 | 0/0 | 0/0 |
| Oct 23, 2011 | at Shenandoah Hornets | 0-2 | 0/2 | 0/2 | 5/12 | 1/7 | 4/5 | 2/0 | 0/0 |
| Oct 28, 2011 | at Ferrum | 4-0 | 4/0 | 2/0 | 15/6 | 9/4 | 3/2 | 0/0 | 0/0 |
| Nov 01, 2011 | METHODIST | 4-3 | 4/3 | 4/2 | 19/10 | 11/6 | 8/4 | 2/0 | 0/0 |
| Nov 4, 2011 | vs Shenandoah Hornets | 1-1 | 1/1 | 1/1 | 22/11 | 14/7 | 7/8 | 2/0 | 0/0 |
| Totals | 65-19 | 65/19 | 50/12 | 361/155 | 205/81 | 93/58 | 10/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Averett - TEAM GAME HIGHS |
| POINTS | 30 | vs Peace (Oct 16) | ||
| 22 | at Mary Baldwin College (Oct 22) | |||
| GOALS | 10 | vs Peace (Oct 16) | ||
| 8 | at Mary Baldwin College (Oct 22) | |||
| ASSISTS | 10 | vs Peace (Oct 16) | ||
| 6 | at Mary Baldwin College (Oct 22) | |||
| SHOTS | 48 | vs Peace (Oct 16) | ||
| 29 | vs Salem (Sep 20) | |||
| 29 | vs Earlham College (Sep 11) | |||
| SHOTS ON GOAL | 27 | vs Peace (Oct 16) | ||
| 18 | at Mary Baldwin College (Oct 22) | |||
| SAVES | 8 | vs Salem (Sep 20) | ||
| 7 | vs Southern Virginia (Sep 19) | |||
| CORNER KICKS | 11 | vs Salem (Sep 20) | ||
| 8 | vs Methodist (Nov 01) | |||
| FOULS | 15 | vs Methodist (Nov 01) | ||
| 15 | vs Salem (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Washington and Lee (Sep 10) | ||
| 8 | vs Methodist (Nov 01) | |||
| GOALS | 5 | at Washington and Lee (Sep 10) | ||
| 3 | vs Methodist (Nov 01) | |||
| ASSISTS | 2 | vs Methodist (Nov 01) | ||
| 2 | at Shenandoah Hornets (Oct 23) | |||
| 2 | at Greensboro College (Oct 09) | |||
| 2 | at Washington and Lee (Sep 10) | |||
| SHOTS | 17 | at Washington and Lee (Sep 10) | ||
| 12 | at Shenandoah Hornets (Oct 23) | |||
| 12 | at Greensboro College (Oct 09) | |||
| 12 | vs Southern Virginia (Sep 19) | |||
| SHOTS ON GOAL | 8 | vs Salem (Sep 20) | ||
| 8 | at Washington and Lee (Sep 10) | |||
| SAVES | 17 | vs Peace (Oct 16) | ||
| 13 | vs Shenandoah Hornets (Nov 4) | |||
| CORNER KICKS | 8 | vs Shenandoah Hornets (Nov 4) | ||
| 7 | vs Christopher Newport (Sep 30) | |||
| FOULS | 15 | at Greensboro College (Oct 09) | ||
| 11 | vs Christopher Newport (Sep 30) |
| Averett - GAME LOWS |
| POINTS | 0 | at Washington and Lee (Sep 10) | ||
| 0 | at Shenandoah Hornets (Oct 23) | |||
| GOALS | 0 | at Washington and Lee (Sep 10) | ||
| 0 | at Shenandoah Hornets (Oct 23) | |||
| ASSISTS | 0 | at Washington and Lee (Sep 10) | ||
| 0 | at Shenandoah Hornets (Oct 23) | |||
| SHOTS | 5 | at Shenandoah Hornets (Oct 23) | ||
| 6 | at Washington and Lee (Sep 10) | |||
| SHOTS ON GOAL | 1 | at Shenandoah Hornets (Oct 23) | ||
| 2 | at Washington and Lee (Sep 10) | |||
| SAVES | 1 | vs Randolph-Macon (Sep 01) | ||
| 1 | at Guilford (Sep 25) | |||
| 1 | vs Peace (Oct 16) | |||
| CORNER KICKS | 1 | at Methodist (Oct 07) | ||
| 2 | vs Meredith (Oct 14) | |||
| FOULS | 2 | vs N.C. Wesleyan (Oct 1) | ||
| 5 | at Mary Baldwin College (Oct 22) | |||
| 5 | at Ferrum (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Virginia (Sep 19) | ||
| 0 | vs Salem (Sep 20) | |||
| 0 | at Guilford (Sep 25) | |||
| 0 | vs Christopher Newport (Sep 30) | |||
| 0 | vs N.C. Wesleyan (Oct 1) | |||
| 0 | vs Peace (Oct 16) | |||
| 0 | at Mary Baldwin College (Oct 22) | |||
| 0 | at Ferrum (Oct 28) | |||
| GOALS | 0 | vs Southern Virginia (Sep 19) | ||
| 0 | vs Salem (Sep 20) | |||
| 0 | at Guilford (Sep 25) | |||
| 0 | vs Christopher Newport (Sep 30) | |||
| 0 | vs N.C. Wesleyan (Oct 1) | |||
| 0 | vs Peace (Oct 16) | |||
| 0 | at Mary Baldwin College (Oct 22) | |||
| 0 | at Ferrum (Oct 28) | |||
| ASSISTS | 0 | vs Southern Virginia (Sep 19) | ||
| 0 | vs Salem (Sep 20) | |||
| 0 | at Guilford (Sep 25) | |||
| 0 | at Mary Washington (Sep 27) | |||
| 0 | vs Christopher Newport (Sep 30) | |||
| 0 | vs N.C. Wesleyan (Oct 1) | |||
| 0 | vs Meredith (Oct 14) | |||
| 0 | vs Peace (Oct 16) | |||
| 0 | at Mary Baldwin College (Oct 22) | |||
| 0 | at Ferrum (Oct 28) | |||
| SHOTS | 1 | at Guilford (Sep 25) | ||
| 3 | vs Peace (Oct 16) | |||
| SHOTS ON GOAL | 1 | at Guilford (Sep 25) | ||
| 1 | vs Peace (Oct 16) | |||
| SAVES | 1 | at Shenandoah Hornets (Oct 23) | ||
| 2 | at Washington and Lee (Sep 10) | |||
| CORNER KICKS | 0 | vs Randolph-Macon (Sep 01) | ||
| 0 | vs Southern Virginia (Sep 19) | |||
| FOULS | 0 | vs N.C. Wesleyan (Oct 1) | ||
| 3 | vs Southern Virginia (Sep 19) | |||
| 3 | at Mary Baldwin College (Oct 22) |
High/Low Analysis |
| Averett - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MILTON, Pernilla vs Peace (Oct 16) | |||
| 5 | MILTON, Pernilla vs Christopher Newport (Sep 30) | ||||
| GOALS | 2 | SANDAU, Nadja at Ferrum (Oct 28) | |||
| 2 | RINDESTEDT, Annika at Mary Baldwin College (Oct 22) | ||||
| 2 | INGEBRIGTSEN, Johan. vs Peace (Oct 16) | ||||
| 2 | SJOREN, Camilla vs Peace (Oct 16) | ||||
| 2 | MILTON, Pernilla vs Peace (Oct 16) | ||||
| 2 | RINDESTEDT, Annika vs Meredith (Oct 14) | ||||
| 2 | MILTON, Pernilla at Methodist (Oct 07) | ||||
| 2 | MILTON, Pernilla vs Christopher Newport (Sep 30) | ||||
| 2 | RINDESTEDT, Annika vs Southern Virginia (Sep 19) | ||||
| 2 | MILTON, Pernilla vs Randolph-Macon (Sep 01) | ||||
| ASSISTS | 3 | BLICK, Josefine vs Peace (Oct 16) | |||
| 2 | JOHANSSON, Sandra vs Methodist (Nov 01) | ||||
| 2 | MILTON, Pernilla at Mary Baldwin College (Oct 22) | ||||
| 2 | MILTON, Pernilla vs Peace (Oct 16) | ||||
| 2 | SANDAU, Nadja vs Salem (Sep 20) | ||||
| 2 | PIIPPONEN, Suvi vs Salem (Sep 20) | ||||
| 2 | SANDAU, Nadja vs Earlham College (Sep 11) | ||||
| SHOTS | 9 | JOHANSSON, Sandra vs Earlham College (Sep 11) | |||
| 8 | SANDAU, Nadja vs Peace (Oct 16) | ||||
| 8 | RINDESTEDT, Annika vs Earlham College (Sep 11) | ||||
| SHOTS ON GOAL | 5 | RINDESTEDT, Annika vs Salem (Sep 20) | |||
| 5 | MILTON, Pernilla vs Randolph-Macon (Sep 01) | ||||
