| #34 Sofia Minton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | vs Mary Washington | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2012 | at Bridgewater | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | vs Roanoke College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2012 | at Lynchburg College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2012 | MARY BALDWIN | 9-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2012 | METHODIST | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2012 | N.C. WESLEYAN | 6-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 26, 2012 | at Virginia Intermont | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 29, 2012 | at LaGrange College | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0 | 0-0 |
| Sep 30, 2012 | at Piedmont College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | |
| Oct 06, 2012 | at Chris. Newport | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
| Oct 07, 2012 | at Chowan | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .417 | 0 | 0-0 |
| Oct 13, 2012 | MARYVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0 | 0-0 |
| Oct 14, 2012 | FERRUM | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 20, 2012 | at William Peace | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Oct 21, 2012 | at Meredith | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | |
| Oct 24, 2012 | GREENSBORO | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Oct 28, 2012 | METHODIST | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .353 | 0 | 0-0 |
| Nov 02, 2012 | vs Meredith | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0 | 0-0 |
| Nov 03, 2012 | vs Chris. Newport | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0 | 0-0 | |
| Nov 10, 2012 | vs Montclair State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0 | 0-0 | |
| Totals | 61-27 | 21 | 14 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |