|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2013 | at #7 Johns Hopkins | 0-5 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| Sep 01, 2013 | vs Wittenberg | W | 1-0 | 1-1-0 | 0-0-0 | 75 | Sandra Johansson (unassisted) | |||
| Sep 06, 2013 | at Roanoke | 0-1 | L | 1-2-0 | 0-0-0 | 416 | - | |||
| Sep 08, 2013 | at #8 Lynchburg | 1-2 | L | 1-3-0 | 0-0-0 | 184 | Jennie Nilsson (Allison Lord) | |||
| Sep 11, 2013 | BRIDGEWATER | W | 2-1 | 2-3-0 | 0-0-0 | 123 | Felicia Pajamaki (Sandra Johansson;Emma Olsson) | |||
| Sandra Johansson (Charlotte Thibault) | ||||||||||
| * | Sep 20, 2013 | N.C. WESLEYAN | W | 5-0 | 3-3-0 | 1-0-0 | 133 | Felicia Pajamaki (Mathilda Hansson;Charlotte Thibault) | ||
| Charlotte Thibault (Taylor Ortman) | ||||||||||
| Camilla Sjoren (Emma Olsson) | ||||||||||
| Nadja Sandau (Riley Smith;Katie Abelseth) | ||||||||||
| Annalies Jobsis (Ebonee Strother) | ||||||||||
| * | Sep 21, 2013 | MARYVILLE | W | 4-0 | 4-3-0 | 2-0-0 | 133 | Charlotte Thibault (Mathilda Hansson) | ||
| Sandra Johansson (Mathilda Hansson) | ||||||||||
| Sandra Johansson (Mathilda Hansson) | ||||||||||
| Camilla Sjoren (Charlotte Thibault) | ||||||||||
| * | Sep 27, 2013 | METHODIST | W | 1-0 | 5-3-0 | 3-0-0 | 145 | Sandra Johansson (Taylor Ortman) | ||
| Sep 29, 2013 | CHOWAN | W | 7-0 | 6-3-0 | 3-0-0 | 93 | Camilla Sjoren (Mathilda Hansson;Sandra Johansson) | |||
| Sandra Johansson (Mathilda Hansson) | ||||||||||
| Camilla Sjoren (Nadja Sandau) | ||||||||||
| Sandra Johansson (Camilla Sjoren) | ||||||||||
| Sandra Johansson (Suvi Piipponen) | ||||||||||
| Suvi Piipponen (unassisted) | ||||||||||
| Felicia Pajamaki (Emma Olsson) | ||||||||||
| * | Oct 02, 2013 | at Greensboro | 2-2 | T | O2 | 6-3-1 | 3-0-1 | 98 | Sandra Johansson (Taylor Ortman) | |
| Camilla Sjoren (unassisted) | ||||||||||
| * | Oct 05, 2013 | MARY BALDWIN | W | 8-0 | 7-3-1 | 4-0-1 | 123 | Mathilda Hansson (Sofia Minton) | ||
| Sandra Johansson (Sofia Minton) | ||||||||||
| Felicia Pajamaki (Sandra Johansson) | ||||||||||
| Sandra Johansson (Johanne Ingebrigtsen) | ||||||||||
| Felicia Pajamaki (Camilla Sjoren) | ||||||||||
| Allison Lord (Suvi Piipponen) | ||||||||||
| Nadja Sandau (Sofia Minton) | ||||||||||
| Annalies Jobsis (Camilla Sjoren) | ||||||||||
| * | Oct 12, 2013 | at LaGrange | W | 4-0 | 8-3-1 | 5-0-1 | 81 | Mathilda Hansson (Felicia Pajamaki) | ||
| Camilla Sjoren (Sandra Johansson) | ||||||||||
| Sandra Johansson (Suvi Piipponen) | ||||||||||
| Mathilda Hansson (Suvi Piipponen;Emma Olsson) | ||||||||||
| * | Oct 13, 2013 | at Huntingdon | W | 2-0 | 9-3-1 | 6-0-1 | 43 | Sandra Johansson (Camilla Sjoren) | ||
| Sandra Johansson (Nadja Sandau) | ||||||||||
| * | Oct 16, 2013 | at Ferrum | W | 8-1 | 10-3-1 | 7-0-1 | 135 | Mathilda Hansson (Sandra Johansson) | ||
| Charlotte Thibault (Mathilda Hansson) | ||||||||||
| Camilla Sjoren (Charlotte Thibault) | ||||||||||
| Felicia Pajamaki (Allison Lord) | ||||||||||
| Allison Lord (Felicia Pajamaki) | ||||||||||
| Sandra Johansson (Cathrine Onarheim) | ||||||||||
| Mathilda Hansson (Camilla Sjoren) | ||||||||||
| Ebonee Strother (penalty kick) | ||||||||||
| * | Oct 19, 2013 | at Meredith | 0-2 | L | 10-4-1 | 7-1-1 | 170 | - | ||
| * | Oct 25, 2013 | COVENANT | W | 2-0 | 11-4-1 | 8-1-1 | 150 | Felicia Pajamaki (Sandra Johansson;Jennie Nilsson) | ||
| Sandra Johansson (Sofia Minton) | ||||||||||
| * | Oct 26, 2013 | PIEDMONT | 1-2 | L | 11-5-1 | 8-2-1 | 150 | Camilla Sjoren (Sandra Johansson) | ||
| * | Oct 30, 2013 | at William Peace | W | 4-2 | 12-5-1 | 9-2-1 | Felicia Pajamaki (Sandra Johansson) | |||
| Sandra Johansson (Charlotte Thibault) | ||||||||||
| Emma Olsson (Sandra Johansson) | ||||||||||
| Sandra Johansson (Ashleigh Yando) | ||||||||||
| Nov 04, 2013 | COVENANT | 0-1 | L | 12-6-1 | 9-2-1 | 210 | - |
| Team Record | W-L-T |
| Overall | 12-6-1 |
| Conference | 9-2-1 |
| Home | 7-2 |
| Away | 4-4-1 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2562 | 135 |
| Home | 9 | 1260 | 140 |
| Away | 9 | 1227 | 136 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | at Johns Hopkins | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 01, 2013 | vs Wittenberg | 1-0 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Sep 06, 2013 | at Roanoke | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 08, 2013 | at Lynchburg | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 11, 2013 | BRIDGEWATER | 2-1 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Sep 20, 2013 | N.C. WESLEYAN | 5-0 | 5 | 7 | 17 | 20 | .250 | 12 | .600 | 1 | 0-0 |
| Sep 21, 2013 | MARYVILLE | 4-0 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 1 | 0-0 |
| Sep 27, 2013 | METHODIST | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Sep 29, 2013 | CHOWAN | 7-0 | 7 | 7 | 21 | 26 | .269 | 15 | .577 | 1 | 0-0 |
| Oct 02, 2013 | at Greensboro | 2-2 | 2 | 1 | 5 | 25 | .080 | 9 | .360 | 0 | 0-0 |
| Oct 05, 2013 | MARY BALDWIN | 8-0 | 8 | 8 | 24 | 33 | .242 | 19 | .576 | 1 | 0-0 |
| Oct 12, 2013 | at LaGrange | 4-0 | 4 | 5 | 13 | 24 | .167 | 14 | .583 | 0 | 0-0 |
| Oct 13, 2013 | at Huntingdon | 2-0 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| Oct 16, 2013 | at Ferrum | 8-1 | 8 | 7 | 23 | 33 | .242 | 16 | .485 | 1 | 1-1 |
| Oct 19, 2013 | at Meredith | 0-2 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| Oct 25, 2013 | COVENANT | 2-0 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 1 | 0-0 |
| Oct 26, 2013 | PIEDMONT | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Oct 30, 2013 | at William Peace | 4-2 | 4 | 4 | 12 | 24 | .167 | 18 | .750 | 1 | 0-0 |
| Nov 04, 2013 | COVENANT | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| Averett | 52-19 | 52 | 54 | 158 | 361 | .144 | 186 | .515 | 11 | 1-1 | |
| Opponent | 19 | 12 | 50 | 184 | .103 | 99 | .538 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 19.00 Goals per game: 2.74 Assists per game: 2.84 Points per game: 8.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2013 | at Johns Hopkins | 0-5 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 01, 2013 | vs Wittenberg | 1-0 | 90:00 | 0 | 2.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2013 | at Roanoke | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 08, 2013 | at Lynchburg | 1-2 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 11, 2013 | BRIDGEWATER | 2-1 | 90:00 | 1 | 1.80 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 20, 2013 | N.C. WESLEYAN | 5-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2013 | MARYVILLE | 4-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2013 | METHODIST | 1-0 | 90:00 | 0 | 1.12 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2013 | CHOWAN | 7-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2013 | at Greensboro | 2-2 | 110:00 | 2 | 1.08 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 05, 2013 | MARY BALDWIN | 8-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2013 | at LaGrange | 4-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2013 | at Huntingdon | 2-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2013 | at Ferrum | 8-1 | 90:00 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 19, 2013 | at Meredith | 0-2 | 90:00 | 2 | 0.92 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 25, 2013 | COVENANT | 2-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2013 | PIEDMONT | 1-2 | 90:00 | 2 | 0.93 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 30, 2013 | at William Peace | 4-2 | 90:00 | 2 | 0.99 | 1 | .333 | 1 | 0 | 0 | - |
| Nov 04, 2013 | COVENANT | 0-1 | 90:00 | 1 | 0.99 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 52-19 | 1730:00 | 19 | 0.99 | 81 | .810 | 12 | 6 | 1 | 9 | |
| Opponent | 1730:00 | 52 | 0.99 | 134 | .720 | 6 | 12 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | at Johns Hopkins | 0-5 | 5 | 1 | 11 | 26 | .192 | 11 | .423 | 1 | 0-0 |
| Sep 01, 2013 | vs Wittenberg | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 06, 2013 | at Roanoke | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Sep 08, 2013 | at Lynchburg | 1-2 | 2 | 2 | 6 | 27 | .074 | 15 | .556 | 1 | 0-0 |
| Sep 11, 2013 | BRIDGEWATER | 2-1 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0-0 |
| Sep 20, 2013 | N.C. WESLEYAN | 5-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 21, 2013 | MARYVILLE | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 27, 2013 | METHODIST | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Sep 29, 2013 | CHOWAN | 7-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Oct 02, 2013 | at Greensboro | 2-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Oct 05, 2013 | MARY BALDWIN | 8-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Oct 12, 2013 | at LaGrange | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 13, 2013 | at Huntingdon | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 16, 2013 | at Ferrum | 8-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct 19, 2013 | at Meredith | 0-2 | 2 | 3 | 7 | 20 | .100 | 13 | .650 | 1 | 0-0 |
| Oct 25, 2013 | COVENANT | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 26, 2013 | PIEDMONT | 1-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| Oct 30, 2013 | at William Peace | 4-2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| Nov 04, 2013 | COVENANT | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Opponent totals | 19-52 | 19 | 12 | 50 | 184 | .103 | 99 | .538 | 6 | 0-0 | |
| Averett | 52 | 54 | 158 | 361 | .144 | 186 | .515 | 11 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.68 Goals per game: 1.00 Assists per game: 0.63 Points per game: 2.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2013 | at Johns Hopkins | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2013 | vs Wittenberg | 1-0 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 06, 2013 | at Roanoke | 0-1 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2013 | at Lynchburg | 1-2 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 11, 2013 | BRIDGEWATER | 2-1 | 90:00 | 2 | 0.80 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2013 | N.C. WESLEYAN | 5-0 | 90:00 | 5 | 1.50 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 21, 2013 | MARYVILLE | 4-0 | 90:00 | 4 | 1.86 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2013 | METHODIST | 1-0 | 90:00 | 1 | 1.75 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 29, 2013 | CHOWAN | 7-0 | 90:00 | 7 | 2.33 | 8 | .533 | 0 | 1 | 0 | - |
| Oct 02, 2013 | at Greensboro | 2-2 | 110:00 | 2 | 2.25 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 05, 2013 | MARY BALDWIN | 8-0 | 90:00 | 8 | 2.76 | 11 | .579 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at LaGrange | 4-0 | 90:00 | 4 | 2.86 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2013 | at Huntingdon | 2-0 | 90:00 | 2 | 2.80 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 16, 2013 | at Ferrum | 8-1 | 90:00 | 8 | 3.16 | 8 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2013 | at Meredith | 0-2 | 90:00 | 0 | 2.96 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2013 | COVENANT | 2-0 | 90:00 | 2 | 2.90 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 26, 2013 | PIEDMONT | 1-2 | 90:00 | 1 | 2.79 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 30, 2013 | at William Peace | 4-2 | 90:00 | 4 | 2.85 | 14 | .778 | 0 | 1 | 0 | - |
| Nov 04, 2013 | COVENANT | 0-1 | 90:00 | 0 | 2.71 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 1730:00 | 52 | 2.71 | 134 | .720 | 6 | 12 | 1 | 4 | |
| Averett | 1730:00 | 19 | 2.71 | 81 | .810 | 12 | 6 | 1 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2013 | at Johns Hopkins | 0-5 | 0/5 | 0/1 | 4/26 | 1/11 | 3/7 | 0/0 | 0/0 |
| Sep 01, 2013 | vs Wittenberg | 1-0 | 1/0 | 0/0 | 14/8 | 8/5 | 7/0 | 0/0 | 0/0 |
| Sep 06, 2013 | at Roanoke | 0-1 | 0/1 | 0/0 | 6/14 | 3/5 | 0/4 | 0/0 | 0/0 |
| Sep 08, 2013 | at Lynchburg | 1-2 | 1/2 | 1/2 | 4/27 | 2/15 | 0/10 | 0/0 | 0/0 |
| Sep 11, 2013 | BRIDGEWATER | 2-1 | 2/1 | 3/0 | 12/15 | 8/10 | 3/8 | 0/0 | 0/0 |
| Sep 20, 2013 | N.C. WESLEYAN | 5-0 | 5/0 | 7/0 | 20/3 | 12/3 | 4/0 | 0/0 | 0/0 |
| Sep 21, 2013 | MARYVILLE | 4-0 | 4/0 | 4/0 | 24/5 | 12/1 | 5/3 | 0/1 | 0/0 |
| Sep 27, 2013 | METHODIST | 1-0 | 1/0 | 1/0 | 18/15 | 7/5 | 2/0 | 0/0 | 0/0 |
| Sep 29, 2013 | CHOWAN | 7-0 | 7/0 | 7/0 | 26/4 | 15/4 | 6/2 | 1/0 | 0/0 |
| Oct 02, 2013 | at Greensboro | 2-2 | 2/2 | 1/2 | 25/8 | 9/4 | 7/1 | 0/0 | 0/0 |
| Oct 05, 2013 | MARY BALDWIN | 8-0 | 8/0 | 8/0 | 33/5 | 19/5 | 11/1 | 0/0 | 0/0 |
| Oct 12, 2013 | at LaGrange | 4-0 | 4/0 | 5/0 | 24/2 | 14/1 | 2/0 | 0/0 | 0/0 |
| Oct 13, 2013 | at Huntingdon | 2-0 | 2/0 | 2/0 | 26/2 | 11/1 | 7/1 | 0/0 | 0/0 |
| Oct 16, 2013 | at Ferrum | 8-1 | 8/1 | 7/1 | 33/9 | 16/2 | 2/2 | 0/1 | 0/0 |
| Oct 19, 2013 | at Meredith | 0-2 | 0/2 | 0/3 | 13/20 | 9/13 | 0/6 | 0/0 | 0/0 |
| Oct 25, 2013 | COVENANT | 2-0 | 2/0 | 3/0 | 20/2 | 8/2 | 5/0 | 0/0 | 0/0 |
| Oct 26, 2013 | PIEDMONT | 1-2 | 1/2 | 1/2 | 15/8 | 7/7 | 4/2 | 2/2 | 0/0 |
| Oct 30, 2013 | at William Peace | 4-2 | 4/2 | 4/0 | 24/3 | 18/2 | 7/2 | 0/0 | 0/0 |
| Nov 04, 2013 | COVENANT | 0-1 | 0/1 | 0/1 | 20/8 | 7/3 | 9/3 | 1/1 | 0/0 |
| Totals | 52-19 | 52/19 | 54/12 | 361/184 | 186/99 | 84/52 | 4/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Averett - TEAM GAME HIGHS |
| POINTS | 24 | vs Mary Baldwin (Oct 05) | ||
| 23 | at Ferrum (Oct 16) | |||
| GOALS | 8 | at Ferrum (Oct 16) | ||
| 8 | vs Mary Baldwin (Oct 05) | |||
| ASSISTS | 8 | vs Mary Baldwin (Oct 05) | ||
| 7 | at Ferrum (Oct 16) | |||
| 7 | vs Chowan (Sep 29) | |||
| 7 | vs N.C. Wesleyan (Sep 20) | |||
| SHOTS | 33 | at Ferrum (Oct 16) | ||
| 33 | vs Mary Baldwin (Oct 05) | |||
| SHOTS ON GOAL | 19 | vs Mary Baldwin (Oct 05) | ||
| 18 | at William Peace (Oct 30) | |||
| SAVES | 13 | at Lynchburg (Sep 08) | ||
| 11 | at Meredith (Oct 19) | |||
| CORNER KICKS | 11 | vs Mary Baldwin (Oct 05) | ||
| 9 | vs Covenant (Nov 04) | |||
| FOULS | 12 | at Meredith (Oct 19) | ||
| 12 | at Greensboro (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Johns Hopkins (Aug 31) | ||
| 7 | at Meredith (Oct 19) | |||
| GOALS | 5 | at Johns Hopkins (Aug 31) | ||
| 2 | at William Peace (Oct 30) | |||
| 2 | vs Piedmont (Oct 26) | |||
| 2 | at Meredith (Oct 19) | |||
| 2 | at Greensboro (Oct 02) | |||
| 2 | at Lynchburg (Sep 08) | |||
| ASSISTS | 3 | at Meredith (Oct 19) | ||
| 2 | vs Piedmont (Oct 26) | |||
| 2 | at Greensboro (Oct 02) | |||
| 2 | at Lynchburg (Sep 08) | |||
| SHOTS | 27 | at Lynchburg (Sep 08) | ||
| 26 | at Johns Hopkins (Aug 31) | |||
| SHOTS ON GOAL | 15 | at Lynchburg (Sep 08) | ||
| 13 | at Meredith (Oct 19) | |||
| SAVES | 14 | at William Peace (Oct 30) | ||
| 11 | vs Mary Baldwin (Oct 05) | |||
| CORNER KICKS | 10 | at Lynchburg (Sep 08) | ||
| 8 | vs Bridgewater (Sep 11) | |||
| FOULS | 9 | at Lynchburg (Sep 08) | ||
| 8 | at Meredith (Oct 19) | |||
| 8 | at Johns Hopkins (Aug 31) |
| Averett - GAME LOWS |
| POINTS | 0 | at Johns Hopkins (Aug 31) | ||
| 0 | at Roanoke (Sep 06) | |||
| 0 | at Meredith (Oct 19) | |||
| 0 | vs Covenant (Nov 04) | |||
| GOALS | 0 | at Johns Hopkins (Aug 31) | ||
| 0 | at Roanoke (Sep 06) | |||
| 0 | at Meredith (Oct 19) | |||
| 0 | vs Covenant (Nov 04) | |||
| ASSISTS | 0 | at Johns Hopkins (Aug 31) | ||
| 0 | vs Wittenberg (Sep 01) | |||
| 0 | at Roanoke (Sep 06) | |||
| 0 | at Meredith (Oct 19) | |||
| 0 | vs Covenant (Nov 04) | |||
| SHOTS | 4 | at Johns Hopkins (Aug 31) | ||
| 4 | at Lynchburg (Sep 08) | |||
| SHOTS ON GOAL | 1 | at Johns Hopkins (Aug 31) | ||
| 2 | at Lynchburg (Sep 08) | |||
| SAVES | 1 | vs Maryville (Sep 21) | ||
| 1 | at LaGrange (Oct 12) | |||
| 1 | at Huntingdon (Oct 13) | |||
| 1 | at Ferrum (Oct 16) | |||
| 1 | at William Peace (Oct 30) | |||
| CORNER KICKS | 0 | at Roanoke (Sep 06) | ||
| 0 | at Lynchburg (Sep 08) | |||
| 0 | at Meredith (Oct 19) | |||
| FOULS | 1 | vs Mary Baldwin (Oct 05) | ||
| 2 | at Huntingdon (Oct 13) | |||
| 2 | at Ferrum (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wittenberg (Sep 01) | ||
| 0 | vs N.C. Wesleyan (Sep 20) | |||
| 0 | vs Maryville (Sep 21) | |||
| 0 | vs Methodist (Sep 27) | |||
| 0 | vs Chowan (Sep 29) | |||
| 0 | vs Mary Baldwin (Oct 05) | |||
| 0 | at LaGrange (Oct 12) | |||
| 0 | at Huntingdon (Oct 13) | |||
| 0 | vs Covenant (Oct 25) | |||
| GOALS | 0 | vs Wittenberg (Sep 01) | ||
| 0 | vs N.C. Wesleyan (Sep 20) | |||
| 0 | vs Maryville (Sep 21) | |||
| 0 | vs Methodist (Sep 27) | |||
| 0 | vs Chowan (Sep 29) | |||
| 0 | vs Mary Baldwin (Oct 05) | |||
| 0 | at LaGrange (Oct 12) | |||
| 0 | at Huntingdon (Oct 13) | |||
| 0 | vs Covenant (Oct 25) | |||
| ASSISTS | 0 | vs Wittenberg (Sep 01) | ||
| 0 | at Roanoke (Sep 06) | |||
| 0 | vs Bridgewater (Sep 11) | |||
| 0 | vs N.C. Wesleyan (Sep 20) | |||
| 0 | vs Maryville (Sep 21) | |||
| 0 | vs Methodist (Sep 27) | |||
| 0 | vs Chowan (Sep 29) | |||
| 0 | vs Mary Baldwin (Oct 05) | |||
| 0 | at LaGrange (Oct 12) | |||
| 0 | at Huntingdon (Oct 13) | |||
| 0 | vs Covenant (Oct 25) | |||
| 0 | at William Peace (Oct 30) | |||
| SHOTS | 2 | at LaGrange (Oct 12) | ||
| 2 | at Huntingdon (Oct 13) | |||
| 2 | vs Covenant (Oct 25) | |||
| SHOTS ON GOAL | 1 | vs Maryville (Sep 21) | ||
| 1 | at LaGrange (Oct 12) | |||
| 1 | at Huntingdon (Oct 13) | |||
| SAVES | 1 | at Johns Hopkins (Aug 31) | ||
| 1 | at Lynchburg (Sep 08) | |||
| CORNER KICKS | 0 | vs Wittenberg (Sep 01) | ||
| 0 | vs N.C. Wesleyan (Sep 20) | |||
| 0 | vs Methodist (Sep 27) | |||
| 0 | at LaGrange (Oct 12) | |||
| 0 | vs Covenant (Oct 25) | |||
| FOULS | 1 | vs Bridgewater (Sep 11) | ||
| 1 | vs Covenant (Oct 25) | |||
| 1 | at William Peace (Oct 30) |
High/Low Analysis |
| Averett - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Sandra Johansson vs Chowan (Sep 29) | |||
| 6 | Sandra Johansson at William Peace (Oct 30) | ||||
| GOALS | 3 | Sandra Johansson vs Chowan (Sep 29) | |||
| 2 | Sandra Johansson at William Peace (Oct 30) | ||||
| 2 | Mathilda Hansson at Ferrum (Oct 16) | ||||
| 2 | Sandra Johansson at Huntingdon (Oct 13) | ||||
| 2 | Mathilda Hansson at LaGrange (Oct 12) | ||||
| 2 | Felicia Pajamaki vs Mary Baldwin (Oct 05) | ||||
| 2 | Sandra Johansson vs Mary Baldwin (Oct 05) | ||||
| 2 | Camilla Sjoren vs Chowan (Sep 29) | ||||
| 2 | Sandra Johansson vs Maryville (Sep 21) | ||||
| ASSISTS | 3 | Sofia Minton vs Mary Baldwin (Oct 05) | |||
| 3 | Mathilda Hansson vs Maryville (Sep 21) | ||||
| SHOTS | 8 | Sandra Johansson vs Covenant (Nov 04) | |||
| 7 | Sandra Johansson at Ferrum (Oct 16) | ||||
| 7 | Sandra Johansson at Huntingdon (Oct 13) | ||||
| 7 | Mathilda Hansson at Greensboro (Oct 02) | ||||
| 7 | Sandra Johansson vs Bridgewater (Sep 11) | ||||
| SHOTS ON GOAL | 5 | Sandra Johansson at Huntingdon (Oct 13) | |||
