| Date | Opponent | Score | Nation | Region | |||||
| Feb 21, 2009 | at | Roanoke College | L | ||||||
| Mar 05, 2009 | LIBERTY | L | |||||||
| * | Mar 17, 2009 | PEACE COLLEGE | L | ||||||
| * | Mar 21, 2009 | at | Methodist University | L | |||||
| * | Mar 30, 2009 | GREENSBORO | L | ||||||
| * | Mar 31, 2009 | at | Ferrum | W | |||||
| %* | Apr 04, 2009 | at | Christopher Newport University | L | |||||
| %* | Apr 05, 2009 | at | #14 Meredith | L | |||||
| * | Apr 06, 2009 | NC WESLEYAN | W | ||||||
| * | Apr 08, 2009 | MARY BALDWIN COLLEGE | W | ||||||
| Apr 10, 2009 | at | Salem College | W | ||||||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | L | ||||||
| % | Apr 17, 2009 | vs | #3 Shenandoah | W | |||||
| % | Apr 18, 2009 | vs | #2 Meredith | L |
| Schedule legend |