Alejandra Garcia |
Nakia-Lee Goodall |
Keira Gunning |
Maxence Lippens |
Megan Lombardt |
Paula Ryhsen |
L. Sjostrom Krook |
Nique ten Bos |
Inka Zeilstra |
Alejandra Garcia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Methodist | Alex Pratt | Won retired | |||
9/17-19/2021 | vs | Mount Olive | Jessica Aylward | Lost 4-6, 0-6 | |||
9/17-19/2021 | vs | Methodist | Natalie Collins | Won 6-4, 6-1 | |||
9/25-26/2021 | vs | Bridgewater | Malena Hoover | Won 8-2 | |||
9/25-26/2021 | vs | Lynchburg | Lauren Pascadlo | Won 8-2 | |||
9/25-26/2021 | vs | Salisbury | Hannah Carter | Won 8-4 | |||
10/10/2021 | vs | Methodist | Bird, Sydney | Won 3-6, 6-1, 10-2 | |||
10/10/2021 | vs | Sweet Briar | Kamara, Mattu | Lost 3-6, 5-7, 3-10 | |||
% | 02/26/2022 | at | Randolph | Cassidy Bell | Won 6-0, 6-0 | ||
03/04/2022 | at | Shaw | S. Delgado Forero | Lost 2-6, 3-6 | |||
%* | 03/19/2022 | WILLIAM PEACE | Abbie Papale | Won 6-1, 6-0 | |||
% | 03/20/2022 | at | Sweet Briar | Kotany, Kate | Lost 1-6, 0-6 | ||
% | 03/22/2022 | at | Virginia Wesleyan | Kaitlyn Totman | Won 6-1, 6-1 | ||
%* | 03/26/2022 | SALEM | Alyssa Cosentino | Won 6-0, 6-0 | |||
03/27/2022 | at | Johnson C. Smith | Imani Small | Won 6-2, 6-1 | |||
%* | 03/31/2022 | at | Meredith | Savannah Duduk | Won 6-2, 6-0 | ||
04/03/2022 | at | Barton | Isabella Pita | Lost 3-6, 1-6 | |||
%* | 04/05/2022 | MARY BALDWIN | Samantha Childs | Won 6-0, 6-0 | |||
%* | 04/08/2022 | PFEIFFER | Alison Sloop | Won 6-1, 6-2 | |||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Morgan Bean | Won 6-4, 6-1 | |||
%* | 04/23/2022 | at | Methodist | Veva Willocks | Won 6-4, 6-2 | ||
04/28/2022 | vs | Brevard | Melody Ferguson | Won 6-1, 6-0 | |||
04/30/2022 | vs | Piedmont | Alyssa McSpadden | - 5-7, 3-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-19/2021 | vs | Methodist | Natalie Collins/Luciana Forma | Won 8-3/Paula Ryhsen | |||
9/17-19/2021 | vs | Barton | Ioanna Katoudi/Isabella Pita | Won 8-5/Paula Ryhsen | |||
9/17-19/2021 | vs | Mount Olive | Bipasha Mehn/Karylyn Ray | Lost 3-8/Paula Ryhsen | |||
9/25-26/2021 | vs | Franklin & Marshall | Hayley Bidwell/Clara March Okuyama | Won 8-3/Paula Ryhsen | |||
9/25-26/2021 | vs | Haverford | Liv Pindzola/Annie Barrett | Won 8-4/Paula Ryhsen | |||
9/25-26/2021 | vs | Ursinus | Allie Armour/Grace Knighton (BC) | Won 8-2/Paula Ryhsen | |||
9/25-26/2021 | vs | Sweet Briar | Sofia Andrade/Alexia Alfaro | Won 8-3/Paula Ryhsen | |||
10/10/2021 | vs | Sweet Briar | Kamara, Mattu/Simhambhatla, Nikki | Won 8-4/Paula Ryhsen | |||
10/10/2021 | vs | Methodist | Bird, Sydney/Matute, Val | Won 8-4/Paula Ryhsen | |||
10/10/2021 | vs | Sweet Briar | Kamara, Mattu/Simhambhatla, Nikki | Won 8-0/Paula Ryhsen | |||
% | 02/26/2022 | at | Randolph | Jenna Fink / Bailey Livingston | Won 8-0 / Paula Ryhsen | ||
03/04/2022 | at | Shaw | Chetna Kumari / S. Delgado Forero | Won 7-5 / Keira Gunning | |||
% | 03/13/2022 | at | #12 Mary Washington | Hana Kimmey / Emily Beckner | Lost 1-8 / L. Sjostrom Krook | ||
% | 03/20/2022 | at | Sweet Briar | Andrade, Sofia / Guilarte, Isabela | Lost 7-8 / Paula Ryhsen | ||
% | 03/22/2022 | at | Virginia Wesleyan | Sophia Bibbo / Maya Brown | Won 8-1 / Paula Ryhsen | ||
%* | 03/26/2022 | SALEM | Alyson Gammons / Alyssa Cosentino | Won 8-0 / Paula Ryhsen | |||
03/27/2022 | at | Johnson C. Smith | Sanaa Hewitt / Shay'Tonya Missick | Won 6-1 / Paula Ryhsen | |||
%* | 03/31/2022 | at | Meredith | Claire Southern / Savannah Duduk | Won 8-0 / Paula Ryhsen | ||
04/03/2022 | at | Barton | Osenyonye Nwokolo / Luciana Prudencio | Won 6-4 / Paula Ryhsen | |||
%* | 04/05/2022 | MARY BALDWIN | Summer Wendt / Kelly Bantel | Won 8-0 / Paula Ryhsen | |||
%* | 04/08/2022 | PFEIFFER | Alison Sloop / Elithe Hudson | Won 8-2 / Paula Ryhsen | |||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Alyssa Sewell / Morgan Bean | Lost 6-8 / Paula Ryhsen | |||
%* | 04/23/2022 | at | Methodist | Megan Kidd / Valeria Matute | Won 8-3 / Paula Ryhsen | ||
04/28/2022 | vs | Brevard | Alli Kogoy / Melody Ferguson | Won 8-0 / Paula Ryhsen | |||
04/30/2022 | vs | Piedmont | Melissa Gish / Maggie Moody | Lost 3-8 / Paula Ryhsen |
Nakia-Lee Goodall |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Methodist | Charlize Martinez | Lost 4-6, 4-6 | |||
9/17-19/2021 | vs | USC Sumter | Emma Pope | Won 8-4 | |||
9/17-19/2021 | vs | Meredith | Ellie Osborne | Won 6-0, 6-4 | |||
9/25-26/2021 | vs | Stevenson | Kera Skove | Won 8-1 | |||
9/25-26/2021 | vs | Bridgewater | Ryan Roeber | Won 8-4 | |||
9/25-26/2021 | vs | Stevenson | Jacquelyn Nesbeth | Won 8-0 | |||
10/10/2021 | vs | Sweet Briar | Hurt, Lily | Won 6-1, 6-0 | |||
10/10/2021 | vs | Methodist | Higgins, Hannah | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/25-26/2021 | vs | Bridgewater | Rachel Crawford/Malena Hoover | Won 8-5/L. Sjostrom Krook | |||
9/25-26/2021 | vs | Catholic | Brooke Simonson/Abbey Cassidy | Lost 6-8/L. Sjostrom Krook | |||
10/10/2021 | vs | Sweet Briar | Hurt, Lily/Wrenn, Emily | Won 8-0/L. Sjostrom Krook | |||
10/10/2021 | vs | Methodist | Forma, Luciana/Higgins, Hannah | Won 8-1/L. Sjostrom Krook |
Keira Gunning |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Mount Olive | Bipasha Mehn | Lost 1-6, 1-6 | |||
9/17-19/2021 | vs | Methodist | Valeria Matute | Won 8-7 (7-3) | |||
9/17-19/2021 | vs | Barton | Osenyonye Nwokolo | Lost 4-6, 3-6 | |||
9/25-26/2021 | vs | Bridgewater | Emily Daigneault | Won 8-4 | |||
9/25-26/2021 | vs | Southern Virginia | Jill Arnold | - 97-0 | |||
9/25-26/2021 | vs | Averett | L. Sjostrom Krook | Won 7-6 (7-3), 6-2 | |||
10/10/2021 | vs | Sweet Briar | Andrade, Sofia | Lost 3-6, 1-6 | |||
10/10/2021 | vs | Sweet Briar | Kotany, Kate | Lost 3-6, 5-7 | |||
% | 02/26/2022 | at | Randolph | Bailey Livingston | Won 6-0, 6-1 | ||
03/04/2022 | at | Shaw | Chetna Kumari | Lost 1-6, 0-6 | |||
% | 03/13/2022 | at | #12 Mary Washington | Emily Beckner | Lost 1-6, 2-6 | ||
% | 03/22/2022 | at | Virginia Wesleyan | Kristina Abrams | Won 6-0, 6-0 | ||
%* | 03/26/2022 | SALEM | Alyson Gammons | Won 6-0, 6-0 | |||
03/27/2022 | at | Johnson C. Smith | Sanaa Hewitt | Won 6-1, 6-2 | |||
%* | 03/31/2022 | at | Meredith | Claire Southern | Won 6-1, 6-0 | ||
%* | 04/02/2022 | at | Greensboro | Kilee Kemp | Won 6-0, 6-0 | ||
04/03/2022 | at | Barton | Isabella Caballero | Lost 1-6, 3-6 | |||
%* | 04/08/2022 | PFEIFFER | Brittany Mills | Won 6-0, 6-2 | |||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Alyssa Sewell | Won 6-1, 7-6 | |||
%* | 04/23/2022 | at | Methodist | Valeria Matute | Lost 4-6, 2-6 | ||
04/28/2022 | vs | Brevard | Sophie Trantham | Won 7-5, 6-1 | |||
04/29/2022 | vs | Southern Virginia | Alyssa Sewell | Won 6-0, 6-1 | |||
04/30/2022 | vs | Piedmont | Dakota Wilkes | Won 6-4, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-19/2021 | vs | Barton | Silvia Fernandez/Tilde Howeler | Lost 2-8/Inka Zeilstra | |||
9/17-19/2021 | vs | Methodist | Abby Caddick/Kamdyn Balko | Lost 2-8/Inka Zeilstra | |||
9/17-19/2021 | vs | Methodist | Valeria Matute/Charlize Martinez | Won 8-6/Inka Zeilstra | |||
9/25-26/2021 | vs | Christopher Newport | Ana Clara Borga/Kendra Womack | Won 8-6/Inka Zeilstra | |||
9/25-26/2021 | vs | Haverford | Rachael Fitzgerald/Anne Tobin | Lost 4-8/Inka Zeilstra | |||
10/10/2021 | vs | Sweet Briar | Alfaro, Alexia/Caro, Maria | Won 8-7/Inka Zeilstra | |||
10/10/2021 | vs | Sweet Briar | Andrade, Sofia/Guilarte, Isabela | Won 8-3/Inka Zeilstra | |||
% | 02/26/2022 | at | Randolph | Cassidy Bell / Sabrina Dickerson | Won 8-1 / Inka Zeilstra | ||
03/04/2022 | at | Shaw | Chetna Kumari / S. Delgado Forero | Won 7-5 / Alejandra Garcia | |||
% | 03/13/2022 | at | #12 Mary Washington | Claire Coleman / Amanda Hagino | Lost 1-8 / Inka Zeilstra | ||
%* | 03/19/2022 | WILLIAM PEACE | Mya Sampson / Abbie Papale | Won 8-0 / Inka Zeilstra | |||
% | 03/20/2022 | at | Sweet Briar | Simhambhalta, Nikki / Patino, Ana | Lost 6-8 / Inka Zeilstra | ||
% | 03/22/2022 | at | Virginia Wesleyan | Kristina Abrams / Kaitlyn Totman | Won 8-0 / Inka Zeilstra | ||
03/27/2022 | at | Johnson C. Smith | Kyndall Ragins / Cierra Turner | Won 6-2 / Inka Zeilstra | |||
%* | 03/31/2022 | at | Meredith | Summer Elkins / Ryann Jennings | Won 8-1 / Inka Zeilstra | ||
%* | 04/02/2022 | at | Greensboro | Kilee Kemp / Gabrielle Hunker | Won 8-0 / Inka Zeilstra | ||
04/03/2022 | at | Barton | Isabella Caballero / Fernandez-Trabadelo | Lost 0-6 / Inka Zeilstra | |||
%* | 04/05/2022 | MARY BALDWIN | Alexis Seymore / Samantha Childs | Won 8-0 / Inka Zeilstra | |||
%* | 04/08/2022 | PFEIFFER | Darby Sherrill / Brittany Mills | Won 8-1 / Inka Zeilstra | |||
%* | 04/13/2022 | at | N.C. Wesleyan | Chandler Brice / Miguelina Paiva | Won 8-1 / Inka Zeilstra | ||
%* | 04/19/2022 | SOUTHERN VIRGINIA | A. Schetsselaar / Campbell Bueler | Lost 6-8 / Inka Zeilstra | |||
%* | 04/23/2022 | at | Methodist | Toni Laney / Jill Lawrence | Lost 6-8 / Inka Zeilstra | ||
04/28/2022 | vs | Brevard | Brooke Garland / Hannah Hersh | Won 8-1 / Inka Zeilstra | |||
04/29/2022 | vs | Southern Virginia | Campbell Bueler / A. Schetsselaar | Won 8-7 / Inka Zeilstra | |||
04/30/2022 | vs | Piedmont | Imani Vincent / Alyssa McSpadden | Lost 4-8 / Inka Zeilstra |
Maxence Lippens |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Mount Olive | Liza Voloshyna | Lost 1-6, 0-6 | |||
9/17-19/2021 | vs | USC Sumter | Grace Krusling | Lost 5-8 | |||
9/17-19/2021 | vs | Mount Olive | Nele Weber | Lost 7-5, 6-7, 0-1 (4-10) | |||
9/25-26/2021 | vs | Washington (Md.) | Irene Meng | Lost 2-6, 5-7 | |||
9/25-26/2021 | vs | Mary Washington | Hana Kimmey | Won 8-6 | |||
10/10/2021 | vs | Sweet Briar | de Souza, Ruth | Lost 2-6, 4-6 | |||
10/10/2021 | vs | Sweet Briar | Wandling, Allison | Lost 3-6, 5-7 | |||
% | 02/26/2022 | at | Randolph | Valentina Santos | Won 6-1, 6-0 | ||
03/04/2022 | at | Shaw | Dana Moreno | Won 6-4, 6-1 | |||
% | 03/13/2022 | at | #12 Mary Washington | Abby Moghtader | Lost 6-2, 0-6, 6-10 | ||
%* | 03/19/2022 | WILLIAM PEACE | Hayley McNair | Won 6-1, 6-0 | |||
% | 03/20/2022 | at | Sweet Briar | de Souza, Ruth | Lost 3-6, 6-3, 5-10 | ||
% | 03/22/2022 | at | Virginia Wesleyan | Alexa Brewster | Won 6-3, 6-3 | ||
%* | 03/26/2022 | SALEM | Haley Gilley | Won 6-0, 6-1 | |||
03/27/2022 | at | Johnson C. Smith | Shay'Tonya Missick | Won 6-3, 4-6, 10-5 | |||
%* | 03/31/2022 | at | Meredith | Aly Henneberry | Won 6-3, 6-1 | ||
%* | 04/02/2022 | at | Greensboro | Jada Ore | Won 6-0, 6-1 | ||
04/03/2022 | at | Barton | Maren Kronsbein | Lost 1-6, 2-6 | |||
%* | 04/05/2022 | MARY BALDWIN | Katlyn Massie | Won 6-0, 6-1 | |||
%* | 04/08/2022 | PFEIFFER | Megan Rekieta | Won 6-1, 6-0 | |||
%* | 04/13/2022 | at | N.C. Wesleyan | Elisa Mariotti | Won 2-6, 6-3, 1-0 | ||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Paula Snelson | Lost 2-6, 0-6 | |||
%* | 04/23/2022 | at | Methodist | Abby Caddick | Won 6-3, 6-1 | ||
04/28/2022 | vs | Brevard | Hannah Hersh | Won 6-0, 6-0 | |||
04/29/2022 | vs | Southern Virginia | Paula Snelson | Lost 2-6, 3-6 | |||
04/30/2022 | vs | Piedmont | Imani Vincent | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-19/2021 | vs | N.C. Wesleyan | Kristal Dule/Eleonora Rescia | Lost 7-8 (4-7)/Megan Lombardt | |||
9/17-19/2021 | vs | Methodist | Jill Lawrence/Megan Kidd | Lost 5-8/Megan Lombardt | |||
9/17-19/2021 | vs | Methodist | Toni Laney/Sydni Lewis | Lost 3-8/Megan Lombardt | |||
9/25-26/2021 | vs | Franklin & Marshall | Jenna Harrison/Mackenzie Sherman | Won 8-5/Megan Lombardt | |||
9/25-26/2021 | vs | Washington (Md.) | M.C. Diaz-Nazario/Bin Nguyen | Lost 6-8/Megan Lombardt | |||
10/10/2021 | vs | Sweet Briar | de Souza, Ruth/Wandling, Allison | Lost 2-8/Megan Lombardt | |||
10/10/2021 | vs | Sweet Briar | Kotany, Kate/Patino, Ana | Lost 8-10 (5-7)/Megan Lombardt | |||
% | 02/26/2022 | at | Randolph | Zeinab Elkhansa / Valentina Santos | Won 8-1 / Megan Lombardt | ||
03/04/2022 | at | Shaw | Dana Moreno / Michelle Blaha | Lost 6-7 / Paula Ryhsen | |||
% | 03/13/2022 | at | #12 Mary Washington | Abby Moghtader / Lauren Quinn | Lost 4-8 / Megan Lombardt | ||
%* | 03/19/2022 | WILLIAM PEACE | Camryn Straughn / Hayley McNair | Won 8-1 / L. Sjostrom Krook | |||
% | 03/20/2022 | at | Sweet Briar | de Souza, Ruth / Wandling, Allison | Lost 2-8 / Megan Lombardt | ||
% | 03/22/2022 | at | Virginia Wesleyan | Alexa Brewster / Christine Zalameda | Won 8-0 / L. Sjostrom Krook | ||
%* | 03/26/2022 | SALEM | Haley Gilley / McKinley Rice | Won 8-1 / L. Sjostrom Krook | |||
03/27/2022 | at | Johnson C. Smith | T. Proffett-Brooks / Chengeto Moyana | Won 6-4 / L. Sjostrom Krook | |||
%* | 03/31/2022 | at | Meredith | Aly Henneberry / Ellie Osborne | Won 8-7 / L. Sjostrom Krook | ||
%* | 04/02/2022 | at | Greensboro | Jada Ore / Natalie Habich | Won 8-0 / L. Sjostrom Krook | ||
04/03/2022 | at | Barton | Maren Kronsbein / Tilde Howeler | Lost 2-6 / L. Sjostrom Krook | |||
%* | 04/05/2022 | MARY BALDWIN | Katlyn Massie / Hannah Eastridge | Won 8-0 / L. Sjostrom Krook | |||
%* | 04/08/2022 | PFEIFFER | Megan Rekieta / Sydney Gray | Won 8-3 / L. Sjostrom Krook | |||
%* | 04/13/2022 | at | N.C. Wesleyan | Elisa Mariotti / Isabella Gastelumend | Won 8-2 / L. Sjostrom Krook | ||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Paula Snelson / Jillian Arnold | Won 8-6 / L. Sjostrom Krook | |||
%* | 04/23/2022 | at | Methodist | Abby Caddick / Kamdyn Balko | Won 8-4 / L. Sjostrom Krook | ||
04/28/2022 | vs | Brevard | Hamrick Perry / Sophie Trantham | Won 8-2 / L. Sjostrom Krook | |||
04/29/2022 | vs | Southern Virginia | Paula Snelson / Jillian Arnold | Lost 4-8 / L. Sjostrom Krook | |||
04/30/2022 | vs | Piedmont | Rachel Marsh / Abbey Grace Venham | Won 8-2 / L. Sjostrom Krook |
Megan Lombardt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Methodist | Megan Kidd | Lost 4-6, 1-6 | |||
9/17-19/2021 | vs | Barton | Osenyonye Nwokolo | Lost 2-8 | |||
9/17-19/2021 | vs | Methodist | Valeria Matute | Lost 6-2, 4-6, 0-1 (5-10) | |||
9/25-26/2021 | vs | Sweet Briar | Kate Kotany | Won 8-3 | |||
9/25-26/2021 | vs | Salisbury | Sarah Dover | Lost 6-8 | |||
10/10/2021 | vs | Sweet Briar | Patino, Ana | Lost 0-6, 2-6 | |||
% | 03/13/2022 | at | #12 Mary Washington | Claire Coleman | Lost 1-6, 2-6 | ||
% | 03/20/2022 | at | Sweet Briar | Patino, Ana | Lost 1-6, 4-6 | ||
%* | 04/02/2022 | at | Greensboro | Gabrielle Hunker | Won 6-0, 6-0 | ||
%* | 04/05/2022 | MARY BALDWIN | Kelly Bantel | Won 6-0, 6-0 | |||
%* | 04/13/2022 | at | N.C. Wesleyan | Isabella Gastelumend | Won 6-2, 7-5 | ||
%* | 04/19/2022 | SOUTHERN VIRGINIA | A. Schetsselaar | Lost 2-6, 3-6 | |||
%* | 04/23/2022 | at | Methodist | Toni Laney | Lost 6-1, 0-6, 0-1 | ||
04/28/2022 | vs | Brevard | Hamrick Perry | Won 6-0, 6-2 | |||
04/29/2022 | vs | Southern Virginia | A. Schetsselaar | - 6-3, 6-5, unfinished | |||
04/30/2022 | vs | Piedmont | Abbey Grace Venham | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-19/2021 | vs | N.C. Wesleyan | Kristal Dule/Eleonora Rescia | Lost 7-8 (4-7)/Maxence Lippens | |||
9/17-19/2021 | vs | Methodist | Jill Lawrence/Megan Kidd | Lost 5-8/Maxence Lippens | |||
9/17-19/2021 | vs | Methodist | Toni Laney/Sydni Lewis | Lost 3-8/Maxence Lippens | |||
9/25-26/2021 | vs | Franklin & Marshall | Jenna Harrison/Mackenzie Sherman | Won 8-5/Maxence Lippens | |||
9/25-26/2021 | vs | Washington (Md.) | M.C. Diaz-Nazario/Bin Nguyen | Lost 6-8/Maxence Lippens | |||
10/10/2021 | vs | Sweet Briar | de Souza, Ruth/Wandling, Allison | Lost 2-8/Maxence Lippens | |||
10/10/2021 | vs | Sweet Briar | Kotany, Kate/Patino, Ana | Lost 8-10 (5-7)/Maxence Lippens | |||
% | 02/26/2022 | at | Randolph | Zeinab Elkhansa / Valentina Santos | Won 8-1 / Maxence Lippens | ||
03/04/2022 | at | Shaw | Sevvall Ozseker / Kundai Manyonga | Won 7-5 / Inka Zeilstra | |||
% | 03/13/2022 | at | #12 Mary Washington | Abby Moghtader / Lauren Quinn | Lost 4-8 / Maxence Lippens | ||
% | 03/20/2022 | at | Sweet Briar | de Souza, Ruth / Wandling, Allison | Lost 2-8 / Maxence Lippens | ||
04/29/2022 | vs | Southern Virginia | Alyssa Sewell / Morgan Bean | Won 8-7 / Paula Ryhsen |
Paula Ryhsen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Mount Olive | Maria Impalea | Lost 6-4, 1-6, 0-1 (5-10) | |||
9/17-19/2021 | vs | Meredith | Aly Henneberry | Won 8-3 | |||
9/17-19/2021 | vs | Methodist | Veva Willocks | Won 6-4, 6-3 | |||
9/25-26/2021 | vs | Salisbury | Elizabeth Christine | Won 8-5 | |||
9/25-26/2021 | vs | Lynchburg | Alissa Anderson | Won 8-2 | |||
9/25-26/2021 | vs | Sweet Briar | Sofia Andrade | Won 8-6 | |||
10/10/2021 | vs | Sweet Briar | Alfaro, Alexia | Won 7-5, 7-5 | |||
10/10/2021 | vs | Methodist | Balko, Kam | Lost 6-1, 2-6, 7-10 | |||
% | 02/26/2022 | at | Randolph | Sabrina Dickerson | Won 7-6, 6-0 | ||
03/04/2022 | at | Shaw | Kundai Manyonga | Won 6-4, 7-6 | |||
% | 03/13/2022 | at | #12 Mary Washington | Hana Kimmey | Lost 2-6, 1-6 | ||
%* | 03/19/2022 | WILLIAM PEACE | Mya Sampson | Won 6-1, 6-0 | |||
% | 03/20/2022 | at | Sweet Briar | Wandling, Allison | Lost 4-6, 3-6 | ||
% | 03/22/2022 | at | Virginia Wesleyan | Christine Zalameda | Won 6-2, 1-6, 10-7 | ||
03/27/2022 | at | Johnson C. Smith | Chengeto Moyana | Lost 5-7, 3-6 | |||
%* | 03/31/2022 | at | Meredith | Ellie Osborne | Won 6-0, 6-0 | ||
%* | 04/02/2022 | at | Greensboro | Natalie Habich | Won 6-0, 6-0 | ||
04/03/2022 | at | Barton | Tilde Howeler | Lost 3-6, 0-6 | |||
%* | 04/05/2022 | MARY BALDWIN | Hannah Eastridge | Won 6-0, 6-0 | |||
%* | 04/08/2022 | PFEIFFER | Darby Sherrill | Won 6-1, 6-1 | |||
%* | 04/13/2022 | at | N.C. Wesleyan | Chandler Brice | Won 6-3, retired | ||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Campbell Bueler | Won 6-0, 6-4 | |||
%* | 04/23/2022 | at | Methodist | Megan Kidd | Won 6-0, 6-1 | ||
04/28/2022 | vs | Brevard | Alli Kogoy | Won 6-0, 6-0 | |||
04/29/2022 | vs | Southern Virginia | Campbell Bueler | Won 6-2, 6-0 | |||
04/30/2022 | vs | Piedmont | Melissa Gish | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-19/2021 | vs | Methodist | Natalie Collins/Luciana Forma | Won 8-3/Alejandra Garcia | |||
9/17-19/2021 | vs | Barton | Ioanna Katoudi/Isabella Pita | Won 8-5/Alejandra Garcia | |||
9/17-19/2021 | vs | Mount Olive | Bipasha Mehn/Karylyn Ray | Lost 3-8/Alejandra Garcia | |||
9/25-26/2021 | vs | Franklin & Marshall | Hayley Bidwell/Clara March Okuyama | Won 8-3/Alejandra Garcia | |||
9/25-26/2021 | vs | Haverford | Liv Pindzola/Annie Barrett | Won 8-4/Alejandra Garcia | |||
9/25-26/2021 | vs | Ursinus | Allie Armour/Grace Knighton (BC) | Won 8-2/Alejandra Garcia | |||
9/25-26/2021 | vs | Sweet Briar | Sofia Andrade/Alexia Alfaro | Won 8-3/Alejandra Garcia | |||
10/10/2021 | vs | Sweet Briar | Kamara, Mattu/Simhambhatla, Nikki | Won 8-4/Alejandra Garcia | |||
10/10/2021 | vs | Methodist | Bird, Sydney/Matute, Val | Won 8-4/Alejandra Garcia | |||
10/10/2021 | vs | Sweet Briar | Kamara, Mattu/Simhambhatla, Nikki | Won 8-0/Alejandra Garcia | |||
% | 02/26/2022 | at | Randolph | Jenna Fink / Bailey Livingston | Won 8-0 / Alejandra Garcia | ||
03/04/2022 | at | Shaw | Dana Moreno / Michelle Blaha | Lost 6-7 / Maxence Lippens | |||
% | 03/20/2022 | at | Sweet Briar | Andrade, Sofia / Guilarte, Isabela | Lost 7-8 / Alejandra Garcia | ||
% | 03/22/2022 | at | Virginia Wesleyan | Sophia Bibbo / Maya Brown | Won 8-1 / Alejandra Garcia | ||
%* | 03/26/2022 | SALEM | Alyson Gammons / Alyssa Cosentino | Won 8-0 / Alejandra Garcia | |||
03/27/2022 | at | Johnson C. Smith | Sanaa Hewitt / Shay'Tonya Missick | Won 6-1 / Alejandra Garcia | |||
%* | 03/31/2022 | at | Meredith | Claire Southern / Savannah Duduk | Won 8-0 / Alejandra Garcia | ||
04/03/2022 | at | Barton | Osenyonye Nwokolo / Luciana Prudencio | Won 6-4 / Alejandra Garcia | |||
%* | 04/05/2022 | MARY BALDWIN | Summer Wendt / Kelly Bantel | Won 8-0 / Alejandra Garcia | |||
%* | 04/08/2022 | PFEIFFER | Alison Sloop / Elithe Hudson | Won 8-2 / Alejandra Garcia | |||
%* | 04/19/2022 | SOUTHERN VIRGINIA | Alyssa Sewell / Morgan Bean | Lost 6-8 / Alejandra Garcia | |||
%* | 04/23/2022 | at | Methodist | Megan Kidd / Valeria Matute | Won 8-3 / Alejandra Garcia | ||
04/28/2022 | vs | Brevard | Alli Kogoy / Melody Ferguson | Won 8-0 / Alejandra Garcia | |||
04/29/2022 | vs | Southern Virginia | Alyssa Sewell / Morgan Bean | Won 8-7 / Megan Lombardt | |||
04/30/2022 | vs | Piedmont | Melissa Gish / Maggie Moody | Lost 3-8 / Alejandra Garcia |
L. Sjostrom Krook |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-19/2021 | vs | Meredith | Ellie Osborne | Won 6-3, 6-3 | |||
9/17-19/2021 | vs | Barton | Isabella Pita | Lost 2-6, 2-6 | |||
9/17-19/2021 | vs | Methodist | Charlize Martinez | Won 6-3, 6-1 | |||
9/25-26/2021 | vs | Franklin & Marshall | Presley Daggett | Won 8-5 | |||
9/25-26/2021 | vs | Ursinus | Caitlin Vinsonhaler | Won 8-4 | |||
9/25-26/2021 | vs | Averett | Keira Gunning | Lost 6-7 (3-7), 2-6 | |||
10/10/2021 | vs | Sweet Briar | Wrenn, Emily | Won 6-0, 6-0 | |||
10/10/2021 | vs | Methodist | Forma, Luciana | - 3-6, 7-6 (7-6) | |||
% | 02/26/2022 | at | Randolph | Jenna Fink | Won 6-1, 6-0 | ||
03/04/2022 | at | Shaw | Sevvall Ozseker | Lost 3-6, 3-6 | |||
% | 03/13/2022 | at | #12 Mary Washington | Riley Smith | Lost 0-6, 0-6 | ||
% | 03/20/2022 | at | Sweet Briar | Guilarte, Isabela | Lost 1-6, 1-6 | ||
% | 03/22/2022 | at | Virginia Wesleyan | Maya Brown | Won 6-1, 6-0 | ||
