Averett University

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Football
Averett University Overall Team Statistics
(as of Sep 10, 2008)
All games

TEAM STATISTICS  AU  OPP 
SCORING  122  349 
   Points Per Game  13.6  38.8 
FIRST DOWNS  115  193 
   Rushing  60  126 
   Passing  40  49 
   Penalty  15  18 
RUSHING YARDAGE  957  2465 
   Yards gained rushing  1384  2672 
   Yards lost rushing  427  207 
   Rushing Attempts  370  468 
   Average Per Rush  2.6  5.3 
   Average Per Game  106.3  273.9 
   TDs Rushing  9  37 
PASSING YARDAGE  1003  1066 
   Att-Comp-Int  178-61-19  162-82-8 
   Average Per Pass  5.6  6.6 
   Average Per Catch  16.4  13.0 
   Average Per Game  111.4  118.4 
   TDs Passing  6  8 
TOTAL OFFENSE  1960  3531 
   Total Plays  548  630 
   Average Per Play  3.6  5.6 
   Average Per Game  217.8  392.3 
KICK RETURNS: #-YARDS  54-839  25-526 
PUNT RETURNS: #-YARDS  8-95  27-292 
INT RETURNS: #-YARDS  8-46  19-235 
KICK RETURN AVERAGE  15.5  21.0 
PUNT RETURN AVERAGE  11.9  10.8 
INT RETURN AVERAGE  5.8  12.4 
FUMBLES-LOST  15-6  27-21 
PENALTIES-YARDS  63-524  71-696 
   Average Per Game  58.2  77.3 
PUNTS-YARDS  58-1708  27-999 
   Average Per Punt  29.4  37.0 
   Net punt average  24.1  32.0 
TIME OF POSSESSION/GAME  29:15  31:45 
3RD-DOWN CONVERSIONS  35/128  52/113 
   3rd-Down Pct  27%  46% 
4TH-DOWN CONVERSIONS  7/22  9/18 
   4th-Down Pct  32%  50% 
SACKS BY-YARDS  10-50  26-205 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  18  48 
FIELD GOALS-ATTEMPTS  2-4  5-7 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  12-23 52%  29-40 73% 
RED-ZONE TOUCHDOWNS  4-23 17%  9-40 22% 
PAT-ATTEMPTS  8-16 50%  34-41 83% 
ATTENDANCE  4574  6353 
   Games/Avg Per Game  5/915  4/1588 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett University  14  43  20  45  122 
Opponents  84  105  76  84  349 


 

Overall Individual Statistics

 

Averett Football
Averett University Overall Individual Statistics
(as of Sep 10, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITHERS, T.   9  155  675  47  628  4.1  5  43  69.8 
TURKES, Michael  9  75  311  43  268  3.6  0  30  29.8 
ABERNATHY, B.   9  39  152  6  146  3.7  1  26  16.2 
GARDNER, Lyle   8  14  28  0  28  2.0  0  6  3.5 
HUTCHESON, K.   8  1  23  7  16  16.0  0  0  2.0 
JONES, Nathan   8  4  16  0  16  4.0  0  8  2.0 
MARTINS, Kevin   7  3  14  1  13  4.3  0  9  1.9 
RIDLEY, Tom   1  5  8  0  8  1.6  1  4  8.0 
FORD, James   4  1  2  0  2  2.0  0  2  0.5 
MORRIS, Anthony  9  1  0  8  -8  -8.0  0  0  -0.9 
CLARK, William   9  49  143  158  -15  -0.3  2  14  -1.7 
ROACH, Max   7  2  0  15  -15  -7.5  0  0  -2.1 
CONTEH, J.R.   8  1  0  19  -19  -19.0  0  0  -2.4 
PERRY, Joe   7  14  12  60  -48  -3.4  0  6  -6.9 
TEAM   6  6  0  63  -63  -10.5  0  0  -10.5 
Total..........  9  370  1384  427  957  2.6  9  43  106.3 
Opponents......  9  468  2672  207  2465  5.3  37  52  273.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CLARK, William   9  77.7  50-141-11  35.5  814  4  98  90.4 
PERRY, Joe   7  25.1  7-23-6  30.4  89  1  29  12.7 
RIDLEY, Tom   1  90.0  4-13-2  30.8  100  1  59  100.0 
MORRIS, Anthony  9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  71.4  61-178-19  34.3  1003  6  98  111.4 
Opponents......  9  112.3  82-162-8  50.6  1066  8  64  118.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
DAWES, Aduela   9  21  359  17.1  3  82  39.9 
CONTEH, J.R.   8  12  220  18.3  2  98  27.5 
ACKER, Kyle   8  11  243  22.1  1  42  30.4 
SMITHERS, T.   9  6  49  8.2  0  18  5.4 
GARDNER, Lyle   8  3  28  9.3  0  14  3.5 
TURKES, Michael  9  3  12  4.0  0  6  1.3 
MILLER, Mike   1  2  60  30.0  0  59  60.0 
BULLINS, Bob   5  2  14  7.0  0  10  2.8 
FORD, James   4  1  18  18.0  0  18  4.5 
Total..........  9  61  1003  16.4  6  98  111.4 
Opponents......  9  82  1066  13.0  8  64  118.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CONTEH, J.R.   4  38  9.5  0  19 
COMERFORD, Rich  3  43  14.3  0  33 
DAWES, Aduela   1  14  14.0  0  14 
Total..........  8  95  11.9  0  33 
Opponents......  27  292  10.8  1  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MORRIS, Anthony  3  5  1.0  0  5 
NAPOLITANO, Jim  2  5  1.0  0  5 
OPOKU, Bernard   2  22  1.0  0  22 
COMERFORD, Rich  1  14  1.0  0  14 
Total..........  8  46  1.0  0  22 
Opponents......  19  235  1.0  2  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CONTEH, J.R.   17  379  22.3  1  88 
DAWES, Aduela   16  291  18.2  0  38 
ABERNATHY, B.   7  53  7.6  0  16 
TURKES, Michael  4  57  14.2  0  20 
GARDNER, Lyle   3  6  2.0  0  6 
MORRIS, Anthony  3  24  8.0  0  13 
BULLINS, Bob   1  0  0.0  0  0 
24   1  1  1.0  0  1 
MOORE, Alvin   1  18  18.0  0  18 
FORD, James   1  10  10.0  0  10 
Total..........  54  839  15.5  1  88 
Opponents......  25  526  21.0  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HUTCHESON, K.   2  7  3.5  1  7 
OPOKU, Bernard   1  5  5.0  0  5 
MORRIS, Anthony  1  4  4.0  0  4 
TEAM   1  0  0.0  0  0 
SMITH, Jason   1  32  32.0  0  32 
AUSTIN, Derek   0  35  0.0  1  35 
Total..........  6  83  13.8  2  35 
Opponents......  1  21  21.0  0  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
SMITHERS, T.   5  0-0  0-0  0-0  0  0-0  0  30 
DAWES, Aduela   3  0-0  0-0  0-0  0  0-0  0  18 
CONTEH, J.R.   3  0-0  0-0  0-0  0  0-0  0  18 
CLARK, William   2  0-0  0-0  0-0  0  0-1  0  12 
SULLIVAN, Sean   0  2-2  3-3  0-0  0  0-0  0  9 
AUSTIN, Derek   1  0-0  0-0  0-0  0  0-0  0  6 
RIDLEY, Tom   1  0-0  0-0  0-0  0  0-0  0  6 
ACKER, Kyle   1  0-0  0-0  0-0  0  0-0  0  6 
ABERNATHY, B.   1  0-0  0-0  0-0  0  0-0  0  6 
HUTCHESON, K.   1  0-0  0-0  0-0  0  0-0  0  6 
ROACH, Max   0  0-0  4-8  0-0  0  0-1  0  4 
JONES, Nathan   0  0-0  1-1  0-0  0  0-0  0  1 
GARNETT, Les   0  0-2  0-2  0-0  0  0-0  0  0 
FULTON, Peyton   0  0-0  0-2  0-0  0  0-0  0  0 
Total..........  18  2-4  8-16  0-0  0  0-2  0  122 
Opponents......  48  5-7  34-41  0-0  2  2-6  2  349 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CLARK, William   9  190  -15  814  799  88.8 
SMITHERS, T.   9  155  628  0  628  69.8 
TURKES, Michael  9  75  268  0  268  29.8 
ABERNATHY, B.   9  39  146  0  146  16.2 
RIDLEY, Tom   1  18  8  100  108  108.0 
PERRY, Joe   7  37  -48  89  41  5.9 
GARDNER, Lyle   8  14  28  0  28  3.5 
HUTCHESON, K.   8  1  16  0  16  2.0 
JONES, Nathan   8  4  16  0  16  2.0 
MARTINS, Kevin   7  3  13  0  13  1.9 
FORD, James   4  1  2  0  2  0.5 
MORRIS, Anthony  9  2  -8  0  -8  -0.9 
ROACH, Max   7  2  -15  0  -15  -2.1 
CONTEH, J.R.   8  1  -19  0  -19  -2.4 
TEAM   6  6  -63  0  -63  -10.5 
Total..........  9  548  957  1003  1960  217.8 
Opponents......  9  630  2465  1066  3531  392.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SULLIVAN, Sean   2-2  100.0  0-0  0-0  2-2  0-0  0-0  37  0 
GARNETT, Les   0-2  0.0  0-0  0-0  0-0  0-2  0-0  0  1 

FG SEQUENCE  Averett University  Opponents 
Gallaudet  (37),(32)  - 
Gettysburg College  42  - 
Ferrum  -  (35) 
Methodist College  42  40,(26) 
Principia College  -  - 
Greensboro College  -  (39),(21),(35) 
Shenandoah Hornets  -  - 
Christopher Newport  -  - 
Chowan College  -  45 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ROACH, Max   36  1001  27.8  42  0  4  2  0  3 
STRAUB, Kurt   8  282  35.2  51  1  0  0  1  0 
JONES, Nathan   6  223  37.2  49  0  0  1  0  0 
TEAM   3  32  10.7  21  0  0  0  0  0 
SULLIVAN, Sean   3  111  37.0  46  0  0  1  0  0 
CLARK, William   2  59  29.5  36  0  0  1  0  0 
Total..........  58  1708  29.4  51  1  4  5  1  3 
Opponents......  27  999  37.0  72  2  1  7  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
GARNETT, Les   10  501  50.1  0  0 
JONES, Nathan   9  290  32.2  0  0 
SULLIVAN, Sean   6  307  51.2  0  0 
ROACH, Max   6  291  48.5  0  0 
Total..........  31  1389  44.8  0  0  21.0  27.8  37 
Opponents......  61  3014  49.4  0  0  15.5  35.7  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SMITHERS, T.   9  628  49  0  0  0  677  75.2 
DAWES, Aduela   9  0  359  14  291  0  664  73.8 
CONTEH, J.R.   8  -19  220  38  379  0  618  77.2 
TURKES, Michael  9  268  12  0  57  0  337  37.4 
ACKER, Kyle   8  0  243  0  0  0  243  30.4 
ABERNATHY, B.   9  146  0  0  53  0  199  22.1 
GARDNER, Lyle   8  28  28  0  6  0  62  7.8 
MILLER, Mike   1  0  60  0  0  0  60  60.0 
COMERFORD, Rich  1  0  0  43  0  14  57  57.0 
FORD, James   4  2  18  0  10  0  30  7.5 
OPOKU, Bernard   9  0  0  0  0  22  22  2.4 
MORRIS, Anthony  9  -8  0  0  24  5  21  2.3 
MOORE, Alvin   8  0  0  0  18  0  18  2.2 
JONES, Nathan   8  16  0  0  0  0  16  2.0 
HUTCHESON, K.   8  16  0  0  0  0  16  2.0 
BULLINS, Bob   5  0  14  0  0  0  14  2.8 
MARTINS, Kevin   7  13  0  0  0  0  13  1.9 
RIDLEY, Tom   1  8  0  0  0  0  8  8.0 
NAPOLITANO, Jim  8  0  0  0  0  5  5  0.6 
24   1  0  0  0  1  0  1  1.0 
CLARK, William   9  -15  0  0  0  0  -15  -1.7 
ROACH, Max   7  -15  0  0  0  0  -15  -2.1 
PERRY, Joe   7  -48  0  0  0  0  -48  -6.9 
TEAM   6  -63  0  0  0  0  -63  -10.5 
Total..........  9  957  1003  95  839  46  2940  326.7 
Opponents......  9  2465  1066  292  526  235  4584  509.3 


 

Overall Defensive Statistics

 

Averett Football
Averett University Overall Defensive Statistics
(as of Sep 10, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  HUTCHESON, K.   8  57  68  125   15 - 35   5 - 19    . 2  2  .  3 - 7 5  .  . 
25  AUSTIN, Derek   9  23  55  78   11 - 15  .       . 2  2  .  1 - 35 1  .  . 
9   MORRIS, Anthony  9  30  33  63   .     .    3 - 5 5  8  .  3 - 4 1  .  . 
47  WICKHAM, Bruce   8  20  33  53   6 - 7  .       . .  .  .  1 - 0 .  .  . 
28  OPOKU, Bernard   9  26  15  41   1 - 1  .    2 - 22 5  7  .  2 - 5 3  .  . 
12  MOORE, Alvin   8  14  18  32   .     .       . .  .  .     . .  .  . 
91  TIGUE, Nick   6  8  22  30   5 - 10  .       . .  .  .     . .  .  . 
49  EVERSON, Jason   8  8  21  29   10 - 21   2 - 9    . .  .  .     . .  .  . 
26  NAPOLITANO, Jim  8  9  13  22   .     .    2 - 5 2  4  .  1 - 0 .  .  . 
45  ABERNATHY, B.   9  8  10  18   1 - 2  .       . .  .  .     . .  .  . 
30  BIGHAM, Adam   8  5  12  17   1 - 2  .       . .  .  .     . .  .  . 
89  DAWES, Aduela   9  8  8  16   1 - 5  .       . .  .  .     . .  .  . 
65  DOMINIC, Justin  7  5  10  15   2 - 4  .       . .  .  .     . .  .  . 
39  RODRIGUEZ, Mike  2  7  8  15   1 - 1  .       . .  .  .     . .  .  . 
58  SMITH, Jason   6  7  7  14   1 - 4   1 - 4    . 1  1  .  1 - 32 1  .  . 
97  HENDERSON, Bob   8  3  11  14   3 - 4  .       . .  .  .     . .  .  . 
76  MANN, Brad   6  8  4  12   1 - 1  .       . .  .  .  1 - 0 .  1  . 
14  GRIFFIN, Alphon  5  3  9  12   .     .       . .  .  .     . .  .  . 
50  TOWNSEND, Matt   8  2  8  10   .     .       . .  .  .  2 - 0 .  .  . 
90  MOODY, Brad   4  5  5  10   2 - 6  .       . .  .  .     . .  .  . 
62  ROTH, Adam   7  8  2  10   3 - 4   1 - 1    . .  .  .     . .  .  . 
69  JACKSON, Jeremy  5  3  6  9   1 - 1  .       . .  .  .     . .  .  . 
46  MARTINS, Kevin   7  4  5  9   .     .       . .  .  .     . .  .  . 
40  NEUMANN, Joe   1  6  1  7   1 - 1  .       . .  .  .  1 - 0 1  .  . 
1   CONTEH, J.R.   8  5  1  6   .     .       . .  .  .     . .  .  . 
19  CLARK, William   9  2  3  5   .     .       . .  .  .     . .  .  . 
22  LUCADO, A.J.   1  2  3  5   1 - 0  .       . .  .  .     . .  .  . 
29  COMERFORD, Rich  1  3  1  4   1 - 4   1 - 4 1 - 14 .  1  .     . .  .  . 
20  BULLINS, Bob   5  1  3  4   .     .       . .  .  .     . .  .  . 
7   TURKES, Michael  9  3  1  4   .     .       . .  .  .     . .  .  . 
21  CANTRELL, B.   1  3  1  4   1 - 13   1 - 13    . .  .  .     . 1  .  . 
68  STANLEY, Jed   4  .  3  3   .     .       . .  .  .  1 - 0 .  .  . 
TM  TM   1  2  1  3   .     .       . .  .  .     . .  .  . 
33  FORD, James   4  2  1  3   .     .       . .  .  .     . .  .  . 
75  GARNETT, Les   8  1  2  3   .     .       . .  .  .     . .  .  . 
42  TESTERMAN, Troy  2  2  1  3   1 - 8  .       . .  .  .     . .  .  . 
3   SEISAY, Allieu   1  2  1  3   1 - 1  .       . .  .  .     . .  .  . 
2   SMITHERS, T.   9  2  .  2   .     .       . .  .  .     . .  .  . 
6   GARDNER, Lyle   8  1  1  2   .     .       . .  .  .     . .  .  . 
92  CHUKWU, Roy   3  1  1  2   .     .       . .  .  .     . .  .  . 
11  ACKER, Kyle   8  2  .  2   .     .       . .  .  .     . .  .  . 
44  JONES, Nathan   8  2  .  2   .     .       . .  .  .     . .  .  . 
15  15   1  .  1  1   .     .       . .  .  .     . .  .  . 
66  EARLY, Darrick   2  .  1  1   .     .       . .  .  .     . .  .  . 
73  73   1  1  .  1   .     .       . .  .  .     . .  .  . 
41  41   1  1  .  1   .     .       . .  .  .     . .  .  . 
81  PRUDEN, Nick   1  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
80  SULLIVAN, Sean   1  1  .  1   .     .       . .  .  .     . .  .  . 
67  PARRIS, John   3  .  1  1   .     .       . .  .  .     . .  .  . 
48  LEWIS, Michael   3  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
51  LASKOWSKI, Matt  1  1  .  1   .     .       . .  .  .     . .  .  . 
8   PERRY, Joe   7  .  1  1   .     .       . .  .  .     . .  .  . 
10  RIDLEY, Tom   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .  2 - 0 .  .  . 
27  ARENA, Paul   5  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  320  414  734   71 - 150  10 - 50 8 - 46 17  25  .  21 - 83 14  1  . 
  Opponents......  9  310  300  610   98 - 387  26 - 205 19 - 235 24  43  .  6 - 21 4  4  2 


 

Combined Team Statistics

 

Averett Football
Averett University Combined Team Statistics
(as of Sep 10, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-7)  (1-4)  (1-3)  (0-0) 
CONFERENCE  (0-6)  (0-3)  (0-3)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 08, 2001 at Gallaudet                W      33-6      550
 Sep 22, 2001    GETTYSBURG COLLEGE         L     6-61     723
*Sep 29, 2001 at Ferrum                     L     6-56    1750
*Oct 06, 2001    METHODIST COLLEGE          L     6-30     523
 Oct 13, 2001    PRINCIPIA COLLEGE        W      32-19    2341
*Oct 20, 2001 at Greensboro College         L    19-49    2053
*Oct 27, 2001    SHENANDOAH HORNETS         L    20-35     322
*Nov 03, 2001    CHRISTOPHER NEWPORT        L     0-45     665
*Nov 10, 2001 at Chowan College             L     0-48    2000
* denotes conference game

TEAM STATISTICS  AU  OPP 
FIRST DOWNS  115  193 
   Rushing  60  126 
   Passing  40  49 
   Penalty  15  18 
RUSHING YARDAGE  957  2465 
   Yards gained rushing  1384  2672 
   Yards lost rushing  427  207 
   Rushing Attempts  370  468 
   Average Per Rush  2.6  5.3 
   Average Per Game  106.3  273.9 
   TDs Rushing  9  37 
PASSING YARDAGE  1003  1066 
   Att-Comp-Int  178-61-19  162-82-8 
   Average Per Pass  5.6  6.6 
   Average Per Catch  16.4  13.0 
   Average Per Game  111.4  118.4 
   TDs Passing  6  8 
TOTAL OFFENSE  1960  3531 
   Total Plays  548  630 
   Average Per Play  3.6  5.6 
   Average Per Game  217.8  392.3 
KICK RETURNS: #-YARDS  54-839  25-526 
PUNT RETURNS: #-YARDS  8-95  27-292 
INT RETURNS: #-YARDS  8-46  19-235 
FUMBLES-LOST  15-6  27-21 
PENALTIES-YARDS  63-524  71-696 
PUNTS-AVG  58-29.4  27-37.0 
TIME OF POSSESSION/GAME  29:15  31:45 
3RD-DOWN CONVERSIONS  35/128  52/113 
4TH-DOWN CONVERSIONS  7/22  9/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett University  14  43  20  45  122 
Opponents  84  105  76  84  349 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITHERS, T.   9  155  675  47  628  4.1  5  43  69.8 
TURKES, Michael  9  75  311  43  268  3.6  0  30  29.8 
ABERNATHY, B.   9  39  152  6  146  3.7  1  26  16.2 
GARDNER, Lyle   8  14  28  0  28  2.0  0  6  3.5 
JONES, Nathan   8  4  16  0  16  4.0  0  8  2.0 
HUTCHESON, K.   8  1  23  7  16  16.0  0  0  2.0 
MARTINS, Kevin   7  3  14  1  13  4.3  0  9  1.9 
RIDLEY, Tom   1  5  8  0  8  1.6  1  4  8.0 
FORD, James   4  1  2  0  2  2.0  0  2  0.5 
MORRIS, Anthony  9  1  0  8  -8  -8.0  0  0  -0.9 
CLARK, William   9  49  143  158  -15  -0.3  2  14  -1.7 
ROACH, Max   7  2  0  15  -15  -7.5  0  0  -2.1 
CONTEH, J.R.   8  1  0  19  -19  -19.0  0  0  -2.4 
PERRY, Joe   7  14  12  60  -48  -3.4  0  6  -6.9 
TEAM   6  6  0  63  -63  -10.5  0  0  -10.5 
Total..........  9  370  1384  427  957  2.6  9  43  106.3 
Opponents......  9  468  2672  207  2465  5.3  37  52  273.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CLARK, William   9  77.7  50-141-11  35.5  814  4  98  90.4 
PERRY, Joe   7  25.1  7-23-6  30.4  89  1  29  12.7 
RIDLEY, Tom   1  90.0  4-13-2  30.8  100  1  59  100.0 
MORRIS, Anthony  9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  71.4  61-178-19  34.3  1003  6  98  111.4 
Opponents......  9  112.3  82-162-8  50.6  1066  8  64  118.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
DAWES, Aduela   9  21  359  17.1  3  82  39.9 
CONTEH, J.R.   8  12  220  18.3  2  98  27.5 
ACKER, Kyle   8  11  243  22.1  1  42  30.4 
SMITHERS, T.   9  6  49  8.2  0  18  5.4 
GARDNER, Lyle   8  3  28  9.3  0  14  3.5 
TURKES, Michael  9  3  12  4.0  0  6  1.3 
MILLER, Mike   1  2  60  30.0  0  59  60.0 
BULLINS, Bob   5  2  14  7.0  0  10  2.8 
FORD, James   4  1  18  18.0  0  18  4.5 
Total..........  9  61  1003  16.4  6  98  111.4 
Opponents......  9  82  1066  13.0  8  64  118.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SULLIVAN, Sean   2-2  100.0  0-0  0-0  2-2  0-0  0-0  37  0 
GARNETT, Les   0-2  0.0  0-0  0-0  0-0  0-2  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
SMITHERS, T.   5  0-0  0-0  0-0  0  0-0  0  30 
CONTEH, J.R.   3  0-0  0-0  0-0  0  0-0  0  18 
DAWES, Aduela   3  0-0  0-0  0-0  0  0-0  0  18 
CLARK, William   2  0-0  0-0  0-0  0  0-1  0  12 
SULLIVAN, Sean   0  2-2  3-3  0-0  0  0-0  0  9 
AUSTIN, Derek   1  0-0  0-0  0-0  0  0-0  0  6 
RIDLEY, Tom   1  0-0  0-0  0-0  0  0-0  0  6 
ACKER, Kyle   1  0-0  0-0  0-0  0  0-0  0  6 
HUTCHESON, K.   1  0-0  0-0  0-0  0  0-0  0  6 
ABERNATHY, B.   1  0-0  0-0  0-0  0  0-0  0  6 
ROACH, Max   0  0-0  4-8  0-0  0  0-1  0  4 
JONES, Nathan   0  0-0  1-1  0-0  0  0-0  0  1 
GARNETT, Les   0  0-2  0-2  0-0  0  0-0  0  0 
FULTON, Peyton   0  0-0  0-2  0-0  0  0-0  0  0 
Total..........  18  2-4  8-16  0-0  0  0-2  0  122 
Opponents......  48  5-7  34-41  0-0  2  2-6  2  349 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MORRIS, Anthony  3  5  1.0  0  5 
NAPOLITANO, Jim  2  5  1.0  0  5 
OPOKU, Bernard   2  22  1.0  0  22 
COMERFORD, Rich  1  14  1.0  0  14 
Total..........  8  46  1.0  0  22 
Opponents......  19  235  1.0  2  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ROACH, Max   36  1001  27.8  42  0  4  2  0  3 
STRAUB, Kurt   8  282  35.2  51  1  0  0  1  0 
JONES, Nathan   6  223  37.2  49  0  0  1  0  0 
SULLIVAN, Sean   3  111  37.0  46  0  0  1  0  0 
TEAM   3  32  10.7  21  0  0  0  0  0 
CLARK, William   2  59  29.5  36  0  0  1  0  0 
Total..........  58  1708  29.4  51  1  4  5  1  3 
Opponents......  27  999  37.0  72  2  1  7  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CONTEH, J.R.   4  38  9.5  0  19 
COMERFORD, Rich  3  43  14.3  0  33 
DAWES, Aduela   1  14  14.0  0  14 
Total..........  8  95  11.9  0  33 
Opponents......  27  292  10.8  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CONTEH, J.R.   17  379  22.3  1  88 
DAWES, Aduela   16  291  18.2  0  38 
ABERNATHY, B.   7  53  7.6  0  16 
TURKES, Michael  4  57  14.2  0  20 
GARDNER, Lyle   3  6  2.0  0  6 
MORRIS, Anthony  3  24  8.0  0  13 
24   1  1  1.0  0  1 
BULLINS, Bob   1  0  0.0  0  0 
MOORE, Alvin   1  18  18.0  0  18 
FORD, James   1  10  10.0  0  10 
Total..........  54  839  15.5  1  88 
Opponents......  25  526  21.0  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SMITHERS, T.   9  628  49  0  0  0  677  75.2 
DAWES, Aduela   9  0  359  14  291  0  664  73.8 
CONTEH, J.R.   8  -19  220  38  379  0  618  77.2 
TURKES, Michael  9  268  12  0  57  0  337  37.4 
ACKER, Kyle   8  0  243  0  0  0  243  30.4 
Total..........  9  957  1003  95  839  46  2940  326.7 
Opponents......  9  2465  1066  292  526  235  4584  509.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CLARK, William   9  190  -15  814  799  88.8 
SMITHERS, T.   9  155  628  0  628  69.8 
TURKES, Michael  9  75  268  0  268  29.8 
ABERNATHY, B.   9  39  146  0  146  16.2 
RIDLEY, Tom   1  18  8  100  108  108.0 
Total..........  9  548  957  1003  1960  217.8 
Opponents......  9  630  2465  1066  3531  392.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  HUTCHESON, K.   8  57  68  125   15 - 35   5 - 19    . 2  2  .  3 - 7 5  .  . 
25  AUSTIN, Derek   9  23  55  78   11 - 15  .       . 2  2  .  1 - 35 1  .  . 
9   MORRIS, Anthony  9  30  33  63   .     .    3 - 5 5  8  .  3 - 4 1  .  . 
47  WICKHAM, Bruce   8  20  33  53   6 - 7  .       . .  .  .  1 - 0 .  .  . 
28  OPOKU, Bernard   9  26  15  41   1 - 1  .    2 - 22 5  7  .  2 - 5 3  .  . 
  Total..........  9  320  414  734   71 - 150  10 - 50 8 - 46 17  25  .  21 - 83 14  1  . 
  Opponents......  9  310  300  610   98 - 387  26 - 205 19 - 235 24  43  .  6 - 21 4  4  2