Averett Cougars

Game-by-Game Statistics


 

Game Results

 

Averett Football
Averett Cougars Game Results
(as of Sep 10, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2002    GALLAUDET UNIVERSITY   W  43-0  1-0-0  0-0-0  2:47   775 
  Sep 21, 2002    APPRENTICE SCHOOL   L   14-20  1-1-0  0-0-0  2:50   1795 
  Sep 28, 2002  at  Gettysburg College   L   10-45  1-2-0  0-0-0  2:45   2809 
*  Oct 05, 2002    FERRUM   L   10-17  1-3-0  0-1-0  2:25   653 
*  Oct 12, 2002  at  Methodist   L   0-43  1-4-0  0-2-0  2:52   532 
*  Oct 26, 2002    GREENSBORO COLLEGE   L   14-24  1-5-0  0-3-0  3:03   1355 
*  Nov 02, 2002  at  Shenandoah Hornets   L   13-31  1-6-0  0-4-0  2:30   1222 
*  Nov 09, 2002  at  Christopher Newport   L   0-27  1-7-0  0-5-0    3947 
*  Nov 16, 2002    CHOWAN COLLEGE   W  27-0  2-7-0  1-5-0  2:28   245 

* indicates conference game 


 

Team Game-by-Game

 

Averett Football
Averett Cougars Team Game-by-Game
(as of Sep 10, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2002  GALLAUDET UNIVERSITY  39  185  4  76  12  133  1  22  12-21-2  133  1  22  1  3  0  3  6  46  0  25  384 
Sep 21, 2002  APPRENTICE SCHOOL  27  52  2  22  14  166  0  29  14-35-4  166  0  29  4  74  0  20  1  11  0  11  303 
Sep 28, 2002  at Gettysburg College  36  17  0  16  18  207  1  26  18-40-4  207  1  26  8  139  0  28  4  16  0  6  379 
Oct 05, 2002  FERRUM  30  78  1  13  5  74  0  31  5-19-2  74  0  31  4  78  0  28  4  68  0  35  298 
Oct 12, 2002  at Methodist  27  2  0  37  17  220  0  46  17-43-1  220  0  46  7  136  0  31  1  14  0  14  372 
Oct 26, 2002  GREENSBORO COLLEGE  33  54  0  18  17  104  1  23  17-37-2  104  1  23  5  87  0  23  2  12  0  13  339 
Nov 02, 2002  at Shenandoah Hornets  37  76  0  26  15  135  2  33  15-30-1  135  2  33  6  39  0  13  2  3  0  2  253 
Nov 09, 2002  at Christopher Newport  31  78  0  25  11  101  0  26  11-28-0  101  0  26  5  60  0  15  7  77  0  37  316 
Nov 16, 2002  CHOWAN COLLEGE  48  183  1  14  11  189  2  55  11-16-1  189  2  55  1  20  0  20  6  81  0  36  473 
Averett Cougars     308  725  8  76  120  1329  7  55  120-269-17  1329  7  55  41  636  0  31  33  328  0  37  3117 
Opponent     466  2003  17  72  60  766  6  38  60-150-4  766  6  38  27  511  1  102  29  318  1  80  3870 

Games played: 9
Avg per rush: 2.4
Avg per catch: 11.1
Pass efficiency: 82.06
Kick ret avg: 15.5
Punt ret avg: 9.9
All purpose avg/game: 346.3
Total offense avg/gm: 228.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2002  GALLAUDET UNIVERSITY  35  66  101  12.0  49  6.0  38  4  3  51  2  17  0  9  0  5-6  0  0  1  43 
Sep 21, 2002  APPRENTICE SCHOOL  40  62  102  14.0  38  2.0  7  2  1  0  1  0  0  4  0  2-2  0  0  0  14 
Sep 28, 2002  at Gettysburg College  46  8  54  4.0  6  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  10 
Oct 05, 2002  FERRUM  34  60  94  4.0  18  3.0  12  2  2  0  0  0  0  2  0  1-1  0  0  0  10 
Oct 12, 2002  at Methodist  32  42  74  1.0  10  1.0  10  0  1  0  0  0  0  4  0  0-0  0  0  0  0 
Oct 26, 2002  GREENSBORO COLLEGE  40  40  80  10.0  35  3.0  24  2  2  35  1  82  0  4  0  2-2  0  0  0  14 
Nov 02, 2002  at Shenandoah Hornets  35  41  76  5.0  9  0.0  0  0  2  0  0  0  0  2  1  1-2  0  0  0  13 
Nov 09, 2002  at Christopher Newport  52  16  68  6.0  10  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2002  CHOWAN COLLEGE  24  34  58  9.0  37  4.0  30  1  1  0  0  0  0  3  1  3-3  0  0  0  27 
Averett Cougars     338  369  707  65.0  212  19.0  121  11  12  86  4  99  0  28  2  15-17  0  0  1  131 
Opponent     314  300  614  75.0  301  27.0  172  12  14  89  17  272  1  33  2  25-27  0  1  0  207 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  GALLAUDET UNIVERSITY  9  330  36.7  47  0  0  1  0  2  0-0  0  0  7  390  55.7  0  0 
Sep 21, 2002  APPRENTICE SCHOOL  5  197  39.4  45  0  2  0  0  0  0-0  0  0  3  160  53.3  0  0 
Sep 28, 2002  at Gettysburg College  6  203  33.8  43  0  0  0  0  2  1-1  47  0  3  195  65.0  0  0 
Oct 05, 2002  FERRUM  6  216  36.0  55  1  0  0  1  2  1-1  35  0  3  170  56.7  0  0 
Oct 12, 2002  at Methodist  4  133  33.2  44  0  0  0  0  2  0-1  0  0  1  38  38.0  0  0 
Oct 26, 2002  GREENSBORO COLLEGE  7  238  34.0  43  0  0  2  0  1  0-0  0  0  3  158  52.7  0  0 
Nov 02, 2002  at Shenandoah Hornets  5  160  32.0  42  0  0  0  0  1  0-0  0  0  3  134  44.7  0  0 
Nov 09, 2002  at Christopher Newport  8  280  35.0  53  0  1  0  1  2  0-1  0  1  1  39  39.0  0  0 
Nov 16, 2002  CHOWAN COLLEGE  1  33  33.0  33  0  0  0  0  1  2-5  37  0  6  306  51.0  0  0 
Averett Cougars     51  1790  35.1  55  1  3  3  2  13  4-9  47  1  30  1590  53.0  0  0 
Opponent     50  1700  34.0  51  2  2  1  1  10  4-9  36  0  41  2096  51.1  0  0 


 

Opponent Game-by-Game

 

Averett Football
Averett Cougars Opponent Game-by-Game
(as of Sep 10, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2002  GALLAUDET UNIVERSITY  45  43  0  23  13  125  0  20  13-28-2  125  0  20  7  95  0  20  8  125  0  80  391 
Sep 21, 2002  APPRENTICE SCHOOL  55  105  0  16  12  153  1  27  12-22-1  153  1  27  3  52  0  30  2  16  0  12  440 
Sep 28, 2002  at Gettysburg College  50  239  3  40  3  45  1  29  3-9-0  45  1  29  2  115  1  102  2  60  1  63  521 
Oct 05, 2002  FERRUM  63  325  2  72  1  9  0  9  1-4-0  9  0  9  3  99  0  37  3  17  0  9  465 
Oct 12, 2002  at Methodist  54  425  5  39  4  41  1  16  4-15-0  41  1  16  1  8  0  8  3  50  0  17  548 
Oct 26, 2002  GREENSBORO COLLEGE  46  149  2  45  17  265  1  38  17-36-1  265  1  38  3  55  0  30  4  33  0  10  547 
Nov 02, 2002  at Shenandoah Hornets  57  371  2  56  3  41  1  20  3-10-0  41  1  20  2  23  0  22  3  -10  0  1  434 
Nov 09, 2002  at Christopher Newport  56  262  3  33  5  73  1  26  5-17-0  73  1  26  1  0  0  0  4  27  0  12  362 
Nov 16, 2002  CHOWAN COLLEGE  40  84  0  21  2  14  0  13  2-9-0  14  0  13  5  64  0  21  0  0  0  0  162 
Opponent totals     466  2003  17  72  60  766  6  38  60-150-4  766  6  38  27  511  1  102  29  318  1  80  3870 
Averett Cougars     308  725  8  76  120  1329  7  55  120-269-17  1329  7  55  41  636  0  31  33  328  0  37  3117 

Games played: 9
Avg per rush: 4.3
Avg per catch: 12.8
Pass efficiency: 90.76
Kick ret avg: 18.9
Punt ret avg: 11.0
All purpose avg/game: 430.0
Total offense avg/gm: 307.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2002  GALLAUDET UNIVERSITY  32  38  70  9.0  33  1.0  8  1  1  0  2  3  0  0  0  0-0  0  0  0  0 
Sep 21, 2002  APPRENTICE SCHOOL  24  42  66  6.0  31  2.0  17  2  1  0  4  114  0  2  0  2-3  0  0  0  20 
Sep 28, 2002  at Gettysburg College  48  26  74  16.0  91  8.0  63  1  1  0  4  62  0  8  0  6-6  0  0  0  45 
Oct 05, 2002  FERRUM  32  20  52  1.0  2  1.0  2  0  0  0  2  15  0  2  1  2-2  0  0  0  17 
Oct 12, 2002  at Methodist  21  58  79  10.0  39  5.0  25  2  2  0  1  24  0  7  0  5-5  0  1  0  43 
Oct 26, 2002  GREENSBORO COLLEGE  38  32  70  11.0  50  6.0  32  3  4  4  2  45  0  4  0  3-3  0  0  0  24 
Nov 02, 2002  at Shenandoah Hornets  39  28  67  7.0  19  2.0  10  2  3  85  1  9  1  3  0  4-4  0  0  0  31 
Nov 09, 2002  at Christopher Newport  38  22  60  6.0  23  2.0  15  0  1  0  0  0  0  6  1  3-4  0  0  0  27 
Nov 16, 2002  CHOWAN COLLEGE  42  34  76  9.0  13  0.0  0  1  1  0  1  0  0  1  0  0-0  0  0  0  0 
Opponent totals     314  300  614  75.0  301  27.0  172  12  14  89  17  272  1  33  2  25-27  0  1  0  207 
Averett Cougars     338  369  707  65.0  212  19.0  121  11  12  86  4  99  0  28  2  15-17  0  0  1  131 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  GALLAUDET UNIVERSITY  9  324  36.0  45  0  0  0  0  3  0-1  0  0  1  35  35.0  0  0 
Sep 21, 2002  APPRENTICE SCHOOL  3  93  31.0  36  0  0  1  0  0  0-0  0  0  4  217  54.2  0  0 
Sep 28, 2002  at Gettysburg College  7  232  33.1  40  0  0  0  0  3  1-1  26  0  8  447  55.9  0  0 
Oct 05, 2002  FERRUM  4  150  37.5  44  0  0  0  0  0  1-2  22  0  4  219  54.8  0  0 
Oct 12, 2002  at Methodist  4  128  32.0  40  0  1  0  0  0  0-0  0  0  7  360  51.4  0  0 
Oct 26, 2002  GREENSBORO COLLEGE  4  147  36.8  39  0  1  0  0  2  1-3  36  0  5  273  54.6  0  0 
Nov 02, 2002  at Shenandoah Hornets  4  137  34.2  44  1  0  0  0  2  1-2  20  0  6  227  37.8  0  0 
Nov 09, 2002  at Christopher Newport  8  259  32.4  38  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
Nov 16, 2002  CHOWAN COLLEGE  7  230  32.9  51  1  0  0  1  0  0-0  0  0  1  66  66.0  0  0 
Opponent totals     50  1700  34.0  51  2  2  1  1  10  4-9  36  0  41  2096  51.1  0  0 
Averett Cougars     51  1790  35.1  55  1  3  3  2  13  4-9  47  1  30  1590  53.0  0  0 


 

Team Game-by-Game Comparison

 

Averett Football
Averett Cougars Team Game-by-Game Comparison
(as of Sep 10, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
GALLAUDET UNIVERSITY  43-0  13/13  7/7  6/4  0/2  39-185  /  45-43  12-21-2  /  13-28-2  133/125  60-318  /  73-168  117/223  3/5 
APPRENTICE SCHOOL  14-20  13/19  4/9  8/9  1/1  27-52  /  55-105  14-35-4  /  12-22-1  166/153  62-218  /  77-258  85/182  5/2 
Gettysburg College  10-45  18/15  3/10  11/2  4/3  36-17  /  50-239  18-40-4  /  3-9-0  207/45  76-224  /  59-284  155/237  5/0 
FERRUM  10-17  8/18  4/17  4/1  0/0  30-78  /  63-325  5-19-2  /  1-4-0  74/9  49-152  /  67-334  146/131  2/2 
Methodist  0-43  13/20  4/18  8/2  1/0  27-2  /  54-425  17-43-1  /  4-15-0  220/41  70-222  /  69-466  150/82  3/1 
GREENSBORO COLLEGE  14-24  11/20  6/10  5/10  0/0  33-54  /  46-149  17-37-2  /  17-36-1  104/265  70-158  /  82-414  216/137  6/3 
Shenandoah Hornets  13-31  14/20  7/17  6/3  1/0  37-76  /  57-371  15-30-1  /  3-10-0  135/41  67-211  /  67-412  42/107  4/2 
Christopher Newport  0-27  7/20  2/12  3/4  2/4  31-78  /  56-262  11-28-0  /  5-17-0  101/73  59-179  /  73-335  137/27  1/0 
CHOWAN COLLEGE  27-0  16/7  9/6  7/0  0/1  48-183  /  40-84  11-16-1  /  2-9-0  189/14  64-372  /  49-98  101/64  2/1 
Totals  131-207  113/152  46/106  58/35  9/11  308-725  /  466-2003  120-269-17  /  60-150-4  1329/766  577-2054  /  616-2769  1149/1190  31/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
GALLAUDET UNIVERSITY  2-12  /  4-16  0-1  /  0-4  29:28 / 30:32  -1:04  4.7 / 1.0  6.3/4.5  5.3/2.3  9-36.7  /  9-36.0  8-86  /  5-54 
APPRENTICE SCHOOL  5-15  /  7-17  1-3  /  1-6  25:31 / 34:29  -8:58  1.9 / 1.9  4.7/7.0  3.5/3.4  5-39.4  /  3-31.0  7-59  /  7-61 
Gettysburg College  4-16  /  1-12  0-2  /  1-1  30:41 / 29:19  1:22  0.5 / 4.8  5.2/5.0  2.9/4.8  6-33.8  /  7-33.1  7-43  /  10-106 
FERRUM  1-12  /  6-12  1-2  /  0-0  24:03 / 35:57  -11:54  2.6 / 5.2  3.9/2.2  3.1/5.0  6-36.0  /  4-37.5  2-10  /  11-89 
Methodist  3-17  /  7-15  3-8  /  2-3  28:53 / 31:07  -2:14  0.1 / 7.9  5.1/2.7  3.2/6.8  4-33.2  /  4-32.0  4-36  /  8-79 
GREENSBORO COLLEGE  5-19  /  3-15  1-3  /  0-5  29:50 / 30:10  0:20  1.6 / 3.2  2.8/7.4  2.3/5.0  7-34.0  /  4-36.8  8-58  /  6-51 
Shenandoah Hornets  6-15  /  6-13  1-3  /  1-1  28:12 / 31:48  -3:36  2.1 / 6.5  4.5/4.1  3.1/6.1  5-32.0  /  4-34.2  4-22  /  6-123 
Christopher Newport  2-16  /  7-18  0-4  /  0-1  25:28 / 34:32  -9:04  2.5 / 4.7  3.6/4.3  3.0/4.6  8-35.0  /  8-32.4  9-86  /  7-71 
CHOWAN COLLEGE  11-17  /  0-11  0-0  /  0-2  31:50 / 28:10  3:40  3.8 / 2.1  11.8/1.6  5.8/2.0  1-33.0  /  7-32.9  4-43  /  6-39 
Totals  39-139  /  41-129  7-26  /  5-23  253:56 / 286:04  -32:08  2.4 / 4.3  4.9 / 5.1  3.6 / 4.5  51-35.1  /  50-34.0  53-443  /  66-673 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

Averett Football
Averett Cougars Game Superlatives
(as of Sep 10, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  18   DAVIS, Thamar vs Gallaudet University (Sep 07, 2002) 
Yards Rushing  120   DAVIS, Thamar vs Gallaudet University (Sep 07, 2002) 
TD Rushes  3   DAVIS, Thamar vs Gallaudet University (Sep 07, 2002) 
Long Rush  76   DAVIS, Thamar vs Gallaudet University (Sep 07, 2002) 
Pass attempts  42   SWANN, Scott at Methodist (Oct 12, 2002) 
Pass completions  17   SWANN, Scott at Gettysburg College (Sep 28, 2002) 
      SWANN, Scott at Methodist (Oct 12, 2002) 
      SWANN, Scott vs Greensboro College (Oct 26, 2002) 
Yards Passing  220   SWANN, Scott at Methodist (Oct 12, 2002) 
TD Passes  2   SWANN, Scott at Shenandoah Hornets (Nov 02, 2002) 
      SWANN, Scott vs Chowan College (Nov 16, 2002) 
Long Pass  55   SWANN, Scott vs Chowan College (Nov 16, 2002) 
Receptions  6   SMITHERS, Tracey vs Gallaudet University (Sep 07, 2002) 
      DAWES, Aduela at Methodist (Oct 12, 2002) 
      SMITHERS, Tracey vs Greensboro College (Oct 26, 2002) 
Yards Receiving  97   DAWES, Aduela at Methodist (Oct 12, 2002) 
TD Receptions  1   SMITHERS, Tracey vs Gallaudet University (Sep 07, 2002) 
      RANKIN, Jeremy at Gettysburg College (Sep 28, 2002) 
      RANKIN, Jeremy vs Greensboro College (Oct 26, 2002) 
      SMITHERS, Tracey at Shenandoah Hornets (Nov 02, 2002) 
      SOYARS, Matt at Shenandoah Hornets (Nov 02, 2002) 
      GRIFFIN, Alphonso vs Chowan College (Nov 16, 2002) 
      RANKIN, Jeremy vs Chowan College (Nov 16, 2002) 
Long Reception  55   RANKIN, Jeremy vs Chowan College (Nov 16, 2002) 
Field Goals  2   SULLIVAN, Sean vs Chowan College (Nov 16, 2002) 
Long Field Goal  47   SULLIVAN, Sean at Gettysburg College (Sep 28, 2002) 
Punts  9   SULLIVAN, Sean vs Gallaudet University (Sep 07, 2002) 
Punting Avg  39.4   SULLIVAN, Sean vs Apprentice School (Sep 21, 2002) 
Long Punt  55   SULLIVAN, Sean vs Ferrum (Oct 05, 2002) 
Long Punt Return  37   DEVONISH, Anthony at Christopher Newport (Nov 09, 2002) 
Long Kickoff Return  31   DAWES, Aduela at Methodist (Oct 12, 2002) 
Tackles  15   AUSTIN, Derek vs Apprentice School (Sep 21, 2002) 
Sacks  2.0   HENDERSON, Bobby vs Chowan College (Nov 16, 2002) 
Tackles For Loss  3.0   TIGUE, Nick vs Apprentice School (Sep 21, 2002) 
      HENDERSON, Bobby vs Greensboro College (Oct 26, 2002) 
      ABERNATHY, Blake vs Chowan College (Nov 16, 2002) 
Interceptions  1   MORRIS, Anthony vs Gallaudet University (Sep 07, 2002) 
      ALSTON, Duane vs Gallaudet University (Sep 07, 2002) 
      ALSTON, Duane vs Apprentice School (Sep 21, 2002) 
      ALSTON, Duane vs Greensboro College (Oct 26, 2002) 


TEAM GAME HIGHS

Rushes  48   vs Chowan College (Nov 16, 2002) 
Yards Rushing  185   vs Gallaudet University (Sep 07, 2002) 
Yards Per Rush  4.7   vs Gallaudet University (Sep 07, 2002) 
TD Rushes  4   vs Gallaudet University (Sep 07, 2002) 
Pass attempts  43   at Methodist (Oct 12, 2002) 
Pass completions  18   at Gettysburg College (Sep 28, 2002) 
Yards Passing  220   at Methodist (Oct 12, 2002) 
Yards Per Pass  11.8   vs Chowan College (Nov 16, 2002) 
TD Passes  2   at Shenandoah Hornets (Nov 02, 2002) 
      vs Chowan College (Nov 16, 2002) 
Total Plays  76   at Gettysburg College (Sep 28, 2002) 
Total Offense  372   vs Chowan College (Nov 16, 2002) 
Yards Per Play  5.8   vs Chowan College (Nov 16, 2002) 
Points  43   vs Gallaudet University (Sep 07, 2002) 
Sacks By  6   vs Gallaudet University (Sep 07, 2002) 
First Downs  18   at Gettysburg College (Sep 28, 2002) 
Penalties  9   at Christopher Newport (Nov 09, 2002) 
Penalty Yards  86   vs Gallaudet University (Sep 07, 2002) 
      at Christopher Newport (Nov 09, 2002) 
Turnovers  6   vs Greensboro College (Oct 26, 2002) 
Interceptions By  2   vs Gallaudet University (Sep 07, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Joe Lankford, vs Apprentice School (Sep 21, 2002) 
      CLAPP, vs Greensboro College (Oct 26, 2002) 
Yards Rushing  187   McGHEE, at Shenandoah Hornets (Nov 02, 2002) 
TD Rushes  2   HAMOY, Dustin, vs Ferrum (Oct 05, 2002) 
      McSWAIN, Jeremy, at Methodist (Oct 12, 2002) 
      CLAPP, vs Greensboro College (Oct 26, 2002) 
Long Rush  72   JONES, Anthony, vs Ferrum (Oct 05, 2002) 
Pass attempts  36   DURHAM, vs Greensboro College (Oct 26, 2002) 
Pass completions  17   DURHAM, vs Greensboro College (Oct 26, 2002) 
Yards Passing  265   DURHAM, vs Greensboro College (Oct 26, 2002) 
TD Passes  1   T. Patrick, vs Apprentice School (Sep 21, 2002) 
      Joe Gossweiler, at Gettysburg College (Sep 28, 2002) 
      RONCKETTI, C., at Methodist (Oct 12, 2002) 
      DURHAM, vs Greensboro College (Oct 26, 2002) 
      BROWN, at Shenandoah Hornets (Nov 02, 2002) 
      CARLSON, Eric, at Christopher Newport (Nov 09, 2002) 
Long Pass  38   DURHAM, vs Greensboro College (Oct 26, 2002) 
Receptions  7   WILDER, vs Greensboro College (Oct 26, 2002) 
Yards Receiving  117   MOORE, vs Greensboro College (Oct 26, 2002) 
TD Receptions  1   Shawn Jackson, vs Apprentice School (Sep 21, 2002) 
      Gentris Bryant, at Gettysburg College (Sep 28, 2002) 
      WILKERSON, A., at Methodist (Oct 12, 2002) 
      WILDER, vs Greensboro College (Oct 26, 2002) 
      KARNS, at Shenandoah Hornets (Nov 02, 2002) 
      MARIN, Mario, at Christopher Newport (Nov 09, 2002) 
Long Reception  38   MOORE, vs Greensboro College (Oct 26, 2002) 
Field Goals  1   Sam Shipley, at Gettysburg College (Sep 28, 2002) 
      CORN, Bobby, vs Ferrum (Oct 05, 2002) 
      NAGLEE, vs Greensboro College (Oct 26, 2002) 
      LINKENAUGER, at Shenandoah Hornets (Nov 02, 2002) 
Long Field Goal  36   NAGLEE, vs Greensboro College (Oct 26, 2002) 
Punts  9   Demeglio, vs Gallaudet University (Sep 07, 2002) 
Punting Avg  40.0   HANCE, D.J., at Methodist (Oct 12, 2002) 
Long Punt  51   JANNEY, Craig, vs Chowan College (Nov 16, 2002) 
Long Punt Return  80   Garland, vs Gallaudet University (Sep 07, 2002) 
Long Kickoff Return  102   Nathan Smith, at Gettysburg College (Sep 28, 2002) 
Tackles  12   Savannah, vs Gallaudet University (Sep 07, 2002) 
      Craig Williams, vs Apprentice School (Sep 21, 2002) 
Sacks  3.0   C. Hrynczyszyn, at Gettysburg College (Sep 28, 2002) 
Tackles For Loss  5.5   Savannah, vs Gallaudet University (Sep 07, 2002) 
Interceptions  2   James Coles, vs Apprentice School (Sep 21, 2002) 
      COBB, vs Greensboro College (Oct 26, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  63   vs Ferrum (Oct 05, 2002) 
Yards Rushing  425   at Methodist (Oct 12, 2002) 
Yards Per Rush  7.9   at Methodist (Oct 12, 2002) 
TD Rushes  5   at Methodist (Oct 12, 2002) 
Pass attempts  36   vs Greensboro College (Oct 26, 2002) 
Pass completions  17   vs Greensboro College (Oct 26, 2002) 
Yards Passing  265   vs Greensboro College (Oct 26, 2002) 
Yards Per Pass  7.4   vs Greensboro College (Oct 26, 2002) 
TD Passes  1   vs Apprentice School (Sep 21, 2002) 
      at Gettysburg College (Sep 28, 2002) 
      at Methodist (Oct 12, 2002) 
      vs Greensboro College (Oct 26, 2002) 
      at Shenandoah Hornets (Nov 02, 2002) 
      at Christopher Newport (Nov 09, 2002) 
Total Plays  82   vs Greensboro College (Oct 26, 2002) 
Total Offense  466   at Methodist (Oct 12, 2002) 
Yards Per Play  6.8   at Methodist (Oct 12, 2002) 
Points  45   at Gettysburg College (Sep 28, 2002) 
Sacks By  8   at Gettysburg College (Sep 28, 2002) 
First Downs  20   at Methodist (Oct 12, 2002) 
      vs Greensboro College (Oct 26, 2002) 
      at Shenandoah Hornets (Nov 02, 2002) 
      at Christopher Newport (Nov 09, 2002) 
Penalties  11   vs Ferrum (Oct 05, 2002) 
Penalty Yards  123   at Shenandoah Hornets (Nov 02, 2002) 
Turnovers  5   vs Gallaudet University (Sep 07, 2002) 
Interceptions By  4   vs Apprentice School (Sep 21, 2002) 
      at Gettysburg College (Sep 28, 2002) 


 

Red-Zone Results

 

Averett Football
Averett Cougars Red-Zone Results
(as of Sep 10, 2008)
All games

Averett Cougars Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Gallaudet University  W   43-0   4  3  20  3  2  1  0  0  0  1  0  0  0 
Sep 21  Apprentice School  L   14-20   3  2  14  2  2  0  0  0  0  1  0  0  0 
Sep 28  at Gettysburg College  L   10-45   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 05  Ferrum  L   10-17   3  2  10  1  1  0  1  0  0  1  0  0  0 
Oct 12  at Methodist  L   0-43   4  0  0  0  0  0  0  1  2  1  0  0  0 
Oct 26  Greensboro College  L   14-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02  at Shenandoah Hornets  L   13-31   3  2  13  2  0  2  0  0  0  0  1  0  0 
Nov 09  at Christopher Newport  L   0-27   1  0  0  0  0  0  0  1  0  0  0  0  0 
Nov 16  Chowan College  W   27-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        19  10  64  9  5  4  1  2  2  4  1  0  0 
   10 of 19 (52.6%)       

Opponents Inside Averett Cougars Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Gallaudet University  W   43-0   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 21  Apprentice School  L   14-20   5  1  7  1  0  1  0  0  1  1  1  1  0 
Sep 28  at Gettysburg College  L   10-45   5  4  24  3  3  0  1  0  1  0  0  0  0 
Oct 05  Ferrum  L   10-17   6  3  17  2  2  0  1  1  0  0  2  0  0 
Oct 12  at Methodist  L   0-43   6  6  43  6  5  1  0  0  0  0  0  0  0 
Oct 26  Greensboro College  L   14-24   5  4  24  3  2  1  1  1  0  0  0  0  0 
Nov 02  at Shenandoah Hornets  L   13-31   6  3  17  2  1  1  1  1  1  0  1  0  0 
Nov 09  at Christopher Newport  L   0-27   4  4  27  4  3  1  0  0  0  0  0  0  0 
Nov 16  Chowan College  W   27-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        38  25  159  21  16  5  4  3  4  1  4  1  0 
   25 of 38 (65.8%)       


 

By-Quarter Statistics

 

Averett Football
Averett Cougars By-Quarter Statistics
(as of Sep 10, 2008)
All games

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
--------------------------------------------------------------------------------------------------------------------------------
 Sep 07   Gallaudet University... W  43-0     2-12  16.7%   0-4    0.0%   0-2    0.0%   2-4   50.0%   0-2    0.0%
 Sep 21   Apprentice School...... L  14-20    5-15  33.3%   2-4   50.0%   1-4   25.0%   2-3   66.7%   0-4    0.0%
 Sep 28   at Gettysburg College.. L  10-45    4-16  25.0%   1-4   25.0%   0-4    0.0%   1-3   33.3%   2-5   40.0%
*Oct 05   Ferrum................. L  10-17    1-12   8.3%   0-3    0.0%   0-3    0.0%   0-2    0.0%   1-4   25.0%
*Oct 12   at Methodist........... L   0-43    3-17  17.6%   0-3    0.0%   1-5   20.0%   2-6   33.3%   0-3    0.0%
