Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Football
Averett Overall Team Statistics
(as of Sep 10, 2008)
All games

TEAM STATISTICS  AU  OPP 
SCORING  196  169 
   Points Per Game  21.8  18.8 
FIRST DOWNS  149  138 
   Rushing  67  80 
   Passing  73  45 
   Penalty  9  12 
RUSHING YARDAGE  1045  1497 
   Yards gained rushing  1422  1808 
   Yards lost rushing  377  311 
   Rushing Attempts  353  380 
   Average Per Rush  3.0  3.9 
   Average Per Game  116.1  166.3 
   TDs Rushing  13  17 
PASSING YARDAGE  1767  1035 
   Att-Comp-Int  274-153-12  184-89-11 
   Average Per Pass  6.4  5.6 
   Average Per Catch  11.5  11.6 
   Average Per Game  196.3  115.0 
   TDs Passing  11  4 
TOTAL OFFENSE  2812  2532 
   Total Plays  627  564 
   Average Per Play  4.5  4.5 
   Average Per Game  312.4  281.3 
KICK RETURNS: #-YARDS  34-616  34-651 
PUNT RETURNS: #-YARDS  35-381  23-192 
INT RETURNS: #-YARDS  11-231  12-42 
KICK RETURN AVERAGE  18.1  19.1 
PUNT RETURN AVERAGE  10.9  8.3 
INT RETURN AVERAGE  21.0  3.5 
FUMBLES-LOST  24-14  19-12 
PENALTIES-YARDS  67-664  64-522 
   Average Per Game  73.8  58.0 
PUNTS-YARDS  46-1595  55-1977 
   Average Per Punt  34.7  35.9 
   Net punt average  29.2  28.7 
TIME OF POSSESSION/GAME  30:54  29:06 
3RD-DOWN CONVERSIONS  46/137  31/118 
   3rd-Down Pct  34%  26% 
4TH-DOWN CONVERSIONS  11/26  6/17 
   4th-Down Pct  42%  35% 
SACKS BY-YARDS  18-108  26-171 
MISC YARDS  3  0 
TOUCHDOWNS SCORED  28  22 
FIELD GOALS-ATTEMPTS  3-8  5-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  21-34 62%  22-32 69% 
RED-ZONE TOUCHDOWNS  19-34 56%  18-32 56% 
PAT-ATTEMPTS  15-21 71%  20-21 95% 
ATTENDANCE  5167  6435 
   Games/Avg Per Game  5/1033  3/2145 
   Neutral Site Games    1/1489 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  23  77  39  57  196 
Opponents  48  58  21  42  169 


 

Overall Individual Statistics

 

Averett Football
Averett Overall Individual Statistics
(as of Sep 10, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITHERS, Tracey  8  90  378  30  348  3.9  4  36  43.5 
MUNOZ, Sadane   7  78  273  32  241  3.1  2  17  34.4 
WILSON, Kyle   9  44  244  20  224  5.1  2  24  24.9 
JUMPER, Brandon  7  27  182  5  177  6.6  1  48  25.3 
DAVIS, Thamar   9  34  108  12  96  2.8  0  13  10.7 
PARSONS, Todd   5  10  90  20  70  7.0  0  32  14.0 
HARRIS, Izaih   6  9  41  6  35  3.9  3  10  5.8 
HUGHLEY, Jeff   9  9  33  10  23  2.6  0  11  2.6 
BOSTIC, Shawn   8  1  13  0  13  13.0  0  13  1.6 
BOYD, Travis   9  1  8  0  8  8.0  0  8  0.9 
GARNETT, Les   9  1  5  0  5  5.0  0  5  0.6 
LAWSON, Allan   2  1  3  0  3  3.0  0  3  1.5 
CANTRELL, Brandon  9  1  3  0  3  3.0  0  3  0.3 
TIGUE, Nick   9  1  1  0  1  1.0  0  1  0.1 
SHORT, Shannon   9  2  0  0  0  0.0  0  0  0.0 
MOORE, Ben   9  1  0  2  -2  -2.0  0  0  -0.2 
ROSENBAUM, Bubba  3  5  9  13  -4  -0.8  1  5  -1.3 
LASKOWSKI, Matt  8  1  0  13  -13  -13.0  0  0  -1.6 
Team   4  4  0  50  -50  -12.5  0  0  -12.5 
SWANN, Scott   9  33  31  164  -133  -4.0  0  11  -14.8 
Total..........  9  353  1422  377  1045  3.0  13  48  116.1 
Opponents......  9  380  1808  311  1497  3.9  17  48  166.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SWANN, Scott   9  120.4  120-209-8  57.4  1364  10  60  151.6 
PARSONS, Todd   5  116.4  24-41-2  58.5  291  1  30  58.2 
ROSENBAUM, Bubba  3  59.9  7-20-1  35.0  83  0  33  27.7 
THURNES, James   9  221.8  2-2-0  100.0  29  0  15  3.2 
ROACH, Max   5  -200.0  0-1-1  0.0  0  0  0  0.0 
BULIFANT, Matt   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  114.5  153-274-12  55.8  1767  11  60  196.3 
Opponents......  9  90.8  89-184-11  48.4  1035  4  41  115.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HUGHLEY, Jeff   9  38  412  10.8  3  55  45.8 
NAPOLITANO, Jimmy  9  23  277  12.0  1  31  30.8 
DAVIS, Thamar   9  17  159  9.4  3  25  17.7 
SHORT, Shannon   9  13  215  16.5  1  25  23.9 
TAYLOR, Wesley   9  11  149  13.5  1  34  16.6 
BULIFANT, Matt   9  11  145  13.2  1  29  16.1 
SMITHERS, Tracey  8  11  118  10.7  1  60  14.8 
WILSON, Kyle   9  9  93  10.3  0  29  10.3 
HARRIS, Izaih   6  7  91  13.0  0  30  15.2 
JUMPER, Brandon  7  6  79  13.2  0  34  11.3 
COOPER, Marcus   4  3  16  5.3  0  10  4.0 
MUNOZ, Sadane   7  2  -6  -3.0  0  0  -0.9 
STEWART, Walter  3  1  12  12.0  0  12  4.0 
BROOKS, Chris   1  1  7  7.0  0  7  7.0 
Total..........  9  153  1767  11.5  11  60  196.3 
Opponents......  9  89  1035  11.6  4  41  115.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUGHLEY, Jeff   22  286  13.0  0  36 
GARRETT, Walter  10  83  8.3  0  21 
PARKER, Gentry   2  12  6.0  0  12 
TAYLOR, Wesley   1  0  0.0  0  0 
Total..........  35  381  10.9  0  36 
Opponents......  23  192  8.3  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MORRIS, Anthony  4  135  1.0  2  80 
PARKER, Gentry   2  57  1.0  1  41 
CANTRELL, Brandon  2  27  1.0  1  28 
GARRETT, Walter  1  12  1.0  0  12 
EATON, Marcus   1  0  1.0  0  0 
HALLMAN, Mark   1  0  1.0  0  0 
Total..........  11  231  1.0  4  80 
Opponents......  12  42  1.0  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SMITHERS, Tracey  9  223  24.8  0  42 
WILSON, Kyle   6  128  21.3  0  39 
MUNOZ, Sadane   6  122  20.3  0  57 
MOORE, Jermaine  3  35  11.7  0  16 
TIGUE, Nick   2  4  2.0  0  5 
STEWART, Walter  2  26  13.0  0  15 
Team   1  0  0.0  0  0 
CANTRELL, Brandon  1  6  6.0  0  6 
DAVIS, Thamar   1  3  3.0  0  3 
HARRIS, Izaih   1  26  26.0  0  26 
PARKER, Gentry   1  26  26.0  0  26 
GARRETT, Walter  1  17  17.0  0  10 
Total..........  34  616  18.1  0  57 
Opponents......  34  651  19.1  0  79 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
MORRIS, Anthony  1  4  4.0  0  4 
BOYD, Travis   1  30  30.0  0  30 
TIGUE, Nick   1  3  3.0  0  3 
Total..........  3  37  12.3  0  30 
Opponents......  1  19  19.0  0  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
SMITHERS, Tracey  5  0-0  0-0  0-0  0  0-0  0  30 
HUGHLEY, Jeff   3  0-0  0-0  0-0  1  0-0  0  20 
DAVIS, Thamar   3  0-0  0-0  0-0  0  0-0  0  18 
HARRIS, Izaih   3  0-0  0-0  0-0  0  0-0  0  18 
THURNES, James   0  3-8  8-12  0-0  0  0-1  0  17 
WILSON, Kyle   2  0-0  0-0  0-0  1  0-0  0  14 
MUNOZ, Sadane   2  0-0  0-0  0-0  0  0-0  0  12 
MORRIS, Anthony  2  0-0  0-0  0-0  0  0-0  0  12 
NAPOLITANO, Jimmy  1  0-0  0-0  0-0  0  0-0  0  6 
SHORT, Shannon   1  0-0  0-0  0-0  0  0-0  0  6 
CANTRELL, Brandon  1  0-0  0-0  0-0  0  0-0  0  6 
WRIGHT, Andrew   0  0-0  6-6  0-0  0  0-0  0  6 
PARKER, Gentry   1  0-0  0-0  0-0  0  0-0  0  6 
ROSENBAUM, Bubba  1  0-0  0-0  0-0  0  1-1  0  6 
JUMPER, Brandon  1  0-0  0-0  0-0  0  0-0  0  6 
TAYLOR, Wesley   1  0-0  0-0  0-0  0  0-0  0  6 
BULIFANT, Matt   1  0-0  0-0  0-1  0  0-0  0  6 
ROACH, Max   0  0-0  1-2  0-0  0  0-0  0  1 
GARNETT, Les   0  0-0  0-1  0-0  0  0-0  0  0 
PARSONS, Todd   0  0-0  0-0  0-0  0  1-1  0  0 
SWANN, Scott   0  0-0  0-0  0-0  0  0-3  0  0 
Total..........  28  3-8  15-21  0-1  2  2-6  0  196 
Opponents......  22  5-9  20-21  0-0  0  0-1  1  169 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SWANN, Scott   9  242  -133  1364  1231  136.8 
PARSONS, Todd   5  51  70  291  361  72.2 
SMITHERS, Tracey  8  90  348  0  348  43.5 
MUNOZ, Sadane   7  78  241  0  241  34.4 
WILSON, Kyle   9  44  224  0  224  24.9 
JUMPER, Brandon  7  27  177  0  177  25.3 
DAVIS, Thamar   9  34  96  0  96  10.7 
ROSENBAUM, Bubba  3  25  -4  83  79  26.3 
HARRIS, Izaih   6  9  35  0  35  5.8 
THURNES, James   9  2  0  29  29  3.2 
HUGHLEY, Jeff   9  9  23  0  23  2.6 
BOSTIC, Shawn   8  1  13  0  13  1.6 
BOYD, Travis   9  1  8  0  8  0.9 
GARNETT, Les   9  1  5  0  5  0.6 
CANTRELL, Brandon  9  1  3  0  3  0.3 
LAWSON, Allan   2  1  3  0  3  1.5 
TIGUE, Nick   9  1  1  0  1  0.1 
MOORE, Ben   9  1  -2  0  -2  -0.2 
LASKOWSKI, Matt  8  1  -13  0  -13  -1.6 
Team   4  4  -50  0  -50  -12.5 
Total..........  9  627  1045  1767  2812  312.4 
Opponents......  9  564  1497  1035  2532  281.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THURNES, James   3-8  37.5  0-0  1-4  1-3  1-1  0-0  41  1 

FG SEQUENCE  Averett  Opponents 
Southern Virginia  (33)  - 
Gettysburg  -  (41),(38),(29) 
Ferrum  (41),27,36  - 
Methodist Monarchs  28  43 
Huntingdon College  -  - 
Greensboro College  (22)  26,50 
Shenandoah  -  37 
Christopher Newport  -  (32),(37) 
Chowan Braves  31,20  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
THURNES, James   30  1035  34.5  49  2  2  8  0  0 
ROACH, Max   15  532  35.5  50  1  0  0  1  0 
TAYLOR, Jacob   1  28  28.0  28  0  0  0  0  0 
Total..........  46  1595  34.7  50  3  2  8  1  0 
Opponents......  55  1977  35.9  60  1  3  5  3  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
THURNES, James   40  1875  46.9  0  2 
GARNETT, Les   1  59  59.0  0  0 
Total..........  41  1934  47.2  0  2  19.1  31.3  33 
Opponents......  36  1818  50.5  0  0  18.1  33.4  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HUGHLEY, Jeff   9  23  412  286  0  0  721  80.1 
SMITHERS, Tracey  8  348  118  0  223  0  689  86.1 
WILSON, Kyle   9  224  93  0  128  0  445  49.4 
MUNOZ, Sadane   7  241  -6  0  122  0  357  51.0 
NAPOLITANO, Jimmy  9  0  277  0  0  0  277  30.8 
DAVIS, Thamar   9  96  159  0  3  0  258  28.7 
JUMPER, Brandon  7  177  79  0  0  0  256  36.6 
SHORT, Shannon   9  0  215  0  0  0  215  23.9 
HARRIS, Izaih   6  35  91  0  26  0  152  25.3 
TAYLOR, Wesley   9  0  149  0  0  0  149  16.6 
BULIFANT, Matt   9  0  145  0  0  0  145  16.1 
MORRIS, Anthony  9  0  0  0  0  135  135  15.0 
GARRETT, Walter  8  0  0  83  17  12  112  14.0 
PARKER, Gentry   9  0  0  12  26  57  95  10.6 
PARSONS, Todd   5  70  0  0  0  0  70  14.0 
STEWART, Walter  3  0  12  0  26  0  38  12.7 
CANTRELL, Brandon  9  3  0  0  6  27  36  4.0 
MOORE, Jermaine  9  0  0  0  35  0  35  3.9 
COOPER, Marcus   4  0  16  0  0  0  16  4.0 
BOSTIC, Shawn   8  13  0  0  0  0  13  1.6 
BOYD, Travis   9  8  0  0  0  0  8  0.9 
BROOKS, Chris   1  0  7  0  0  0  7  7.0 
TIGUE, Nick   9  1  0  0  4  0  5  0.6 
GARNETT, Les   9  5  0  0  0  0  5  0.6 
LAWSON, Allan   2  3  0  0  0  0  3  1.5 
MOORE, Ben   9  -2  0  0  0  0  -2  -0.2 
ROSENBAUM, Bubba  3  -4  0  0  0  0  -4  -1.3 
LASKOWSKI, Matt  8  -13  0  0  0  0  -13  -1.6 
Team   4  -50  0  0  0  0  -50  -12.5 
SWANN, Scott   9  -133  0  0  0  0  -133  -14.8 
Total..........  9  1045  1767  381  616  231  4040  448.9 
Opponents......  9  1497  1035  192  651  42  3417  379.7 


 

Overall Defensive Statistics

 

Averett Football
Averett Overall Defensive Statistics
(as of Sep 10, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  HUTCHESON, Kelvin  9  40  49  89   14 - 56   6 - 41    . 1  1  1  1 - 0 1  .  . 
55  MOORE, Jermaine  9  32  39  71   15 - 38   2 - 8    . .  .  .  1 - 0 1  .  . 
9   MORRIS, Anthony  9  26  37  63   4 - 14   1 - 9 4 - 135 5  9  .  1 - 4 .  2  . 
90  TIGUE, Nick   9  17  33  50   9 - 31   5 - 20    . 1  1  2  3 - 3 1  .  . 
45  ABERNATHY, Blake  7  20  29  49   7 - 19   1 - 10    . 1  1  .  1 - 0 .  .  . 
21  CANTRELL, Brandon  9  15  24  39   3 - 7  .    2 - 27 1  3  .     . .  .  . 
40  RUTH, Michael   9  16  23  39   3 - 13   1 - 3    . .  .  .     . 1  .  . 
23  BOYD, Travis   9  17  16  33   3 - 8  .       . 4  4  .  1 - 30 .  .  . 
22  PARKER, Gentry   9  23  9  32   1 - 5  .    2 - 57 1  3  .     . 2  4  . 
5   EVERSON, Jason   8  4  18  22   3 - 6   1 - 4    . .  .  .     . 1  .  . 
98  KIERSON, Joseph  8  6  15  21   3 - 4  .       . .  .  .     . .  .  . 
12  GARRETT, Walter  8  10  8  18   2 - 4   1 - 3 1 - 12 2  3  .  1 - 0 .  .  . 
50  COSTON, Jermaine  8  4  12  16   1 - 4  .       . .  .  .  1 - 0 .  .  . 
6   BOSTIC, Shawn   8  8  7  15   .     .       . .  .  .     . .  .  . 
11  KOROMA, Idriss   9  7  8  15   2 - 4  .       . 3  3  .     . .  .  . 
29  MOORE, Ben   9  4  8  12   2 - 10   1 - 8    . .  .  .     . .  .  . 
65  BATEMAN, Joseph  8  4  6  10   1 - 5  .       . .  .  .  2 - 0 .  .  . 
25  GRIFFIN, Chris   2  2  8  10   2 - 8   1 - 7    . .  .  .     . 1  .  . 
95  CHAPMAN, Michael  7  2  6  8   2 - 3  .       . 1  1  .     . .  .  . 
92  FERRIS, Brian   7  2  5  7   1 - 0  .       . .  .  .     . .  .  . 
26  NAPOLITANO, Jimmy  9  2  5  7   .     .       . .  .  .     . .  .  . 
79  ARENDALL, Matt   5  3  3  6   .     .       . .  .  .     . .  .  . 
70  CAREY, Damian   3  .  5  5   2 - 3  .       . .  .  .     . .  .  . 
8   HEPLER, Derek   5  4  1  5   .     .       . 1  1  .     . 1  .  . 
28  WILSON, Kyle   9  1  2  3   .     .       . .  .  .     . .  .  . 
3   HARRIS, Izaih   6  1  2  3   .     .       . .  .  .     . .  .  . 
15  ARENA, Paul   1  2  1  3   .     .       . .  .  .     . .  .  . 
93  BELTRAN, Michael  6  2  1  3   1 - 1   1 - 1    . .  .  .     . .  .  . 
32  DAVIS, Thamar   9  1  2  3   .     .       . .  .  .     . .  .  . 
49  FULP, Casey   2  2  .  2   .     .       . .  .  .     . .  .  . 
31  MORRIS, Adam   2  1  1  2   .     .       . .  .  .     . .  .  . 
94  DEVLIN, Chris   1  1  1  2   .     .       . .  .  .     . .  .  . 
52  TOWNSEND, Matt  2  1  .  1   .     .       . .  .  .     . .  .  . 
57  HALL, Mike   3  .  1  1   .     .       . .  .  .     . .  .  . 
37  EATON, Marcus   2  1  .  1   .     .    1 - 0 .  1  .     . .  .  . 
44  HALLMAN, Mark   1  .  1  1   .     .    1 - 0 .  1  .     . .  .  . 
41  YOUNG, Neil   2  1  .  1   .     .       . .  .  .     . .  .  . 
87  WALLACE, Gregory  1  1  .  1   .     .       . .  .  .     . .  .  . 
42  YORK, Chris   1  .  1  1   .     .       . .  .  .     . .  .  . 
14  SCHAEFFER, Scott  1  1  .  1   .     .       . .  .  .     . .  .  . 
75  GARNETT, Les   9  1  .  1   .     .       . .  .  .     . .  .  . 
84  COOPER, Marcus   4  .  1  1   .     .       . .  .  .     . .  .  . 
78  HASTEDT, Brian   5  .  1  1   .     .       . .  .  .     . .  .  . 
17  BULIFANT, Matt   9  1  .  1   .     .       . .  .  .     . .  .  . 
36  TAYLOR, Wesley   9  1  .  1   .     .       . .  .  .     . .  .  . 
51  LASKOWSKI, Matt  8  .  1  1   .     .       . .  .  .     . .  .  . 
27  HUGHLEY, Jeff   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  288  390  678   81 - 243  18 - 108 11 - 231 21  32  3  12 - 37 9  6  . 
  Opponents......  9  391  288  679   87 - 306  26 - 171 12 - 42 19  31  3  14 - 19 14  1  1 


 

Combined Team Statistics

 

Averett Football
Averett Combined Team Statistics
(as of Sep 10, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-4)  (2-3)  (2-1)  (1-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 13, 2003    SOUTHERN VIRGINIA        W      45-6      623
 Sep 27, 2003    GETTYSBURG                 L     7-23     947
*Oct 04, 2003 at Ferrum                     L     9-27    3347
*Oct 11, 2003    METHODIST MONARCHS       W      21-14    1325
 Oct 18, 2003 vs Huntingdon College       W      32-28    1489
*Oct 25, 2003 at Greensboro College       W      16-14    1212
*Nov 01, 2003    SHENANDOAH                 L    20-35     749
*Nov 08, 2003    CHRISTOPHER NEWPORT        L    13-22    1523
*Nov 15, 2003 at Chowan Braves            W      33-0     1876
* denotes conference game

TEAM STATISTICS  AU  OPP 
FIRST DOWNS  149  138 
   Rushing  67  80 
   Passing  73  45 
   Penalty  9  12 
RUSHING YARDAGE  1045  1497 
   Yards gained rushing  1422  1808 
   Yards lost rushing  377  311 
   Rushing Attempts  353  380 
   Average Per Rush  3.0  3.9 
   Average Per Game  116.1  166.3 
   TDs Rushing  13  17 
PASSING YARDAGE  1767  1035 
   Att-Comp-Int  274-153-12  184-89-11 
   Average Per Pass  6.4  5.6 
   Average Per Catch  11.5  11.6 
   Average Per Game  196.3  115.0 
   TDs Passing  11  4 
TOTAL OFFENSE  2812  2532 
   Total Plays  627  564 
   Average Per Play  4.5  4.5 
   Average Per Game  312.4  281.3 
KICK RETURNS: #-YARDS  34-616  34-651 
PUNT RETURNS: #-YARDS  35-381  23-192 
INT RETURNS: #-YARDS  11-231  12-42 
FUMBLES-LOST  24-14  19-12 
PENALTIES-YARDS  67-664  64-522 
PUNTS-AVG  46-34.7  55-35.9 
TIME OF POSSESSION/GAME  30:54  29:06 
3RD-DOWN CONVERSIONS  46/137  31/118 
4TH-DOWN CONVERSIONS  11/26  6/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  23  77  39  57  196 
Opponents  48  58  21  42  169 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITHERS, Tracey  8  90  378  30  348  3.9  4  36  43.5 
MUNOZ, Sadane   7  78  273  32  241  3.1  2  17  34.4 
WILSON, Kyle   9  44  244  20  224  5.1  2  24  24.9 
JUMPER, Brandon  7  27  182  5  177  6.6  1  48  25.3 
DAVIS, Thamar   9  34  108  12  96  2.8  0  13  10.7 
PARSONS, Todd   5  10  90  20  70  7.0  0  32  14.0 
HARRIS, Izaih   6  9  41  6  35  3.9  3  10  5.8 
HUGHLEY, Jeff   9  9  33  10  23  2.6  0  11  2.6 
BOSTIC, Shawn   8  1  13  0  13  13.0  0  13  1.6 
BOYD, Travis   9  1  8  0  8  8.0  0  8  0.9 
GARNETT, Les   9  1  5  0  5  5.0  0  5  0.6 
LAWSON, Allan   2  1  3  0  3  3.0  0  3  1.5 
CANTRELL, Brandon  9  1  3  0  3  3.0  0  3  0.3 
TIGUE, Nick   9  1  1  0  1  1.0  0  1  0.1 
SHORT, Shannon   9  2  0  0  0  0.0  0  0  0.0 
MOORE, Ben   9  1  0  2  -2  -2.0  0  0  -0.2 
ROSENBAUM, Bubba  3  5  9  13  -4  -0.8  1  5  -1.3 
LASKOWSKI, Matt  8  1  0  13  -13  -13.0  0  0  -1.6 
Team   4  4  0  50  -50  -12.5  0  0  -12.5 
SWANN, Scott   9  33  31  164  -133  -4.0  0  11  -14.8 
Total..........  9  353  1422  377  1045  3.0  13  48  116.1 
Opponents......  9  380  1808  311  1497  3.9  17  48  166.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SWANN, Scott   9  120.4  120-209-8  57.4  1364  10  60  151.6 
PARSONS, Todd   5  116.4  24-41-2  58.5  291  1  30  58.2 
ROSENBAUM, Bubba  3  59.9  7-20-1  35.0  83  0  33  27.7 
THURNES, James   9  221.8  2-2-0  100.0  29  0  15  3.2 
BULIFANT, Matt   9  0.0  0-1-0  0.0  0  0  0  0.0 
ROACH, Max   5  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  9  114.5  153-274-12  55.8  1767  11  60  196.3 
Opponents......  9  90.8  89-184-11  48.4  1035  4  41  115.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HUGHLEY, Jeff   9  38  412  10.8  3  55  45.8 
NAPOLITANO, Jimmy  9  23  277  12.0  1  31  30.8 
DAVIS, Thamar   9  17  159  9.4  3  25  17.7 
SHORT, Shannon   9  13  215  16.5  1  25  23.9 
TAYLOR, Wesley   9  11  149  13.5  1  34  16.6 
BULIFANT, Matt   9  11  145  13.2  1  29  16.1 
SMITHERS, Tracey  8  11  118  10.7  1  60  14.8 
WILSON, Kyle   9  9  93  10.3  0  29  10.3 
HARRIS, Izaih   6  7  91  13.0  0  30  15.2 
JUMPER, Brandon  7  6  79  13.2  0  34  11.3 
COOPER, Marcus   4  3  16  5.3  0  10  4.0 
MUNOZ, Sadane   7  2  -6  -3.0  0  0  -0.9 
STEWART, Walter  3  1  12  12.0  0  12  4.0 
BROOKS, Chris   1  1  7  7.0  0  7  7.0 
Total..........  9  153  1767  11.5  11  60  196.3 
Opponents......  9  89  1035  11.6  4  41  115.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THURNES, James   3-8  37.5  0-0  1-4  1-3  1-1  0-0  41  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
SMITHERS, Tracey  5  0-0  0-0  0-0  0  0-0  0  30 
HUGHLEY, Jeff   3  0-0  0-0  0-0  1  0-0  0  20 
HARRIS, Izaih   3  0-0  0-0  0-0  0  0-0  0  18 
DAVIS, Thamar   3  0-0  0-0  0-0  0  0-0  0  18 
THURNES, James   0  3-8  8-12  0-0  0  0-1  0  17 
WILSON, Kyle   2  0-0  0-0  0-0  1  0-0  0  14 
MORRIS, Anthony  2  0-0  0-0  0-0  0  0-0  0  12 
MUNOZ, Sadane   2  0-0  0-0  0-0  0  0-0  0  12 
JUMPER, Brandon  1  0-0  0-0  0-0  0  0-0  0  6 
NAPOLITANO, Jimmy  1  0-0  0-0  0-0  0  0-0  0  6 
WRIGHT, Andrew   0  0-0  6-6  0-0  0  0-0  0  6 
PARKER, Gentry   1  0-0  0-0  0-0  0  0-0  0  6 
SHORT, Shannon   1  0-0  0-0  0-0  0  0-0  0  6 
CANTRELL, Brandon  1  0-0  0-0  0-0  0  0-0  0  6 
ROSENBAUM, Bubba  1  0-0  0-0  0-0  0  1-1  0  6 
TAYLOR, Wesley   1  0-0  0-0  0-0  0  0-0  0  6 
BULIFANT, Matt   1  0-0  0-0  0-1  0  0-0  0  6 
ROACH, Max   0  0-0  1-2  0-0  0  0-0  0  1 
GARNETT, Les   0  0-0  0-1  0-0  0  0-0  0  0 
PARSONS, Todd   0  0-0  0-0  0-0  0  1-1  0  0 
SWANN, Scott   0  0-0  0-0  0-0  0  0-3  0  0 
Total..........  28  3-8  15-21  0-1  2  2-6  0  196 
Opponents......  22  5-9  20-21  0-0  0  0-1  1  169 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MORRIS, Anthony  4  135  1.0  2  80 
PARKER, Gentry   2  57  1.0  1  41 
CANTRELL, Brandon  2  27  1.0  1  28 
GARRETT, Walter  1  12  1.0  0  12 
HALLMAN, Mark   1  0  1.0  0  0 
EATON, Marcus   1  0  1.0  0  0 
Total..........  11  231  1.0  4  80 
Opponents......  12  42  1.0  1  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
THURNES, James   30  1035  34.5  49  2  2  8  0  0 
ROACH, Max   15  532  35.5  50  1  0  0  1  0 
TAYLOR, Jacob   1  28  28.0  28  0  0  0  0  0 
Total..........  46  1595  34.7  50  3  2  8  1  0 
Opponents......  55  1977  35.9  60  1  3  5  3  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUGHLEY, Jeff   22  286  13.0  0  36 
GARRETT, Walter  10  83  8.3  0  21 
PARKER, Gentry   2  12  6.0  0  12 
TAYLOR, Wesley   1  0  0.0  0  0 
Total..........  35  381  10.9  0  36 
Opponents......  23  192  8.3  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SMITHERS, Tracey  9  223  24.8  0  42 
WILSON, Kyle   6  128  21.3  0  39 
MUNOZ, Sadane   6  122  20.3  0  57 
MOORE, Jermaine  3  35  11.7  0  16 
TIGUE, Nick   2  4  2.0  0  5 
STEWART, Walter  2  26  13.0  0  15 
DAVIS, Thamar   1  3  3.0  0  3 
GARRETT, Walter  1  17  17.0  0  10 
HARRIS, Izaih   1  26  26.0  0  26 
CANTRELL, Brandon  1  6  6.0  0  6 
PARKER, Gentry   1  26  26.0  0  26 
Team   1  0  0.0  0  0 
Total..........  34  616  18.1  0  57 
Opponents......  34  651  19.1  0  79 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HUGHLEY, Jeff   9  23  412  286  0  0  721  80.1 
SMITHERS, Tracey  8  348  118  0  223  0  689  86.1 
WILSON, Kyle   9  224  93  0  128  0  445  49.4 
MUNOZ, Sadane   7  241  -6  0  122  0  357  51.0 
NAPOLITANO, Jimmy  9  0  277  0  0  0  277  30.8 
Total..........  9  1045  1767  381  616  231  4040  448.9 
Opponents......  9  1497  1035  192  651  42  3417  379.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SWANN, Scott   9  242  -133  1364  1231  136.8 
