Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Football
Averett Overall Team Statistics
(as of Sep 10, 2008)
All games

TEAM STATISTICS  AU  OPP 
SCORING  135  439 
   Points Per Game  13.5  43.9 
FIRST DOWNS  165  244 
   Rushing  45  127 
   Passing  96  100 
   Penalty  24  17 
RUSHING YARDAGE  778  2597 
   Yards gained rushing  1132  2908 
   Yards lost rushing  354  311 
   Rushing Attempts  311  502 
   Average Per Rush  2.5  5.2 
   Average Per Game  77.8  259.7 
   TDs Rushing  7  31 
PASSING YARDAGE  1991  2163 
   Att-Comp-Int  404-190-20  235-158-8 
   Average Per Pass  4.9  9.2 
   Average Per Catch  10.5  13.7 
   Average Per Game  199.1  216.3 
   TDs Passing  10  22 
TOTAL OFFENSE  2769  4760 
   Total Plays  715  737 
   Average Per Play  3.9  6.5 
   Average Per Game  276.9  476.0 
KICK RETURNS: #-YARDS  72-1362  23-658 
PUNT RETURNS: #-YARDS  18-142  15-170 
INT RETURNS: #-YARDS  8-224  20-410 
KICK RETURN AVERAGE  18.9  28.6 
PUNT RETURN AVERAGE  7.9  11.3 
INT RETURN AVERAGE  28.0  20.5 
FUMBLES-LOST  18-11  16-11 
PENALTIES-YARDS  83-612  86-865 
   Average Per Game  61.2  86.5 
PUNTS-YARDS  56-1783  42-1441 
   Average Per Punt  31.8  34.3 
   Net punt average  28.4  30.5 
TIME OF POSSESSION/GAME  26:35  33:06 
3RD-DOWN CONVERSIONS  49/159  60/137 
   3rd-Down Pct  31%  44% 
4TH-DOWN CONVERSIONS  8/33  5/13 
   4th-Down Pct  24%  38% 
SACKS BY-YARDS  21-147  31-178 
MISC YARDS  0  9 
TOUCHDOWNS SCORED  20  60 
FIELD GOALS-ATTEMPTS  1-9  8-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  14-27 52%  41-55 75% 
RED-ZONE TOUCHDOWNS  13-27 48%  35-55 64% 
PAT-ATTEMPTS  12-15 80%  51-56 91% 
ATTENDANCE  4059  13133 
   Games/Avg Per Game  4/1015  5/2627 
   Neutral Site Games    1/850 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  14  43  46  32  135 
Opponents  139  142  90  68  439 


 

Overall Individual Statistics

 

Averett Football
Averett Overall Individual Statistics
(as of Sep 10, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ELLISON, John   8  60  303  21  282  4.7  0  31  35.2 
WATSON, D.   9  76  295  23  272  3.6  2  23  30.2 
DIXON, Jeremy   10  52  247  78  169  3.2  2  26  16.9 
WILLIAMS, Mark   9  23  63  11  52  2.3  0  8  5.8 
AUGUSTUS, Zayd   7  9  53  2  51  5.7  0  25  7.3 
HAMMOND, A.   9  8  42  0  42  5.2  0  15  4.7 
DANIELS, Brian   7  18  46  4  42  2.3  2  9  6.0 
HALL, Casey   4  9  33  6  27  3.0  0  11  6.8 
SICRE, Eric   9  1  19  0  19  19.0  0  19  2.1 
DEL VALLE, J.   4  1  1  0  1  1.0  0  1  0.2 
DeOLIVEIRA, S.   5  1  1  0  1  1.0  1  1  0.2 
LLOYD, Jared   2  1  1  0  1  1.0  0  1  0.5 
McCONAGHY, G.   10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  1  0  0  0  0.0  0  0  0.0 
ORISTIAN, Steve  4  3  1  1  0  0.0  0  1  0.0 
MCLAFFERTY, K.   1  1  0  5  -5  -5.0  0  0  -5.0 
OXENDINE, Tyqun  3  6  7  15  -8  -1.3  0  6  -2.7 
KWIATKOWSKI, P.  4  5  3  13  -10  -2.0  0  3  -2.5 
MOORE, Michael   10  1  0  39  -39  -39.0  0  0  -3.9 
FAIRBANKS, Shan  9  34  17  136  -119  -3.5  0  10  -13.2 
Total..........  10  311  1132  354  778  2.5  7  31  77.8 
Opponents......  10  502  2908  311  2597  5.2  31  94  259.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FAIRBANKS, Shan  9  94.3  148-296-15  50.0  1603  8  60  178.1 
KWIATKOWSKI, P.  4  66.9  22-61-2  36.1  232  1  24  58.0 
DIXON, Jeremy   10  58.3  14-32-2  43.8  103  0  22  10.3 
MCLAFFERTY, K.   1  66.1  5-10-1  50.0  43  0  14  43.0 
MOORE, Michael   10  171.3  1-3-0  33.3  10  1  10  1.0 
TEAM   4  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  86.7  190-404-20  47.0  1991  10  60  199.1 
Opponents......  10  168.6  158-235-8  67.2  2163  22  63  216.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HAMMOND, A.   9  46  560  12.2  4  39  62.2 
WATSON, D.   9  26  262  10.1  2  27  29.1 
WILLIAMS, Mark   9  20  302  15.1  1  49  33.6 
AUGUSTUS, Zayd   7  15  134  8.9  0  16  19.1 
VARAS, William   6  13  138  10.6  1  18  23.0 
SHIPMAN, Andrew  5  12  82  6.8  0  13  16.4 
ELLISON, John   8  9  90  10.0  0  60  11.2 
TAMRE, Teddy   4  9  61  6.8  0  10  15.2 
SICRE, Eric   9  7  71  10.1  0  22  7.9 
WOODRUFF, N.   7  6  70  11.7  1  24  10.0 
DANIELS, Brian   7  6  46  7.7  0  13  6.6 
DEL VALLE, J.   4  4  37  9.2  0  16  9.2 
ZIMMERMAN, J.   4  3  41  13.7  0  20  10.2 
NUZZO, Blake   1  2  45  22.5  1  41  45.0 
MAPLES, Scott   6  2  29  14.5  0  15  4.8 
PATE, Marcus   3  2  11  5.5  0  6  3.7 
ORISTIAN, Steve  4  2  9  4.5  0  7  2.2 
DeOLIVEIRA, S.   5  2  2  1.0  0  1  0.4 
ROBINSON, Jerel  3  1  7  7.0  0  7  2.3 
ASHCRAFT, Chris  6  1  0  0.0  0  0  0.0 
DIXON, Jeremy   10  1  -1  -1.0  0  0  -0.1 
HILL, Jason   10  1  -5  -5.0  0  0  -0.5 
Total..........  10  190  1991  10.5  10  60  199.1 
Opponents......  10  158  2163  13.7  22  63  216.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HAMMOND, A.   6  71  11.8  0  32 
HALL, Calvin   6  30  5.0  0  12 
DIXON, Jeremy   4  11  2.8  0  11 
GARVIN, Andre   1  20  20.0  0  0 
SICRE, Eric   1  10  10.0  0  10 
Total..........  18  142  7.9  0  32 
Opponents......  15  170  11.3  1  55 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BIANCHI, Randy   3  113  1.0  1  100 
GARCIA, John   2  32  1.0  1  26 
BONILLA, W.   1  28  1.0  1  28 
LLOYD, Jared   1  14  1.0  0  14 
REID, Frederick  1  37  1.0  0  37 
Total..........  8  224  1.0  3  100 
Opponents......  20  410  1.0  4  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HAMMOND, A.   33  721  21.8  0  61 
WATSON, D.   20  364  18.2  0  39 
ROBINSON, Jerel  5  90  18.0  0  33 
HALL, Calvin   4  92  23.0  0  36 
HALL, Casey   3  38  12.7  0  15 
AUGUSTUS, Zayd   1  8  8.0  0  8 
ORISTIAN, Steve  1  0  0.0  0  0 
ELLISON, John   1  21  21.0  0  21 
DeOLIVEIRA, S.   1  9  9.0  0  9 
AUSTIN, Regis   1  0  0.0  0  0 
MORTON, Zach   1  12  12.0  0  12 
DIXON, Jeremy   1  7  7.0  0  7 
Total..........  72  1362  18.9  0  61 
Opponents......  23  658  28.6  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SHEARIN, Matthe  0  -1  0.0  0  0 
Total..........  0  -1  0.0  0  0 
Opponents......  3  39  13.0  1  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
HAMMOND, A.   4  0-0  0-0  0-0  0  0-0  0  24 
WATSON, D.   4  0-0  0-0  0-0  0  0-0  0  24 
DIXON, Jeremy   2  0-0  0-0  0-0  0  0-0  0  12 
DANIELS, Brian   2  0-0  0-0  0-0  0  0-0  0  12 
ASHCRAFT, Chris  0  0-6  8-10  0-0  0  0-0  0  8 
KLUSACEK, M.   0  1-3  4-5  0-0  0  0-0  0  7 
DeOLIVEIRA, S.   1  0-0  0-0  0-0  0  0-0  0  6 
VARAS, William   1  0-0  0-0  0-0  0  0-0  0  6 
WILLIAMS, Mark   1  0-0  0-0  0-0  0  0-0  0  6 
NUZZO, Blake   1  0-0  0-0  0-0  0  0-0  0  6 
WOODRUFF, N.   1  0-0  0-0  0-0  0  0-0  0  6 
BONILLA, W.   1  0-0  0-0  0-0  0  0-0  0  6 
GARCIA, John   1  0-0  0-0  0-0  0  0-0  0  6 
BIANCHI, Randy   1  0-0  0-0  0-0  0  0-0  0  6 
FAIRBANKS, Shan  0  0-0  0-0  0-1  0  0-2  0  0 
AUGUSTUS, Zayd   0  0-0  0-0  0-1  0  0-0  0  0 
Total..........  20  1-9  12-15  0-2  0  0-2  0  135 
Opponents......  60  8-14  51-56  0-2  2  2-2  0  439 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FAIRBANKS, Shan  9  330  -119  1603  1484  164.9 
ELLISON, John   8  60  282  0  282  35.2 
WATSON, D.   9  76  272  0  272  30.2 
DIXON, Jeremy   10  84  169  103  272  27.2 
KWIATKOWSKI, P.  4  66  -10  232  222  55.5 
WILLIAMS, Mark   9  23  52  0  52  5.8 
AUGUSTUS, Zayd   7  9  51  0  51  7.3 
DANIELS, Brian   7  18  42  0  42  6.0 
HAMMOND, A.   9  8  42  0  42  4.7 
MCLAFFERTY, K.   1  11  -5  43  38  38.0 
HALL, Casey   4  9  27  0  27  6.8 
SICRE, Eric   9  1  19  0  19  2.1 
LLOYD, Jared   2  1  1  0  1  0.5 
DeOLIVEIRA, S.   5  1  1  0  1  0.2 
DEL VALLE, J.   4  1  1  0  1  0.2 
OXENDINE, Tyqun  3  6  -8  0  -8  -2.7 
MOORE, Michael   10  4  -39  10  -29  -2.9 
Total..........  10  715  778  1991  2769  276.9 
Opponents......  10  737  2597  2163  4760  476.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ASHCRAFT, Chris  0-6  0.0  0-0  0-1  0-5  0-0  0-0  0  3 
KLUSACEK, M.   1-3  33.3  0-0  1-2  0-0  0-1  0-0  26  2 

FG SEQUENCE  Averett  Opponents 
Mount Union  23  (25),(30),(25),(23) 
Guilford  39  - 
Washington and Lee  37  32,27 
Ferrum  -  - 
Methodist  -  (29),(20),37,39 
N.C. Wesleyan  31  - 
Greensboro College  38,38,40  - 
Shenandoah  (26)  - 
Christopher Newport  -  (46) 
Maryville College  20  (42),34,21 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MOORE, Michael   52  1676  32.2  55  1  4  13  2  1 
KLUSACEK, M.   3  107  35.7  38  0  3  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  56  1783  31.8  55  1  7  14  2  1 
Opponents......  42  1441  34.3  56  1  7  13  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HEISER, J.   23  1232  53.6  2  2 
KLUSACEK, M.   7  322  46.0  0  1 
Total..........  30  1554  51.8  2  3  28.6  28.5  41 
Opponents......  78  4031  51.7  2  1  18.9  33.7  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HAMMOND, A.   9  42  560  71  721  0  1394  154.9 
WATSON, D.   9  272  262  0  364  0  898  99.8 
ELLISON, John   8  282  90  0  21  0  393  49.1 
WILLIAMS, Mark   9  52  302  0  0  0  354  39.3 
AUGUSTUS, Zayd   7  51  134  0  8  0  193  27.6 
DIXON, Jeremy   10  169  -1  11  7  0  186  18.6 
VARAS, William   6  0  138  0  0  0  138  23.0 
HALL, Calvin   9  0  0  30  92  0  122  13.6 
BIANCHI, Randy   9  0  0  0  0  113  113  12.6 
SICRE, Eric   9  19  71  10  0  0  100  11.1 
ROBINSON, Jerel  3  0  7  0  90  0  97  32.3 
DANIELS, Brian   7  42  46  0  0  0  88  12.6 
SHIPMAN, Andrew  5  0  82  0  0  0  82  16.4 
WOODRUFF, N.   7  0  70  0  0  0  70  10.0 
HALL, Casey   4  27  0  0  38  0  65  16.2 
TAMRE, Teddy   4  0  61  0  0  0  61  15.2 
NUZZO, Blake   1  0  45  0  0  0  45  45.0 
ZIMMERMAN, J.   4  0  41  0  0  0  41  10.2 
DEL VALLE, J.   4  1  37  0  0  0  38  9.5 
REID, Frederick  9  0  0  0  0  37  37  4.1 
GARCIA, John   10  0  0  0  0  32  32  3.2 
MAPLES, Scott   6  0  29  0  0  0  29  4.8 
BONILLA, W.   6  0  0  0  0  28  28  4.7 
GARVIN, Andre   9  0  0  20  0  0  20  2.2 
LLOYD, Jared   2  1  0  0  0  14  15  7.5 
DeOLIVEIRA, S.   5  1  2  0  9  0  12  2.4 
MORTON, Zach   9  0  0  0  12  0  12  1.3 
PATE, Marcus   3  0  11  0  0  0  11  3.7 
ORISTIAN, Steve  4  0  9  0  0  0  9  2.2 
MCLAFFERTY, K.   1  -5  0  0  0  0  -5  -5.0 
HILL, Jason   10  0  -5  0  0  0  -5  -0.5 
OXENDINE, Tyqun  3  -8  0  0  0  0  -8  -2.7 
KWIATKOWSKI, P.  4  -10  0  0  0  0  -10  -2.5 
MOORE, Michael   10  -39  0  0  0  0  -39  -3.9 
FAIRBANKS, Shan  9  -119  0  0  0  0  -119  -13.2 
Total..........  10  778  1991  142  1362  224  4497  449.7 
Opponents......  10  2597  2163  170  658  410  5998  599.8 


 

Overall Defensive Statistics

 

Averett Football
Averett Overall Defensive Statistics
(as of Sep 10, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  McCONAGHY, G.   10  30  69  99   4.5 - 16  .       . 1  1  .  3 - 0 .  .  . 
18  HILL, Jason   10  26  36  62   11.5 - 48   4.5 - 29    . 2  2  .     . .  .  . 
22  GARCIA, John   10  25  32  57   2.0 - 3  .    2 - 32 3  5  .  1 - 0 1  .  . 
34  GARVIN, Andre   9  23  27  50   10.0 - 51   6.0 - 45    . .  .  .     . 1  1  . 
40  COOPER, Zane   9  23  25  48   3.0 - 14   1.0 - 8    . 1  1  .     . .  .  . 
10  HALL, Calvin   9  24  22  46   1.5 - 3  .       . 1  1  .  2 - 0 1  .  . 
20  ROBINSON, Clyde  10  15  27  42   1.0 - 2  .       . .  .  .  2 - 0 1  1  . 
49  KNOWLES, Kenny   10  15  22  37   2.0 - 10  .       . 1  1  .  1 - 0 .  .  . 
26  SMYTH, Logan   9  15  19  34   5.5 - 29   1.0 - 11    . .  .  .     . .  .  . 
53  MORTON, Zach   9  12  21  33   6.0 - 30   4.5 - 27    . .  .  .     . 1  .  . 
21  TAYLOR, Cameron  8  13  15  28   1.0 - 7  .       . 2  2  .     . .  .  . 
99  BANKS, Wayne   10  11  16  27   4.5 - 22   2.5 - 17    . .  .  .     . .  .  . 
31  HOGAN, Brandon   9  15  12  27   .     .       . 1  1  .     . 1  .  . 
98  ANAYA, Justin   8  12  14  26   4.0 - 12   0.5 - 6    . 1  1  .  1 - 0 1  1  . 
62  PICHARDO, Oscar  10  14  11  25   5.0 - 12  .       . .  .  .     . .  1  . 
11  REID, Frederick  9  14  11  25   1.0 - 1  .    1 - 37 .  1  .     . .  .  . 
37  PEARCE, Chris   4  10  10  20   1.5 - 11  .       . .  .  .     . .  .  . 
14  MCCAULEY, J.   8  7  12  19   .     .       . 1  1  .     . 1  .  . 
46  BIANCHI, Randy   9  10  8  18   0.5 - 3  .    3 - 113 2  5  .  1 - 0 .  .  . 
93  FAULKNER, Ray   8  3  13  16   3.0 - 10   0.5 - 3    . .  .  .     . .  .  . 
36  CLIFTON, Jeremy  8  10  6  16   1.0 - 3  .       . 3  3  .     . .  .  . 
90  STONE, Norman   5  2  13  15   2.5 - 5  .       . .  .  .     . .  .  . 
5   SICRE, Eric   9  8  6  14   0.5 - 1  .       . .  .  .     . .  .  . 
2   BELL, Allen   7  3  6  9   2.0 - 10  .       . .  .  .     . .  .  . 
24  BONILLA, W.   6  3  6  9   .     .    1 - 28 1  2  .     . .  .  . 
25  LLOYD, Jared   2  4  2  6   .     .    1 - 14 .  1  .     . .  .  . 
50  SHEDD, Nicholas  3  2  3  5   .     .       . .  .  .     . .  .  . 
89  REYNOLDS, David  1  1  3  4   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
32  MADDOX, Wyle   2  2  2  4   .     .       . .  .  .     . .  .  . 
95  BROWN, Albert   3  1  3  4   .     .       . .  .  .     . .  .  . 
3   HAMMOND, A.   9  3  1  4   .     .       . .  .  .     . .  .  . 
42  FREED, Joshua   2  .  3  3   .     .       . .  .  .     . .  .  . 
97  GLENN, Quincey   3  .  3  3   .     .       . .  .  .     . .  .  . 
19  FLYNN, Sean   3  1  2  3   .     .       . .  .  .     . .  .  . 
12  PAGE, Brian   1  1  2  3   .     .       . .  .  .     . .  .  . 
65  ASCONI, Shawn   1  .  2  2   .     .       . .  .  .     . .  .  . 
47  HALL, Casey   4  1  1  2   .     .       . .  .  .     . .  .  . 
30  ROBINSON, Jerel  3  1  1  2   .     .       . .  .  .     . .  .  . 
79  SMITH, Jeremy   9  2  .  2   .     .       . .  .  .     . .  .  . 
23  ELLISON, John   8  1  .  1   .     .       . .  .  .     . .  .  . 
75  ROBINSON, Shann  3  1  .  1   .     .       . .  .  .     . .  .  . 
7   DIXON, Jeremy   10  .  1  1   .     .       . .  .  .     . .  .  . 
44  WEISHAAR, Ben   2  1  .  1   .     .       . .  .  .     . .  .  . 
19  RANDLE, Carl   1  1  .  1   .     .       . .  .  .     . .  .  . 
92  SUITT, Joshua   2  .  1  1   .     .       . .  .  .     . .  .  . 
87  VARAS, William   6  1  .  1   .     .       . .  .  .     . .  .  . 
68  HOURSEY, Cory   1  1  .  1   .     .       . .  .  .     . .  .  . 
59  ALANIZ, Chris   1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  1  .  1   .     .       . .  .  .     . .  .  . 
4   KLUSACEK, M.   8  1  .  1   .     .       . .  .  .     . .  .  . 
69  BLAISING, Phil   4  .  1  1   .     .       . .  .  .     . .  .  . 
16  ORISTIAN, Steve  4  .  1  1   .     .       . .  .  .     . .  .  . 
45  OXENDINE, Tyqun  3  1  .  1   .     .       . .  .  .     . .  .  . 
9   PATE, Marcus   3  .  1  1   .     .       . .  .  .     . .  .  . 
35  MOORE, Michael   10  1  .  1   .     .       . .  .  .     . .  .  . 
68  HUGHES, Roy   2  1  .  1   .     .       . .  .  .     . .  .  . 
51  SHEARIN, Matthe  1  .  .  .   .     .       . .  .  .  0 - -1 .  .  . 
  Total..........  10  373  493  866   74 - 304  21 - 147 8 - 224 20  28  .  11 - -1 8  4  . 
  Opponents......  10  358  352  710   79 - 303  31 - 178 20 - 410 46  66  11  11 - 39 7  6  . 


 

Combined Team Statistics

 

Averett Football
Averett Combined Team Statistics
(as of Sep 10, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-4)  (0-5)  (0-1) 
CONFERENCE  (0-7)  (0-4)  (0-3)  (0-0) 
NON-CONFERENCE  (0-3)  (0-0)  (0-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2007 at Mount Union                L     7-75    3632
 Sep 15, 2007 at Guilford                   L    13-47    1950
 Sep 22, 2007 vs Washington and Lee         L    21-35     850
*Sep 29, 2007 at Ferrum                     L    20-48    3957
*Oct 06, 2007    METHODIST                  L     6-34    1208
*Oct 13, 2007    N.C. WESLEYAN              L     7-49     743
*Oct 20, 2007 at Greensboro College         L    19-21     875
*Oct 27, 2007    SHENANDOAH                 L    22-42    1234
*Nov 03, 2007    CHRISTOPHER NEWPORT        L    14-45     874
*Nov 10, 2007 at Maryville College          L     6-43    2719
* denotes conference game

TEAM STATISTICS  AU  OPP 
FIRST DOWNS  165  244 
   Rushing  45  127 
   Passing  96  100 
   Penalty  24  17 
RUSHING YARDAGE  778  2597 
   Yards gained rushing  1132  2908 
   Yards lost rushing  354  311 
   Rushing Attempts  311  502 
   Average Per Rush  2.5  5.2 
   Average Per Game  77.8  259.7 
   TDs Rushing  7  31 
PASSING YARDAGE  1991  2163 
   Att-Comp-Int  404-190-20  235-158-8 
   Average Per Pass  4.9  9.2 
   Average Per Catch  10.5  13.7 
   Average Per Game  199.1  216.3 
   TDs Passing  10  22 
TOTAL OFFENSE  2769  4760 
   Total Plays  715  737 
   Average Per Play  3.9  6.5 
   Average Per Game  276.9  476.0 
KICK RETURNS: #-YARDS  72-1362  23-658 
PUNT RETURNS: #-YARDS  18-142  15-170 
INT RETURNS: #-YARDS  8-224  20-410 
FUMBLES-LOST  18-11  16-11 
PENALTIES-YARDS  83-612  86-865 
PUNTS-AVG  56-31.8  42-34.3 
TIME OF POSSESSION/GAME  26:35  33:06 
3RD-DOWN CONVERSIONS  49/159  60/137 
4TH-DOWN CONVERSIONS  8/33  5/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  14  43  46  32  135 
Opponents  139  142  90  68  439 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ELLISON, John   8  60  303  21  282  4.7  0  31  35.2 
WATSON, D.   9  76  295  23  272  3.6  2  23  30.2 
DIXON, Jeremy   10  52  247  78  169  3.2  2  26  16.9 
WILLIAMS, Mark   9  23  63  11  52  2.3  0  8  5.8 
AUGUSTUS, Zayd   7  9  53  2  51  5.7  0  25  7.3 
HAMMOND, A.   9  8  42  0  42  5.2  0  15  4.7 
DANIELS, Brian   7  18  46  4  42  2.3  2  9  6.0 
HALL, Casey   4  9  33  6  27  3.0  0  11  6.8 
SICRE, Eric   9  1  19  0  19  19.0  0  19  2.1 
DeOLIVEIRA, S.   5  1  1  0  1  1.0  1  1  0.2 
LLOYD, Jared   2  1  1  0  1  1.0  0  1  0.5 
DEL VALLE, J.   4  1  1  0  1  1.0  0  1  0.2 
TEAM   4  1  0  0  0  0.0  0  0  0.0 
ORISTIAN, Steve  4  3  1  1  0  0.0  0  1  0.0 
McCONAGHY, G.   10  1  0  0  0  0.0  0  0  0.0 
MCLAFFERTY, K.   1  1  0  5  -5  -5.0  0  0  -5.0 
OXENDINE, Tyqun  3  6  7  15  -8  -1.3  0  6  -2.7 
KWIATKOWSKI, P.  4  5  3  13  -10  -2.0  0  3  -2.5 
MOORE, Michael   10  1  0  39  -39  -39.0  0  0  -3.9 
FAIRBANKS, Shan  9  34  17  136  -119  -3.5  0  10  -13.2 
Total..........  10  311  1132  354  778  2.5  7  31  77.8 
Opponents......  10  502  2908  311  2597  5.2  31  94  259.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FAIRBANKS, Shan  9  94.3  148-296-15  50.0  1603  8  60  178.1 
KWIATKOWSKI, P.  4  66.9  22-61-2  36.1  232  1  24  58.0 
DIXON, Jeremy   10  58.3  14-32-2  43.8  103  0  22  10.3 
MCLAFFERTY, K.   1  66.1  5-10-1  50.0  43  0  14  43.0 
MOORE, Michael   10  171.3  1-3-0  33.3  10  1  10  1.0 
TEAM   4  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  86.7  190-404-20  47.0  1991  10  60  199.1 
Opponents......  10  168.6  158-235-8  67.2  2163  22  63  216.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HAMMOND, A.   9  46  560  12.2  4  39  62.2 
WATSON, D.   9  26  262  10.1  2  27  29.1 
WILLIAMS, Mark   9  20  302  15.1  1  49  33.6 
AUGUSTUS, Zayd   7  15  134  8.9  0  16  19.1 
VARAS, William   6  13  138  10.6  1  18  23.0 
SHIPMAN, Andrew  5  12  82  6.8  0  13  16.4 
ELLISON, John   8  9  90  10.0  0  60  11.2 
TAMRE, Teddy   4  9  61  6.8  0  10  15.2 
SICRE, Eric   9  7  71  10.1  0  22  7.9 
WOODRUFF, N.   7  6  70  11.7  1  24  10.0 
DANIELS, Brian   7  6  46  7.7  0  13  6.6 
DEL VALLE, J.   4  4  37  9.2  0  16  9.2 
ZIMMERMAN, J.   4  3  41  13.7  0  20  10.2 
NUZZO, Blake   1  2  45  22.5  1  41  45.0 
MAPLES, Scott   6  2  29  14.5  0  15  4.8 
PATE, Marcus   3  2  11  5.5  0  6  3.7 
ORISTIAN, Steve  4  2  9  4.5  0  7  2.2 
DeOLIVEIRA, S.   5  2  2  1.0  0  1  0.4 
ROBINSON, Jerel  3  1  7  7.0  0  7  2.3 
ASHCRAFT, Chris  6  1  0  0.0  0  0  0.0 
DIXON, Jeremy   10  1  -1  -1.0  0  0  -0.1 
HILL, Jason   10  1  -5  -5.0  0  0  -0.5 
Total..........  10  190  1991  10.5  10  60  199.1 
Opponents......  10  158  2163  13.7  22  63  216.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ASHCRAFT, Chris  0-6  0.0  0-0  0-1  0-5  0-0  0-0  0  3 
KLUSACEK, M.   1-3  33.3  0-0  1-2  0-0  0-1  0-0  26  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
HAMMOND, A.   4  0-0  0-0  0-0  0  0-0  0  24 
WATSON, D.   4  0-0  0-0  0-0  0  0-0  0  24 
DANIELS, Brian   2  0-0  0-0  0-0  0  0-0  0  12 
DIXON, Jeremy   2  0-0  0-0  0-0  0  0-0  0  12 
ASHCRAFT, Chris  0  0-6  8-10  0-0  0  0-0  0  8 
KLUSACEK, M.   0  1-3  4-5  0-0  0  0-0  0  7 
NUZZO, Blake   1  0-0  0-0  0-0  0  0-0  0  6 
BIANCHI, Randy   1  0-0  0-0  0-0  0  0-0  0  6 
GARCIA, John   1  0-0  0-0  0-0  0  0-0  0  6 
WILLIAMS, Mark   1  0-0  0-0  0-0  0  0-0  0  6 
WOODRUFF, N.   1  0-0  0-0  0-0  0  0-0  0  6 
DeOLIVEIRA, S.   1  0-0  0-0  0-0  0  0-0  0  6 
BONILLA, W.   1  0-0  0-0  0-0  0  0-0  0  6 
VARAS, William   1  0-0  0-0  0-0  0  0-0  0  6 
FAIRBANKS, Shan  0  0-0  0-0  0-1  0  0-2  0  0 
AUGUSTUS, Zayd   0  0-0  0-0  0-1  0  0-0  0  0 
Total..........  20  1-9  12-15  0-2  0  0-2  0  135 
Opponents......  60  8-14  51-56  0-2  2  2-2  0  439 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BIANCHI, Randy   3  113  1.0  1  100 
GARCIA, John   2  32  1.0  1  26 
REID, Frederick  1  37  1.0  0  37 
BONILLA, W.   1  28  1.0  1  28 
LLOYD, Jared   1  14  1.0  0  14 
Total..........  8  224  1.0  3  100 
Opponents......  20  410  1.0  4  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MOORE, Michael   52  1676  32.2  55  1  4  13  2  1 
