Averett

Game-by-Game Statistics


 

Game Results

 

Averett Football
Averett Game Results
(as of Sep 10, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2007  at  Mount Union   L   7-75  0-1-0  0-0-0  3:45   3632 
  Sep 15, 2007  at  Guilford   L   13-47  0-2-0  0-0-0  2:59   1950 
  Sep 22, 2007  vs  Washington and Lee   L   21-35  0-3-0  0-0-0  3:07   850 
*  Sep 29, 2007  at  Ferrum   L   20-48  0-4-0  0-1-0  3:00   3957 
*  Oct 06, 2007    METHODIST   L   6-34  0-5-0  0-2-0  2:49   1208 
*  Oct 13, 2007    N.C. WESLEYAN   L   7-49  0-6-0  0-3-0  2:57   743 
*  Oct 20, 2007  at  Greensboro College   L   19-21  0-7-0  0-4-0  253   875 
*  Oct 27, 2007    SHENANDOAH   L   22-42  0-8-0  0-5-0  3:07   1234 
*  Nov 03, 2007    CHRISTOPHER NEWPORT   L   14-45  0-9-0  0-6-0  1:49   874 
*  Nov 10, 2007  at  Maryville College   L   6-43  0-10-0  0-7-0  3:00   2719 

* indicates conference game 


 

Team Game-by-Game

 

Averett Football
Averett Team Game-by-Game
(as of Sep 10, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  at Mount Union  30  43  1  25  13  138  0  22  13-35-3  138  0  22  14  230  0  33  0  0  0  0  411 
Sep 15, 2007  at Guilford  35  75  0  26  27  335  2  49  27-49-2  335  2  49  8  169  0  58  2  5  0  7  584 
Sep 22, 2007  vs Washington and Lee  36  79  1  27  25  216  1  31  25-44-0  216  1  31  6  102  0  28  2  36  0  24  459 
Sep 29, 2007  at Ferrum  31  108  2  18  17  233  1  41  17-40-2  233  1  41  8  181  0  36  3  16  0  10  538 
Oct 06, 2007  METHODIST  21  52  0  21  20  192  1  23  20-40-0  192  1  23  7  147  0  61  0  0  0  0  391 
Oct 13, 2007  N.C. WESLEYAN  45  104  0  15  8  70  0  28  8-21-3  70  0  28  5  58  0  15  0  0  0  0  279 
Oct 20, 2007  at Greensboro College  45  232  1  31  20  171  2  24  20-38-1  171  2  24  4  47  0  21  4  19  0  11  469 
Oct 27, 2007  SHENANDOAH  31  48  2  12  29  273  1  22  29-59-4  273  1  22  7  183  0  43  2  35  0  32  553 
Nov 03, 2007  CHRISTOPHER NEWPORT  14  15  0  7  13  154  1  24  13-32-1  154  1  24  6  142  0  39  3  28  0  11  439 
Nov 10, 2007  at Maryville College  23  22  0  19  18  209  1  60  18-46-4  209  1  60  7  103  0  33  2  3  0  2  374 
Averett     311  778  7  31  190  1991  10  60  190-404-20  1991  10  60  72  1362  0  61  18  142  0  32  4497 
Opponent     502  2597  31  94  158  2163  22  63  158-235-8  2163  22  63  23  658  1  90  15  170  1  55  5998 

Games played: 10
Avg per rush: 2.5
Avg per catch: 10.5
Pass efficiency: 86.69
Kick ret avg: 18.9
Punt ret avg: 7.9
All purpose avg/game: 449.7
Total offense avg/gm: 276.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2007  at Mount Union  27  64  91  3.0  11  0.0  0  0  1  0  0  0  0  0  0  1-1  0  0  0  7 
Sep 15, 2007  at Guilford  49  20  69  5.0  20  2.0  16  0  1  0  0  0  0  3  0  1-2  0  0  0  13 
Sep 22, 2007  vs Washington and Lee  44  24  68  10.0  35  3.0  15  1  2  0  1  26  0  1  0  3-3  0  0  0  21 
Sep 29, 2007  at Ferrum  41  26  67  10.0  51  3.0  22  1  1  0  0  0  0  1  1  2-2  0  0  0  20 
Oct 06, 2007  METHODIST  33  80  113  5.0  10  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  6 
Oct 13, 2007  N.C. WESLEYAN  36  65  101  6.0  31  1.0  10  2  2  0  3  47  0  1  0  1-1  0  0  0  7 
Oct 20, 2007  at Greensboro College  29  26  55  7.0  45  3.0  30  0  2  0  0  0  0  2  0  1-2  0  0  0  19 
Oct 27, 2007  SHENANDOAH  30  66  96  5.0  12  1.0  6  2  2  0  1  14  0  3  0  1-1  0  0  0  22 
Nov 03, 2007  CHRISTOPHER NEWPORT  40  76  116  14.0  60  7.0  43  2  0  0  1  100  0  5  1  2-2  0  0  0  14 
Nov 10, 2007  at Maryville College  44  46  90  9.0  29  1.0  5  0  0  -1  2  37  0  2  2  0-1  0  0  0  6 
Averett     373  493  866  74.0  304  21.0  147  8  11  -1  8  224  0  20  4  12-15  0  0  0  135 
Opponent     358  352  710  79.0  303  31.0  178  7  11  39  20  410  11  46  6  51-56  0  2  0  439 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  at Mount Union  8  267  33.4  51  1  0  4  1  2  0-1  0  1  2  100  50.0  0  1 
Sep 15, 2007  at Guilford  4  129  32.2  40  0  1  1  0  2  0-1  0  0  3  179  59.7  0  0 
Sep 22, 2007  vs Washington and Lee  7  196  28.0  36  0  0  1  0  2  0-1  0  1  4  241  60.2  1  0 
Sep 29, 2007  at Ferrum  7  264  37.7  55  0  0  0  1  1  0-0  0  0  3  153  51.0  0  0 
Oct 06, 2007  METHODIST  3  85  28.3  33  0  0  0  0  2  0-0  0  0  2  99  49.5  0  0 
Oct 13, 2007  N.C. WESLEYAN  8  249  31.1  39  0  0  0  0  2  0-1  0  1  2  94  47.0  0  0 
Oct 20, 2007  at Greensboro College  5  157  31.4  41  0  0  0  0  0  0-3  0  1  4  191  47.8  0  0 
Oct 27, 2007  SHENANDOAH  3  79  26.3  34  0  0  0  0  0  1-1  26  0  5  279  55.8  1  1 
Nov 03, 2007  CHRISTOPHER NEWPORT  5  147  29.4  34  0  0  0  0  1  0-0  0  0  3  146  48.7  0  0 
Nov 10, 2007  at Maryville College  6  210  35.0  39  0  0  1  0  2  0-1  0  1  2  72  36.0  0  1 
Averett     56  1783  31.8  55  1  1  7  2  14  1-9  26  5  30  1554  51.8  2  3 
Opponent     42  1441  34.3  56  1  1  7  2  13  8-14  46  2  78  4031  51.7  2  1 


 

Opponent Game-by-Game

 

Averett Football
Averett Opponent Game-by-Game
(as of Sep 10, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  at Mount Union  49  349  5  65  17  222  1  39  17-18-0  222  1  39  1  65  0  65  2  33  1  10  769 
Sep 15, 2007  at Guilford  34  169  0  53  29  392  7  63  29-39-0  392  7  63  3  74  0  27  0  0  0  0  640 
Sep 22, 2007  vs Washington and Lee  48  222  3  44  11  193  2  47  11-23-1  193  2  47  3  131  0  55  5  62  0  55  608 
Sep 29, 2007  at Ferrum  56  444  5  94  4  89  1  45  4-5-0  89  1  45  3  125  1  90  1  12  0  12  672 
Oct 06, 2007  METHODIST  60  265  3  16  15  231  1  59  15-18-0  231  1  59  2  30  0  19  0  0  0  0  526 
Oct 13, 2007  N.C. WESLEYAN  54  309  4  32  17  266  3  53  17-25-3  266  3  53  1  20  0  20  3  31  0  29  669 
Oct 20, 2007  at Greensboro College  27  47  2  25  20  230  1  40  20-31-0  230  1  40  3  73  0  28  2  22  0  13  417 
Oct 27, 2007  SHENANDOAH  58  349  3  35  6  51  1  24  6-10-1  51  1  24  3  44  0  23  1  5  0  5  583 
Nov 03, 2007  CHRISTOPHER NEWPORT  56  146  3  20  25  341  3  28  25-37-1  341  3  28  2  58  0  39  0  0  0  0  547 
Nov 10, 2007  at Maryville College  60  297  3  26  14  148  2  28  14-29-2  148  2  28  2  38  0  21  1  5  0  5  567 
Opponent totals     502  2597  31  94  158  2163  22  63  158-235-8  2163  22  63  23  658  1  90  15  170  1  55  5998 
Averett     311  778  7  31  190  1991  10  60  190-404-20  1991  10  60  72  1362  0  61  18  142  0  32  4497 

Games played: 10
Avg per rush: 5.2
Avg per catch: 13.7
Pass efficiency: 168.63
Kick ret avg: 28.6
Punt ret avg: 11.3
All purpose avg/game: 599.8
Total offense avg/gm: 476.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2007  at Mount Union  29  44  73  11.0  31  3.0  7  1  3  20  3  100  6  4  2  9-9  0  0  0  75 
Sep 15, 2007  at Guilford  51  30  81  13.0  40  4.0  27  1  0  0  2  5  5  7  0  5-5  0  0  0  47 
Sep 22, 2007  vs Washington and Lee  49  26  75  11.0  46  5.0  28  1  1  0  0  0  0  4  0  3-4  0  1  0  35 
Sep 29, 2007  at Ferrum  37  28  65  6.0  21  4.0  17  1  1  0  2  2  0  7  0  4-6  0  1  0  48 
Oct 06, 2007  METHODIST  35  20  55  5.0  32  2.0  23  2  2  19  0  0  0  2  0  4-4  0  0  0  34 
Oct 13, 2007  N.C. WESLEYAN  31  58  89  9.0  47  4.0  30  0  0  0  3  43  0  1  1  7-7  0  0  0  49 
Oct 20, 2007  at Greensboro College  37  52  89  9.0  24  2.0  4  1  1  0  1  45  0  7  1  3-3  0  0  0  21 
Oct 27, 2007  SHENANDOAH  49  30  79  7.0  31  4.0  23  0  1  0  4  134  0  1  0  6-6  0  0  0  42 
Nov 03, 2007  CHRISTOPHER NEWPORT  18  26  44  2.0  6  1.0  3  0  1  0  1  2  0  4  0  6-6  0  0  0  45 
Nov 10, 2007  at Maryville College  22  38  60  6.0  25  2.0  16  0  1  0  4  79  0  9  2  4-6  0  0  0  43 
Opponent totals     358  352  710  79.0  303  31.0  178  7  11  39  20  410  11  46  6  51-56  0  2  0  439 
Averett     373  493  866  74.0  304  21.0  147  8  11  -1  8  224  0  20  4  12-15  0  0  0  135 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  at Mount Union  2  52  26.0  29  0  0  1  0  1  4-4  30  0  14  736  52.6  0  0 
Sep 15, 2007  at Guilford  5  173  34.6  49  0  0  0  0  1  0-0  0  0  8  438  54.8  0  0 
Sep 22, 2007  vs Washington and Lee  4  136  34.0  42  0  1  1  0  0  0-2  0  0  6  327  54.5  0  0 
Sep 29, 2007  at Ferrum  6  257  42.8  53  0  0  1  1  1  0-0  0  0  8  390  48.8  0  0 
Oct 06, 2007  METHODIST  1  37  37.0  37  0  0  1  0  0  2-4  29  0  7  390  55.7  0  0 
Oct 13, 2007  N.C. WESLEYAN  3  123  41.0  56  0  0  1  1  2  0-0  0  0  8  317  39.6  0  0 
Oct 20, 2007  at Greensboro College  8  239  29.9  42  0  0  1  0  4  0-0  0  0  4  225  56.2  0  0 
Oct 27, 2007  SHENANDOAH  4  139  34.8  40  0  0  1  0  0  0-0  0  0  7  370  52.9  0  0 
Nov 03, 2007  CHRISTOPHER NEWPORT  4  132  33.0  45  1  0  0  0  2  1-1  46  0  8  426  53.2  1  0 
Nov 10, 2007  at Maryville College  5  153  30.6  42  0  0  0  0  2  1-3  42  2  8  412  51.5  1  1 
Opponent totals     42  1441  34.3  56  1  1  7  2  13  8-14  46  2  78  4031  51.7  2  1 
Averett     56  1783  31.8  55  1  1  7  2  14  1-9  26  5  30  1554  51.8  2  3 


 

Team Game-by-Game Comparison

 

Averett Football
Averett Team Game-by-Game Comparison
(as of Sep 10, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Mount Union  7-75  14/28  3/12  7/13  4/3  30-43  /  49-349  13-35-3  /  17-18-0  138/222  65-181  /  67-571  230/218  6/1 
Guilford  13-47  21/28  6/8  14/18  1/2  35-75  /  34-169  27-49-2  /  29-39-0  335/392  84-410  /  73-561  174/79  2/1 
Washington and Lee  21-35  16/18  4/12  9/6  3/0  36-79  /  48-222  25-44-0  /  11-23-1  216/193  80-295  /  71-415  164/193  1/3 
Ferrum  20-48  17/18  4/15  11/3  2/0  31-108  /  56-444  17-40-2  /  4-5-0  233/89  71-341  /  61-533  197/139  3/1 
METHODIST  6-34  17/26  3/17  11/7  3/2  21-52  /  60-265  20-40-0  /  15-18-0  192/231  61-244  /  78-496  147/49  2/0 
N.C. WESLEYAN  7-49  12/33  5/19  3/13  4/1  45-104  /  54-309  8-21-3  /  17-25-3  70/266  66-174  /  79-575  105/94  3/5 
Greensboro College  19-21  23/12  13/4  8/8  2/0  45-232  /  27-47  20-38-1  /  20-31-0  171/230  83-403  /  58-277  66/140  2/2 
SHENANDOAH  22-42  21/20  4/14  14/4  3/2  31-48  /  58-349  29-59-4  /  6-10-1  273/51  90-321  /  68-400  232/183  5/3 
CHRISTOPHER NEWPORT  14-45  8/29  0/10  8/18  0/1  14-15  /  56-146  13-32-1  /  25-37-1  154/341  46-169  /  93-487  270/60  2/1 
Maryville College  6-43  16/32  3/16  11/10  2/6  23-22  /  60-297  18-46-4  /  14-29-2  209/148  69-231  /  89-445  142/122  5/2 
Totals  135-439  165/244  45/127  96/100  24/17  311-778  /  502-2597  190-404-20  /  158-235-8  1991/2163  715-2769  /  737-4760  1727/1277  31/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Mount Union  3-14  /  2-8  1-1  /  0-1  27:04 / 32:41  -5:37  1.4 / 7.1  3.9/12.3  2.8/8.5  8-33.4  /  2-26.0  9-77  /  10-100 
Guilford  8-19  /  9-14  1-5  /  0-0  29:13 / 30:47  -1:34  2.1 / 5.0  6.8/10.1  4.9/7.7  4-32.2  /  5-34.6  11-83  /  3-44 
Washington and Lee  8-22  /  5-14  1-4  /  0-1  31:41 / 28:19  3:22  2.2 / 4.6  4.9/8.4  3.7/5.8  7-28.0  /  4-34.0  11-60  /  8-92 
Ferrum  5-15  /  7-14  0-2  /  0-1  25:04 / 33:33  -8:29  3.5 / 7.9  5.8/17.8  4.8/8.7  7-37.7  /  6-42.8  5-29  /  14-100 
METHODIST  5-11  /  9-16  0-3  /  1-1  21:10 / 38:50  -17:40  2.5 / 4.4  4.8/12.8  4.0/6.4  3-28.3  /  1-37.0  7-45  /  9-96 
N.C. WESLEYAN  3-16  /  6-13  1-3  /  0-1  30:57 / 29:03  1:54  2.3 / 5.7  3.3/10.6  2.6/7.3  8-31.1  /  3-41.0  5-49  /  12-122 
Greensboro College  5-18  /  2-11  2-2  /  0-0  33:39 / 25:29  8:10  5.2 / 1.7  4.5/7.4  4.9/4.8  5-31.4  /  8-29.9  5-27  /  6-70 
SHENANDOAH  8-19  /  3-10  1-5  /  0-2  29:16 / 30:44  -1:28  1.5 / 6.0  4.6/5.1  3.6/5.9  3-26.3  /  4-34.8  7-51  /  9-76 
CHRISTOPHER NEWPORT  1-10  /  14-23  0-3  /  2-3  14:01 / 45:17  -31:16  1.1 / 2.6  4.8/9.2  3.7/5.2  5-29.4  /  4-33.0  8-70  /  7-65 
Maryville College  3-15  /  3-14  1-5  /  2-3  23:48 / 36:12  -12:24  1.0 / 4.9  4.5/5.1  3.3/5.0  6-35.0  /  5-30.6  15-121  /  8-100 
Totals  49-159  /  60-137  8-33  /  5-13  265:53 / 330:55  -65:02  2.5 / 5.2  4.9 / 9.2  3.9 / 6.5  56-31.8  /  42-34.3  83-612  /  86-865 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

Averett Football
Averett Game Superlatives
(as of Sep 10, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  24   WATSON, D. at Greensboro College (Oct 20, 2007) 
Yards Rushing  117   WATSON, D. at Greensboro College (Oct 20, 2007) 
TD Rushes  2   DIXON, Jeremy at Ferrum (Sep 29, 2007) 
Long Rush  31   ELLISON, John at Greensboro College (Oct 20, 2007) 
Pass attempts  39   FAIRBANKS, Shan vs Washington and Lee (Sep 22, 2007) 
Pass completions  22   FAIRBANKS, Shan at Guilford (Sep 15, 2007) 
      FAIRBANKS, Shan vs Washington and Lee (Sep 22, 2007) 
Yards Passing  303   FAIRBANKS, Shan at Guilford (Sep 15, 2007) 
TD Passes  2   FAIRBANKS, Shan at Guilford (Sep 15, 2007) 
      FAIRBANKS, Shan at Greensboro College (Oct 20, 2007) 
Long Pass  60   FAIRBANKS, Shan at Maryville College (Nov 10, 2007) 
Receptions  9   HAMMOND, A. vs Shenandoah (Oct 27, 2007) 
Yards Receiving  98   HAMMOND, A. at Ferrum (Sep 29, 2007) 
TD Receptions  1   HAMMOND, A. at Guilford (Sep 15, 2007) 
      WILLIAMS, Mark at Guilford (Sep 15, 2007) 
      WOODRUFF, N. vs Washington and Lee (Sep 22, 2007) 
      NUZZO, Blake at Ferrum (Sep 29, 2007) 
      HAMMOND, A. vs Methodist (Oct 06, 2007) 
      WATSON, D. at Greensboro College (Oct 20, 2007) 
      VARAS, William at Greensboro College (Oct 20, 2007) 
      WATSON, D. vs Shenandoah (Oct 27, 2007) 
      HAMMOND, A. vs Christopher Newport (Nov 03, 2007) 
      HAMMOND, A. at Maryville College (Nov 10, 2007) 
Long Reception  60   ELLISON, John at Maryville College (Nov 10, 2007) 
Field Goals  1   KLUSACEK, M. vs Shenandoah (Oct 27, 2007) 
Long Field Goal  26   KLUSACEK, M. vs Shenandoah (Oct 27, 2007) 
Punts  8   MOORE, Michael vs N.C. Wesleyan (Oct 13, 2007) 
Punting Avg  40.0   MOORE, Michael at Mount Union (Sep 01, 2007) 
Long Punt  55   MOORE, Michael at Ferrum (Sep 29, 2007) 
Long Punt Return  32   HAMMOND, A. vs Shenandoah (Oct 27, 2007) 
Long Kickoff Return  61   HAMMOND, A. vs Methodist (Oct 06, 2007) 
Tackles  14   McCONAGHY, G. vs Methodist (Oct 06, 2007) 
      McCONAGHY, G. vs Shenandoah (Oct 27, 2007) 
Sacks  3.5   MORTON, Zach vs Christopher Newport (Nov 03, 2007) 
Tackles For Loss  4.5   MORTON, Zach vs Christopher Newport (Nov 03, 2007) 
Interceptions  1   GARCIA, John vs Washington and Lee (Sep 22, 2007) 
      GARCIA, John vs N.C. Wesleyan (Oct 13, 2007) 
      BONILLA, W. vs N.C. Wesleyan (Oct 13, 2007) 
      BIANCHI, Randy vs N.C. Wesleyan (Oct 13, 2007) 
      LLOYD, Jared vs Shenandoah (Oct 27, 2007) 
      BIANCHI, Randy vs Christopher Newport (Nov 03, 2007) 
      REID, Frederick at Maryville College (Nov 10, 2007) 
      BIANCHI, Randy at Maryville College (Nov 10, 2007) 


TEAM GAME HIGHS

Rushes  45   vs N.C. Wesleyan (Oct 13, 2007) 
      at Greensboro College (Oct 20, 2007) 
Yards Rushing  232   at Greensboro College (Oct 20, 2007) 
Yards Per Rush  5.2   at Greensboro College (Oct 20, 2007) 
TD Rushes  2   at Ferrum (Sep 29, 2007) 
      vs Shenandoah (Oct 27, 2007) 
Pass attempts  59   vs Shenandoah (Oct 27, 2007) 
Pass completions  29   vs Shenandoah (Oct 27, 2007) 
Yards Passing  335   at Guilford (Sep 15, 2007) 
Yards Per Pass  6.8   at Guilford (Sep 15, 2007) 
TD Passes  2   at Guilford (Sep 15, 2007) 
      at Greensboro College (Oct 20, 2007) 
Total Plays  90   vs Shenandoah (Oct 27, 2007) 
Total Offense  410   at Guilford (Sep 15, 2007) 
Yards Per Play  4.9   at Guilford (Sep 15, 2007) 
Points  22   vs Shenandoah (Oct 27, 2007) 
Sacks By  7   vs Christopher Newport (Nov 03, 2007) 
First Downs  23   at Greensboro College (Oct 20, 2007) 
Penalties  15   at Maryville College (Nov 10, 2007) 
Penalty Yards  121   at Maryville College (Nov 10, 2007) 
Turnovers  6   at Mount Union (Sep 01, 2007) 
Interceptions By  3   vs N.C. Wesleyan (Oct 13, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Tom Pacicco, vs Washington and Lee (Sep 22, 2007) 
Yards Rushing  187   VANN, MIKE, at Ferrum (Sep 29, 2007) 
TD Rushes  4   Nate Kmic, at Mount Union (Sep 01, 2007) 
Long Rush  94   VANN, MIKE, at Ferrum (Sep 29, 2007) 
Pass attempts  37   Josh Vogelbach, at Guilford (Sep 15, 2007) 
Pass completions  28   Josh Vogelbach, at Guilford (Sep 15, 2007) 
Yards Passing  360   Josh Vogelbach, at Guilford (Sep 15, 2007) 
TD Passes  7   Josh Vogelbach, at Guilford (Sep 15, 2007) 
Long Pass  63   Josh Vogelbach, at Guilford (Sep 15, 2007) 
Receptions  10   BRADSHAW, J., vs Christopher Newport (Nov 03, 2007) 
Yards Receiving  166   Jack Martin, vs Washington and Lee (Sep 22, 2007) 
TD Receptions  3   Joe Joyner, at Guilford (Sep 15, 2007) 
Long Reception  63   Joe Joyner, at Guilford (Sep 15, 2007) 
Field Goals  3   Mike Zimmerman, at Mount Union (Sep 01, 2007) 
Long Field Goal  46   GRAHAM, J., vs Christopher Newport (Nov 03, 2007) 
Punts  8   PALME, Chris, at Greensboro College (Oct 20, 2007) 
Punting Avg  44.0   BARCUS, M., vs Christopher Newport (Nov 03, 2007) 
Long Punt  56   CREEF, vs N.C. Wesleyan (Oct 13, 2007) 
Long Punt Return  55   S. Sitterson, vs Washington and Lee (Sep 22, 2007) 
Long Kickoff Return  90   VANN, MIKE, at Ferrum (Sep 29, 2007) 
Tackles  23   CROWDER, Brick, at Greensboro College (Oct 20, 2007) 
Sacks  2.0   Mario Paylor, at Guilford (Sep 15, 2007) 
      Tommy Matteo, vs Washington and Lee (Sep 22, 2007) 
      FISHER, vs Shenandoah (Oct 27, 2007) 
Tackles For Loss  2.5   Mario Paylor, at Guilford (Sep 15, 2007) 
      Nate Hummel, at Guilford (Sep 15, 2007) 
      CROWDER, Brick, at Greensboro College (Oct 20, 2007) 
Interceptions  2   Adam Irving, at Guilford (Sep 15, 2007) 
      JONES, Randy, at Ferrum (Sep 29, 2007) 
      CREW, vs Shenandoah (Oct 27, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs Methodist (Oct 06, 2007) 
      at Maryville College (Nov 10, 2007) 
Yards Rushing  444   at Ferrum (Sep 29, 2007) 
Yards Per Rush  7.9   at Ferrum (Sep 29, 2007) 
TD Rushes  5   at Mount Union (Sep 01, 2007) 
      at Ferrum (Sep 29, 2007) 
Pass attempts  39   at Guilford (Sep 15, 2007) 
Pass completions  29   at Guilford (Sep 15, 2007) 
Yards Passing  392   at Guilford (Sep 15, 2007) 
Yards Per Pass  17.8   at Ferrum (Sep 29, 2007) 
TD Passes  7   at Guilford (Sep 15, 2007) 
Total Plays  93   vs Christopher Newport (Nov 03, 2007) 
Total Offense  575   vs N.C. Wesleyan (Oct 13, 2007) 
Yards Per Play  8.7   at Ferrum (Sep 29, 2007) 
Points  75   at Mount Union (Sep 01, 2007) 
Sacks By  5   vs Washington and Lee (Sep 22, 2007) 
First Downs  33   vs N.C. Wesleyan (Oct 13, 2007) 
Penalties  14   at Ferrum (Sep 29, 2007) 
Penalty Yards  122   vs N.C. Wesleyan (Oct 13, 2007) 
Turnovers  5   vs N.C. Wesleyan (Oct 13, 2007) 
Interceptions By  4   vs Shenandoah (Oct 27, 2007) 
      at Maryville College (Nov 10, 2007) 


 

Red-Zone Results

 

Averett Football
Averett Red-Zone Results
(as of Sep 10, 2008)
All games

Averett Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Mount Union  L   7-75   3  1  7  1  1  0  0  1  0  1  0  0  0 
Sep 15  at Guilford  L   13-47   1  0  0  0  0  0  0  1  0  0  0  0  0 
Sep 22  vs Washington and Lee  L   21-35   4  2  14  2  1  1  0  1  1  0  0  0  0 
Sep 29  at Ferrum  L   20-48   3  2  13  2  2  0  0  0  0  1  0  0  0 
Oct 06  Methodist  L   6-34   3  1  6  1  0  1  0  0  1  0  1  0  0 
Oct 13  N.C. Wesleyan  L   7-49   1  0  0  0  0  0  0  1  0  0  0  0  0 
Oct 20  at Greensboro College  L   19-21   5  3  19  3  1  2  0  2  0  0  0  0  0 
Oct 27  Shenandoah  L   22-42   5  4  22  3  2  1  1  0  0  0  1  0  0 
Nov 03  Christopher Newport  L   14-45   1  1  7  1  0  1  0  0  0  0  0  0  0 
Nov 10  at Maryville College  L   6-43   1  0  0  0  0  0  0  1  0  0  0  0  0 
   TOTALS        27  14  88  13  7  6  1  7  2  2  2  0  0 
   14 of 27 (51.9%)       

Opponents Inside Averett Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Mount Union  L   7-75   8  7  33  3  3  0  4  0  1  0  0  0  0 
Sep 15  at Guilford  L   13-47   4  3  20  3  0  3  0  0  0  0  1  0  0 
Sep 22  vs Washington and Lee  L   21-35   5  3  21  3  3  0  0  2  0  0  0  0  0 
Sep 29  at Ferrum  L   20-48   3  3  20  3  2  1  0  0  0  0  0  0  0 
Oct 06  Methodist  L   6-34   6  5  27  3  3  0  2  1  0  0  0  0  0 
Oct 13  N.C. Wesleyan  L   7-49   5  3  21  3  2  1  0  0  0  1  1  0  0 
Oct 20  at Greensboro College  L   19-21   3  3  21  3  2  1  0  0  0  0  0  0  0 
Oct 27  Shenandoah  L   22-42   4  3  21  3  3  0  0  0  0  0  1  0  0 
Nov 03  Christopher Newport  L   14-45   8  6  42  6  3  3  0  0  1  1  0  0  0 
Nov 10  at Maryville College  L   6-43   9  5  33  5  3  2  0  2  1  1  0  0  0 
   TOTALS        55  41  259  35  24  11  6  5  3  3  3  0  0 
   41 of 55 (74.5%)       


 

By-Quarter Statistics

 

Averett Football
Averett By-Quarter Statistics
(as of Sep 10, 2008)
All games

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
--------------------------------------------------------------------------------------------------------------------------------
 Sep 01   at Mount Union......... L   7-75    3-14  21.4%   1-5   20.0%   0-2    0.0%   2-5   40.0%   0-2    0.0%
 Sep 15   at Guilford............ L  13-47    8-19  42.1%   0-2    0.0%   2-5   40.0%   4-7   57.1%   2-5   40.0%
 Sep 22   vs Washington and Lee.. L  21-35    8-22  36.4%   0-3    0.0%   5-8   62.5%   2-5   40.0%   1-6   16.7%
*Sep 29   at Ferrum.............. L  20-48    5-15  33.3%   1-3   33.3%   2-5   40.0%   1-4   25.0%   1-3   33.3%
