Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Averett Basketball
Averett Team Game-by-Game
(as of Apr 08, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College   11/15/08  84-79   L  27-61  .443  9-20  .450  21-32  .656  16  21  37   37.0  19  15  13  3  5  84   84.0 
at Eastern Mennonite University   11/16/08  55-76   L  21-57  .368  7-20  .350  6-15  .400  8  27  35   36.0  23  14  28  1  2  55   69.5 
PIEDMONT   11-22-08  72-55   W  24-59  .407  9-26  .346  15-24  .625  18  26  44   38.7  22  11  18  2  6  72   70.3 
APPRENTICE   11/23/08  89-80   W  34-70  .486  8-26  .308  13-20  .650  20  30  50   41.5  22  22  27  1  12  89   75.0 
GUILFORD   11-25-08  63-73   L  22-66  .333  10-39  .256  9-14  .643  13  28  41   41.4  17  14  13  0  4  63   72.6 
VIRGINIA WESLEYAN   12-03-08  76-70   W  28-54  .519  3-15  .200  17-31  .548  14  24  38   40.8  15  11  13  2  7  76   73.2 
vs Montclair State Univ   12/12/08  76-87   L  26-55  .473  15-31  .484  9-18  .500  8  21  29   39.1  22  15  22  0  8  76   73.6 
at Messiah College   12/13/08  72-55   W  29-54  .537  10-24  .417  4-5  .800  5  24  29   37.9  20  20  20  1  12  72   73.4 
at USMMA   12-16-08  67-60   W  25-49  .510  4-14  .286  13-16  .813  8  21  29   36.9  24  11  17  0  8  67   72.7 
at Winston-Salem State   12/20/08  53-68   L  17-54  .315  5-27  .185  14-20  .700  13  27  40   37.2  23  10  26  0  7  53   70.7 
CARNEGIE MELLON   01/02/09  59-69   L  22-48  .458  8-17  .471  7-23  .304  7  23  30   36.5  19  11  17  3  3  59   69.6 
LYNCHBURG   1/3/2009  78-63   W  28-56  .500  11-27  .407  11-18  .611  11  22  33   36.2  16  19  19  4  11  78   70.3 
at Maryville College Scots   1-7-09   68-107   L  27-63  .429  7-28  .250  7-13  .538  7  15  22   35.2  18  15  13  1  11  68   70.2 
FERRUM   1/13/09   60-72   L  21-57  .368  7-25  .280  11-18  .611  11  22  33   35.0  24  13  18  2  7  60   69.4 
at Greensboro   01/16/09  55-52   W  19-57  .333  5-25  .200  12-19  .632  14  21  35   35.0  17  10  17  3  8  55   68.5 
METHODIST   1/21/09   89-68   W  34-68  .500  8-22  .364  13-22  .591  17  26  43   35.5  18  22  16  4  12  89   69.8 
at Christopher Newport   01/24/09  83-88   L  33-70  .471  11-29  .379  6-14  .429  16  28  44   36.0  24  15  18  3  3  83   70.5 
at Shenandoah Hornets   1/25/09   76-66   W  24-67  .358  10-29  .345  18-23  .783  16  24  40   36.2  16  17  16  4  5  76   70.8 
N.C. WESLEYAN   1/29/09   94-80   W  32-65  .492  7-19  .368  23-37  .622  15  26  41   36.5  17  21  15  7  14  94   72.1 
at Ferrum   02/4/09   88-82   W  25-53  .472  7-20  .350  31-43  .721  10  21  31   36.2  14  13  12  0  9  88   72.8 
GREENSBORO   02/07/09  78-57   W  25-53  .472  10-22  .455  18-26  .692  7  30  37   36.2  20  19  23  3  11  78   73.1 
at Methodist   2/10/09   70-55   W  25-55  .455  8-19  .421  12-18  .667  5  24  29   35.9  15  17  17  4  14  70   73.0 
CHRISTOPHER NEWPORT   2/14/09   79-71   W  25-70  .357  13-34  .382  16-21  .762  10  28  38   36.0  17  21  10  2  9  79   73.2 
SHENANDOAH HORNETS   02/15/09  78-73   W  26-59  .441  6-24  .250  20-28  .714  16  13  29   35.7  18  18  17  2  12  78   73.4 
at N.C. Wesleyan   02/20/09  96-90   Wot  27-60  .450  8-23  .348  34-55  .618  9  28  37   35.8  26  17  20  1  6  96   74.3 
GREENSBORO   02/24/09  93-52   W  34-61  .557  10-22  .455  15-18  .833  9  29  38   35.8  18  25  12  4  13  93   75.0 
vs Methodist   02/27/09  83-60   W  27-51  .529  11-20  .550  18-25  .720  11  30  41   36.0  17  18  20  1  7  83   75.3 
at Christopher Newport   02/28/09  70-63   W  24-64  .375  9-38  .237  13-23  .565  15  22  37   36.1  17  10  9  1  5  70   75.1 
at CENTRE   03/06/09  76-71   W  25-50  .500  5-14  .357  21-30  .700  12  22  34   36.0  21  12  16  1  9  76   75.2 
vs Guilford   03/07/09  81-91   L  30-67  .448  10-27  .370  11-17  .647  10  15  25   35.6  19  15  9  0  7  81   75.4 


 
Averett     2261     786-1773  .443  251-726  .346  438-686  .638  351  718  1069   35.6  578  471  511  60  247  2261   75.4 
Opponents     2133     753-1765  .427  186-609  .305  441-620  .711  394  781  1175   39.2  615  384  588  77  220  2133   71.1 
 
Games played: 30      Rebounds/game: 35.6 
Points/game: 75.4      Assists/game: 15.7 
FG Pct: 44.3      Turnovers/game: 17.0 
3FG Pct: 34.6      Assist/turnover ratio: 0.9 
FT Pct: 63.8      Steals/game: 8.2 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 
Averett Basketball
Averett Opponent Game-by-Game
(as of Apr 08, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College   11/15/08  84-79   L  27-65  .415  6-16  .375  19-26  .731  21  26  47   47.0  24  17  23  2  5  79   79.0 
at Eastern Mennonite University   11/16/08  55-76   L  26-63  .413  7-23  .304  17-21  .810  12  34  46   46.5  20  16  23  1  12  76   77.5 
PIEDMONT   11-22-08  72-55   W  17-49  .347  4-23  .174  17-25  .680  11  22  33   42.0  21  8  19  1  1  55   70.0 
APPRENTICE   11/23/08  89-80   W  30-72  .417  3-17  .176  17-27  .630  19  19  38   41.0  20  14  21  4  17  80   72.5 
GUILFORD   11-25-08  63-73   L  23-59  .390  11-28  .393  16-18  .889  8  34  42   41.2  17  10  11  3  4  73   72.6 
VIRGINIA WESLEYAN   12-03-08  76-70   W  27-59  .458  9-24  .375  7-11  .636  11  21  32   39.7  24  12  17  3  3  70   72.2 
vs Montclair State Univ   12/12/08  76-87   L  32-53  .604  5-11  .455  18-26  .692  6  26  32   38.6  18  13  17  3  12  87   74.3 
at Messiah College   12/13/08  72-55   W  17-48  .354  10-25  .400  11-17  .647  11  21  32   37.8  13  12  25  0  7  55   71.9 
at USMMA   12-16-08  67-60   W  18-48  .375  7-24  .292  17-24  .708  13  18  31   37.0  18  9  16  0  6  60   70.6 
at Winston-Salem State   12/20/08  53-68   L  24-62  .387  3-15  .200  17-27  .630  15  28  43   37.6  22  8  19  2  16  68   70.3 
CARNEGIE MELLON   01/02/09  59-69   L  24-53  .453  5-18  .278  16-23  .696  10  26  36   37.5  21  13  13  3  7  69   70.2 
LYNCHBURG   1/3/2009  78-63   W  24-51  .471  9-17  .529  6-13  .462  9  22  31   36.9  16  15  22  3  7  63   69.6 
at Maryville College Scots   1-7-09   68-107   L  36-60  .600  14-28  .500  21-23  .913  11  31  42   37.3  14  27  18  1  6  107   72.5 
FERRUM   1/13/09   60-72   L  26-54  .481  1-12  .083  19-30  .633  13  29  42   37.6  19  8  17  4  11  72   72.4 
at Greensboro   01/16/09  55-52   W  19-51  .373  5-19  .263  9-14  .643  14  28  42   37.9  21  14  25  1  8  52   71.1 
METHODIST   1/21/09   89-68   W  22-70  .314  9-30  .300  15-15  1.000  22  23  45   38.4  17  11  22  3  7  68   70.9 
at Christopher Newport   01/24/09  83-88   L  30-62  .484  6-20  .300  22-33  .667  10  25  35   38.2  15  14  14  7  8  88   71.9 
at Shenandoah Hornets   1/25/09   76-66   W  25-58  .431  4-17  .235  12-17  .706  11  28  39   38.2  24  11  23  2  10  66   71.6 
N.C. WESLEYAN   1/29/09   94-80   W  29-67  .433  8-21  .381  14-15  .933  13  27  40   38.3  26  19  19  0  8  80   72.0 
at Ferrum   02/4/09   88-82   W  34-63  .540  7-22  .318  7-11  .636  9  25  34   38.1  25  15  16  1  6  82   72.5 
GREENSBORO   02/07/09  78-57   W  22-66  .333  3-17  .176  10-16  .625  18  25  43   38.3  22  9  25  2  8  57   71.8 
at Methodist   2/10/09   70-55   W  21-61  .344  4-19  .211  9-12  .750  17  28  45   38.6  17  13  27  4  5  55   71.0 
CHRISTOPHER NEWPORT   2/14/09   79-71   W  25-59  .424  6-22  .273  15-23  .652  10  37  47   39.0  20  9  18  4  4  71   71.0 
SHENANDOAH HORNETS   02/15/09  78-73   W  28-54  .519  4-12  .333  13-16  .813  15  20  35   38.8  28  15  24  4  11  73   71.1 
at N.C. Wesleyan   02/20/09  96-90   Wot  32-71  .451  6-20  .300  20-28  .714  14  37  51   39.3  41  14  24  5  10  90   71.8 
GREENSBORO   02/24/09  93-52   W  18-61  .295  3-16  .188  13-21  .619  20  20  40   39.3  15  8  24  0  7  52   71.1 
vs Methodist   02/27/09  83-60   W  21-68  .309  6-24  .250  12-17  .706  19  18  37   39.3  18  13  17  3  5  60   70.7 
at Christopher Newport   02/28/09  70-63   W  22-51  .431  5-19  .263  14-19  .737  9  31  40   39.3  20  11  18  2  3  63   70.4 
at CENTRE   03/06/09  76-71   W  24-53  .453  7-28  .250  16-22  .727  11  20  31   39.0  24  11  15  5  3  71   70.4 
vs Guilford   03/07/09  81-91   L  30-54  .556  9-22  .409  22-30  .733  12  32  44   39.2  15  15  16  4  3  91   71.1 


 
Opponents     2133     753-1765  .427  186-609  .305  441-620  .711  394  781  1175   39.2  615  384  588  77  220  2133   71.1 
Averett     2261     786-1773  .443  251-726  .346  438-686  .638  351  718  1069   35.6  578  471  511  60  247  2261   75.4 
 
Games played: 30      Rebounds/game: 39.2 
Points/game: 71.1      Assists/game: 12.8 
FG Pct: 42.7      Turnovers/game: 19.6 
3FG Pct: 30.5      Assist/turnover ratio: 0.7 
FT Pct: 71.1      Steals/game: 7.3 
       Blocks/game: 2.6 


 

Team Game-by-Game Comparison

 
Averett Basketball
Averett Team Game-by-Game Comparison
(as of Apr 08, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bridgewater College  36/36  48/43  84-79   +5  27-61/27-65  .443/.415  9-20/6-16  .450/.375  21-32/19-26  .656/.731  37/47  (10)  15/17  13/23  3/2  5/5  19/24 
Eastern Mennonite University  28/30  27/46  55-76   (21)  21-57/26-63  .368/.413  7-20/7-23  .350/.304  6-15/17-21  .400/.810  35/46  (11)  14/16  28/23  1/1  2/12  23/20 
PIEDMONT  29/27  43/28  72-55   +17  24-59/17-49  .407/.347  9-26/4-23  .346/.174  15-24/17-25  .625/.680  44/33  +11  11/8  18/19  2/1  6/1  22/21 
APPRENTICE  49/37  40/43  89-80   +9  34-70/30-72  .486/.417  8-26/3-17  .308/.176  13-20/17-27  .650/.630  50/38  +12  22/14  27/21  1/4  12/17  22/20 
GUILFORD  35/39  28/34  63-73   (10)  22-66/23-59  .333/.390  10-39/11-28  .256/.393  9-14/16-18  .643/.889  41/42  (1)  14/10  13/11  0/3  4/4  17/17 
VIRGINIA WESLEYAN  34/32  42/38  76-70   +6  28-54/27-59  .519/.458  3-15/9-24  .200/.375  17-31/7-11  .548/.636  38/32  +6  11/12  13/17  2/3  7/3  15/24 
Montclair State Univ  39/41  37/46  76-87   (11)  26-55/32-53  .473/.604  15-31/5-11  .484/.455  9-18/18-26  .500/.692  29/32  (3)  15/13  22/17  0/3  8/12  22/18 
Messiah College  39/29  33/26  72-55   +17  29-54/17-48  .537/.354  10-24/10-25  .417/.400  4-5/11-17  .800/.647  29/32  (3)  20/12  20/25  1/0  12/7  20/13 
USMMA  33/35  34/25  67-60   +7  25-49/18-48  .510/.375  4-14/7-24  .286/.292  13-16/17-24  .813/.708  29/31  (2)  11/9  17/16  0/0  8/6  24/18 
Winston-Salem State  25/33  28/35  53-68   (15)  17-54/24-62  .315/.387  5-27/3-15  .185/.200  14-20/17-27  .700/.630  40/43  (3)  10/8  26/19  0/2  7/16  23/22 
CARNEGIE MELLON  22/18  37/51  59-69   (10)  22-48/24-53  .458/.453  8-17/5-18  .471/.278  7-23/16-23  .304/.696  30/36  (6)  11/13  17/13  3/3  3/7  19/21 
LYNCHBURG  36/32  42/31  78-63   +15  28-56/24-51  .500/.471  11-27/9-17  .407/.529  11-18/6-13  .611/.462  33/31  +2  19/15  19/22  4/3  11/7  16/16 
Maryville College Scots  33/42  35/65  68-107   (39)  27-63/36-60  .429/.600  7-28/14-28  .250/.500  7-13/21-23  .538/.913  22/42  (20)  15/27  13/18  1/1  11/6  18/14 
FERRUM  30/41  30/31  60-72   (12)  21-57/26-54  .368/.481  7-25/1-12  .280/.083  11-18/19-30  .611/.633  33/42  (9)  13/8  18/17  2/4  7/11  24/19 
Greensboro  26/29  29/23  55-52   +3  19-57/19-51  .333/.373  5-25/5-19  .200/.263  12-19/9-14  .632/.643  35/42  (7)  10/14  17/25  3/1  8/8  17/21 
METHODIST  44/24  45/44  89-68   +21  34-68/22-70  .500/.314  8-22/9-30  .364/.300  13-22/15-15  .591/.000  43/45  (2)  22/11  16/22  4/3  12/7  18/17 
Christopher Newport  44/37  39/51  83-88   (5)  33-70/30-62  .471/.484  11-29/6-20  .379/.300  6-14/22-33  .429/.667  44/35  +9  15/14  18/14  3/7  3/8  24/15 
Shenandoah Hornets  42/29  34/37  76-66   +10  24-67/25-58  .358/.431  10-29/4-17  .345/.235  18-23/12-17  .783/.706  40/39  +1  17/11  16/23  4/2  5/10  16/24 
N.C. WESLEYAN  36/41  58/39  94-80   +14  32-65/29-67  .492/.433  7-19/8-21  .368/.381  23-37/14-15  .622/.933  41/40  +1  21/19  15/19  7/0  14/8  17/26 
Ferrum  42/34  46/48  88-82   +6  25-53/34-63  .472/.540  7-20/7-22  .350/.318  31-43/7-11  .721/.636  31/34  (3)  13/15  12/16  0/1  9/6  14/25 
GREENSBORO  39/32  39/25  78-57   +21  25-53/22-66  .472/.333  10-22/3-17  .455/.176  18-26/10-16  .692/.625  37/43  (6)  19/9  23/25  3/2  11/8  20/22 
Methodist  29/27  41/28  70-55   +15  25-55/21-61  .455/.344  8-19/4-19  .421/.211  12-18/9-12  .667/.750  29/45  (16)  17/13  17/27  4/4  14/5  15/17 
CHRISTOPHER NEWPORT  47/30  32/41  79-71   +8  25-70/25-59  .357/.424  13-34/6-22  .382/.273  16-21/15-23  .762/.652  38/47  (9)  21/9  10/18  2/4  9/4  17/20 
SHENANDOAH HORNETS  29/39  49/34  78-73   +5  26-59/28-54  .441/.519  6-24/4-12  .250/.333  20-28/13-16  .714/.813  29/35  (6)  18/15  17/24  2/4  12/11  18/28 
N.C. Wesleyan  37/30  44/51  96-90   +6  27-60/32-71  .450/.451  8-23/6-20  .348/.300  34-55/20-28  .618/.714  37/51  (14)  17/14  20/24  1/5  6/10  26/41 
GREENSBORO  49/30  44/22  93-52   +41  34-61/18-61  .557/.295  10-22/3-16  .455/.188  15-18/13-21  .833/.619  38/40  (2)  25/8  12/24  4/0  13/7  18/15 
Methodist  45/36  38/24  83-60   +23  27-51/21-68  .529/.309  11-20/6-24  .550/.250  18-25/12-17  .720/.706  41/37  +4  18/13  20/17  1/3  7/5  17/18 
Christopher Newport  34/39  36/24  70-63   +7  24-64/22-51  .375/.431  9-38/5-19  .237/.263  13-23/14-19  .565/.737  37/40  (3)  10/11  9/18  1/2  5/3  17/20 
CENTRE  35/22  41/49  76-71   +5  25-50/24-53  .500/.453  5-14/7-28  .357/.250  21-30/16-22  .700/.727  34/31  +3  12/11  16/15  1/5  9/3  21/24 
Guilford  41/42  40/49  81-91   (10)  30-67/30-54  .448/.556  10-27/9-22  .370/.409  11-17/22-30  .647/.733  25/44  (19)  15/15  9/16  0/4  7/3  19/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Averett Basketball
Averett Game-by-Game Points-Rebounds-Assists
(as of Apr 08, 2009)
All games

        03  10  12  14  20  22  24 
Opponent  Date  Score  WL  PARKER,JU  CORTES,VI  WARD,ZACK  HUFFMAN,M  PAGENTINE  RUMLEY,JO  FRAZIER,R 
vs Bridgewater College  11/15/08  84-79  L  5-1-2  0-1-0  DNP  DNP  0-0-0  19-8-5  16-2-1 
at Eastern Mennonite Un  11/16/08  55-76  L  6-2-4  3-1-0  DNP  DNP  0-1-0  7-3-4  6-0-1 
PIEDMONT  11-22-08  72-55  W  12-3-0  2-4-1  DNP  DNP  2-0-0  16-5-1  7-5-3 
APPRENTICE  11/23/08  89-80  W  18-4-3  2-4-2  DNP  DNP  0-0-0  14-6-8  12-8-3 
GUILFORD  11-25-08  63-73  L  8-2-4  DNP  DNP  DNP  DNP  9-15-3  10-1-0 
VIRGINIA WESLEYAN  12-03-08  76-70  W  5-3-0  0-0-0  DNP  DNP  DNP  15-9-6  9-2-0 
vs Montclair State Univ  12/12/08  76-87  L  9-1-3  0-1-2  DNP  DNP  0-0-0  25-4-4  16-0-1 
at Messiah College  12/13/08  72-55  W  3-1-2  2-1-3  DNP  DNP  0-0-0  21-5-6  14-4-5 
at USMMA  12-16-08  67-60  W  5-4-2  2-1-1  DNP  DNP  2-0-0  23-6-3  4-3-1 
at Winston-Salem State  12/20/08  53-68  L  4-3-1  0-1-1  DNP  DNP  2-2-2  6-6-3  16-1-1 
CARNEGIE MELLON  01/02/09  59-69  L  3-4-1  2-0-3  DNP  DNP  DNP  10-5-3  15-1-0 
LYNCHBURG  1/3/2009  78-63  W  10-3-2  0-0-0  DNP  DNP  6-3-3  16-5-8  14-0-2 
at Maryville College Sc  1-7-09  68-107  L  0-2-0  0-1-1  6-1-0  DNP  0-0-0  18-2-7  9-1-0 
FERRUM  1/13/09  60-72  L  8-2-0  DNP  0-1-1  0-0-0  4-0-0  23-5-6  8-4-1 
at Greensboro  01/16/09  55-52  W  3-3-0  DNP  6-1-0  DNP  3-0-0  7-7-5  4-0-0 
METHODIST  1/21/09  89-68  W  5-2-0  0-0-2  0-2-0  DNP  9-1-1  16-7-9  11-1-2 
at Christopher Newport  01/24/09  83-88  L  13-4-3  0-1-1  0-0-0  DNP  0-0-0  19-8-5  19-0-1 
at Shenandoah Hornets  1/25/09  76-66  W  3-1-3  DNP  DNP  DNP  0-0-1  18-11-7  8-0-2 
N.C. WESLEYAN  1/29/09  94-80  W  15-2-0  0-0-0  DNP  DNP  2-1-0  20-14-13  8-4-4 
at Ferrum  02/4/09  88-82  W  2-1-4  DNP  DNP  DNP  6-1-1  24-10-5  18-1-1 
GREENSBORO  02/07/09  78-57  W  1-1-2  7-3-2  0-0-0  0-2-0  7-1-0  22-9-8  12-0-1 
at Methodist  2/10/09  70-55  W  3-1-4  0-0-1  0-0-0  DNP  2-3-1  20-4-4  6-4-2 
CHRISTOPHER NEWPORT  2/14/09  79-71  W  6-5-1  0-1-1  DNP  DNP  12-2-1  16-6-12  8-4-3 
SHENANDOAH HORNETS  02/15/09  78-73  W  7-3-1  0-1-3  DNP  0-0-0  0-0-1  18-7-9  24-4-1 
at N.C. Wesleyan  02/20/09  96-90  WO  4-3-3  5-4-2  DNP  DNP  8-2-0  33-10-9  11-3-3 
GREENSBORO  02/24/09  93-52  W  8-4-2  3-3-5  5-1-0  0-1-0  0-0-0  17-8-5  13-2-4 
vs Methodist  02/27/09  83-60  W  8-3-0  4-3-3  0-0-0  DNP  8-1-1  7-6-6  17-2-0 
at Christopher Newport  02/28/09  70-63  W  6-5-1  0-0-1  DNP  DNP  3-2-1  19-7-6  9-2-0 
at CENTRE  03/06/09  76-71  W  12-1-1  0-0-1  DNP  DNP  6-1-0  20-7-4  2-2-1 
vs Guilford  03/07/09  81-91  L  2-1-4  2-0-0  DNP  DNP  7-1-0  29-3-6  5-4-1 

        30  32  33  34  40  42  43 
Opponent  Date  Score  WL  THOMAS,ST  HART,KENN  WEHLING,J  LINDROOS,  STONE,MAX  MILLER,MI  PULLER,AN 
vs Bridgewater College  11/15/08  84-79  L  DNP  13-4-1  DNP  DNP  2-0-0  1-2-1  DNP 
at Eastern Mennonite Un  11/16/08  55-76  L  DNP  7-4-0  DNP  DNP  0-1-3  2-3-0  DNP 
PIEDMONT  11-22-08  72-55  W  DNP  17-4-0  0-0-0  DNP  0-1-1  2-2-0  DNP 
APPRENTICE  11/23/08  89-80  W  DNP  16-6-2  3-3-0  DNP  0-0-0  2-0-0  DNP 
GUILFORD  11-25-08  63-73  L  DNP  11-10-1  3-0-1  DNP  5-2-1  0-0-0  DNP 
VIRGINIA WESLEYAN  12-03-08  76-70  W  DNP  14-8-0  0-0-0  DNP  5-1-0  4-0-1  DNP 
vs Montclair State Univ  12/12/08  76-87  L  DNP  11-9-0  0-2-1  DNP  0-3-2  7-1-2  DNP 
at Messiah College  12/13/08  72-55  W  0-0-0  5-2-0  3-1-0  DNP  0-1-1  12-2-1  DNP 
at USMMA  12-16-08  67-60  W  DNP  8-4-1  2-1-0  DNP  0-0-0  8-5-0  DNP 
at Winston-Salem State  12/20/08  53-68  L  DNP  8-7-1  0-1-0  DNP  0-0-0  2-4-0  DNP 
CARNEGIE MELLON  01/02/09  59-69  L  DNP  6-4-3  0-1-0  DNP  DNP  2-0-1  DNP 
LYNCHBURG  1/3/2009  78-63  W  0-0-0  7-3-0  0-1-1  DNP  DNP  4-1-0  0-0-0 
at Maryville College Sc  1-7-09  68-107  L  0-1-0  10-1-3  4-1-0  DNP  0-0-0  6-3-0  0-0-0 
FERRUM  1/13/09  60-72  L  DNP  8-8-0  0-0-0  DNP  2-0-0  0-6-0  DNP 
at Greensboro  01/16/09  55-52  W  DNP  6-3-2  3-4-1  DNP  0-1-1  4-4-0  DNP 
METHODIST  1/21/09  89-68  W  DNP  10-6-2  3-2-1  DNP  3-1-1  6-0-1  0-0-0 
at Christopher Newport  01/24/09  83-88  L  DNP  8-4-1  0-0-0  DNP  0-2-1  5-3-1  DNP 
at Shenandoah Hornets  1/25/09  76-66  W  DNP  25-7-1  9-2-0  DNP  1-0-0  0-1-2  DNP 
N.C. WESLEYAN  1/29/09  94-80  W  DNP  14-3-2  3-0-0  0-0-0  2-0-0  6-0-0  DNP 
at Ferrum  02/4/09  88-82  W  DNP  13-4-0  2-1-1  DNP  1-0-0  9-4-1  DNP 
GREENSBORO  02/07/09  78-57  W  0-0-0  11-5-0  0-0-1  0-1-0  5-3-1  6-5-3  0-2-0 
at Methodist  2/10/09  70-55  W  DNP  18-6-0  3-1-0  DNP  0-0-0  10-4-4  DNP 
CHRISTOPHER NEWPORT  2/14/09  79-71  W  DNP  19-8-0  0-0-1  0-0-0  0-0-0  12-4-0  DNP 
SHENANDOAH HORNETS  02/15/09  78-73  W  DNP  8-2-0  4-2-0  0-0-0  0-0-0  14-4-1  DNP 
at N.C. Wesleyan  02/20/09  96-90  WO  DNP  13-4-0  1-0-0  DNP  0-1-0  11-2-0  DNP 
GREENSBORO  02/24/09  93-52  W  0-1-1  14-2-4  3-2-1  0-0-0  2-0-0  13-4-2  2-0-0 
vs Methodist  02/27/09  83-60  W  0-0-0  15-7-2  3-1-0  DNP  0-0-0  6-7-2  0-1-0 
at Christopher Newport  02/28/09  70-63  W  DNP  9-7-0  3-0-1  DNP  0-0-0  8-4-0  DNP 
at CENTRE  03/06/09  76-71  W  0-0-0  12-1-1  0-3-0  DNP  DNP  6-2-1  DNP 
vs Guilford  03/07/09  81-91  L  DNP  16-2-1  5-0-1  DNP  DNP  4-5-2  DNP 

        44  50  52  70  84  94  98 
Opponent  Date  Score  WL  BRAAKMAN,  BROWN,DAM  PIERCE,RU  MALONE,BR  DAVIS,RAK  CHERRY,RE  FERRELL,M 
vs Bridgewater College  11/15/08  84-79  L  2-0-0  13-6-1  0-0-1  8-3-2  0-0-0  5-2-1  DNP 
at Eastern Mennonite Un  11/16/08  55-76  L  3-1-0  9-6-1  0-1-0  0-2-1  0-0-0  12-5-0  DNP 
PIEDMONT  11-22-08  72-55  W  0-0-0  11-9-5  2-5-0  DNP  1-0-0  DNP  DNP 
APPRENTICE  11/23/08  89-80  W  DNP  7-6-3  4-4-0  0-0-0  11-3-1  DNP  DNP 
GUILFORD  11-25-08  63-73  L  0-0-0  15-8-1  0-0-0  2-0-3  0-0-0  DNP  DNP 
VIRGINIA WESLEYAN  12-03-08  76-70  W  DNP  10-4-1  10-3-0  2-3-3  2-3-0  DNP  DNP 
vs Montclair State Univ  12/12/08  76-87  L  3-0-0  5-5-0  0-1-0  DNP  DNP  DNP  0-1-0 
at Messiah College  12/13/08  72-55  W  0-1-0  10-2-2  2-1-0  DNP  0-2-0  DNP  0-0-0 
at USMMA  12-16-08  67-60  W  3-0-0  4-1-1  2-0-1  DNP  4-1-1  DNP  DNP 
at Winston-Salem State  12/20/08  53-68  L  0-0-0  10-8-1  2-0-0  DNP  0-1-0  DNP  3-1-0 
CARNEGIE MELLON  01/02/09  59-69  L  0-0-0  10-6-0  6-2-0  DNP  5-2-0  DNP  0-1-0 
LYNCHBURG  1/3/2009  78-63  W  5-2-0  10-5-2  6-2-1  DNP  0-0-0  DNP  DNP 
at Maryville College Sc  1-7-09  68-107  L  0-0-0  10-3-4  2-1-0  DNP  3-2-0  DNP  0-0-0 
FERRUM  1/13/09  60-72  L  0-1-0  7-2-4  0-1-1  DNP  DNP  DNP  0-0-0 
at Greensboro  01/16/09  55-52  W  DNP  10-5-0  5-3-0  DNP  0-1-0  DNP  4-1-1 
METHODIST  1/21/09  89-68  W  0-0-0  15-8-1  8-3-1  DNP  0-2-1  DNP  3-3-0 
at Christopher Newport  01/24/09  83-88  L  DNP  12-10-1  6-6-1  DNP  1-3-0  DNP  0-0-0 
at Shenandoah Hornets  1/25/09  76-66  W  DNP  6-7-1  4-5-0  DNP  2-0-0  DNP  0-1-0 
N.C. WESLEYAN  1/29/09  94-80  W  DNP  19-7-0  4-1-2  DNP  0-0-0  DNP  1-3-0 
at Ferrum  02/4/09  88-82  W  5-3-0  DNP  6-2-0  DNP  0-0-0  DNP  2-3-0 
GREENSBORO  02/07/09  78-57  W  0-0-1  DNP  7-4-0  DNP  0-0-0  DNP  DNP 
at Methodist  2/10/09  70-55  W  0-2-0  DNP  4-0-0  DNP  0-0-0  DNP  4-3-1 
CHRISTOPHER NEWPORT  2/14/09  79-71  W  3-2-0  DNP  3-3-2  DNP  DNP  DNP  DNP 
SHENANDOAH HORNETS  02/15/09  78-73  W  3-0-2  DNP  0-2-0  DNP  DNP  DNP  DNP 
at N.C. Wesleyan  02/20/09  96-90  WO  DNP  10-3-0  0-1-0  DNP  DNP  DNP  DNP 
GREENSBORO  02/24/09  93-52  W  0-0-0  8-4-1  5-6-0  DNP  DNP  DNP  DNP 
vs Methodist  02/27/09  83-60  W  0-0-0  6-5-3  9-4-1  DNP  DNP  DNP  DNP 
at Christopher Newport  02/28/09  70-63  W  DNP  10-9-0  3-0-0  DNP  DNP  DNP  DNP 
at CENTRE  03/06/09  76-71  W  DNP  15-8-2  3-5-1  DNP  DNP  DNP  DNP 
vs Guilford  03/07/09  81-91  L  DNP  11-4-0  0-0-0  DNP  DNP  DNP  DNP 


 

Individual Game-by-Game

 
Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

