Overall Team Statistics |
| Overall: 0-8 Conf: 0-2 Home: 0-5 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | AUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-173 | 154-443 |
| Goals scored per game | 4.00 | 19.25 |
| Shot pct. | .185 | .348 |
| Shots on goal-Attempts | 92-173 | 276-443 |
| SOG pct. | .532 | .623 |
| Shots/Game | 21.6 | 55.4 |
| Assists | 16 | 93 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-26 | 16-29 |
| Conversion Percent | .154 | .552 |
| GOAL BREAKDOWN | ||
| Total Goals | 32 | 154 |
| Man-up | 4 | 16 |
| Man-down | 0 | 0 |
| Unassisted | 16 | 61 |
| Overtime | 0 | 0 |
| Goals scored average | 4.00 | 19.25 |
| GROUND BALLS | 193 | 340 |
| TURNOVERS | 229 | 166 |
| CAUSED TURNOVERS | 64 | 86 |
| FACEOFFS (W-L) | 45-206 | 161-206 |
| Faceoff W-L Pct. | .218 | .782 |
| CLEARS | 121-174 | 113-130 |
| Clear Pct. | .695 | .869 |
| PENALTIES | ||
| Number | 29 | 26 |
| Minutes | 25:30 | 23:00 |
| SHOT CLOCK VIOLATIONS | 10 | 10 |
| ATTENDANCE | ||
| Total | 785 | 573 |
| Dates/Avg Per Date | 5/157 | 3/191 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-8 Conf: 0-2 Home: 0-5 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 11 | Emmett Wood | 8-5 | 9 | 2 | 11 | 29 | .310 | 18 | .621 | 3 | 0 | 12 | 15 | 4 | 0-0 | .000 | 1-0.5 |
| 24 | Gabe Gallegos | 8-4 | 8 | 1 | 9 | 17 | .471 | 11 | .647 | 0 | 0 | 7 | 19 | 1 | 0-0 | .000 | 1-0.5 |
| 12 | Connor Boyd | 8-2 | 5 | 4 | 9 | 34 | .147 | 15 | .441 | 1 | 0 | 8 | 16 | 4 | 0-0 | .000 | 3-7.0 |
| 2 | Zachary Hulbert | 6-0 | 2 | 2 | 4 | 24 | .083 | 13 | .542 | 0 | 0 | 2 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Gavin Dean | 7-3 | 2 | 1 | 3 | 11 | .182 | 5 | .455 | 0 | 0 | 10 | 11 | 2 | 0-0 | .000 | 2-1.5 |
| 3 | Zac Coleman | 8-0 | 2 | 1 | 3 | 23 | .087 | 9 | .391 | 0 | 0 | 9 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Luis Martinez | 3-2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 55 | Cory Habick | 8-4 | 1 | 2 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 24 | 10 | 5 | 13-60 | .217 | 0-0.0 |
| 4 | Giovanni D'Amico | 8-5 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 20 | 16 | 11 | 0-0 | .000 | 5-5.0 |
| 21 | Tyler Habick | 7-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 7 | 9 | 4 | 0-0 | .000 | 1-0.5 |
| 36 | Robbie Isenhour | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 66 | Joel Mendoza | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 77 | Tyler Greene | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 13-76 | .171 | 0-0.0 |
| 88 | Harrison Bartle | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 2 | 1-1 | 1.000 | 3-2.0 |
| 35 | Tristan Gallovich | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Erick Quintanilla | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Johnny Johnson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Angel Pascual Roman | 8-4 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 0 | 0-0 | .000 | 1-0.0 |
| 18 | Casey Peterson | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 7 | 10 | 2-10 | .200 | 1-0.5 |
| 13 | Caleb Offner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Matthew Clark | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 2-1.5 |
| 8 | Brayden Smokovitz | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 5 | 5 | 2-12 | .167 | 2-1.0 |
| 7 | Jacob Barry | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 5 | Deven Perry | 8-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 19 | 18 | 6 | 0-0 | .000 | 1-1.0 |
| 6 | Jared Carollo-Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Cameron Shadduck | 7-4 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0 | 3 | 1 | 0 | 14-47 | .298 | 1-1.0 |
| Total............... | 8 | 32 | 16 | 48 | 173 | .185 | 92 | .532 | 4 | 0 | 193 | 229 | 64 | 45-206 | .218 | 29-25.5 | |
| Opponents........... | 8 | 154 | 93 | 247 | 443 | .348 | 276 | .623 | 16 | 0 | 340 | 166 | 86 | 161-206 | .782 | 26-23.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Robbie Isenhour | 8-4 | 415:23 | 128 | 18.49 | 112 | .467 | 0 | 8 | 0 | 385 |
| 32 | Johnny Johnson | 2-0 | 22:44 | 8 | 21.11 | 5 | .385 | 0 | 0 | 0 | 18 |
| 35 | Tristan Gallovich | 3-0 | 41:53 | 18 | 25.79 | 5 | .217 | 0 | 0 | 0 | 40 |
| Total............... | 8 | 480:00 | 154 | 19.25 | 122 | .442 | 0 | 8 | 0 | 443 | |
| Opponents........... | 8 | 480:00 | 32 | 4.00 | 60 | .652 | 8 | 0 | 0 | 173 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-8 | 0-5 | 0-3 | 0-0 |
| CONFERENCE | 0-2 | 0-1 | 0-1 | 0-0 |
| NON-CONFERENCE | 0-6 | 0-4 | 0-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||