Averett University

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/4/2010     HAMPDEN-SYDNEY   L   30-45  0-1-0  0-0-0  3:13   1403 
  Sep 18, 2010    GUILFORD COLLEGE   W  45-9  1-1-0  0-0-0  2:42   631 
  Sep 25, 2010  at  Washington and Lee   W  20-10  2-1-0  0-0-0  2:42   1165 
*  Oct 02, 2010    GREENSBORO COLLEGE   W  50-0  3-1-0  1-0-0  2:40   1600 
*  Oct 09, 2010  at  Christopher Newport   W  17-9  4-1-0  2-0-0  2:39   5025 
*  Oct 16, 2010    MARYVILLE COLLEGE   L   14-21  4-2-0  2-1-0  2:52   345 
*  Oct 23, 2010  at  Methodist   W  7-3  5-2-0  3-1-0  2:42   1170 
*  Oct 30, 2010  at  Shenandoah Hornets   L   14-24  5-3-0  3-2-0  2:45   1247 
*  Nov 06, 2010    FERRUM COLLEGE   L   13-34  5-4-0  3-3-0  2:52   1200 
*  Nov 13, 2010  at  NC Wesleyan   L   13-28  5-5-0  3-4-0  2:50   899 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/4/2010   HAMPDEN-SYDNEY  34  77  2  17  19  215  2  38  19-32-1  215  2  38  9  233  0  33  1  1  0  1  292 
Sep 18, 2010  GUILFORD COLLEGE  33  179  3  33  13  247  2  57  13-22-0  247  2  57  3  62  0  25  4  119  1  79  426 
Sep 25, 2010  at Washington and Lee  43  134  1  19  8  87  0  39  8-15-2  87  0  39  3  92  0  49  2  6  0  5  221 
Oct 02, 2010  GREENSBORO COLLEGE  49  266  5  19  12  191  2  53  12-20-0  191  2  53  1  27  0  27  5  28  0  13  457 
Oct 09, 2010  at Christopher Newport  40  128  2  13  12  235  0  53  12-17-1  235  0  53  3  69  0  56  1  1  0  1  363 
Oct 16, 2010  MARYVILLE COLLEGE  38  101  1  16  18  165  1  22  18-39-1  165  1  22  3  84  0  43  5  42  0  37  266 
Oct 23, 2010  at Methodist  39  146  1  21  13  89  0  22  13-28-1  89  0  22  1  71  0  71  3  46  0  30  235 
Oct 30, 2010  at Shenandoah Hornets  35  121  1  28  11  181  1  58  11-31-2  181  1  58  5  83  0  24  1  0  0  0  302 
Nov 06, 2010  FERRUM COLLEGE  23  16  0  11  22  315  1  61  22-46-0  315  1  61  4  46  0  23  4  38  0  19  331 
Nov 13, 2010  at NC Wesleyan  36  46  1  12  20  212  1  30  20-42-3  212  1  30  5  92  0  25  5  6  0  9  258 
Averett University     370  1214  17  33  148  1937  10  61  148-292-11  1937  10  61  37  859  0  71  31  287  1  79  3151 
Opponent     392  1460  11  52  149  1714  12  58  149-269-10  1714  12  58  27  543  0  50  15  89  0  25  3174 

Games played: 10
Avg per rush: 3.3
Avg per catch: 13.1
Pass efficiency: 110.17
Kick ret avg: 23.2
Punt ret avg: 9.3
All purpose avg/game: 442.7
Total offense avg/gm: 315.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/4/2010   HAMPDEN-SYDNEY  38  54  92  10.0  25  2.0  10  0  2  22  1  14  0  3  0  2-2  0  1  1  30 
Sep 18, 2010  GUILFORD COLLEGE  32  48  80  8.0  35  2.0  18  3  2  0  2  75  0  4  1  6-6  0  0  0  45 
Sep 25, 2010  at Washington and Lee  38  34  72  11.0  44  5.0  29  1  1  0  1  26  0  1  0  2-2  0  0  0  20 
Oct 02, 2010  GREENSBORO COLLEGE  28  28  56  9.0  44  3.0  27  1  2  0  1  13  0  7  0  3-6  0  1  0  50 
Oct 09, 2010  at Christopher Newport  23  38  61  6.0  15  2.0  6  0  1  0  3  2  0  2  0  2-2  0  0  0  17 
Oct 16, 2010  MARYVILLE COLLEGE  32  52  84  8.0  19  0.0  0  0  1  0  0  0  0  3  0  2-2  0  0  0  14 
Oct 23, 2010  at Methodist  39  36  75  11.0  34  2.0  4  1  2  0  0  0  0  6  0  1-1  0  0  0  7 
Oct 30, 2010  at Shenandoah Hornets  45  10  55  2.0  4  0.0  0  1  0  0  1  0  0  3  0  2-2  0  0  0  14 
Nov 06, 2010  FERRUM COLLEGE  29  50  79  5.0  18  1.0  8  1  1  0  1  0  0  2  0  1-1  0  0  0  13 
Nov 13, 2010  at NC Wesleyan  40  12  52  7.0  19  1.0  5  1  4  0  0  0  0  4  0  1-2  0  0  0  13 
Averett University     344  362  706  77.0  257  18.0  107  9  16  22  10  130  0  35  1  22-26  0  2  1  223 
Opponent     327  400  727  65.0  284  23.0  161  3  7  92  11  122  0  52  2  21-24  0  0  0  183 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/2010   HAMPDEN-SYDNEY  8  303  37.9  53  0  0  1  1  2  0-0  0  0  4  267  66.8  3  0 
Sep 18, 2010  GUILFORD COLLEGE  3  120  40.0  55  0  0  1  1  1  1-2  25  0  8  487  60.9  2  1 
Sep 25, 2010  at Washington and Lee  3  99  33.0  38  0  0  1  0  2  2-3  45  1  5  317  63.4  2  1 
Oct 02, 2010  GREENSBORO COLLEGE  2  79  39.5  43  0  0  1  0  0  1-2  38  0  9  532  59.1  2  0 
Oct 09, 2010  at Christopher Newport  2  84  42.0  50  0  1  1  1  1  1-3  43  0  4  263  65.8  2  1 
Oct 16, 2010  MARYVILLE COLLEGE  6  207  34.5  50  0  0  1  1  3  0-1  0  0  3  198  66.0  0  1 
Oct 23, 2010  at Methodist  5  189  37.8  47  0  1  1  0  1  0-4  0  1  2  136  68.0  0  0 
Oct 30, 2010  at Shenandoah Hornets  5  215  43.0  56  0  1  0  1  0  0-1  0  0  3  187  62.3  1  0 
Nov 06, 2010  FERRUM COLLEGE  9  287  31.9  40  0  0  0  0  0  2-2  24  0  4  265  66.2  1  0 
Nov 13, 2010  at NC Wesleyan  8  305  38.1  54  0  1  1  1  5  0-1  0  0  3  178  59.3  1  0 
Averett University     51  1888  37.0  56  0  4  8  6  15  7-19  45  2  45  2830  62.9  14  4 
Opponent     56  1881  33.6  52  0  2  4  1  10  6-9  48  0  41  2260  55.1  0  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/4/2010   HAMPDEN-SYDNEY  40  156  2  29  31  353  4  24  31-41-1  353  4  24  1  46  0  46  4  13  0  14  509 
Sep 18, 2010  GUILFORD COLLEGE  29  50  0  13  27  214  0  25  27-43-2  214  0  25  5  72  0  21  0  0  0  0  264 
Sep 25, 2010  at Washington and Lee  49  178  1  21  8  112  0  24  8-15-1  112  0  24  2  25  0  17  0  0  0  0  290 
Oct 02, 2010  GREENSBORO COLLEGE  27  56  0  17  9  86  0  17  9-25-1  86  0  17  7  104  0  26  1  2  0  0  142 
Oct 09, 2010  at Christopher Newport  35  137  1  33  10  159  0  53  10-25-3  159  0  53  1  19  0  19  0  0  0  0  296 
Oct 16, 2010  MARYVILLE COLLEGE  36  146  0  32  21  208  3  30  21-32-0  208  3  30  2  41  0  23  2  14  0  13  354 
Oct 23, 2010  at Methodist  42  121  0  22  14  106  0  22  14-27-0  106  0  22  2  58  0  38  1  -4  0  0  227 
Oct 30, 2010  at Shenandoah Hornets  42  146  1  25  10  163  2  58  10-20-1  163  2  58  2  33  0  19  2  26  0  16  309 
Nov 06, 2010  FERRUM COLLEGE  50  219  3  36  8  157  2  37  8-18-1  157  2  37  3  95  0  50  3  33  0  25  376 
Nov 13, 2010  at NC Wesleyan  42  251  3  52  11  156  1  31  11-23-0  156  1  31  2  50  0  42  2  5  0  6  407 
Opponent totals     392  1460  11  52  149  1714  12  58  149-269-10  1714  12  58  27  543  0  50  15  89  0  25  3174 
Averett University     370  1214  17  33  148  1937  10  61  148-292-11  1937  10  61  37  859  0  71  31  287  1  79  3151 

Games played: 10
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 116.20
Kick ret avg: 20.1
Punt ret avg: 5.9
All purpose avg/game: 392.8
Total offense avg/gm: 317.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/4/2010   HAMPDEN-SYDNEY  37  46  83  7.0  27  2.0  11  1  2  0  1  1  0  6  0  6-6  0  0  0  45 
Sep 18, 2010  GUILFORD COLLEGE  19  52  71  6.0  27  2.0  19  0  2  92  0  0  0  3  0  0-1  0  0  0  9 
Sep 25, 2010  at Washington and Lee  26  46  72  7.0  26  1.0  3  1  1  0  2  2  0  3  1  1-1  0  0  0  10 
Oct 02, 2010  GREENSBORO COLLEGE  34  48  82  2.0  8  1.0  6  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 09, 2010  at Christopher Newport  26  54  80  5.0  13  1.0  1  1  1  0  1  0  0  3  0  0-1  0  0  0  9 
Oct 16, 2010  MARYVILLE COLLEGE  47  24  71  8.0  40  4.0  34  0  0  0  1  35  0  11  0  3-3  0  0  0  21 
Oct 23, 2010  at Methodist  33  34  67  5.0  15  0.0  0  0  0  0  1  36  0  6  1  0-0  0  0  0  3 
Oct 30, 2010  at Shenandoah Hornets  38  18  56  7.0  30  3.0  13  0  0  0  2  6  0  5  0  3-3  0  0  0  24 
Nov 06, 2010  FERRUM COLLEGE  28  38  66  8.0  27  3.0  16  0  0  0  0  0  0  8  0  4-5  0  0  0  34 
Nov 13, 2010  at NC Wesleyan  39  40  79  10.0  71  6.0  58  0  1  0  3  42  0  6  0  4-4  0  0  0  28 
Opponent totals     327  400  727  65.0  284  23.0  161  3  7  92  11  122  0  52  2  21-24  0  0  0  183 
Averett University     344  362  706  77.0  257  18.0  107  9  16  22  10  130  0  35  1  22-26  0  2  1  223 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/2010   HAMPDEN-SYDNEY  3  70  23.3  39  0  0  0  0  0  1-1  22  0  9  571  63.4  0  0 
Sep 18, 2010  GUILFORD COLLEGE  7  242  34.6  43  0  0  1  0  1  1-1  34  0  3  155  51.7  0  0 
Sep 25, 2010  at Washington and Lee  6  167  27.8  39  0  1  0  0  0  1-1  37  0  3  168  56.0  0  0 
Oct 02, 2010  GREENSBORO COLLEGE  6  202  33.7  37  0  0  0  0  1  0-0  0  0  1  46  46.0  0  0 
Oct 09, 2010  at Christopher Newport  3  116  38.7  45  0  0  0  0  0  1-2  35  0  3  144  48.0  0  0 
Oct 16, 2010  MARYVILLE COLLEGE  8  272  34.0  42  0  0  0  0  4  0-0  0  0  4  202  50.5  0  1 
Oct 23, 2010  at Methodist  6  176  29.3  37  0  0  1  0  1  1-2  23  0  2  78  39.0  0  0 
Oct 30, 2010  at Shenandoah Hornets  4  142  35.5  37  0  0  2  0  2  1-2  48  0  5  300  60.0  0  0 
Nov 06, 2010  FERRUM COLLEGE  6  233  38.8  43  0  1  0  0  0  0-0  0  0  6  288  48.0  0  1 
Nov 13, 2010  at NC Wesleyan  7  261  37.3  52  0  0  0  1  1  0-0  0  0  5  308  61.6  0  0 
Opponent totals     56  1881  33.6  52  0  2  4  1  10  6-9  48  0  41  2260  55.1  0  2 
Averett University     51  1888  37.0  56  0  4  8  6  15  7-19  45  2  45  2830  62.9  14  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
HAMPDEN-SYDNEY  30-45  13/29  4/8  9/20  0/1  34-77  /  40-156  19-32-1  /  31-41-1  215/353  66-292  /  81-509  270/60  3/3 
GUILFORD COLLEGE  45-9  14/15  7/3  6/11  1/1  33-179  /  29-50  13-22-0  /  27-43-2  247/214  55-426  /  72-264  256/164  2/4 
Washington and Lee  20-10  16/19  12/13  3/5  1/1  43-134  /  49-178  8-15-2  /  8-15-1  87/112  58-221  /  64-290  124/27  3/2 
GREENSBORO COLLEGE  50-0  21/12  14/7  7/4  0/1  49-266  /  27-56  12-20-0  /  9-25-1  191/86  69-457  /  52-142  68/106  0/3 
Christopher Newport  17-9  13/15  4/5  8/7  1/3  40-128  /  35-137  12-17-1  /  10-25-3  235/159  57-363  /  60-296  72/19  2/4 
MARYVILLE COLLEGE  14-21  20/17  8/6  10/11  2/0  38-101  /  36-146  18-39-1  /  21-32-0  165/208  77-266  /  68-354  126/90  1/1 
Methodist  7-3  16/19  8/13  5/4  3/2  39-146  /  42-121  13-28-1  /  14-27-0  89/106  67-235  /  69-227  117/90  1/2 
Shenandoah Hornets  14-24  16/19  6/8  8/7  2/4  35-121  /  42-146  11-31-2  /  10-20-1  181/163  66-302  /  62-309  83/65  2/1 
FERRUM COLLEGE  13-34  13/17  3/9  10/7  0/1  23-16  /  50-219  22-46-0  /  8-18-1  315/157  69-331  /  68-376  84/128  0/2 
NC Wesleyan  13-28  18/17  6/10  10/7  2/0  36-46  /  42-251  20-42-3  /  11-23-0  212/156  78-258  /  65-407  98/97  4/4 
Totals  223-183  160/179  72/82  76/83  12/14  370-1214  /  392-1460  148-292-11  /  149-269-10  1937/1714  662-3151  /  661-3174  1298/846  18/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
HAMPDEN-SYDNEY  7-18  /  7-12  0-0  /  1-1  31:57 / 28:03  3:54  2.3 / 3.9  6.7/8.6  4.4/6.3  8-37.9  /  3-23.3  7-70  /  5-41 
GUILFORD COLLEGE  5-12  /  5-16  1-2  /  0-3  25:54 / 34:06  -8:12  5.4 / 1.7  11.2/5.0  7.7/3.7  3-40.0  /  7-34.6  9-98  /  6-55 
Washington and Lee  3-11  /  3-11  1-1  /  0-1  27:17 / 32:43  -5:26  3.1 / 3.6  5.8/7.5  3.8/4.5  3-33.0  /  6-27.8  6-63  /  2-14 
GREENSBORO COLLEGE  10-14  /  2-11  0-0  /  1-3  31:52 / 28:08  3:44  5.4 / 2.1  9.6/3.4  6.6/2.7  2-39.5  /  6-33.7  12-94  /  6-38 
Christopher Newport  5-13  /  4-14  1-3  /  0-3  33:04 / 26:08  6:56  3.2 / 3.9  13.8/6.4  6.4/4.9  2-42.0  /  3-38.7  12-108  /  4-35 
MARYVILLE COLLEGE  2-15  /  6-16  2-5  /  1-2  31:12 / 28:48  2:24  2.7 / 4.1  4.2/6.5  3.5/5.2  6-34.5  /  8-34.0  8-46  /  7-76 
Methodist  7-15  /  4-14  0-0  /  2-2  28:01 / 31:47  -3:46  3.7 / 2.9  3.2/3.9  3.5/3.3  5-37.8  /  6-29.3  7-71  /  7-51 
Shenandoah Hornets  2-13  /  5-14  1-3  /  1-2  28:15 / 31:45  -3:30  3.5 / 3.5  5.8/8.1  4.6/5.0  5-43.0  /  4-35.5  8-70  /  6-65 
FERRUM COLLEGE  2-16  /  8-16  0-3  /  0-1  27:12 / 32:48  -5:36  0.7 / 4.4  6.8/8.7  4.8/5.5  9-31.9  /  6-38.8  4-37  /  4-39 
NC Wesleyan  7-20  /  2-12  0-2  /  0-1  35:55 / 24:05  11:50  1.3 / 6.0  5.0/6.8  3.3/6.3  8-38.1  /  7-37.3  4-23  /  7-75 
Totals  50-147  /  46-136  6-19  /  6-19  300:39 / 298:21  2:18  3.3 / 3.7  6.6 / 6.4  4.8 / 4.8  51-37.0  /  56-33.6  77-680  /  54-489 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   WILSON, James at Christopher Newport (Oct 09, 2010) 
Yards Rushing  155   WILSON, James vs Greensboro College (Oct 02, 2010) 
TD Rushes  4   WILSON, James vs Greensboro College (Oct 02, 2010) 
Long Rush  33   MORGAN, Xavier vs Guilford College (Sep 18, 2010) 
Pass attempts  42   LADUTKO, Cody at NC Wesleyan (Nov 13, 2010) 
Pass completions  20   LADUTKO, Cody at NC Wesleyan (Nov 13, 2010) 
Yards Passing  235   LADUTKO, Cody at Christopher Newport (Oct 09, 2010) 
TD Passes  2   BROWN, Kirkland vs Hampden-Sydney (9/4/2010) 
      BROWN, Kirkland vs Guilford College (Sep 18, 2010) 
Long Pass  61   BROWN, Kirkland vs Ferrum College (Nov 06, 2010) 
Receptions  10   DIXON, Jeremy vs Maryville College (Oct 16, 2010) 
Yards Receiving  182   DIXON, Jeremy vs Ferrum College (Nov 06, 2010) 
TD Receptions  2   DIXON, Jeremy vs Greensboro College (Oct 02, 2010) 
Long Reception  61   DIXON, Jeremy vs Ferrum College (Nov 06, 2010) 
Field Goals  2   SCOTT, Brad at Washington and Lee (Sep 25, 2010) 
      SCOTT, Brad vs Ferrum College (Nov 06, 2010) 
Long Field Goal  45   SCOTT, Brad at Washington and Lee (Sep 25, 2010) 
Punts  9   RICHMAN, Zachary vs Ferrum College (Nov 06, 2010) 
Punting Avg  43.0   RICHMAN, Zachary at Shenandoah Hornets (Oct 30, 2010) 
Long Punt  56   RICHMAN, Zachary at Shenandoah Hornets (Oct 30, 2010) 
Long Punt Return  79   ROBINSON, Jerel vs Guilford College (Sep 18, 2010) 
Long Kickoff Return  71   DIXON, Jeremy at Methodist (Oct 23, 2010) 
Tackles  13   HUFFMAN, Mario vs Hampden-Sydney (9/4/2010) 
Sacks  1.0   FAULKNER, Ray vs Hampden-Sydney (9/4/2010) 
      FAULKNER, Ray vs Guilford College (Sep 18, 2010) 
      JOHNSON, Darrick vs Guilford College (Sep 18, 2010) 
      SMYTH, Logan at Washington and Lee (Sep 25, 2010) 
      IWU-BYRD, Sirpatrick at Washington and Lee (Sep 25, 2010) 
      SMITH, Matthew at Washington and Lee (Sep 25, 2010) 
      JOHNSON, Darrick at Washington and Lee (Sep 25, 2010) 
      OLIVER, Stephen vs Greensboro College (Oct 02, 2010) 
      ALLEN, Brandon vs Greensboro College (Oct 02, 2010) 
      IWU-BYRD, Sirpatrick at Christopher Newport (Oct 09, 2010) 
      FAULKNER, Ray at Christopher Newport (Oct 09, 2010) 
      SCRUGGS, Corey at Methodist (Oct 23, 2010) 
      NEVALAINEN, Anssi vs Ferrum College (Nov 06, 2010) 
      SMYTH, Logan at NC Wesleyan (Nov 13, 2010) 
Tackles For Loss  2.5   FAULKNER, Ray vs Hampden-Sydney (9/4/2010) 
      SMYTH, Logan vs Greensboro College (Oct 02, 2010) 
      IWU-BYRD, Sirpatrick at Methodist (Oct 23, 2010) 
Interceptions  2   VARNER, Stefan at Christopher Newport (Oct 09, 2010) 


TEAM GAME HIGHS

Rushes  49   vs Greensboro College (Oct 02, 2010) 
Yards Rushing  266   vs Greensboro College (Oct 02, 2010) 
Yards Per Rush  5.4   vs Greensboro College (Oct 02, 2010) 
TD Rushes  5   vs Greensboro College (Oct 02, 2010) 
Pass attempts  46   vs Ferrum College (Nov 06, 2010) 
Pass completions  22   vs Ferrum College (Nov 06, 2010) 
Yards Passing  315   vs Ferrum College (Nov 06, 2010) 
Yards Per Pass  13.8   at Christopher Newport (Oct 09, 2010) 
TD Passes  2   vs Hampden-Sydney (9/4/2010) 
      vs Guilford College (Sep 18, 2010) 
      vs Greensboro College (Oct 02, 2010) 
Total Plays  78   at NC Wesleyan (Nov 13, 2010) 
Total Offense  457   vs Greensboro College (Oct 02, 2010) 
Yards Per Play  7.7   vs Guilford College (Sep 18, 2010) 
Points  50   vs Greensboro College (Oct 02, 2010) 
Sacks By  5   at Washington and Lee (Sep 25, 2010) 
First Downs  21   vs Greensboro College (Oct 02, 2010) 
Penalties  12   vs Greensboro College (Oct 02, 2010) 
      at Christopher Newport (Oct 09, 2010) 
Penalty Yards  108   at Christopher Newport (Oct 09, 2010) 
Turnovers  4   at NC Wesleyan (Nov 13, 2010) 
Interceptions By  3   at Christopher Newport (Oct 09, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   SMITH, Jamal, at NC Wesleyan (Nov 13, 2010) 
Yards Rushing  221   SMITH, Jamal, at NC Wesleyan (Nov 13, 2010) 
TD Rushes  2   Kirk Rohle, vs Hampden-Sydney (9/4/2010) 
      HARRIS, Steven, vs Ferrum College (Nov 06, 2010) 
      SMITH, Jamal, at NC Wesleyan (Nov 13, 2010) 
Long Rush  52   SMITH, Jamal, at NC Wesleyan (Nov 13, 2010) 
Pass attempts  37   Travis Lane, vs Hampden-Sydney (9/4/2010) 
Pass completions  27   Travis Lane, vs Hampden-Sydney (9/4/2010) 
Yards Passing  348   Travis Lane, vs Hampden-Sydney (9/4/2010) 
TD Passes  4   Travis Lane, vs Hampden-Sydney (9/4/2010) 
Long Pass  58   WRIGHT, Daniel, at Shenandoah Hornets (Oct 30, 2010) 
Receptions  8   Kyle Vance, vs Hampden-Sydney (9/4/2010) 
      Sean Cavanagh, vs Hampden-Sydney (9/4/2010) 
Yards Receiving  142   Kyle Vance, vs Hampden-Sydney (9/4/2010) 
TD Receptions  2   WALLACE, Rico, at Shenandoah Hornets (Oct 30, 2010) 
Long Reception  58   WALLACE, Rico, at Shenandoah Hornets (Oct 30, 2010) 
Field Goals  1   David Prizzia, vs Hampden-Sydney (9/4/2010) 
      Tyler Hull, vs Guilford College (Sep 18, 2010) 
      Peter Alston, at Washington and Lee (Sep 25, 2010) 
      TROTMAN, Ryan, at Christopher Newport (Oct 09, 2010) 
      MOSKO, Tyler, at Methodist (Oct 23, 2010) 
      LLOYD, Andrew, at Shenandoah Hornets (Oct 30, 2010) 
Long Field Goal  48   LLOYD, Andrew, at Shenandoah Hornets (Oct 30, 2010) 
Punts  8   SANDMEYER, RJ, vs Maryville College (Oct 16, 2010) 
Punting Avg  52.0   VANN, Jordan, at NC Wesleyan (Nov 13, 2010) 
Long Punt  52   VANN, Jordan, at NC Wesleyan (Nov 13, 2010) 
Long Punt Return  25   MAYO, Marcus, vs Ferrum College (Nov 06, 2010) 
Long Kickoff Return  50   HARRIS, Steven, vs Ferrum College (Nov 06, 2010) 
Tackles  14   FOSTER, Tazmon, at NC Wesleyan (Nov 13, 2010) 
Sacks  2.0   YOUNG, Michael, at NC Wesleyan (Nov 13, 2010) 
      FOSTER, Tazmon, at NC Wesleyan (Nov 13, 2010) 
Tackles For Loss  3.0   YOUNG, Michael, at NC Wesleyan (Nov 13, 2010) 
Interceptions  1   Trevor Ikwild, vs Hampden-Sydney (9/4/2010) 
      Mike Hartford, at Washington and Lee (Sep 25, 2010) 
      Doug Fraser, at Washington and Lee (Sep 25, 2010) 
      WEVER, Ryan, at Christopher Newport (Oct 09, 2010) 
      GARRETT, Phil, vs Maryville College (Oct 16, 2010) 
      HUNT, Jacob, at Methodist (Oct 23, 2010) 
      GIBBS, Larry, at Shenandoah Hornets (Oct 30, 2010) 
      GIFFING, Corey, at Shenandoah Hornets (Oct 30, 2010) 
      STEWART, DeAng., at NC Wesleyan (Nov 13, 2010) 
      JOYNER, Desmond, at NC Wesleyan (Nov 13, 2010) 
      FOSTER, Tazmon, at NC Wesleyan (Nov 13, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  50   vs Ferrum College (Nov 06, 2010) 
Yards Rushing  251   at NC Wesleyan (Nov 13, 2010) 
Yards Per Rush  6.0   at NC Wesleyan (Nov 13, 2010) 
TD Rushes  3   vs Ferrum College (Nov 06, 2010) 
      at NC Wesleyan (Nov 13, 2010) 
Pass attempts  43   vs Guilford College (Sep 18, 2010) 
Pass completions  31   vs Hampden-Sydney (9/4/2010) 
Yards Passing  353   vs Hampden-Sydney (9/4/2010) 
Yards Per Pass  8.7   vs Ferrum College (Nov 06, 2010) 
TD Passes  4   vs Hampden-Sydney (9/4/2010) 
Total Plays  81   vs Hampden-Sydney (9/4/2010) 
Total Offense  509   vs Hampden-Sydney (9/4/2010) 
Yards Per Play  6.3   vs Hampden-Sydney (9/4/2010) 
Points  45   vs Hampden-Sydney (9/4/2010) 
Sacks By  6   at NC Wesleyan (Nov 13, 2010) 
First Downs  29   vs Hampden-Sydney (9/4/2010) 
Penalties  7   vs Maryville College (Oct 16, 2010) 
      at Methodist (Oct 23, 2010) 
      at NC Wesleyan (Nov 13, 2010) 
Penalty Yards  76   vs Maryville College (Oct 16, 2010) 
Turnovers  4   vs Guilford College (Sep 18, 2010) 
      at Christopher Newport (Oct 09, 2010) 
      at NC Wesleyan (Nov 13, 2010) 
Interceptions By  3   at NC Wesleyan (Nov 13, 2010) 


 

Red-Zone Results

 

Averett University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/4/2010   Hampden-Sydney  L   30-45   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 18  Guilford College  W   45-9   5  3  17  2  2  0  1  1  0  0  1  0  0 
Sep 25  at Washington and Lee  W   20-10   3  3  13  1  1  0  2  0  0  0  0  0  0 
Oct 02  Greensboro College  W   50-0   7  7  43  6  5  1  1  0  0  0  0  0  0 
Oct 09  at Christopher Newport  W   17-9   5  2  14  2  2  0  0  2  1  0  0  0  0 
Oct 16  Maryville College  L   14-21   4  1  7  1  1  0  0  1  2  0  0  0  0 
Oct 23  at Methodist  W   7-3   3  1  7  1  1  0  0  1  0  0  0  1  0 
Oct 30  at Shenandoah Hornets  L   14-24   3  2  14  2  1  1  0  0  0  1  0  0  0 
Nov 06  Ferrum College  L   13-34   4  2  6  0  0  0  2  0  2  0  0  0  0 
Nov 13  at NC Wesleyan  L   13-28   4  2  13  2  1  1  0  0  1  1  0  0  0 
   TOTALS        41  26  155  20  16  4  6  5  6  2  1  1  0 
   26 of 41 (63.4%)       

Opponents Inside Averett University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/4/2010   Hampden-Sydney  L   30-45   8  7  45  6  2  4  1  0  0  0  1  0  0 
Sep 18  Guilford College  W   45-9   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sep 25  at Washington and Lee  W   20-10   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 02  Greensboro College  W   50-0   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 09  at Christopher Newport  W   17-9   3  2  9  1  1  0  1  1  0  0  0  0  0 
Oct 16  Maryville College  L   14-21   4  3  21  3  0  3  0  0  1  0  0  0  0 
Oct 23  at Methodist  W   7-3   4  1  3  0  0  0  1  2  0  0  1  0  0 
Oct 30  at Shenandoah Hornets  L   14-24   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 06  Ferrum College  L   13-34   4  4  27  4  2  2  0  0  0  0  0  0  0 
Nov 13  at NC Wesleyan  L   13-28   1  1  7  1  1  0  0  0  0  0  0  0  0 
   TOTALS        30  23  139  18  8  10  5  3  2  0  2  0  0 
   23 of 30 (76.7%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

