Overall Team Statistics |
| Overall: 4-13 Conf: 1-9 Home: 3-8 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | AUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 102-384 | 302-1004 |
| Goals scored per game | 6.00 | 17.76 |
| Shot pct. | .266 | .301 |
| Shots on goal-Attempts | 224-384 | 589-1004 |
| SOG pct. | .583 | .587 |
| Shots/Game | 22.6 | 59.1 |
| Assists | 59 | 188 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-50 | 24-48 |
| Conversion Percent | .140 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 102 | 302 |
| Man-up | 7 | 24 |
| Man-down | 1 | 1 |
| Unassisted | 43 | 114 |
| Overtime | 1 | 0 |
| Goals scored average | 5.99 | 17.73 |
| GROUND BALLS | 397 | 769 |
| TURNOVERS | 454 | 336 |
| CAUSED TURNOVERS | 107 | 172 |
| FACEOFFS (W-L) | 103-465 | 362-465 |
| Faceoff W-L Pct. | .222 | .778 |
| CLEARS | 285-436 | 263-303 |
| Clear Pct. | .654 | .868 |
| PENALTIES | ||
| Number | 47 | 49 |
| Minutes | 37:30 | 37:30 |
| SHOT CLOCK VIOLATIONS | 10 | 15 |
| ATTENDANCE | ||
| Total | 979 | 904 |
| Dates/Avg Per Date | 11/89 | 6/151 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-13 Conf: 1-9 Home: 3-8 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 11 | Emmett Wood | 17-10 | 26 | 9 | 35 | 84 | .310 | 46 | .548 | 3 | 0 | 37 | 29 | 10 | 0-5 | .000 | 0-0.0 |
| 1 | Tigran Ceesay | 17-16 | 22 | 18 | 40 | 82 | .268 | 52 | .634 | 1 | 1 | 24 | 40 | 1 | 0-0 | .000 | 6-4.0 |
| 93 | Brayton Powers | 17-17 | 16 | 9 | 25 | 33 | .485 | 28 | .848 | 1 | 0 | 11 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Zachary Hulbert | 17-3 | 15 | 3 | 18 | 68 | .221 | 34 | .500 | 2 | 0 | 20 | 21 | 0 | 0-0 | .000 | 4-3.5 |
| 7 | Dawson Hobbs | 17-1 | 12 | 8 | 20 | 58 | .207 | 31 | .534 | 0 | 0 | 10 | 24 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Connor Boyd | 17-11 | 5 | 5 | 10 | 27 | .185 | 14 | .519 | 0 | 0 | 48 | 41 | 12 | 0-0 | .000 | 3-1.5 |
| 6 | Brady Warble | 12-7 | 3 | 3 | 6 | 10 | .300 | 8 | .800 | 0 | 0 | 9 | 25 | 1 | 2-18 | .111 | 3-1.5 |
| 3 | Zac Coleman | 17-17 | 2 | 1 | 3 | 6 | .333 | 2 | .333 | 0 | 0 | 31 | 16 | 5 | 89-345 | .258 | 2-1.0 |
| 4 | Giovanni D'Amico | 17-16 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 44 | 23 | 24 | 0-1 | .000 | 11-11.0 |
| 21 | Tyler Habick | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 30 | Thomas Littman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Cory Habick | 17-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 18 | 11 | 9 | 11-95 | .116 | 0-0.0 |
| 20 | Angel Pascual Roman | 17-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 12 | 4 | 0-0 | .000 | 0-0.0 |
| 18 | Casey Peterson | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 26 | 35 | 15 | 0-0 | .000 | 7-6.0 |
| 17 | Cameron Prutzman | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Luis Martinez | 14-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 17 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Ty Pearson | 17-13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 22 | 24 | 7 | 0-0 | .000 | 7-6.0 |
| 9 | Matthew Clark | 13-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Brayden Smokovitz | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 2 | 1-1 | 1.000 | 0-0.0 |
| 5 | Deven Perry | 17-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 25 | 18 | 7 | 0-0 | .000 | 1-1.0 |
| 36 | Robbie Isenhour | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 24 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 102 | 59 | 161 | 384 | .266 | 224 | .583 | 7 | 1 | 397 | 454 | 107 | 103-465 | .222 | 47-37.5 | |
| Opponents........... | 17 | 302 | 188 | 490 | 1004 | .301 | 589 | .587 | 24 | 1 | 769 | 336 | 172 | 362-465 | .778 | 49-37.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Robbie Isenhour | 16-14 | 852:24 | 249 | 17.53 | 253 | .504 | 3 | 10 | 0 | 842 |
| 17 | Cameron Prutzman | 8-3 | 169:33 | 53 | 18.76 | 34 | .391 | 1 | 2 | 0 | 162 |
| Total............... | 17 | 1021:57 | 302 | 17.73 | 287 | .487 | 4 | 12 | 0 | 1004 | |
| Opponents........... | 17 | 1021:57 | 102 | 5.99 | 122 | .545 | 12 | 4 | 0 | 385 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-13 | 3-8 | 1-5 | 0-0 |
| CONFERENCE | 1-9 | 0-5 | 1-4 | 0-0 |
| NON-CONFERENCE | 3-4 | 3-3 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||