Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Averett University Women's Basketball
Averett Team Game-by-Game
(as of Oct 24, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lynchburg   11/16/01  56-80   L  19-66  .288  2-8  .250  16-27  .593  23  24  47   47.0  16  9  29  5  17  56   56.0 
vs Maryville   11/17/01  47-105   L  18-79  .228  1-16  .063  10-17  .588  21  25  46   46.5  18  6  26  2  18  47   51.5 
ROANOKE   11/20/01  54-77   L  17-64  .266  2-10  .200  18-41  .439  17  23  40   44.3  21  7  24  1  13  54   52.3 
vs Savannah Coll. of Art & Design  11/24/01  63-83   L  24-52  .462  3-11  .273  12-18  .667  13  24  37   42.5  18  14  42  0  13  63   55.0 
vs Centre   11/25/01  57-67   L  23-54  .426  3-10  .300  8-13  .615  12  25  37   41.4  15  18  23  2  7  57   55.4 
EMORY & HENRY WASPS   11/26/01  54-69   L  16-50  .320  1-10  .100  21-33  .636  12  24  36   40.5  21  6  32  3  17  54   55.2 
at The Apprentice School   11/30/01  51-81   L  17-64  .266  1-13  .077  16-25  .640  14  32  46   41.3  12  6  29  0  7  51   54.6 
GUILFORD COLLEGE   12/08/01  63-98   L  24-59  .407  1-10  .100  14-22  .636  11  15  26   39.4  18  15  17  3  7  63   55.6 
FERRUM   01/09/02  71-85   L  25-72  .347  5-13  .385  16-26  .615  18  27  45   40.0  15  18  23  2  11  71   57.3 
MEREDITH COLLEGE   01/10/02  67-64   W  25-73  .342  4-16  .250  13-18  .722  15  23  38   39.8  17  12  17  4  15  67   58.3 
at Shenandoah University   1/12/02   82-74   W  26-65  .400  4-14  .286  26-34  .765  13  33  46   40.4  16  14  18  0  7  82   60.5 
CHRISTOPHER NEWPORT   01/16/02  66-81   L  23-66  .348  4-15  .267  16-21  .762  16  17  33   39.8  11  15  17  0  10  66   60.9 
GREENSBORO   01/19/02  56-54   W  20-60  .333  4-17  .235  12-23  .522  20  31  51   40.6  19  16  21  1  9  56   60.5 
METHODIST   01/23/02  57-69   L  17-49  .347  3-11  .273  20-30  .667  10  18  28   39.7  14  8  18  1  13  57   60.3 
at Chowan College Braves   1/26/02   42-52   L  15-65  .231  2-14  .143  10-19  .526  19  26  45   40.1  13  9  21  2  9  42   59.1 
at NC Wesleyan   01/27/02  58-75   L  22-56  .393  2-5  .400  12-16  .750  13  16  29   39.4  15  13  24  1  11  58   59.0 
at Ferrum   1/31/02   59-80   L  22-73  .301  3-13  .231  12-19  .632  19  38  57   40.4  20  9  29  3  13  59   59.0 
SHENANDOAH   02/02/02  62-78   L  25-69  .362  4-15  .267  8-18  .444  23  22  45   40.7  18  17  24  1  12  62   59.2 
MEREDITH COLLEGE   02/04/02  65-84   L  26-86  .302  3-8  .375  10-16  .625  21  26  47   41.0  24  17  23  6  17  65   59.5 
at Christopher Newport   2/6/02   60-93   L  21-65  .323  3-9  .333  15-22  .682  16  19  35   40.7  17  5  22  1  6  60   59.5 
at Greensboro College   02/08/02  43-44   L  15-49  .306  1-3  .333  12-17  .706  11  23  34   40.4  11  6  23  1  13  43   58.7 
at Methodist College   02-12-02  36-69   L  13-59  .220  1-8  .125  9-23  .391  22  22  44   40.5  17  5  26  1  11  36   57.7 
CHOWAN   02/14/02  71-66   W  25-64  .391  4-6  .667  17-23  .739  15  31  46   40.8  13  16  18  1  14  71   58.3 
RANDOLPH-MACON WOMAN'S COLLEGE  02/15/02  72-62   W  27-67  .403  3-10  .300  15-27  .556  17  31  48   41.1  22  15  16  5  10  72   58.8 
N.C. WESLEYAN   02/17/02  61-66   L  21-44  .477  5-6  .833  14-20  .700  4  26  30   40.6  19  14  26  1  13  61   58.9 
at NC Wesleyan   02/21/02  55-53   W  16-53  .302  3-7  .429  20-26  .769  17  24  41   40.7  13  10  19  1  11  55   58.8 
vs Methodist   2/22/02   50-82   L  15-66  .227  5-15  .333  15-27  .556  18  19  37   40.5  24  10  24  1  10  50   58.4 


 
Averett     1578     557-1689  .330  77-293  .263  387-621  .623  430  664  1094   40.5  457  310  631  49  314  1578   58.4 
Opponents     1991     758-1801  .421  127-357  .356  348-531  .655  479  840  1319   48.9  537  445  623  109  355  1991   73.7 
 
Games played: 27      Rebounds/game: 40.5 
Points/game: 58.4      Assists/game: 11.5 
FG Pct: 33.0      Turnovers/game: 23.4 
3FG Pct: 26.3      Assist/turnover ratio: 0.5 
FT Pct: 62.3      Steals/game: 11.6 
       Blocks/game: 1.8 


 

Opponent Game-by-Game

 
Averett University Women's Basketball
Averett Opponent Game-by-Game
(as of Oct 24, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lynchburg   11/16/01  56-80   L  30-73  .411  9-17  .529  11-21  .524  25  30  55   55.0  24  18  27  7  22  80   80.0 
vs Maryville   11/17/01  47-105   L  42-84  .500  4-17  .235  17-23  .739  20  45  65   60.0  17  16  24  5  16  105   92.5 
ROANOKE   11/20/01  54-77   L  29-67  .433  2-16  .125  17-26  .654  19  43  62   60.7  27  15  30  2  13  77   87.3 
vs Savannah Coll. of Art & Design  11/24/01  63-83   L  32-70  .457  3-18  .167  16-23  .696  19  21  40   55.5  22  17  32  2  19  83   86.2 
vs Centre   11/25/01  57-67   L  25-68  .368  2-11  .182  15-17  .882  18  22  40   52.4  16  17  16  5  11  67   82.4 
EMORY & HENRY WASPS   11/26/01  54-69   L  22-57  .386  9-21  .429  16-25  .640  17  30  47   51.5  24  15  36  1  20  69   80.2 
at The Apprentice School   11/30/01  51-81   L  34-93  .366  4-14  .286  9-14  .643  31  42  73   54.6  24  15  25  4  16  81   80.3 
GUILFORD COLLEGE   12/08/01  63-98   L  38-73  .521  4-6  .667  18-27  .667  23  28  51   54.1  20  21  15  3  11  98   82.5 
FERRUM   01/09/02  71-85   L  33-76  .434  9-19  .474  10-14  .714  18  35  53   54.0  20  22  26  3  10  85   82.8 
MEREDITH COLLEGE   01/10/02  67-64   W  24-62  .387  0-3  .000  16-27  .593  18  36  54   54.0  16  14  27  3  8  64   80.9 
at Shenandoah University   1/12/02   82-74   W  32-82  .390  4-15  .267  6-17  .353  23  30  53   53.9  29  14  17  2  7  74   80.3 
CHRISTOPHER NEWPORT   01/16/02  66-81   L  37-69  .536  2-3  .667  5-7  .714  17  29  46   53.2  19  22  20  8  5  81   80.3 
GREENSBORO   01/19/02  56-54   W  19-61  .311  4-17  .235  12-25  .480  18  25  43   52.5  22  11  16  3  14  54   78.3 
METHODIST   01/23/02  57-69   L  26-58  .448  7-15  .467  10-16  .625  18  26  44   51.9  21  17  23  4  7  69   77.6 
at Chowan College Braves   1/26/02   42-52   L  21-53  .396  5-10  .500  5-9  .556  9  35  44   51.3  20  10  19  6  17  52   75.9 
at NC Wesleyan   01/27/02  58-75   L  29-47  .617  3-4  .750  14-20  .700  5  24  29   49.9  16  18  21  3  13  75   75.9 
at Ferrum   1/31/02   59-80   L  33-81  .407  7-20  .350  7-13  .538  14  38  52   50.1  17  20  20  8  22  80   76.1 
SHENANDOAH   02/02/02  62-78   L  28-56  .500  8-14  .571  14-20  .700  9  27  36   49.3  16  19  22  3  9  78   76.2 
MEREDITH COLLEGE   02/04/02  65-84   L  25-68  .368  1-4  .250  33-40  .825  20  43  63   50.0  18  12  31  5  15  84   76.6 
at Christopher Newport   2/6/02   60-93   L  37-76  .487  4-9  .444  15-23  .652  23  32  55   50.2  20  23  17  4  14  93   77.4 
at Greensboro College   02/08/02  43-44   L  19-56  .339  3-17  .176  3-6  .500  15  26  41   49.8  14  14  24  1  13  44   75.9 
at Methodist College   02-12-02  36-69   L  27-66  .409  2-14  .143  13-18  .722  22  31  53   50.0  19  20  22  6  17  69   75.5 
CHOWAN   02/14/02  71-66   W  24-67  .358  9-21  .429  9-13  .692  16  29  45   49.7  19  14  21  4  8  66   75.1 
RANDOLPH-MACON WOMAN'S COLLEGE  02/15/02  72-62   W  21-68  .309  4-15  .267  16-28  .571  23  26  49   49.7  19  15  21  8  10  62   74.6 
N.C. WESLEYAN   02/17/02  61-66   L  26-56  .464  5-13  .385  9-16  .563  8  23  31   49.0  20  14  22  3  15  66   74.2 
at NC Wesleyan   02/21/02  55-53   W  20-58  .345  6-13  .462  7-10  .700  15  24  39   48.6  18  15  19  2  10  53   73.4 
vs Methodist   2/22/02   50-82   L  25-56  .446  7-11  .636  25-33  .758  16  40  56   48.9  20  17  30  4  13  82   73.7 


 
Opponents     1991     758-1801  .421  127-357  .356  348-531  .655  479  840  1319   48.9  537  445  623  109  355  1991   73.7 
Averett     1578     557-1689  .330  77-293  .263  387-621  .623  430  664  1094   40.5  457  310  631  49  314  1578   58.4 
 
Games played: 27      Rebounds/game: 48.9 
Points/game: 73.7      Assists/game: 16.5 
FG Pct: 42.1      Turnovers/game: 23.1 
3FG Pct: 35.6      Assist/turnover ratio: 0.7 
FT Pct: 65.5      Steals/game: 13.1 
       Blocks/game: 4.0 


 

Team Game-by-Game Comparison

 
Averett University Women's Basketball
Averett Team Game-by-Game Comparison
(as of Oct 24, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lynchburg  24/35  32/45  56-80   (24)  19-66/30-73  .288/.411  2-8/9-17  .250/.529  16-27/11-21  .593/.524  47/55  (8)  9/18  29/27  5/7  17/22  16/24 
Maryville  26/45  21/60  47-105   (58)  18-79/42-84  .228/.500  1-16/4-17  .063/.235  10-17/17-23  .588/.739  46/65  (19)  6/16  26/24  2/5  18/16  18/17 
ROANOKE  24/38  30/39  54-77   (23)  17-64/29-67  .266/.433  2-10/2-16  .200/.125  18-41/17-26  .439/.654  40/62  (22)  7/15  24/30  1/2  13/13  21/27 
Savannah Coll. of Art & Design  36/37  27/46  63-83   (20)  24-52/32-70  .462/.457  3-11/3-18  .273/.167  12-18/16-23  .667/.696  37/40  (3)  14/17  42/32  0/2  13/19  18/22 
Centre  35/25  22/42  57-67   (10)  23-54/25-68  .426/.368  3-10/2-11  .300/.182  8-13/15-17  .615/.882  37/40  (3)  18/17  23/16  2/5  7/11  15/16 
EMORY & HENRY WASPS  25/41  29/28  54-69   (15)  16-50/22-57  .320/.386  1-10/9-21  .100/.429  21-33/16-25  .636/.640  36/47  (11)  6/15  32/36  3/1  17/20  21/24 
The Apprentice School  27/44  24/37  51-81   (30)  17-64/34-93  .266/.366  1-13/4-14  .077/.286  16-25/9-14  .640/.643  46/73  (27)  6/15  29/25  0/4  7/16  12/24 
GUILFORD COLLEGE  31/47  32/51  63-98   (35)  24-59/38-73  .407/.521  1-10/4-6  .100/.667  14-22/18-27  .636/.667  26/51  (25)  15/21  17/15  3/3  7/11  18/20 
FERRUM  25/39  46/46  71-85   (14)  25-72/33-76  .347/.434  5-13/9-19  .385/.474  16-26/10-14  .615/.714  45/53  (8)  18/22  23/26  2/3  11/10  15/20 
MEREDITH COLLEGE  32/29  35/35  67-64   +3  25-73/24-62  .342/.387  4-16/0-3  .250/.000  13-18/16-27  .722/.593  38/54  (16)  12/14  17/27  4/3  15/8  17/16 
Shenandoah University  22/31  60/43  82-74   +8  26-65/32-82  .400/.390  4-14/4-15  .286/.267  26-34/6-17  .765/.353  46/53  (7)  14/14  18/17  0/2  7/7  16/29 
CHRISTOPHER NEWPORT  32/41  34/40  66-81   (15)  23-66/37-69  .348/.536  4-15/2-3  .267/.667  16-21/5-7  .762/.714  33/46  (13)  15/22  17/20  0/8  10/5  11/19 
GREENSBORO  36/25  20/29  56-54   +2  20-60/19-61  .333/.311  4-17/4-17  .235/.235  12-23/12-25  .522/.480  51/43  +8  16/11  21/16  1/3  9/14  19/22 
METHODIST  20/37  37/32  57-69   (12)  17-49/26-58  .347/.448  3-11/7-15  .273/.467  20-30/10-16  .667/.625  28/44  (16)  8/17  18/23  1/4  13/7  14/21 
Chowan College Braves  12/25  30/27  42-52   (10)  15-65/21-53  .231/.396  2-14/5-10  .143/.500  10-19/5-9  .526/.556  45/44  +1  9/10  21/19  2/6  9/17  13/20 
NC Wesleyan  16/37  42/38  58-75   (17)  22-56/29-47  .393/.617  2-5/3-4  .400/.750  12-16/14-20  .750/.700  29/29  -  13/18  24/21  1/3  11/13  15/16 
Ferrum  30/38  29/42  59-80   (21)  22-73/33-81  .301/.407  3-13/7-20  .231/.350  12-19/7-13  .632/.538  57/52  +5  9/20  29/20  3/8  13/22  20/17 
SHENANDOAH  37/32  25/46  62-78   (16)  25-69/28-56  .362/.500  4-15/8-14  .267/.571  8-18/14-20  .444/.700  45/36  +9  17/19  24/22  1/3  12/9  18/16 
MEREDITH COLLEGE  31/47  34/37  65-84   (19)  26-86/25-68  .302/.368  3-8/1-4  .375/.250  10-16/33-40  .625/.825  47/63  (16)  17/12  23/31  6/5  17/15  24/18 
Christopher Newport  25/48  35/45  60-93   (33)  21-65/37-76  .323/.487  3-9/4-9  .333/.444  15-22/15-23  .682/.652  35/55  (20)  5/23  22/17  1/4  6/14  17/20 
Greensboro College  23/15  20/29  43-44   (1)  15-49/19-56  .306/.339  1-3/3-17  .333/.176  12-17/3-6  .706/.500  34/41  (7)  6/14  23/24  1/1  13/13  11/14 
Methodist College  19/41  17/28  36-69   (33)  13-59/27-66  .220/.409  1-8/2-14  .125/.143  9-23/13-18  .391/.722  44/53  (9)  5/20  26/22  1/6  11/17  17/19 
CHOWAN  41/40  30/26  71-66   +5  25-64/24-67  .391/.358  4-6/9-21  .667/.429  17-23/9-13  .739/.692  46/45  +1  16/14  18/21  1/4  14/8  13/19 
RANDOLPH-MACON WOMAN'S COLLEGE  39/32  33/30  72-62   +10  27-67/21-68  .403/.309  3-10/4-15  .300/.267  15-27/16-28  .556/.571  48/49  (1)  15/15  16/21  5/8  10/10  22/19 
N.C. WESLEYAN  27/44  34/22  61-66   (5)  21-44/26-56  .477/.464  5-6/5-13  .833/.385  14-20/9-16  .700/.563  30/31  (1)  14/14  26/22  1/3  13/15  19/20 
NC Wesleyan  17/26  38/27  55-53   +2  16-53/20-58  .302/.345  3-7/6-13  .429/.462  20-26/7-10  .769/.700  41/39  +2  10/15  19/19  1/2  11/10  13/18 
Methodist  18/48  32/34  50-82   (32)  15-66/25-56  .227/.446  5-15/7-11  .333/.636  15-27/25-33  .556/.758  37/56  (19)  10/17  24/30  1/4  10/13  24/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Averett University Women's Basketball
Averett Game-by-Game Points-Rebounds-Assists
(as of Oct 24, 2008)
All games

        10  11  13  15  21  23  24 
Opponent  Date  Score  WL  SMITH,TAZ  JONES,LAK  JONES,LAT  HEFNER,JE  BOYD,CRYS  WEINKOPFF  BOWMAN,LA 
vs Lynchburg  11/16/01  56-80  L  3-1-0  4-7-1  3-1-1  3-5-1  1-4-1  DNP  9-5-3 
vs Maryville  11/17/01  47-105  L  0-0-0  8-11-4  2-4-0  8-6-0  4-2-1  DNP  11-2-0 
ROANOKE  11/20/01  54-77  L  0-0-0  14-1-1  0-0-0  7-9-1  8-6-0  DNP  11-3-3 
vs Savannah Coll. of Ar  11/24/01  63-83  L  0-0-0  4-0-4  0-1-0  15-4-3  5-4-5  DNP  6-7-1 
vs Centre  11/25/01  57-67  L  4-0-1  14-3-1  2-3-1  10-5-2  5-4-3  DNP  5-3-5 
EMORY & HENRY WASPS  11/26/01  54-69  L  4-0-0  12-5-1  0-0-0  13-4-0  2-1-1  DNP  11-6-1 
at The Apprentice Schoo  11/30/01  51-81  L  0-2-0  16-5-0  3-2-0  6-7-1  4-4-1  DNP  3-2-2 
GUILFORD COLLEGE  12/08/01  63-98  L  2-1-1  26-2-5  2-1-0  11-8-0  6-0-0  DNP  2-2-2 
FERRUM  01/09/02  71-85  L  2-0-3  20-6-0  2-2-1  15-11-5  10-4-1  0-0-0  7-6-5 
MEREDITH COLLEGE  01/10/02  67-64  W  DNP  11-5-1  0-0-0  20-8-1  7-4-4  0-1-0  10-2-2 
at Shenandoah Universit  1/12/02  82-74  W  0-1-0  16-8-4  0-1-0  13-3-1  2-6-3  0-0-0  17-3-1 
CHRISTOPHER NEWPORT  01/16/02  66-81  L  0-1-2  17-6-3  2-0-1  3-2-1  4-5-4  2-1-0  4-2-1 
GREENSBORO  01/19/02  56-54  W  3-1-1  7-10-3  0-0-0  DNP  9-7-6  0-0-0  13-5-1 
METHODIST  01/23/02  57-69  L  5-0-1  16-7-2  2-0-0  7-2-0  6-3-0  0-0-0  8-5-3 
at Chowan College Brave  1/26/02  42-52  L  2-3-1  4-1-0  0-0-0  11-5-0  5-2-0  8-2-0  4-4-2 
at NC Wesleyan  01/27/02  58-75  L  3-3-2  14-1-2  2-0-0  7-4-1  5-4-3  10-5-0  6-1-3 
at Ferrum  1/31/02  59-80  L  7-2-0  15-8-2  1-1-0  4-10-0  2-8-1  0-0-2  7-7-0 
SHENANDOAH  02/02/02  62-78  L  2-2-1  10-5-0  0-0-0  10-6-1  11-9-2  5-3-3  8-4-1 
MEREDITH COLLEGE  02/04/02  65-84  L  5-1-2  16-2-1  0-1-1  14-7-4  4-3-4  0-3-1  11-1-3 
at Christopher Newport  2/6/02  60-93  L  11-0-0  8-0-0  0-4-0  7-3-2  3-4-1  1-1-1  7-1-0 
at Greensboro College  02/08/02  43-44  L  2-1-1  13-4-0  2-2-0  13-7-1  5-6-2  0-0-0  3-5-2 
at Methodist College  02-12-02  36-69  L  0-4-1  14-4-0  0-2-0  6-6-1  2-1-1  0-0-1  5-4-0 
CHOWAN  02/14/02  71-66  W  3-1-0  7-3-2  0-0-0  8-7-3  13-12-5  0-0-1  14-4-3 
RANDOLPH-MACON WOMAN'S  02/15/02  72-62  W  4-1-2  2-2-2  0-4-0  12-8-2  8-2-2  5-5-0  8-1-4 
N.C. WESLEYAN  02/17/02  61-66  L  0-1-0  13-0-3  DNP  10-6-5  8-6-3  DNP  8-1-1 
at NC Wesleyan  02/21/02  55-53  W  0-3-0  12-4-1  DNP  7-6-2  4-8-3  DNP  13-4-1 
vs Methodist  2/22/02  50-82  L  5-1-1  10-6-2  3-1-1  5-2-0  7-4-2  0-3-0  3-2-2 

        25  32  33  34  50  55 
Opponent  Date  Score  WL  GREER,ASH  REID,MONI  CLAY,LAUR  IRVIN,AMA  VENEY,AMA  THOMAS,LA 
vs Lynchburg  11/16/01  56-80  L  0-1-1  4-2-0  4-3-0  13-5-0  4-5-0  8-4-1 
vs Maryville  11/17/01  47-105  L  0-1-0  0-0-0  5-2-0  2-4-1  0-3-0  7-3-0 
ROANOKE  11/20/01  54-77  L  0-0-0  2-2-0  0-1-0  9-10-1  0-1-0  3-3-1 
vs Savannah Coll. of Ar  11/24/01  63-83  L  0-0-0  DNP  0-2-0  7-7-0  11-9-0  15-0-1 
vs Centre  11/25/01  57-67  L  0-1-0  DNP  2-2-0  4-4-1  7-5-1  4-4-3 
EMORY & HENRY WASPS  11/26/01  54-69  L  DNP  DNP  4-4-0  5-4-1  1-4-0  2-5-2 
at The Apprentice Schoo  11/30/01  51-81  L  0-1-0  DNP  3-1-0  3-1-1  6-9-0  7-3-1 
GUILFORD COLLEGE  12/08/01  63-98  L  0-0-0  0-0-0  8-2-0  2-1-2  4-3-0  0-2-5 
FERRUM  01/09/02  71-85  L  0-1-0  DNP  0-1-0  4-2-0  7-5-0  4-3-3 
MEREDITH COLLEGE  01/10/02  67-64  W  DNP  DNP  4-3-0  4-0-1  4-8-0  7-5-3 
at Shenandoah Universit  1/12/02  82-74  W  0-0-0  DNP  5-3-0  14-3-3  4-4-1  11-6-1 
CHRISTOPHER NEWPORT  01/16/02  66-81  L  0-1-0  DNP  3-2-1  12-5-1  8-4-0  11-1-1 
GREENSBORO  01/19/02  56-54  W  0-0-1  DNP  2-1-0  8-12-3  7-7-1  7-4-0 
METHODIST  01/23/02  57-69  L  0-0-0  DNP  1-1-0  6-2-0  3-3-0  3-2-2 
at Chowan College Brave  1/26/02  42-52  L  DNP  DNP  1-0-0  7-11-5  0-8-0  0-0-1 
at NC Wesleyan  01/27/02  58-75  L  0-0-0  DNP  0-0-0  9-2-2  2-1-0  0-3-0 
at Ferrum  1/31/02  59-80  L  0-0-0  DNP  0-2-1  14-1-1  2-3-0  7-5-2 
SHENANDOAH  02/02/02  62-78  L  DNP  DNP  0-2-1  12-3-3  4-4-2  0-3-3 
MEREDITH COLLEGE  02/04/02  65-84  L  0-1-0  DNP  0-5-0  8-7-1  2-1-0  5-8-0 
at Christopher Newport  2/6/02  60-93  L  4-2-0  DNP  0-2-1  10-5-0  4-2-0  5-0-0 
at Greensboro College  02/08/02  43-44  L  DNP  DNP  DNP  5-2-0  0-4-0  0-0-0 
at Methodist College  02-12-02  36-69  L  0-0-0  DNP  0-1-1  7-3-0  0-11-0  2-2-0 
CHOWAN  02/14/02  71-66  W  DNP  DNP  0-0-0  13-5-2  9-8-0  4-3-0 
RANDOLPH-MACON WOMAN'S  02/15/02  72-62  W  0-2-0  DNP  4-4-0  12-7-1  2-5-1  15-2-1 
N.C. WESLEYAN  02/17/02  61-66  L  DNP  DNP  0-0-0  15-6-1  2-6-0  5-0-1 
at NC Wesleyan  02/21/02  55-53  W  DNP  DNP  DNP  10-7-1  6-3-2  3-2-0 
vs Methodist  2/22/02  50-82  L  2-1-0  DNP  0-2-1  9-3-0  3-2-0  3-1-1 


 

Individual Game-by-Game

 
Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

#10  SMITH, Taz  
#11  JONES, Lakisha  
#13  JONES, LaToya  
#15  HEFNER, Jessica  
#21  BOYD, Crystal  
#23  WEINKOPFF, Tiffany  
#24  BOWMAN,Laura  
#25  GREER, Ashley  
#32  REID,Monique  
#33  CLAY,Laurie  
#34  IRVIN,Amanda  
#50  VENEY,Amanda  
#55  THOMAS,Latoya  
#TM  TEAM